Tables:
Event: Fan Python Tour
Navigation
No Next Tour
|
No Previous Tour
Summary
Category | Event | Tour | Start | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Minor | Fan Python Tour | 2011-12-30 | 2011-12-30 | 1d | Solo | 21 | 23 | 0 | 14:36 | reps)Dewalt, reps)Dewaltt, Kisa | 📹Games, Defiler |
Maps
# | Map | Map Name | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|
1 | | iCCup | Python 1.3 | 19 | 90% | 14:58 | 2011-12-30 | 2011-12-30 | 📹Games | |
2 | Python 1.3 | 1 | 5% | 07:37 | 2011-12-30 | 2011-12-30 | 📹Games | |
3 | | iCCup | Fighting Spirit 1.3 | 1 | 5% | 14:47 | 2011-12-30 | 2011-12-30 | 📹Games |
List these maps on the 🗺️Maps page.
Players
# | Place ↑ | Player | Games | Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Races | Time played | Avg play length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 🥇 | reps)Dewalt | 3 | 1-0-2 | 100% | 229 | 188 | 18% | P:100% | 38m | 12:48 | 2011-12-30 | 2011-12-30 | 📹Games |
2 | 🥇 | reps)Dewaltt | 1 | 1-0-0 | 100% | 212 | 166 | 22% | P:100% | 14m | 14:47 | 2011-12-30 | 2011-12-30 | 📹Games |
3 | 🥈 | Kisa | 5 | 4-0-1 | 100% | 255 | 200 | 22% | T:100% | 1h28m | 17:37 | 2011-12-30 | 2011-12-30 | 📹Games |
4 | 4. | sas.Pez. | 4 | 3-1-0 | 75% | 167 | 152 | 9% | T:100% | 53m | 13:20 | 2011-12-30 | 2011-12-30 | 📹Games |
5 | 4. | UED_PaSs.SL | 2 | 1-0-1 | 100% | 320 | 157 | 51% | Z:100% | 20m | 10:28 | 2011-12-30 | 2011-12-30 | 📹Games |
6 | 8. | fr)yoda | 5 | 1-1-3 | 50% | 120 | 80 | 33% | P:40%, T:60% | 58m | 11:42 | 2011-12-30 | 2011-12-30 | 📹Games |
7 | 8. | sas.Team | 3 | 2-1-0 | 67% | 293 | 188 | 36% | P:33%, T:67% | 44m | 14:42 | 2011-12-30 | 2011-12-30 | 📹Games |
8 | 8. | w3_noob | 3 | 2-1-0 | 67% | 196 | 159 | 19% | Z:100% | 48m | 16:07 | 2011-12-30 | 2011-12-30 | 📹Games |
9 | 8. | jgfdrtyue | 1 | 0-1-0 | 0% | 251 | 203 | 19% | T:100% | 7m | 07:32 | 2011-12-30 | 2011-12-30 | 📹Games |
10 | 16. | Favian_Su | 2 | 0-1-1 | 0% | 237 | 185 | 22% | P:100% | 39m | 19:45 | 2011-12-30 | 2011-12-30 | 📹Games |
11 | 16. | fightstar | 2 | 1-1-0 | 50% | 297 | 199 | 33% | T:100% | 13m | 06:34 | 2011-12-30 | 2011-12-30 | 📹Games |
12 | 16. | fr)chrh | 2 | 1-1-0 | 50% | 170 | 141 | 17% | T:100% | 39m | 19:56 | 2011-12-30 | 2011-12-30 | 📹Games |
13 | 16. | rev0lver | 2 | 1-1-0 | 50% | 204 | 152 | 26% | Z:100% | 22m | 11:21 | 2011-12-30 | 2011-12-30 | 📹Games |
14 | 16. | 6A250V | 1 | 0-1-0 | 0% | 108 | 99 | 8% | P:100% | 7m | 07:26 | 2011-12-30 | 2011-12-30 | 📹Games |
15 | 16. | ChaN[Name] | 1 | 0-1-0 | 0% | 244 | 172 | 29% | T:100% | 14m | 14:44 | 2011-12-30 | 2011-12-30 | 📹Games |
16 | 32. | A-JiJi | 1 | 0-1-0 | 0% | 191 | 166 | 13% | Z:100% | 17m | 17:02 | 2011-12-30 | 2011-12-30 | 📹Games |
17 | 32. | Aslave | 1 | 0-1-0 | 0% | 168 | 146 | 13% | Z:100% | 16m | 16:06 | 2011-12-30 | 2011-12-30 | 📹Games |
18 | 32. | NOWF[BLEACH] | 1 | 0-1-0 | 0% | 159 | 129 | 19% | Z:100% | 23m | 23:47 | 2011-12-30 | 2011-12-30 | 📹Games |
19 | 32. | PsyDuck | 1 | 0-1-0 | 0% | 159 | 129 | 19% | P:100% | 16m | 16:45 | 2011-12-30 | 2011-12-30 | 📹Games |
20 | 32. | SinSay | 1 | 0-1-0 | 0% | 141 | 115 | 19% | Z:100% | 21m | 21:19 | 2011-12-30 | 2011-12-30 | 📹Games |
21 | 32. | WESTNAME[raGe] | 1 | 0-1-0 | 0% | 240 | 163 | 32% | Z:100% | 7m | 07:39 | 2011-12-30 | 2011-12-30 | 📹Games |
22 | 32. | iFU.eOnzErG. | 1 | 0-0-1 | - | 252 | 186 | 26% | Z:100% | 26m | 26:51 | 2011-12-30 | 2011-12-30 | 📹Games |
23 | 32. | reps)Anophele | 1 | 0-1-0 | 0% | 218 | 165 | 24% | Z:100% | 9m | 09:08 | 2011-12-30 | 2011-12-30 | 📹Games |
List these players on the 👨Players page.
Race play stats (all formats)
# | Race | Plays ↓ | Plays % |
Record W-L-U |
Win % | Avg APM |
Avg EAPM |
Redun- dancy |
Time played | Avg play length |
First play | Last play |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | <ALL> | 45 | 100% | 18-18-9 | 50% | 210 | 160 | 24% | 10h50m | 14:27 | 2011-12-30 | 2011-12-30 |
2 | T | 20 | 44% | 10-6-4 | 63% | 205 | 159 | 22% | 4h46m | 14:17 | 2011-12-30 | 2011-12-30 |
3 | Z | 14 | 31% | 4-8-2 | 33% | 207 | 154 | 26% | 3h33m | 15:16 | 2011-12-30 | 2011-12-30 |
4 | P | 11 | 24% | 4-4-3 | 50% | 225 | 169 | 25% | 2h30m | 13:40 | 2011-12-30 | 2011-12-30 |
Format stats
# | Format | Games ↓ | Games % |
Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|
1 | 1v1 | 18 | 86% | 13:49 | 2011-12-30 | 2011-12-30 | 📹Games |
2 | Other | 3 | 14% | 19:17 | 2011-12-30 | 2011-12-30 | 📹Games |
Length stats
Length | 1:50-5 min | 5-10 min | 10-20 min | 20-30 min | 30-60 min | 60- min |
---|---|---|---|---|---|---|
Games | 0 | 6 | 11 | 4 | 0 | 0 |
Avg Length | 00:00 | 07:41 | 15:06 | 23:38 | 00:00 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
Avg APM stats
Avg APM | 0-50 | 50-100 | 100-200 | 200-300 | 300- |
---|---|---|---|---|---|
Games | 0 | 0 | 7 | 14 | 0 |
Avg Length | 00:00 | 00:00 | 18:40 | 12:34 | 00:00 |
Links | 📹Games | 📹Games | 📹Games | 📹Games | 📹Games |
1v1 matchups
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|---|---|---|---|---|---|---|---|---|
1 | TvZ | 7 | 39% | 6-1-0 | 86% | 16:50 | 2011-12-30 | 2011-12-30 | 📹Games |
2 | PvT | 3 | 17% | 2-1-0 | 67% | 11:42 | 2011-12-30 | 2011-12-30 | 📹Games |
3 | PvZ | 3 | 17% | 1-2-0 | 33% | 14:17 | 2011-12-30 | 2011-12-30 | 📹Games |
4 | TvT | 3 | 17% | 0-0-3 | - | 12:07 | 2011-12-30 | 2011-12-30 | 📹Games |
5 | PvP | 1 | 6% | 0-0-1 | - | 07:29 | 2011-12-30 | 2011-12-30 | 📹Games |
6 | ZvZ | 1 | 6% | 0-0-1 | - | 09:12 | 2011-12-30 | 2011-12-30 | 📹Games |
2v2 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
3v3 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|
4v4 matchups (empty)
# | Matchup | Games ↓ | Games % |
Record W-L-U |
Win % | Avg game length |
First game | Last game | Links |
---|