Tables:
Events
# | Category | Event | Tour | Start ↓ | End | Duration | Teams type | Games | Players | Teams | Avg game length |
Winners | Links | Lnks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minor | Chat StarLeague Brood War | #20 | 2023-08-12 | 2023-08-12 | 1d | Solo | 23 | 7 | 0 | 12:20 | dexxxxx, dik2y, ponger | 📅Profile, 📹Games, Liquipedia, Challonge | 📅, 📹, Liquipedia, Challonge |
2 | Minor | Dojo StarLeague Division 1era | #5 | 2023-07-25 | 2023-08-29 | 1M5d | Solo | 46 | 13 | 0 | 12:58 | JDConan, dM-JDConan, Cwt)Hoteran | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
3 | Minor | Dojo StarLeague Division 4ta | #5 | 2023-07-23 | 2023-08-26 | 1M4d | Solo | 82 | 26 | 0 | 15:20 | shadow1991666, TMT]Bl4ckR4v3n, YumKaax, YumKaax_ | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
4 | Minor | Dojo StarLeague Division 3era | #5 | 2023-07-23 | 2023-08-27 | 1M5d | Solo | 70 | 18 | 0 | 18:40 | [uni]wooper, dka_ | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
5 | Minor | Dojo StarLeague Division 2nda | #5 | 2023-07-23 | 2023-09-07 | 1M16d | Solo | 44 | 18 | 0 | 14:49 | .Practice, ~MeLioDaS~, LP]x[NoobMast69 | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
6 | Minor | Chat StarLeague Brood War | #19 | 2023-07-22 | 2023-07-22 | 1d | Solo | 31 | 11 | 0 | 14:21 | Ami`y2kid, Exil3, ThePaka | 📅Profile, 📹Games, Liquipedia, Challonge | 📅, 📹, Liquipedia, Challonge |
7 | Minor | Chat StarLeague Brood War | #18 | 2023-06-10 | 2023-06-11 | 2d | Solo | 32 | 10 | 0 | 15:01 | [ECF]Havior, ponger, -=Fear=- | 📅Profile, 📹Games, Liquipedia, Challonge | 📅, 📹, Liquipedia, Challonge |
8 | Minor | Chat StarLeague Brood War | #17 | 2023-05-06 | 2023-05-07 | 2d | Solo | 19 | 7 | 0 | 12:44 | ash.'Return, nOm.Suricatta, n0m.'WorsT | 📅Profile, 📹Games, Liquipedia, Challonge | 📅, 📹, Liquipedia, Challonge |
9 | Minor | Chat StarLeague Brood War | #16 | 2023-04-08 | 2023-04-08 | 1d | Solo | 27 | 9 | 0 | 12:03 | Yaqoob[ReV], -=Fear=-, [ECF]Havior | 📅Profile, 📹Games, Liquipedia, Challonge | 📅, 📹, Liquipedia, Challonge |
10 | Minor | Dojo StarLeague Division 3era | #3 | 2023-03-26 | 2023-05-01 | 1M7d | Solo | 44 | 23 | 0 | 15:40 | duhkha, NrK]duhkha, NrK]Kch3rit0, NrK]RikHarT | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
11 | Minor | Dojo StarLeague Division 2nda | #3 | 2023-03-26 | 2023-04-24 | 30d | Solo | 32 | 20 | 0 | 16:16 | NrK]SadnesS, LP]x[NoobMast69, nOm.Genesis7, Cenesis7 | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
12 | Minor | Dojo StarLeague Division 4ta | #3 | 2023-03-25 | 2023-04-17 | 24d | Solo | 62 | 29 | 0 | 14:53 | NrK]TheLans, Titanium[NIC]85, Soltan | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
13 | Minor | Dojo StarLeague Division 1era | #3 | 2023-03-25 | 2023-05-04 | 1M11d | Solo | 47 | 18 | 0 | 16:43 | dM-JDConan, JDConan, dM-Bombon, dM-TousaN, TousaN | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
14 | Minor | Chat StarLeague Brood War | #15 | 2023-03-18 | 2023-03-26 | 9d | Solo | 24 | 10 | 0 | 14:29 | Ami`y2kid, CPL9-y2kid, Yaqoob, Yaqoob[ReV], [ECF]Havior | 📅Profile, 📹Games, Liquipedia, Challonge | 📅, 📹, Liquipedia, Challonge |
15 | Minor | Dojo StarLeague Division C - Redención | #2 | 2023-03-05 | 2023-03-10 | 6d | Solo | 10 | 6 | 0 | 19:01 | NrK]TheLans, USC]Chicho | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
16 | Minor | Dojo StarLeague Division A - Redención | #2 | 2023-03-04 | 2023-03-18 | 15d | Solo | 10 | 6 | 0 | 19:30 | jhon_sc, g0dlikeCL(Sp) | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
17 | Minor | Dojo StarLeague Division B - Redención | #2 | 2023-03-03 | 2023-03-15 | 13d | Solo | 15 | 8 | 0 | 16:38 | [0S0]Kch3rit0, USC]Reynor2000[ | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
18 | Minor | Brood War Clan League | BWCL 58 | 2023-02-23 | 2023-05-17 | 2M23d | Clan | 891 | 266 | 15 | 13:33 | inte Riktigt kloka (iRk), Crazy Warriors Team (Cwt), North American Squad (NaS) | 📅Profile, 📹Games, Liquipedia, tl.net | 📅, 📹, Liquipedia, tl.net |
19 | Minor | Dojo StarLeague Division C | #2 | 2023-02-07 | 2023-03-12 | 1M6d | Solo | 64 | 29 | 0 | 17:29 | NrK]RikHarT, RETIRATANK, kF)BadGirl | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
20 | Minor | Dojo StarLeague Division B | #2 | 2023-02-07 | 2023-03-13 | 1M7d | Solo | 60 | 23 | 0 | 19:29 | ~MeLioDaS~, irrspetuoso(sp), T-rBLS|Diavlito | 📅Profile, 📹Games, Challonge | 📅, 📹, Challonge |
Tip: If you want your tournament listed here, contact me with the details. Replays must be provided.
See the ℹ️About page for my contact.