Game Title: geno
Replay (1):Creator:
3050_Chipmunk
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Melee
Views:
1
Ladder:
None
Played at:
2022-11-06 16:16:03
Length:
30:47
Size:
128x128
Matchup:
PvT
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | 3050_Chipmunk | Protoss | 197 | 149 | 24% | 2 | 6,063 | 30:44 | Human | Victory | 0 | 0 |
2 | Pink | 3050_dokgo | Terran | 153 | 142 | 7% | 11 | 4,707 | 30:44 | Human | Defeat | 1 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_Chipmunk | 3050_dokgo |
---|---|---|
00:00 | SCV | |
00:00 | Probe | |
00:11 | Probe | |
00:12 | Probe x5 | |
00:13 | Probe x3 | |
00:14 | Probe x4 | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe x3 | |
00:17 | Probe x2 | |
00:17 | SCV x2 | |
00:17 | Probe x2 | |
00:17 | SCV x3 | |
00:18 | SCV x2 | |
00:23 | Probe x3 | |
00:23 | SCV x2 | |
00:24 | SCV | |
00:24 | Probe | |
00:25 | SCV x5 | |
00:34 | SCV | |
00:36 | SCV x2 | |
00:37 | SCV x3 | |
00:38 | Probe | |
00:47 | Pylon x2 | |
00:48 | SCV | |
00:49 | SCV x2 | |
00:51 | Probe x5 | |
00:52 | Probe x7 | |
00:53 | Probe x4 | |
00:58 | Supply Depot | |
00:59 | Probe | |
01:00 | Probe x2 | |
01:02 | SCV x3 | |
01:03 | SCV x3 | |
01:04 | SCV | |
01:10 | SCV | |
01:15 | Gateway | |
01:22 | Probe x3 | |
01:28 | Barracks | |
01:31 | Assimilator | |
01:32 | SCV | |
01:34 | Probe x2 | |
01:35 | Probe x7 | |
01:42 | Probe | |
01:43 | Refinery | |
01:48 | SCV | |
01:58 | Cybernetics Core | |
01:59 | SCV | |
02:00 | Probe | |
02:01 | Probe x2 | |
02:02 | Probe x4 | |
02:06 | Probe | |
02:10 | Probe | |
02:13 | SCV | |
02:17 | Supply Depot | |
02:17 | Pylon | |
02:20 | Marine | |
02:26 | SCV | |
02:27 | Probe x2 | |
02:39 | Factory | |
02:40 | Dragoon x5 | |
02:41 | Dragoon | |
02:43 | Marine | |
02:49 | Singularity Charge (Dragoon Range) x2 | |
02:49 | SCV | |
02:50 | Singularity Charge (Dragoon Range) | |
02:53 | Marine | |
02:55 | SCV | |
02:55 | Probe | |
03:02 | SCV | |
03:03 | Probe | |
03:07 | SCV | |
03:08 | Dragoon x4 | |
03:16 | Marine | |
03:28 | Marine | |
03:28 | SCV | |
03:29 | Supply Depot | |
03:36 | Machine Shop | |
03:39 | Nexus | |
03:43 | Pylon | |
03:45 | SCV | |
03:45 | Probe | |
03:46 | Probe | |
03:49 | Marine x2 | |
03:55 | Dragoon | |
03:58 | SCV | |
04:03 | Siege Tank (Tank Mode) | |
04:04 | Probe | |
04:08 | Probe | |
04:08 | Marine | |
04:11 | Robotics Facility | |
04:12 | Supply Depot | |
04:22 | Siege Tank (Tank Mode) | |
04:23 | SCV | |
04:24 | Probe | |
04:24 | Dragoon | |
04:25 | Marine | |
04:31 | Spider Mines | |
04:35 | Gateway | |
04:42 | SCV | |
04:44 | Supply Depot | |
04:44 | Probe | |
04:46 | Pylon | |
04:47 | Pylon | |
04:54 | Dragoon | |
04:56 | SCV | |
04:58 | Marine | |
05:02 | Probe | |
05:02 | Vulture | |
05:03 | Vulture | |
05:06 | Observatory | |
05:10 | Probe | |
05:15 | Probe x2 | |
05:22 | Vulture | |
05:23 | Dragoon | |
05:23 | Vulture | |
05:24 | Dragoon | |
05:25 | Dragoon x5 | |
05:26 | Dragoon x8 | |
05:27 | Dragoon x4 | |
05:28 | Probe x2 | |
05:29 | Command Center | |
05:36 | Observer | |
05:37 | Probe | |
05:38 | Probe | |
05:53 | Dragoon x2 | |
05:53 | Observer | |
06:13 | Probe x2 | |
06:16 | Dragoon x2 | |
06:24 | Vulture | |
06:24 | Dragoon x2 | |
06:25 | SCV x3 | |
06:33 | Probe x3 | |
06:43 | Tank Siege Mode | |
06:43 | Siege Tank (Tank Mode) | |
06:45 | Observer | |
06:46 | Gateway | |
06:51 | Probe x2 | |
06:52 | Probe | |
06:57 | Probe x2 | |
06:58 | Siege Tank (Tank Mode) | |
06:59 | SCV x2 | |
07:04 | Dragoon x2 | |
07:05 | Probe | |
07:10 | Pylon | |
07:17 | Siege Tank (Tank Mode) | |
07:17 | Probe | |
07:18 | Probe | |
07:18 | SCV | |
07:32 | SCV x3 | |
07:35 | Dragoon | |
07:36 | Dragoon x2 | |
07:37 | Probe | |
07:38 | Probe | |
07:43 | Refinery | |
07:45 | Siege Tank (Tank Mode) | |
07:48 | Pylon | |
07:49 | Academy | |
07:52 | Factory | |
07:55 | SCV | |
07:58 | Engineering Bay | |
07:58 | Probe | |
07:59 | Probe | |
07:59 | SCV x2 | |
08:01 | Nexus | |
08:08 | Factory | |
08:11 | Siege Tank (Tank Mode) | |
08:12 | SCV | |
08:13 | Pylon | |
08:14 | Probe | |
08:15 | Probe | |
08:15 | Engineering Bay | |
08:16 | Citadel of Adun | |
08:18 | Pylon | |
08:19 | SCV | |
08:21 | Dragoon x2 | |
08:22 | Factory | |
08:24 | Shuttle | |
08:26 | Probe x2 | |
08:29 | Shuttle | |
08:30 | Shuttle | |
08:30 | Armory | |
08:31 | SCV x2 | |
08:31 | Shuttle | |
08:32 | Shuttle | |
08:35 | Supply Depot | |
08:36 | Pylon | |
08:37 | SCV | |
08:39 | Ion Thrusters (Vulture Speed) | |
08:43 | Pylon | |
08:45 | Pylon | |
08:46 | Missile Turret | |
08:47 | Forge | |
08:48 | Machine Shop | |
08:49 | Probe x3 | |
08:51 | Factory | |
08:51 | Zealot x2 | |
09:00 | Zealot x3 | |
09:01 | Zealot | |
09:09 | Siege Tank (Tank Mode) | |
09:14 | Pylon | |
09:17 | ComSat | |
09:20 | ComSat | |
09:21 | Vulture | |
09:22 | Dragoon | |
09:22 | Siege Tank (Tank Mode) | |
09:22 | Gateway | |
09:23 | Gateway | |
09:25 | Leg Enhancement (Zealot Speed) | |
09:26 | Gateway | |
09:26 | Supply Depot | |
09:34 | Vulture | |
09:34 | Protoss Ground Weapons | |
09:35 | Probe x3 | |
09:36 | Probe | |
09:37 | Factory | |
09:38 | Missile Turret | |
09:39 | Missile Turret | |
09:45 | Missile Turret | |
09:47 | SCV | |
09:49 | Terran Vehicle Weapons | |
09:49 | Probe | |
09:51 | Probe | |
09:52 | Siege Tank (Tank Mode) | |
09:52 | Pylon | |
09:52 | Siege Tank (Tank Mode) | |
09:53 | Assimilator | |
09:53 | Vulture | |
09:54 | Pylon | |
09:57 | Vulture x2 | |
09:59 | Zealot x2 | |
10:00 | Vulture | |
10:01 | Vulture | |
10:01 | Stargate | |
10:01 | Probe | |
10:02 | Probe | |
10:06 | Pylon | |
10:09 | Assimilator | |
10:13 | Vulture | |
10:15 | Vulture | |
10:17 | Command Center | |
10:17 | Pylon | |
10:19 | Dragoon | |
10:20 | Dragoon x3 | |
10:29 | Photon Cannon | |
10:38 | Zealot x2 | |
10:39 | Pylon | |
10:43 | Templar Archives | |
10:45 | Pylon | |
10:47 | Siege Tank (Tank Mode) x2 | |
10:47 | Vulture | |
10:47 | Pylon | |
10:48 | Vulture x2 | |
10:49 | Probe x4 | |
10:52 | Supply Depot | |
10:53 | Supply Depot | |
10:57 | Probe | |
10:58 | Probe x2 | |
11:09 | Sensor Array (Observer Sight) | |
11:10 | Gravitic Booster (Observer Speed) | |
11:10 | Observer x2 | |
11:12 | Probe x3 | |
11:17 | Siege Tank (Tank Mode) x2 | |
11:17 | Photon Cannon | |
11:17 | Vulture | |
11:18 | Vulture | |
11:18 | Probe x2 | |
11:19 | Photon Cannon | |
11:20 | Supply Depot | |
11:21 | Pylon | |
11:22 | Supply Depot | |
11:24 | Vulture | |
11:25 | Vulture | |
11:25 | Siege Tank (Tank Mode) x2 | |
11:29 | Zealot x4 | |
11:30 | Factory | |
11:31 | Arbiter Tribunal | |
11:32 | Arbiter Tribunal | |
11:34 | Factory | |
11:39 | Observer | |
11:40 | Gateway x2 | |
11:41 | Missile Turret | |
11:41 | Gateway | |
11:44 | Nexus | |
12:24 | Zealot x4 | |
12:25 | Zealot | |
12:25 | Siege Tank (Tank Mode) | |
12:25 | Gateway | |
12:25 | Siege Tank (Tank Mode) | |
12:25 | Vulture | |
12:26 | Vulture | |
12:26 | Arbiter | |
12:26 | Vulture x2 | |
12:27 | Vulture | |
12:27 | Stasis Field | |
12:31 | Nexus | |
12:33 | SCV x2 | |
12:34 | Pylon | |
12:35 | Missile Turret | |
12:36 | Pylon | |
12:39 | Zealot x2 | |
12:40 | Zealot x2 | |
12:40 | Gateway | |
12:40 | Starport | |
12:41 | Probe x3 | |
12:42 | Supply Depot | |
12:44 | Factory | |
12:45 | Vulture | |
12:47 | ComSat | |
12:49 | Missile Turret | |
12:50 | Arbiter | |
12:52 | Zealot | |
12:53 | Zealot x3 | |
12:56 | Gateway | |
12:58 | Gateway x2 | |
13:04 | Protoss Ground Weapons | |
13:06 | Photon Cannon | |
13:07 | Photon Cannon x2 | |
13:08 | Photon Cannon | |
13:09 | Photon Cannon | |
13:11 | Missile Turret | |
13:11 | Photon Cannon | |
13:20 | SCV x2 | |
13:20 | Zealot x2 | |
13:21 | Zealot x2 | |
13:24 | Forge | |
13:29 | Vulture x4 | |
13:30 | Siege Tank (Tank Mode) x2 | |
13:30 | Sensor Array (Observer Sight) | |
13:30 | Observer | |
13:31 | Arbiter | |
13:31 | Machine Shop | |
13:32 | Khaydarin Core (Arbiter Energy) | |
13:33 | Recall | |
13:34 | Probe x3 | |
13:38 | Probe | |
13:40 | Vulture x2 | |
13:43 | Probe x2 | |
13:43 | Supply Depot | |
13:46 | Science Facility | |
13:47 | Control Tower | |
13:48 | Vulture x2 | |
13:51 | Terran Vehicle Plating | |
13:53 | Protoss Ground Armor x2 | |
13:54 | Armory | |
13:57 | Nexus | |
13:59 | Siege Tank (Tank Mode) | |
14:01 | SCV x3 | |
14:11 | Observer | |
14:12 | Vulture | |
14:15 | Siege Tank (Tank Mode) | |
14:17 | Gateway | |
14:17 | Supply Depot | |
14:19 | Pylon x2 | |
14:20 | Pylon | |
14:21 | Pylon | |
14:24 | Supply Depot | |
14:24 | Gateway | |
14:26 | Siege Tank (Tank Mode) | |
14:26 | Vulture x2 | |
14:27 | Vulture | |
14:27 | Psionic Storm | |
14:27 | Vulture | |
14:28 | Vulture | |
14:29 | High Templar x2 | |
14:30 | Gateway | |
14:33 | Assimilator | |
14:33 | Supply Depot | |
14:34 | Gateway | |
14:36 | Supply Depot | |
14:41 | Probe x3 | |
14:46 | Pylon | |
14:48 | Pylon | |
14:49 | Gateway x2 | |
14:53 | Terran Vehicle Weapons | |
14:55 | Command Center | |
14:56 | Observer | |
15:00 | Photon Cannon | |
15:02 | Photon Cannon | |
15:15 | Gateway | |
15:16 | Vulture x2 | |
15:17 | Goliath x3 | |
15:18 | Siege Tank (Tank Mode) x2 | |
15:19 | Siege Tank (Tank Mode) | |
15:19 | Photon Cannon | |
15:19 | Charon Boosters (Goliath Range) | |
15:20 | Pylon | |
15:21 | Science Vessel | |
15:21 | Zealot | |
15:22 | Zealot x3 | |
15:23 | Gateway | |
15:28 | Supply Depot | |
15:28 | Photon Cannon | |
15:32 | High Templar x3 | |
15:33 | High Templar | |
15:36 | Khaydarin Core (Arbiter Energy) | |
15:52 | Zealot | |
15:53 | Zealot x3 | |
15:54 | Zealot x3 | |
16:03 | Photon Cannon x2 | |
16:04 | Siege Tank (Tank Mode) | |
16:05 | Photon Cannon | |
16:05 | Siege Tank (Tank Mode) x2 | |
16:05 | Vulture | |
16:06 | Vulture x3 | |
16:07 | Vulture | |
16:08 | Pylon | |
16:11 | Gateway | |
16:22 | Protoss Ground Weapons | |
16:25 | Photon Cannon | |
16:26 | Probe x2 | |
16:29 | Vulture x2 | |
16:30 | Vulture x3 | |
16:31 | Siege Tank (Tank Mode) x2 | |
16:32 | Gateway | |
16:33 | Supply Depot | |
16:34 | Pylon | |
16:35 | Pylon | |
16:41 | Photon Cannon x2 | |
16:45 | Protoss Ground Armor | |
16:48 | Arbiter Tribunal | |
16:48 | Stargate | |
16:49 | Protoss Air Weapons | |
16:52 | Cybernetics Core | |
16:55 | Fleet Beacon | |
17:16 | Zealot | |
17:17 | Zealot x4 | |
17:17 | Dragoon x2 | |
17:18 | Dragoon | |
17:46 | Zealot x5 | |
17:47 | Zealot x4 | |
17:48 | Zealot x4 | |
17:49 | Siege Tank (Tank Mode) x3 | |
17:50 | Vulture x2 | |
17:51 | Vulture | |
17:51 | Zealot | |
17:51 | Goliath | |
17:51 | Zealot | |
17:51 | Goliath | |
17:51 | Zealot x2 | |
17:51 | Goliath x2 | |
17:51 | Zealot | |
17:53 | Gateway | |
18:00 | Zealot | |
18:01 | Zealot | |
18:01 | Dragoon x3 | |
18:02 | Zealot x3 | |
18:04 | Gateway | |
18:04 | Goliath | |
18:04 | Gateway | |
18:05 | Goliath | |
18:05 | Arbiter | |
18:05 | Vulture x2 | |
18:06 | Siege Tank (Tank Mode) x3 | |
18:08 | Terran Vehicle Weapons | |
18:09 | Terran Vehicle Plating | |
18:10 | Zealot x2 | |
18:11 | Gateway | |
18:11 | Supply Depot | |
18:25 | Dragoon x3 | |
18:30 | Photon Cannon | |
18:39 | Zealot x4 | |
18:42 | High Templar | |
18:43 | High Templar | |
18:43 | Gateway | |
18:44 | Gateway | |
19:03 | Zealot x4 | |
19:04 | Zealot x2 | |
19:05 | Arbiter | |
19:09 | Zealot | |
19:10 | Zealot | |
19:10 | Goliath | |
19:10 | Zealot | |
19:10 | Goliath x2 | |
19:10 | Zealot | |
19:10 | Goliath | |
19:11 | Goliath | |
19:11 | Gateway | |
19:11 | Siege Tank (Tank Mode) x2 | |
19:12 | Siege Tank (Tank Mode) | |
19:12 | Observer x2 | |
19:13 | Science Vessel | |
19:16 | Zealot | |
19:17 | Zealot | |
19:17 | Dragoon x3 | |
19:18 | ComSat | |
19:20 | Gateway | |
19:29 | Missile Turret | |
19:32 | Dragoon | |
19:32 | High Templar | |
19:33 | Dragoon x2 | |
19:33 | Zealot x2 | |
19:34 | Zealot x4 | |
19:41 | Arbiter | |
19:44 | Assimilator | |
20:09 | Dragoon x5 | |
20:09 | SCV x2 | |
20:10 | SCV | |
20:10 | Dragoon x2 | |
20:10 | Zealot x2 | |
20:11 | Zealot x3 | |
20:16 | Carrier | |
20:17 | Carrier | |
20:18 | Carrier Capacity | |
20:18 | Protoss Air Armor | |
20:19 | Command Center | |
20:20 | Protoss Air Weapons | |
20:21 | Vulture x2 | |
20:22 | Vulture x4 | |
20:23 | Siege Tank (Tank Mode) x4 | |
20:37 | Vulture x5 | |
20:38 | Vulture | |
20:38 | Siege Tank (Tank Mode) | |
20:39 | Siege Tank (Tank Mode) x2 | |
20:41 | Terran Vehicle Plating | |
20:43 | Refinery | |
20:46 | Zealot x2 | |
20:47 | Zealot x2 | |
20:48 | Dragoon x4 | |
21:06 | Vulture | |
21:07 | Vulture x6 | |
21:08 | Dragoon x2 | |
21:08 | Zealot x2 | |
21:09 | Zealot x2 | |
21:10 | Zealot x4 | |
21:17 | Zealot | |
21:18 | Zealot x3 | |
21:19 | Vulture | |
21:20 | Vulture x5 | |
21:21 | Siege Tank (Tank Mode) x2 | |
21:22 | Siege Tank (Tank Mode) | |
21:23 | Photon Cannon | |
21:23 | Science Vessel | |
21:26 | Probe x3 | |
21:42 | Vulture x5 | |
21:43 | Vulture x2 | |
21:49 | Carrier x2 | |
21:59 | Dragoon x4 | |
22:00 | Dragoon x4 | |
22:01 | Dragoon x2 | |
22:01 | Zealot x2 | |
22:06 | Goliath x3 | |
22:07 | Siege Tank (Tank Mode) x2 | |
22:08 | Siege Tank (Tank Mode) | |
22:12 | High Templar x2 | |
22:12 | Zealot x2 | |
22:13 | Dragoon x2 | |
22:14 | Dragoon | |
22:14 | Science Vessel | |
22:15 | Zealot x3 | |
22:16 | Zealot | |
22:41 | Zealot x2 | |
22:42 | Zealot x3 | |
22:43 | Carrier x2 | |
22:43 | Vulture | |
22:44 | Vulture x3 | |
22:45 | Siege Tank (Tank Mode) x4 | |
22:59 | Carrier x2 | |
23:28 | Dragoon x3 | |
23:29 | Carrier x2 | |
23:59 | Dragoon x2 | |
24:00 | Dragoon | |
24:00 | Zealot x2 | |
24:00 | Carrier | |
24:01 | Carrier | |
24:02 | Carrier | |
24:03 | Carrier x7 | |
24:04 | Carrier x3 | |
24:26 | Vulture x2 | |
24:27 | Vulture x6 | |
24:28 | Vulture | |
24:28 | Siege Tank (Tank Mode) x4 | |
24:29 | Siege Tank (Tank Mode) x3 | |
24:36 | Zealot x4 | |
24:37 | Zealot x3 | |
24:41 | Vulture x2 | |
24:41 | Zealot | |
24:42 | Vulture | |
24:42 | Zealot | |
24:42 | Vulture | |
24:42 | Goliath x2 | |
24:43 | Siege Tank (Tank Mode) x3 | |
24:53 | Carrier x2 | |
24:54 | Carrier | |
25:14 | Dragoon | |
25:15 | Dragoon | |
25:15 | Carrier | |
25:16 | Carrier | |
25:19 | Vulture | |
25:20 | Vulture x2 | |
25:20 | Siege Tank (Tank Mode) | |
25:21 | Siege Tank (Tank Mode) x2 | |
25:27 | High Templar x2 | |
25:27 | Command Center | |
25:28 | Dragoon | |
25:29 | Dragoon | |
25:42 | Missile Turret | |
25:49 | Carrier | |
25:55 | Goliath | |
25:56 | Goliath | |
25:56 | Observer | |
25:56 | Goliath x3 | |
25:57 | Siege Tank (Tank Mode) x3 | |
26:01 | Protoss Air Weapons | |
26:02 | Protoss Air Armor x3 | |
26:03 | Protoss Air Armor x2 | |
26:04 | Probe | |
26:22 | Nexus | |
26:23 | Pylon | |
26:28 | Goliath x2 | |
26:29 | Goliath x4 | |
26:30 | Goliath x2 | |
26:57 | Goliath | |
26:58 | Goliath x4 | |
26:59 | Goliath | |
27:30 | Dark Templar x3 | |
27:31 | Dark Templar | |
27:35 | Photon Cannon | |
27:36 | Photon Cannon | |
27:39 | Photon Cannon | |
27:44 | Carrier x2 | |
27:45 | Protoss Air Armor | |
27:46 | Dragoon | |
27:47 | Dragoon | |
28:18 | Dragoon x5 | |
28:20 | Dragoon x2 | |
28:27 | Probe | |
28:30 | Probe | |
28:33 | Nexus | |
28:36 | Goliath x3 | |
28:37 | Goliath x3 | |
28:38 | Goliath x5 | |
28:39 | Dragoon x2 | |
28:40 | Dragoon x2 | |
28:41 | Dragoon x3 | |
28:43 | Protoss Ground Armor x5 | |
28:44 | Protoss Ground Armor x4 | |
29:14 | Carrier | |
29:15 | Carrier x2 | |
29:28 | Dragoon x3 | |
29:29 | Dragoon x3 | |
29:30 | Goliath | |
29:30 | Dragoon | |
29:30 | Goliath | |
29:30 | Dragoon | |
29:30 | Goliath x2 | |
29:31 | Siege Tank (Tank Mode) x2 | |
29:59 | Goliath | |
30:00 | Goliath x2 | |
30:00 | Siege Tank (Tank Mode) | |
30:01 | Dragoon | |
30:01 | Siege Tank (Tank Mode) | |
30:01 | Dragoon x2 | |
30:06 | Dragoon | |
30:07 | Dragoon x2 | |
30:08 | Carrier x2 | |
30:14 | Nexus | |
30:17 | Pylon |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
43856 | 30:41 | 3050_dokgo | 💬 | ㅈㅈ | |
43886 | 30:43 | 3050_Chipmunk | 💬 | ㅈㅈ | |
43923 | 30:44 | 3050_dokgo | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0