Game Title: 1:1
Replay (1):Creator:
weeklyworldnews
Engine:
BW -1.16
Map:
The Lost Temple
Type:
Melee
Views:
59
Ladder:
None
Played at:
2004-12-31 08:39:16
Length:
30:29
Size:
128x128
Matchup:
PvT
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | dlwnsgurl | Protoss | 156 | 128 | 18% | 7 | 4,757 | 30:29 | Human | unknown | 1 | 1 |
2 | Yellow | weeklyworldnews | Terran | 147 | 135 | 8% | 12 | 4,448 | 30:18 | Human | unknown | 0 | 2 |
List all players on the 👨Players page.
The Lost Temple
Suggested Players: 2-4
The Lost Temple has been found. Can you be the one to destroy your opponents and secure it?
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x104 |
Total minerals | 156,000 | |
Vespene geyser | 5,000 | x10 |
Total vespene gas | 50,000 |
Map hash: zIOEebP6csYniSH60OmUvrtf_Xo
High-res map image:
L 2048x2048
XL 4096x4096
Time | dlwnsgurl | weeklyworldnews |
---|---|---|
00:00 | Probe x2 | |
00:01 | SCV | |
00:12 | SCV x3 | |
00:13 | SCV | |
00:14 | SCV | |
00:15 | Probe x4 | |
00:15 | SCV x2 | |
00:16 | Probe x2 | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:17 | Probe x6 | |
00:18 | Probe x5 | |
00:18 | SCV x2 | |
00:18 | Probe | |
00:18 | SCV | |
00:19 | Probe | |
00:19 | SCV x2 | |
00:19 | Probe x2 | |
00:19 | SCV | |
00:19 | Probe | |
00:19 | SCV x2 | |
00:21 | SCV x2 | |
00:23 | SCV x5 | |
00:25 | SCV x3 | |
00:26 | SCV x2 | |
00:27 | SCV x2 | |
00:28 | SCV x3 | |
00:29 | SCV x5 | |
00:30 | SCV x4 | |
00:30 | Probe | |
00:30 | SCV x2 | |
00:35 | SCV x3 | |
00:36 | Probe | |
00:43 | SCV x2 | |
00:44 | SCV x3 | |
00:52 | Pylon | |
00:55 | Probe x2 | |
00:56 | Probe x5 | |
00:57 | Probe x4 | |
00:58 | SCV | |
00:59 | Probe x5 | |
00:59 | SCV | |
01:00 | Probe x2 | |
01:09 | Supply Depot | |
01:13 | SCV x6 | |
01:14 | SCV x7 | |
01:15 | SCV x4 | |
01:19 | Gateway | |
01:21 | Probe x2 | |
01:22 | Probe x5 | |
01:23 | Probe x3 | |
01:24 | Probe x6 | |
01:25 | Probe | |
01:31 | Probe x5 | |
01:37 | Barracks | |
01:44 | Assimilator | |
01:45 | Probe x2 | |
01:46 | Probe | |
01:46 | Refinery | |
01:46 | Probe x3 | |
01:47 | Probe x4 | |
01:48 | Probe x6 | |
01:50 | SCV x6 | |
01:51 | SCV x7 | |
01:52 | SCV x5 | |
01:53 | SCV | |
01:54 | SCV x3 | |
01:55 | SCV | |
01:59 | SCV x2 | |
02:03 | Probe | |
02:14 | Cybernetics Core | |
02:17 | SCV | |
02:19 | SCV | |
02:20 | Probe | |
02:25 | SCV | |
02:28 | SCV | |
02:28 | Probe | |
02:38 | Probe | |
02:40 | Factory | |
02:44 | SCV | |
02:45 | Pylon | |
02:46 | SCV x3 | |
02:53 | SCV | |
02:56 | Dragoon x3 | |
03:04 | Supply Depot | |
03:09 | Probe | |
03:10 | SCV | |
03:22 | Probe | |
03:24 | SCV | |
03:25 | Robotics Facility | |
03:29 | Academy | |
03:33 | Dragoon | |
03:34 | Dragoon x3 | |
03:35 | Machine Shop | |
03:39 | Probe | |
03:46 | SCV | |
03:49 | Pylon | |
03:51 | Probe x4 | |
03:52 | Probe x2 | |
03:55 | Dragoon | |
03:56 | Dragoon | |
03:56 | Factory | |
03:58 | SCV | |
04:00 | Dragoon | |
04:01 | Dragoon | |
04:04 | Siege Tank (Tank Mode) | |
04:05 | Siege Tank (Tank Mode) | |
04:06 | Siege Tank (Tank Mode) x7 | |
04:07 | Siege Tank (Tank Mode) x2 | |
04:08 | SCV x2 | |
04:09 | SCV x7 | |
04:10 | SCV x7 | |
04:11 | SCV x3 | |
04:12 | Probe | |
04:20 | Observatory | |
04:21 | Supply Depot | |
04:23 | Probe | |
04:24 | SCV | |
04:27 | ComSat | |
04:27 | Citadel of Adun | |
04:33 | Probe | |
04:41 | Dragoon | |
04:45 | Singularity Charge (Dragoon Range) | |
04:45 | Spider Mines x2 | |
04:46 | Vulture | |
04:47 | Observer | |
04:50 | Machine Shop | |
04:51 | Singularity Charge (Dragoon Range) | |
04:53 | Probe | |
04:57 | Gateway | |
05:02 | Singularity Charge (Dragoon Range) | |
05:03 | SCV | |
05:08 | Probe | |
05:11 | SCV | |
05:15 | Templar Archives | |
05:18 | Singularity Charge (Dragoon Range) | |
05:19 | Zealot | |
05:22 | Command Center | |
05:23 | Pylon | |
05:24 | Probe | |
05:24 | Vulture | |
05:25 | Vulture | |
05:30 | SCV | |
05:32 | Singularity Charge (Dragoon Range) | |
05:37 | Singularity Charge (Dragoon Range) x4 | |
05:38 | Singularity Charge (Dragoon Range) x4 | |
05:39 | Singularity Charge (Dragoon Range) x5 | |
05:40 | Singularity Charge (Dragoon Range) x4 | |
05:41 | Singularity Charge (Dragoon Range) | |
05:41 | Vulture | |
05:41 | Singularity Charge (Dragoon Range) | |
05:41 | Vulture | |
05:41 | Singularity Charge (Dragoon Range) x2 | |
05:41 | SCV | |
05:41 | Singularity Charge (Dragoon Range) | |
05:47 | Observer | |
05:48 | Observer x2 | |
05:49 | Observer x5 | |
05:50 | Observer x4 | |
05:51 | Observer x5 | |
05:52 | Observer x3 | |
05:53 | Observer | |
05:59 | SCV | |
05:59 | Zealot x2 | |
06:02 | Pylon | |
06:02 | Supply Depot | |
06:03 | Probe | |
06:09 | Observer | |
06:17 | SCV | |
06:20 | Nexus | |
06:21 | SCV | |
06:24 | Starport | |
06:27 | Tank Siege Mode x2 | |
06:27 | Probe | |
06:27 | Tank Siege Mode x2 | |
06:32 | Leg Enhancement (Zealot Speed) x2 | |
06:36 | SCV | |
06:38 | Pylon | |
06:38 | Supply Depot | |
06:40 | Probe | |
06:43 | Shuttle x2 | |
06:44 | Shuttle x4 | |
06:44 | Siege Tank (Tank Mode) | |
06:44 | Shuttle x2 | |
06:44 | Siege Tank (Tank Mode) | |
06:45 | Shuttle x3 | |
06:46 | Shuttle x5 | |
06:47 | Shuttle x4 | |
06:47 | SCV | |
06:48 | Shuttle x6 | |
06:49 | Shuttle x4 | |
06:50 | Shuttle x3 | |
06:50 | Refinery | |
06:50 | Shuttle | |
06:51 | Shuttle x4 | |
06:52 | Shuttle x3 | |
06:52 | ComSat | |
06:54 | Probe | |
06:55 | ComSat | |
06:55 | Probe | |
07:00 | Zealot | |
07:01 | Zealot | |
07:02 | Zealot x2 | |
07:03 | Zealot x2 | |
07:04 | Zealot x4 | |
07:05 | Zealot x5 | |
07:06 | Zealot x3 | |
07:06 | SCV | |
07:09 | Probe | |
07:11 | Siege Tank (Tank Mode) | |
07:12 | Siege Tank (Tank Mode) | |
07:19 | Observer | |
07:21 | Gravitic Booster (Observer Speed) | |
07:22 | Probe | |
07:30 | Supply Depot | |
07:30 | SCV | |
07:31 | Forge | |
07:35 | Vulture x2 | |
07:36 | SCV x2 | |
07:41 | Probe | |
07:41 | Ion Thrusters (Vulture Speed) x5 | |
07:43 | Dragoon x2 | |
07:44 | Factory | |
07:45 | SCV x2 | |
07:47 | Wraith x6 | |
07:48 | Observer | |
07:48 | Wraith x6 | |
07:49 | Wraith x6 | |
07:50 | Wraith x3 | |
07:51 | Dragoon | |
07:52 | Wraith x3 | |
07:52 | Dragoon | |
07:52 | Wraith x3 | |
07:53 | Wraith | |
07:53 | Dragoon | |
07:53 | Wraith | |
07:53 | Dragoon x2 | |
07:53 | Wraith x2 | |
07:53 | Dragoon | |
07:53 | Wraith | |
07:53 | Dragoon | |
07:53 | Wraith | |
07:54 | Dragoon | |
07:54 | Wraith | |
07:54 | Dragoon | |
07:54 | Wraith x2 | |
07:54 | Dragoon | |
07:54 | Wraith x3 | |
07:55 | Wraith x7 | |
07:56 | Wraith x7 | |
07:57 | Wraith x5 | |
07:58 | SCV | |
08:04 | SCV | |
08:05 | SCV | |
08:06 | Probe | |
08:08 | Photon Cannon | |
08:11 | SCV | |
08:11 | Probe | |
08:15 | Gateway | |
08:22 | Dragoon x2 | |
08:23 | Dragoon x3 | |
08:25 | Siege Tank (Tank Mode) x2 | |
08:27 | Supply Depot | |
08:29 | Vulture x2 | |
08:52 | Dragoon x2 | |
08:54 | Probe | |
08:56 | Pylon | |
08:58 | Pylon | |
08:59 | Assimilator | |
09:00 | Siege Tank (Tank Mode) x2 | |
09:02 | Dragoon | |
09:04 | Vulture | |
09:05 | Vulture | |
09:05 | Shuttle | |
09:06 | Probe | |
09:09 | Photon Cannon | |
09:11 | Observer | |
09:11 | Factory | |
09:12 | SCV | |
09:13 | Supply Depot | |
09:14 | SCV | |
09:15 | Wraith | |
09:19 | Probe | |
09:22 | Zealot | |
09:23 | Zealot | |
09:27 | Zealot | |
09:29 | Zealot | |
09:32 | Pylon | |
09:34 | Protoss Ground Weapons | |
09:35 | Probe | |
09:37 | Siege Tank (Tank Mode) | |
09:37 | Protoss Plasma Shields | |
09:37 | Siege Tank (Tank Mode) | |
09:37 | Protoss Plasma Shields | |
09:40 | SCV x2 | |
09:40 | Probe | |
09:41 | SCV | |
09:42 | Supply Depot | |
09:43 | Pylon | |
09:48 | Robotics Support Bay | |
09:51 | Robotics Support Bay | |
09:52 | Observer | |
09:57 | Wraith | |
10:02 | Probe | |
10:03 | Factory | |
10:04 | Zealot | |
10:05 | Zealot x2 | |
10:05 | Factory | |
10:07 | Factory | |
10:07 | Vulture x2 | |
10:11 | Gateway | |
10:13 | Factory | |
10:17 | Vulture x2 | |
10:18 | Probe | |
10:18 | Supply Depot | |
10:22 | Forge | |
10:22 | SCV | |
10:25 | Photon Cannon | |
10:26 | SCV | |
10:28 | Supply Depot | |
10:30 | Vulture | |
10:30 | Shuttle | |
10:30 | Vulture | |
10:31 | Shuttle | |
10:32 | Vulture | |
10:32 | Shuttle x2 | |
10:32 | Vulture | |
10:32 | Shuttle x2 | |
10:33 | Shuttle x5 | |
10:34 | Shuttle | |
10:38 | Factory | |
10:40 | Gravitic Drive (Shuttle Speed) x3 | |
10:41 | Gravitic Drive (Shuttle Speed) x4 | |
10:43 | Probe | |
10:47 | Supply Depot | |
10:51 | Dragoon | |
10:55 | Dragoon | |
10:57 | Dragoon | |
11:00 | Protoss Ground Weapons x4 | |
11:05 | Dark Templar | |
11:10 | SCV | |
11:12 | Command Center | |
11:13 | Observer | |
11:13 | Siege Tank (Tank Mode) x2 | |
11:14 | Vulture x5 | |
11:15 | Vulture | |
11:17 | Dragoon | |
11:23 | Zealot x2 | |
11:25 | Probe | |
11:31 | Control Tower | |
11:32 | Science Facility | |
11:34 | Armory | |
11:35 | Armory | |
11:37 | Nexus | |
11:42 | Photon Cannon | |
11:42 | Siege Tank (Tank Mode) x2 | |
11:42 | Vulture | |
11:43 | Pylon | |
11:44 | Vulture x2 | |
11:44 | Zealot | |
11:51 | Zealot | |
11:52 | Zealot | |
11:54 | Zealot | |
12:02 | Zealot | |
12:02 | Observer | |
12:10 | Observer | |
12:12 | Zealot x2 | |
12:13 | Zealot | |
12:13 | Probe | |
12:18 | Science Vessel | |
12:19 | Siege Tank (Tank Mode) x2 | |
12:20 | Vulture | |
12:21 | Zealot | |
12:22 | Photon Cannon | |
12:23 | Photon Cannon | |
12:25 | Photon Cannon | |
12:32 | Pylon | |
12:35 | Gateway | |
12:36 | Armory | |
12:37 | SCV x2 | |
12:38 | SCV x2 | |
12:39 | Armory | |
12:40 | Supply Depot | |
12:41 | Supply Depot | |
12:44 | Supply Depot | |
12:45 | Zealot x2 | |
12:46 | Dragoon | |
12:49 | Pylon | |
12:50 | Siege Tank (Tank Mode) x2 | |
12:52 | Gateway | |
12:53 | Gateway | |
12:55 | Gateway | |
12:58 | Probe | |
12:59 | Probe | |
13:06 | EMP Shockwave | |
13:06 | Zealot | |
13:07 | Zealot x3 | |
13:09 | SCV x2 | |
13:32 | Dragoon x2 | |
13:33 | Dragoon | |
13:33 | Zealot | |
13:34 | Zealot | |
13:40 | Zealot | |
13:42 | Gateway | |
13:44 | Probe | |
13:44 | Zealot | |
13:44 | Siege Tank (Tank Mode) | |
13:44 | Zealot | |
13:44 | Siege Tank (Tank Mode) | |
13:46 | Machine Shop | |
13:47 | Vulture x4 | |
13:48 | Vulture x3 | |
13:49 | Vulture | |
13:59 | Psionic Storm | |
14:00 | Terran Vehicle Weapons | |
14:00 | Zealot | |
14:00 | Terran Vehicle Weapons | |
14:00 | Zealot | |
14:01 | Zealot | |
14:01 | Armory | |
14:02 | Zealot | |
14:02 | Vulture x2 | |
14:02 | Siege Tank (Tank Mode) | |
14:03 | Zealot x2 | |
14:03 | Siege Tank (Tank Mode) | |
14:03 | Zealot x3 | |
14:04 | Vulture x3 | |
14:05 | Vulture x3 | |
14:07 | Supply Depot | |
14:11 | Zealot | |
14:11 | Dragoon | |
14:13 | Probe | |
14:26 | Observer x2 | |
14:29 | Dragoon | |
14:29 | Siege Tank (Tank Mode) | |
14:30 | Siege Tank (Tank Mode) | |
14:30 | Dragoon | |
14:30 | Siege Tank (Tank Mode) | |
14:30 | Dragoon | |
14:30 | Siege Tank (Tank Mode) | |
14:31 | Dragoon | |
14:31 | Zealot | |
14:32 | High Templar | |
14:33 | High Templar | |
14:33 | Vulture | |
14:35 | Supply Depot | |
14:36 | Supply Depot | |
14:37 | Terran Ship Weapons | |
14:38 | Terran Ship Weapons | |
14:38 | Terran Ship Plating x4 | |
14:39 | Terran Ship Plating x6 | |
14:40 | Terran Vehicle Plating x2 | |
14:41 | Supply Depot | |
14:43 | Dragoon x2 | |
14:49 | SCV x2 | |
14:50 | Supply Depot | |
14:56 | Dragoon x2 | |
14:57 | Dragoon x4 | |
14:58 | Dragoon | |
14:58 | Probe x2 | |
15:09 | Dragoon | |
15:10 | Dragoon | |
15:11 | Dragoon | |
15:12 | Dragoon x2 | |
15:17 | Wraith | |
15:20 | Zealot | |
15:21 | Zealot | |
15:24 | Supply Depot | |
15:26 | Supply Depot | |
15:29 | Siege Tank (Tank Mode) | |
15:30 | Siege Tank (Tank Mode) | |
15:30 | Observer x2 | |
15:30 | Siege Tank (Tank Mode) | |
15:33 | Machine Shop | |
15:33 | Vulture | |
15:34 | Vulture x2 | |
15:39 | SCV | |
15:39 | Dragoon | |
15:39 | SCV | |
15:39 | Zealot | |
15:40 | SCV x2 | |
15:40 | Zealot | |
15:41 | Zealot x2 | |
15:42 | High Templar x2 | |
15:50 | Observer x2 | |
15:51 | Siege Tank (Tank Mode) x3 | |
15:53 | Vulture x2 | |
15:55 | Zealot | |
15:56 | Zealot | |
16:02 | Terran Vehicle Plating | |
16:03 | Terran Vehicle Plating x3 | |
16:04 | Supply Depot | |
16:07 | Terran Ship Plating x2 | |
16:08 | Nexus | |
16:09 | Zealot x2 | |
16:10 | Zealot x2 | |
16:11 | Zealot | |
16:12 | Pylon | |
16:12 | Terran Ship Plating x4 | |
16:13 | Protoss Ground Weapons | |
16:13 | Supply Depot | |
16:14 | Protoss Ground Armor x2 | |
16:24 | Supply Depot | |
16:25 | Covert Ops | |
16:25 | Wraith | |
16:27 | Zealot x2 | |
16:27 | Cloaking Field | |
16:27 | Zealot | |
16:27 | Cloaking Field x2 | |
16:28 | Cloaking Field x2 | |
16:28 | Zealot x2 | |
16:34 | Siege Tank (Tank Mode) | |
16:35 | Siege Tank (Tank Mode) | |
16:35 | Vulture x2 | |
16:45 | Command Center | |
17:01 | Dragoon | |
17:02 | Dragoon | |
17:02 | Siege Tank (Tank Mode) | |
17:02 | Dragoon | |
17:03 | Dragoon | |
17:03 | Siege Tank (Tank Mode) x2 | |
17:03 | Zealot x2 | |
17:03 | Vulture x2 | |
17:04 | Zealot | |
17:04 | Vulture x2 | |
17:05 | Zealot x2 | |
17:06 | Vulture x2 | |
17:07 | Vulture x3 | |
17:18 | Zealot x2 | |
17:19 | Zealot | |
17:20 | High Templar x2 | |
17:21 | High Templar | |
17:23 | Siege Tank (Tank Mode) x2 | |
17:24 | Siege Tank (Tank Mode) | |
17:24 | Vulture x2 | |
17:25 | Vulture x2 | |
17:37 | Wraith x2 | |
17:37 | Siege Tank (Tank Mode) | |
17:38 | Siege Tank (Tank Mode) | |
17:38 | Vulture | |
17:39 | Vulture x2 | |
17:39 | Siege Tank (Tank Mode) | |
17:40 | Siege Tank (Tank Mode) | |
17:44 | Zealot x2 | |
17:45 | Zealot x3 | |
17:46 | Zealot | |
17:55 | Command Center | |
18:05 | Nexus | |
18:08 | Siege Tank (Tank Mode) x2 | |
18:09 | Siege Tank (Tank Mode) | |
18:15 | Siege Tank (Tank Mode) x3 | |
18:16 | Vulture x2 | |
18:17 | Vulture | |
18:17 | Zealot | |
18:17 | Vulture | |
18:17 | Zealot | |
18:17 | Vulture | |
18:17 | Zealot | |
18:18 | Zealot x2 | |
18:19 | Dragoon | |
18:20 | Wraith | |
18:21 | Dragoon | |
18:22 | Dragoon | |
18:24 | Ghost | |
18:27 | Pylon | |
18:33 | Starport | |
18:37 | Probe | |
18:45 | Zealot | |
18:46 | Zealot x2 | |
18:48 | High Templar | |
18:49 | High Templar x2 | |
18:52 | Dragoon | |
18:53 | Dragoon x2 | |
18:53 | Siege Tank (Tank Mode) | |
18:53 | Dragoon x2 | |
18:53 | Siege Tank (Tank Mode) | |
18:54 | Dragoon | |
18:54 | Siege Tank (Tank Mode) | |
18:54 | Dragoon x3 | |
18:55 | Dragoon x3 | |
18:55 | Dropship x2 | |
18:56 | Dropship x4 | |
18:57 | Vulture x3 | |
18:58 | Vulture x2 | |
18:59 | Vulture x2 | |
19:05 | Probe | |
19:15 | Dragoon | |
19:16 | Dragoon x2 | |
19:24 | Wraith | |
19:25 | Dragoon | |
19:43 | Probe | |
19:44 | Photon Cannon | |
19:46 | Photon Cannon | |
19:54 | Dragoon | |
19:55 | Dragoon x2 | |
20:02 | Probe | |
20:17 | Command Center | |
20:19 | Dragoon x2 | |
20:20 | Dragoon | |
20:20 | Siege Tank (Tank Mode) | |
20:21 | Dragoon | |
20:21 | Siege Tank (Tank Mode) | |
20:21 | Dragoon | |
20:21 | Siege Tank (Tank Mode) | |
20:22 | Dragoon | |
20:22 | Vulture | |
20:23 | Vulture x3 | |
20:24 | High Templar x2 | |
20:25 | Command Center | |
20:34 | Wraith | |
20:35 | Probe | |
20:36 | Probe | |
20:43 | High Templar | |
20:46 | Dark Templar | |
20:48 | Zealot x2 | |
20:50 | Dark Templar x3 | |
20:51 | Dark Templar x6 | |
20:52 | Dark Templar x2 | |
20:53 | Zealot | |
20:54 | Zealot x2 | |
20:56 | Probe | |
20:58 | Probe | |
20:59 | Photon Cannon | |
21:08 | Probe | |
21:12 | Science Vessel | |
21:13 | Siege Tank (Tank Mode) | |
21:13 | Dragoon | |
21:13 | Siege Tank (Tank Mode) | |
21:14 | Shuttle | |
21:15 | Control Tower | |
21:18 | Probe | |
21:23 | Protoss Ground Weapons | |
21:23 | Protoss Ground Armor | |
21:24 | Protoss Ground Armor x3 | |
21:24 | Dropship | |
21:25 | Protoss Ground Armor x4 | |
21:26 | Protoss Ground Armor x5 | |
21:27 | Protoss Plasma Shields | |
21:28 | Protoss Ground Armor x2 | |
21:29 | Zealot | |
21:30 | Zealot | |
21:31 | Zealot | |
21:32 | Probe | |
21:34 | Assimilator | |
21:49 | Dragoon x2 | |
21:50 | Dragoon | |
21:51 | Dragoon | |
21:53 | Siege Tank (Tank Mode) x2 | |
21:54 | Siege Tank (Tank Mode) | |
21:54 | Vulture | |
21:55 | Vulture x4 | |
21:57 | Vulture x2 | |
21:57 | Terran Vehicle Weapons x2 | |
21:58 | Terran Vehicle Plating x3 | |
21:59 | Terran Vehicle Plating x3 | |
22:06 | Nuclear Silo | |
22:12 | Pylon | |
22:14 | Pylon | |
22:41 | Nexus | |
22:49 | Dragoon x3 | |
22:50 | Dragoon x2 | |
22:51 | Zealot | |
22:59 | Nuclear Missile x2 | |
23:00 | Nuclear Missile x3 | |
23:01 | Ghost | |
23:04 | Ocular Implants (Ghost Sight) x3 | |
23:05 | Personnel Cloaking | |
23:06 | Personnel Cloaking | |
23:06 | Zealot x2 | |
23:07 | Zealot x2 | |
23:08 | Zealot x2 | |
23:09 | Zealot | |
23:10 | Zealot x2 | |
23:11 | Zealot | |
23:12 | Zealot | |
23:14 | Pylon | |
23:44 | Pylon | |
23:45 | Pylon | |
23:49 | Observer x3 | |
23:57 | Probe | |
24:01 | Ocular Implants (Ghost Sight) x4 | |
24:02 | Probe | |
24:03 | Probe | |
24:04 | Zealot | |
24:04 | Dropship | |
24:04 | Zealot x2 | |
24:05 | Zealot x2 | |
24:06 | Dragoon | |
24:07 | High Templar x2 | |
24:09 | Pylon | |
24:10 | Science Vessel | |
24:13 | Command Center | |
24:14 | SCV x2 | |
24:14 | Observer | |
24:17 | Probe | |
24:19 | Assimilator | |
24:21 | Photon Cannon | |
24:23 | Photon Cannon | |
24:26 | Photon Cannon | |
24:28 | Probe | |
25:04 | Zealot x2 | |
25:05 | Zealot x3 | |
25:06 | Zealot | |
25:11 | Probe | |
25:25 | Nuclear Missile | |
25:26 | Nuclear Missile x3 | |
25:28 | Wraith x2 | |
25:31 | Probe | |
25:36 | Dark Templar x2 | |
25:37 | Zealot x2 | |
25:38 | Zealot | |
25:38 | Dragoon | |
25:39 | Zealot x2 | |
25:40 | Probe | |
25:41 | Probe | |
25:43 | Protoss Ground Armor x5 | |
25:50 | Wraith x2 | |
25:51 | Siege Tank (Tank Mode) x2 | |
25:51 | Vulture | |
25:52 | Vulture x2 | |
25:53 | Vulture | |
25:54 | Siege Tank (Tank Mode) | |
26:01 | Shuttle | |
26:03 | SCV | |
26:12 | Command Center | |
26:32 | Vulture x2 | |
26:33 | Vulture | |
26:33 | Dragoon | |
26:33 | Vulture | |
26:33 | High Templar | |
26:34 | High Templar x3 | |
26:35 | High Templar | |
26:36 | High Templar | |
26:36 | Vulture x3 | |
26:46 | Nuclear Silo | |
26:47 | Probe | |
27:03 | Zealot x3 | |
27:05 | Zealot | |
27:21 | Siege Tank (Tank Mode) x3 | |
27:28 | Nexus | |
27:29 | Vulture x3 | |
27:30 | Vulture | |
27:43 | Zealot | |
27:44 | Zealot | |
27:46 | Zealot | |
27:47 | High Templar | |
27:48 | High Templar x4 | |
27:49 | High Templar x5 | |
27:50 | High Templar x6 | |
27:51 | High Templar x2 | |
27:59 | Zealot | |
28:00 | Zealot x3 | |
28:01 | Zealot x5 | |
28:02 | Zealot | |
28:08 | Pylon | |
28:15 | Dark Templar | |
28:30 | Observer | |
28:38 | SCV x2 | |
28:41 | Zealot x2 | |
28:55 | Vulture | |
28:56 | Vulture x2 | |
28:57 | Vulture x2 | |
29:14 | Dragoon x2 | |
29:15 | High Templar | |
29:16 | High Templar | |
29:17 | Probe | |
29:22 | Nuclear Missile | |
29:38 | Vulture x2 | |
29:46 | Vulture | |
29:47 | Vulture x3 | |
29:48 | Vulture x3 | |
29:54 | High Templar x2 | |
29:55 | High Templar x2 | |
29:58 | Probe | |
30:17 | High Templar x3 | |
30:18 | Nuclear Silo | |
30:19 | High Templar x2 | |
30:20 | High Templar |
Frame | Time | Player | Message |
---|
Filter:
Filter out:
Commands: 0