Tables:
Game Title: Team Melee Comp
Replay (2):Creator:
fakename
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
25
Ladder:
ShieldBattery
Played at:
2022-11-06 01:40:03
Length:
29:58
Size:
128x128
Matchup:
ZZvPP
Downloads:
2
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pale Yellow | Nagnar | Zerg | 134 | 101 | 25% | 4 | 4,025 | 29:55 | Human | Victory | 2 | 1 | |
1 | Magenta | Zesky | Zerg | 209 | 200 | 4% | 8 | 6,242 | 29:50 | Human | Victory | 0 | 2 | |
2 | Red | Memnon | Protoss | 71 | 65 | 10% | 2 | 2,138 | 29:55 | Human | Defeat | 1 | 0 | |
2 | Dark Aqua | ncx | Protoss | 172 | 155 | 10% | 11 | 5,134 | 29:49 | Human | Defeat | 3 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Nagnar | Zesky | Memnon | ncx |
---|---|---|---|---|
00:00 | Probe | |||
00:00 | Drone | |||
00:15 | Probe | |||
00:16 | Probe | |||
00:16 | Drone x2 | |||
00:24 | Drone x2 | |||
00:26 | Probe | |||
00:33 | Drone | |||
00:34 | Drone | |||
00:37 | Probe | |||
00:40 | Drone x2 | |||
00:53 | Pylon | |||
00:53 | Overlord | |||
00:55 | Probe | |||
01:06 | Probe | |||
01:15 | Spawning Pool | |||
01:19 | Drone x3 | |||
01:27 | Drone | |||
01:29 | Probe | |||
01:31 | Drone x2 | |||
01:35 | Forge | |||
01:42 | Probe | |||
01:42 | Probe | |||
01:54 | Probe | |||
01:59 | Probe | |||
02:08 | Zergling | |||
02:10 | Photon Cannon | |||
02:13 | Hatchery | |||
02:18 | Zergling | |||
02:20 | Drone | |||
02:27 | Probe | |||
02:33 | Nexus | |||
02:36 | Drone | |||
02:36 | Probe | |||
02:40 | Drone | |||
02:41 | Extractor | |||
02:47 | Pylon | |||
02:57 | Probe | |||
03:00 | Gateway | |||
03:03 | Hatchery | |||
03:06 | Drone | |||
03:08 | Assimilator | |||
03:10 | Probe | |||
03:12 | Drone | |||
03:16 | Probe | |||
03:22 | Drone | |||
03:27 | Probe | |||
03:33 | Drone | |||
03:39 | Lair x2 | |||
03:39 | Probe | |||
03:39 | Lair | |||
03:43 | Cybernetics Core | |||
03:47 | Drone | |||
03:47 | Pylon | |||
03:47 | Drone | |||
03:53 | Zealot | |||
03:55 | Probe | |||
03:56 | Probe | |||
04:00 | Overlord | |||
04:06 | Protoss Ground Weapons | |||
04:10 | Metabolic Boost (Zergling Speed) | |||
04:12 | Probe | |||
04:12 | Probe | |||
04:13 | Probe | |||
04:19 | Extractor | |||
04:21 | Zealot | |||
04:23 | Drone | |||
04:24 | Drone | |||
04:25 | Probe | |||
04:26 | Probe | |||
04:29 | Drone | |||
04:30 | Drone x2 | |||
04:32 | Stargate | |||
04:36 | Probe | |||
04:37 | Probe | |||
04:40 | Drone x2 | |||
04:43 | Assimilator | |||
04:46 | Zealot x3 | |||
04:47 | Zealot | |||
04:50 | Probe | |||
04:51 | Probe | |||
04:55 | Spire | |||
04:56 | Spire | |||
04:59 | Drone | |||
04:59 | Pylon | |||
05:00 | Drone | |||
05:03 | Drone | |||
05:04 | Probe x2 | |||
05:06 | Pylon | |||
05:07 | Drone | |||
05:07 | Pylon | |||
05:12 | Zealot | |||
05:12 | Hydralisk Den | |||
05:15 | Citadel of Adun | |||
05:17 | Probe x2 | |||
05:18 | Overlord | |||
05:19 | Overlord | |||
05:26 | Probe | |||
05:27 | Probe | |||
05:29 | Overlord | |||
05:30 | Corsair | |||
05:35 | Probe x2 | |||
05:38 | Drone | |||
05:43 | Muscular Augments (Hydralisk Speed) | |||
05:44 | Zealot | |||
05:45 | Zergling | |||
05:46 | Zergling | |||
05:52 | Pylon | |||
05:55 | Drone | |||
05:56 | Pylon | |||
05:57 | Drone | |||
05:58 | Drone x2 | |||
05:59 | Leg Enhancement (Zealot Speed) | |||
05:59 | Zealot | |||
06:01 | Templar Archives | |||
06:03 | Corsair | |||
06:08 | Overlord | |||
06:10 | Creep Colony | |||
06:15 | Templar Archives | |||
06:16 | Mutalisk | |||
06:19 | Mutalisk x2 | |||
06:21 | Zealot | |||
06:25 | Protoss Air Weapons | |||
06:25 | Drone | |||
06:25 | Probe | |||
06:26 | Probe | |||
06:27 | Sunken Colony | |||
06:28 | Scourge | |||
06:30 | Zerg Flyer Carapace x6 | |||
06:31 | Zerg Flyer Carapace x5 | |||
06:32 | Zerg Flyer Carapace x3 | |||
06:32 | Corsair | |||
06:36 | Overlord | |||
06:37 | Zealot | |||
06:46 | Photon Cannon | |||
06:47 | Grooved Spines (Hydralisk Range) | |||
06:49 | Mutalisk | |||
06:50 | Probe x2 | |||
06:54 | Pylon | |||
06:56 | Overlord | |||
06:57 | Overlord | |||
06:58 | Pylon | |||
07:02 | Pneumatized Carapace (Overlord Speed) | |||
07:03 | Pneumatized Carapace (Overlord Speed) x3 | |||
07:04 | Psionic Storm | |||
07:06 | Probe x2 | |||
07:07 | Mutalisk x2 | |||
07:11 | Scourge | |||
07:12 | Scourge | |||
07:15 | Mutalisk x2 | |||
07:18 | Probe x2 | |||
07:20 | Zealot | |||
07:27 | Hydralisk x2 | |||
07:30 | Hydralisk x2 | |||
07:31 | Pylon | |||
07:32 | Hydralisk | |||
07:34 | Gateway | |||
07:38 | Probe x2 | |||
07:41 | Hydralisk | |||
07:42 | Corsair | |||
07:42 | Hydralisk | |||
07:44 | Hydralisk | |||
07:46 | Zealot | |||
07:46 | Hydralisk x2 | |||
07:49 | Gateway | |||
07:52 | Pylon | |||
07:55 | Probe x2 | |||
07:55 | Hydralisk | |||
07:56 | Hydralisk | |||
08:01 | Hydralisk | |||
08:01 | Zealot | |||
08:04 | Protoss Ground Weapons | |||
08:07 | Probe x2 | |||
08:07 | Hydralisk | |||
08:08 | Gateway | |||
08:09 | Corsair | |||
08:10 | Hydralisk | |||
08:12 | Gateway | |||
08:12 | Hydralisk | |||
08:14 | Pylon | |||
08:20 | Hydralisk | |||
08:26 | Probe x2 | |||
08:28 | Hydralisk | |||
08:30 | Overlord | |||
08:31 | Ventral Sacs (Overlord Transport) | |||
08:34 | Hydralisk | |||
08:36 | Corsair | |||
08:39 | Corsair | |||
08:41 | Zealot | |||
08:41 | Hydralisk x2 | |||
08:52 | Hydralisk | |||
08:53 | Hydralisk | |||
08:56 | Zealot x4 | |||
08:58 | Khaydarin Amulet (Templar Energy) | |||
09:01 | Probe | |||
09:01 | Hydralisk | |||
09:01 | Probe | |||
09:03 | Hydralisk | |||
09:06 | Hatchery | |||
09:08 | Hydralisk | |||
09:09 | Hydralisk | |||
09:11 | Zealot | |||
09:19 | Hydralisk | |||
09:19 | High Templar x2 | |||
09:20 | High Templar x2 | |||
09:23 | Probe x2 | |||
09:23 | Hydralisk | |||
09:24 | Hydralisk x2 | |||
09:30 | Pylon | |||
09:32 | Pylon | |||
09:34 | Hydralisk | |||
09:35 | Hydralisk | |||
09:36 | Corsair | |||
09:37 | Hydralisk | |||
09:37 | Photon Cannon | |||
09:43 | Photon Cannon | |||
09:44 | Pylon | |||
09:52 | Mutalisk | |||
09:53 | Mutalisk | |||
09:54 | Mutalisk | |||
09:55 | Zealot x3 | |||
09:56 | Zealot | |||
10:02 | Singularity Charge (Dragoon Range) | |||
10:03 | Zealot | |||
10:05 | Mutalisk | |||
10:05 | Probe | |||
10:06 | Probe | |||
10:06 | Mutalisk | |||
10:07 | Mutalisk | |||
10:15 | Mutalisk | |||
10:15 | Pylon | |||
10:15 | Zealot | |||
10:16 | Zealot x3 | |||
10:18 | High Templar | |||
10:21 | Probe x2 | |||
10:22 | Hatchery | |||
10:24 | Corsair | |||
10:26 | Mutalisk x2 | |||
10:31 | Overlord | |||
10:33 | Queens Nest | |||
10:36 | Pylon | |||
10:39 | Pylon | |||
10:43 | Mutalisk | |||
10:46 | Drone | |||
10:49 | Drone | |||
10:51 | Overlord x2 | |||
10:56 | Dragoon x2 | |||
10:57 | Dragoon x2 | |||
10:57 | Drone | |||
10:58 | Drone x2 | |||
11:07 | Zealot x2 | |||
11:08 | Zealot | |||
11:08 | High Templar | |||
11:09 | High Templar | |||
11:12 | Drone | |||
11:13 | Drone | |||
11:14 | Drone | |||
11:15 | Extractor | |||
11:23 | Stargate | |||
11:23 | Hydralisk | |||
11:24 | Hydralisk | |||
11:25 | Hydralisk | |||
11:29 | Lurker Aspect x2 | |||
11:30 | Creep Colony | |||
11:31 | Protoss Ground Armor | |||
11:33 | Creep Colony x2 | |||
11:36 | Pylon | |||
11:38 | Hydralisk | |||
11:40 | Hydralisk | |||
11:41 | Pylon | |||
11:42 | Creep Colony | |||
11:43 | Pylon | |||
11:45 | Forge | |||
11:46 | Hydralisk | |||
11:49 | Robotics Facility | |||
11:50 | Sunken Colony x3 | |||
11:53 | Hydralisk | |||
11:56 | Sunken Colony | |||
11:56 | Gateway | |||
11:56 | Sunken Colony | |||
11:58 | Dragoon | |||
11:59 | Dragoon | |||
11:59 | Hydralisk | |||
12:00 | Zealot | |||
12:01 | Hydralisk x2 | |||
12:07 | Gateway | |||
12:09 | Drone | |||
12:10 | Drone x2 | |||
12:11 | Photon Cannon | |||
12:12 | Drone | |||
12:14 | Drone | |||
12:15 | Drone | |||
12:16 | Drone | |||
12:17 | High Templar x2 | |||
12:21 | Drone x2 | |||
12:22 | Drone x2 | |||
12:23 | Dragoon x2 | |||
12:24 | Dragoon | |||
12:28 | Dragoon | |||
12:28 | Dragoon | |||
12:30 | Hive | |||
12:34 | Drone | |||
12:35 | Drone | |||
12:35 | Photon Cannon | |||
12:38 | Corsair | |||
12:39 | Photon Cannon | |||
12:44 | Corsair | |||
12:46 | Creep Colony | |||
12:47 | Creep Colony | |||
12:49 | Creep Colony | |||
12:51 | Dragoon | |||
12:53 | Mutalisk | |||
12:54 | Mutalisk x2 | |||
12:55 | Zealot | |||
12:57 | Mutalisk | |||
12:59 | Hydralisk x2 | |||
13:03 | Creep Colony | |||
13:06 | Sunken Colony | |||
13:07 | Sunken Colony | |||
13:11 | Drone | |||
13:12 | Drone | |||
13:13 | Drone | |||
13:15 | Drone x2 | |||
13:15 | Corsair | |||
13:16 | Drone x2 | |||
13:19 | Sunken Colony | |||
13:28 | Zealot | |||
13:28 | Evolution Chamber | |||
13:29 | Dragoon | |||
13:30 | Dragoon | |||
13:30 | Evolution Chamber | |||
13:30 | Zealot | |||
13:31 | Zealot x2 | |||
13:35 | Drone x2 | |||
13:36 | Drone x3 | |||
13:38 | Creep Colony | |||
13:39 | Gateway | |||
13:43 | Photon Cannon | |||
13:46 | Defiler Mound | |||
13:49 | Photon Cannon | |||
13:53 | Lurker Aspect | |||
13:54 | Photon Cannon | |||
13:54 | Sunken Colony | |||
13:55 | Creep Colony | |||
13:56 | Creep Colony | |||
13:59 | Creep Colony | |||
14:00 | Zerg Carapace | |||
14:01 | Zealot | |||
14:01 | Zerg Melee Attacks | |||
14:02 | Zealot x4 | |||
14:07 | Mutalisk | |||
14:09 | Mutalisk | |||
14:10 | Mutalisk | |||
14:13 | Gateway | |||
14:15 | Sunken Colony | |||
14:16 | Sunken Colony | |||
14:17 | Sunken Colony | |||
14:18 | Mutalisk | |||
14:20 | Gateway | |||
14:23 | Adrenal Glands (Zergling Attack) x4 | |||
14:26 | Photon Cannon | |||
14:26 | Scourge | |||
14:27 | Scourge | |||
14:27 | Consume x2 | |||
14:27 | Photon Cannon | |||
14:29 | Scourge | |||
14:31 | Zealot | |||
14:35 | Adrenal Glands (Zergling Attack) | |||
14:35 | Zealot | |||
14:35 | Adrenal Glands (Zergling Attack) | |||
14:35 | Zealot x2 | |||
14:36 | Zealot x3 | |||
14:37 | Overlord x2 | |||
14:43 | Dragoon | |||
14:44 | Dragoon | |||
14:44 | Zealot | |||
14:45 | Zealot | |||
14:50 | Defiler | |||
14:51 | Zergling | |||
14:52 | Zergling | |||
14:53 | Hydralisk | |||
14:59 | Overlord | |||
15:00 | Overlord | |||
15:03 | Evolution Chamber | |||
15:04 | Creep Colony | |||
15:04 | Nexus | |||
15:07 | Creep Colony | |||
15:12 | Lurker | |||
15:14 | Pylon | |||
15:14 | Lurker | |||
15:18 | Hydralisk | |||
15:18 | Zergling | |||
15:19 | Zergling x3 | |||
15:21 | Overlord | |||
15:21 | Sunken Colony | |||
15:21 | Pylon | |||
15:26 | Overlord | |||
15:27 | Probe | |||
15:28 | Probe | |||
15:29 | Corsair | |||
15:30 | Dragoon x2 | |||
15:34 | Hatchery | |||
15:37 | Dragoon | |||
15:37 | Hatchery | |||
15:38 | Dragoon | |||
15:40 | Dragoon x2 | |||
15:41 | Zergling x2 | |||
15:41 | Dragoon | |||
15:42 | Zergling | |||
15:42 | Dragoon | |||
15:44 | Plague | |||
15:56 | Probe x2 | |||
15:58 | Drone x2 | |||
15:59 | Hydralisk x3 | |||
16:03 | Evolution Chamber | |||
16:08 | Overlord | |||
16:11 | Defiler | |||
16:11 | Dragoon | |||
16:12 | Dragoon x3 | |||
16:13 | Dragoon x3 | |||
16:14 | Dragoon | |||
16:23 | Hydralisk | |||
16:23 | Zergling | |||
16:24 | Zergling x2 | |||
16:30 | Zergling | |||
16:32 | Zerg Missile Attacks | |||
16:36 | Probe x2 | |||
16:37 | Probe | |||
16:40 | Nexus | |||
16:42 | Zergling x3 | |||
16:43 | Zergling x2 | |||
16:48 | Lurker | |||
16:48 | Dark Templar | |||
16:55 | Extractor | |||
16:59 | Overlord | |||
17:00 | Overlord x2 | |||
17:01 | Zerg Carapace x2 | |||
17:02 | Zerg Carapace x3 | |||
17:03 | Zerg Carapace x2 | |||
17:04 | Zerg Melee Attacks x6 | |||
17:05 | Zerg Melee Attacks x6 | |||
17:06 | Zerg Melee Attacks x8 | |||
17:07 | Zerg Melee Attacks x8 | |||
17:08 | Zerg Melee Attacks x8 | |||
17:09 | Zerg Melee Attacks x5 | |||
17:11 | Drone x2 | |||
17:12 | Overlord | |||
17:14 | Zerg Melee Attacks | |||
17:20 | Nexus | |||
17:22 | Probe | |||
17:23 | Probe x2 | |||
17:24 | Dark Templar | |||
17:25 | Protoss Ground Weapons | |||
17:29 | High Templar | |||
17:29 | Zergling x2 | |||
17:29 | High Templar | |||
17:29 | Zergling x2 | |||
17:30 | Zergling x2 | |||
17:31 | High Templar | |||
17:32 | Dragoon x2 | |||
17:37 | Dragoon | |||
17:38 | Dragoon | |||
17:38 | Creep Colony | |||
17:40 | Creep Colony | |||
17:42 | Drone | |||
17:42 | High Templar | |||
17:44 | High Templar | |||
17:46 | Creep Colony | |||
17:47 | Creep Colony | |||
17:50 | Drone x3 | |||
17:51 | Drone x3 | |||
17:59 | Sunken Colony | |||
18:01 | Drone | |||
18:03 | Creep Colony | |||
18:06 | Hydralisk | |||
18:07 | Hydralisk x5 | |||
18:09 | Defiler Energy | |||
18:16 | Nexus | |||
18:18 | Zergling | |||
18:23 | Hydralisk | |||
18:23 | Lurker | |||
18:24 | Observatory | |||
18:29 | Robotics Support Bay | |||
18:35 | Zergling | |||
18:36 | Zergling x3 | |||
18:37 | Zergling | |||
18:44 | Zergling | |||
18:54 | Hydralisk x2 | |||
18:55 | Hydralisk x2 | |||
18:56 | Overlord | |||
18:57 | Overlord | |||
19:00 | Overlord | |||
19:07 | Hatchery | |||
19:10 | Dragoon | |||
19:11 | Dragoon x5 | |||
19:12 | Dragoon x2 | |||
19:20 | Overlord | |||
19:21 | Overlord | |||
19:22 | Zerg Missile Attacks | |||
19:25 | Lurker | |||
19:27 | Defiler | |||
19:30 | Zergling | |||
19:32 | Zergling | |||
19:32 | Corsair | |||
19:34 | Zergling | |||
19:41 | Zergling x2 | |||
19:42 | Zergling | |||
19:42 | Assimilator | |||
19:44 | Photon Cannon | |||
19:44 | Hydralisk | |||
19:50 | Defiler | |||
19:51 | Zergling | |||
19:57 | Zergling | |||
19:58 | Zergling x2 | |||
20:04 | Observer | |||
20:05 | Observer | |||
20:09 | Defiler | |||
20:11 | Zergling | |||
20:12 | Zergling x3 | |||
20:15 | Hatchery | |||
20:20 | Pylon | |||
20:25 | Pylon | |||
20:30 | Hydralisk | |||
20:31 | Hydralisk x2 | |||
20:31 | Zergling x2 | |||
20:33 | Zergling | |||
20:39 | Hatchery | |||
20:40 | Nexus | |||
20:42 | Hatchery | |||
20:44 | Hatchery | |||
20:48 | Zergling x5 | |||
20:50 | High Templar x2 | |||
20:51 | Zerg Carapace | |||
20:51 | High Templar | |||
20:51 | Zerg Melee Attacks | |||
20:52 | Zerg Melee Attacks | |||
20:52 | High Templar | |||
20:54 | Dragoon x4 | |||
20:58 | Observer | |||
21:00 | Zergling | |||
21:02 | Zergling | |||
21:04 | Zergling x2 | |||
21:05 | Zergling x2 | |||
21:07 | Lurker | |||
21:12 | Observer | |||
21:16 | Zergling x2 | |||
21:18 | Lurker | |||
21:36 | Defiler | |||
21:37 | Shuttle | |||
21:39 | Zergling x3 | |||
21:41 | Zergling | |||
21:42 | Zergling | |||
22:00 | Reaver | |||
22:00 | Zergling x2 | |||
22:01 | Zergling x3 | |||
22:02 | Zealot x2 | |||
22:02 | Zergling | |||
22:03 | Zergling | |||
22:03 | High Templar | |||
22:03 | Zergling | |||
22:03 | High Templar | |||
22:04 | Zealot x2 | |||
22:05 | High Templar x2 | |||
22:05 | Zergling | |||
22:07 | Hatchery | |||
22:08 | Hatchery | |||
22:08 | Dark Templar | |||
22:10 | Hatchery | |||
22:17 | Defiler | |||
22:19 | Hatchery | |||
22:20 | Probe x2 | |||
22:23 | Defiler | |||
22:24 | Zergling x5 | |||
22:26 | Zergling | |||
22:35 | Zerg Missile Attacks | |||
22:38 | Zergling x2 | |||
22:39 | Zergling x3 | |||
22:40 | Zergling | |||
22:45 | Photon Cannon | |||
22:48 | Photon Cannon | |||
22:50 | Zergling | |||
22:54 | Zealot x4 | |||
22:55 | Zealot x2 | |||
22:56 | Zealot x2 | |||
22:57 | Zergling | |||
22:59 | Dragoon | |||
23:03 | Drone x3 | |||
23:04 | Drone x2 | |||
23:05 | Reaver | |||
23:05 | Drone | |||
23:10 | Extractor | |||
23:13 | Extractor | |||
23:23 | Zergling x3 | |||
23:24 | Zergling x3 | |||
23:27 | Zealot | |||
23:28 | Zealot x3 | |||
23:30 | High Templar x3 | |||
23:31 | High Templar | |||
23:32 | Dark Templar | |||
23:33 | Creep Colony | |||
23:34 | Creep Colony | |||
23:36 | Drone | |||
23:38 | Zergling | |||
23:40 | Zergling | |||
23:44 | Hydralisk x3 | |||
23:46 | Zergling | |||
23:47 | Scourge x2 | |||
23:48 | Defiler | |||
23:52 | Sunken Colony x2 | |||
23:55 | Shuttle | |||
23:57 | Zealot x4 | |||
23:58 | Zealot x2 | |||
23:59 | Zealot | |||
24:00 | Zealot | |||
24:00 | Zergling | |||
24:01 | Hydralisk | |||
24:02 | Zergling | |||
24:03 | Defiler | |||
24:04 | Zergling | |||
24:05 | Zergling | |||
24:06 | Zergling | |||
24:16 | Probe x2 | |||
24:17 | Lurker x2 | |||
24:17 | Hydralisk | |||
24:20 | Zergling x3 | |||
24:22 | Zergling | |||
24:32 | Zergling | |||
24:33 | Zergling | |||
24:34 | Lurker | |||
24:35 | Zergling | |||
24:38 | Zergling | |||
24:39 | Zergling | |||
24:40 | Zergling | |||
24:41 | Zergling | |||
24:47 | Zealot | |||
24:48 | Zealot x5 | |||
24:49 | Zealot x2 | |||
24:50 | Hydralisk | |||
24:51 | Dark Templar | |||
24:53 | Hydralisk | |||
24:53 | Photon Cannon | |||
24:55 | Hydralisk x2 | |||
24:56 | Lurker | |||
24:58 | Lurker x3 | |||
24:58 | Reaver | |||
25:00 | Defiler | |||
25:01 | Zergling | |||
25:05 | Zergling | |||
25:06 | Zergling | |||
25:14 | Nexus | |||
25:18 | Zergling x3 | |||
25:18 | Pylon | |||
25:20 | Overlord | |||
25:20 | Pylon | |||
25:31 | Zealot | |||
25:32 | Zealot x3 | |||
25:33 | Zealot x2 | |||
25:34 | Zealot x2 | |||
25:38 | Probe | |||
25:39 | Probe | |||
25:41 | Lurker | |||
25:43 | Zergling | |||
25:46 | Protoss Ground Armor | |||
25:50 | Lurker | |||
25:50 | Zergling | |||
25:51 | Zergling x4 | |||
25:58 | Overlord | |||
26:00 | Lurker x3 | |||
26:08 | Reaver | |||
26:10 | Hatchery | |||
26:24 | Zealot x3 | |||
26:25 | Zealot x2 | |||
26:26 | Zealot x3 | |||
26:27 | Zergling x4 | |||
26:33 | Zergling | |||
26:35 | Corsair | |||
26:38 | Zealot x3 | |||
26:39 | Dragoon | |||
26:41 | High Templar | |||
26:42 | High Templar | |||
26:43 | Hatchery | |||
26:45 | Hatchery | |||
26:48 | Zealot x3 | |||
26:49 | Zealot x4 | |||
26:50 | Zealot | |||
26:52 | Zergling x2 | |||
26:53 | Zergling x3 | |||
27:00 | Photon Cannon | |||
27:02 | Zergling | |||
27:02 | Hydralisk | |||
27:08 | Gravitic Drive (Shuttle Speed) | |||
27:08 | Zergling | |||
27:27 | Extractor | |||
27:30 | Extractor | |||
27:34 | Lurker | |||
27:37 | Zealot x2 | |||
27:38 | Zealot x3 | |||
27:39 | Zealot x3 | |||
27:41 | Zergling x2 | |||
27:42 | Zergling x3 | |||
27:43 | Zergling | |||
27:45 | Zergling | |||
28:13 | High Templar | |||
28:14 | Drone | |||
28:14 | High Templar | |||
28:16 | Scourge x2 | |||
28:17 | Scourge | |||
28:31 | High Templar | |||
28:36 | High Templar | |||
28:45 | Hydralisk | |||
29:03 | Hydralisk | |||
29:40 | Protoss Ground Armor x3 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
42533 | 29:46 | ncx | 💬 | gg | |
42617 | 29:49 | ncx | 🚪 | Player has left the game (Quit) | |
42625 | 29:50 | Memnon | 💬 | gg | |
42632 | 29:50 | Zesky | 💬 | GG | |
42744 | 29:55 | Memnon | 🚪 | Player has left the game (Quit) | |
42760 | 29:55 | Nagnar | 💬 | gg |
Filter:
Filter out:
Commands: 0