Game Title: TIrCzRYUsOWe
Replay (1):Creator:
llllIIIlllIl
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-02-07 18:37:11
Length:
13:18
Size:
128x128
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | llllIIIlllIl | Terran | 306 | 228 | 26% | 2 | 4,077 | 13:18 | Human | Victory | 0 | 0 |
2 | Blue | Ukkz_Dark | Zerg | 392 | 291 | 26% | 8 | 4,414 | 11:16 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | llllIIIlllIl | Ukkz_Dark |
---|---|---|
00:00 | SCV x4 | |
00:00 | Drone x2 | |
00:10 | SCV | |
00:11 | SCV x2 | |
00:12 | SCV x5 | |
00:14 | SCV x4 | |
00:15 | SCV x6 | |
00:16 | Drone | |
00:21 | SCV | |
00:22 | SCV x3 | |
00:23 | Drone | |
00:24 | SCV x3 | |
00:25 | SCV x2 | |
00:27 | SCV | |
00:28 | SCV x3 | |
00:30 | SCV x2 | |
00:32 | SCV | |
00:34 | SCV x3 | |
00:34 | Drone | |
00:37 | SCV x3 | |
00:39 | SCV x2 | |
00:40 | Drone | |
00:53 | Overlord | |
00:54 | Supply Depot | |
00:57 | SCV x3 | |
00:58 | SCV x6 | |
01:07 | SCV | |
01:21 | Drone | |
01:22 | Barracks | |
01:26 | SCV x2 | |
01:27 | SCV x4 | |
01:28 | SCV x3 | |
01:29 | Drone | |
01:33 | SCV | |
01:40 | SCV | |
01:41 | Hatchery | |
02:00 | Spawning Pool | |
02:02 | SCV | |
02:05 | Extractor | |
02:09 | Supply Depot x2 | |
02:12 | Drone | |
02:14 | Marine | |
02:15 | Drone | |
02:15 | SCV | |
02:21 | Drone | |
02:28 | Drone | |
02:40 | SCV | |
02:42 | Extractor | |
02:48 | Command Center | |
02:49 | Marine | |
02:53 | Drone | |
02:53 | Refinery | |
02:55 | SCV | |
03:00 | Lair | |
03:01 | Zergling | |
03:02 | Drone | |
03:05 | Engineering Bay | |
03:09 | Marine | |
03:10 | Marine x3 | |
03:10 | SCV x2 | |
03:11 | SCV | |
03:12 | SCV | |
03:12 | Overlord | |
03:13 | SCV | |
03:14 | Drone | |
03:14 | SCV x2 | |
03:24 | Metabolic Boost (Zergling Speed) | |
03:25 | Academy | |
03:26 | Marine | |
03:28 | Drone x2 | |
03:28 | SCV | |
03:30 | SCV | |
03:33 | SCV | |
03:39 | Marine | |
03:40 | Drone x2 | |
03:45 | SCV | |
03:47 | Drone | |
03:49 | Terran Infantry Weapons | |
03:50 | Terran Infantry Weapons | |
03:55 | Zergling x2 | |
03:57 | Zergling | |
03:58 | SCV | |
04:01 | Marine | |
04:04 | Overlord | |
04:05 | Spire | |
04:05 | Marine | |
04:07 | Marine | |
04:07 | SCV | |
04:11 | SCV | |
04:17 | SCV | |
04:20 | Stim Packs | |
04:20 | Medic | |
04:21 | Extractor | |
04:28 | Barracks | |
04:29 | Barracks | |
04:31 | Drone x2 | |
04:32 | Drone | |
04:32 | SCV x2 | |
04:38 | Drone x2 | |
04:40 | Supply Depot | |
04:43 | Medic | |
04:47 | ComSat | |
04:48 | SCV | |
04:51 | Hatchery | |
04:52 | Overlord | |
04:53 | Overlord | |
04:53 | Barracks | |
04:55 | Hatchery | |
04:59 | SCV | |
05:01 | Medic | |
05:03 | Marine | |
05:05 | Barracks | |
05:08 | Marine | |
05:12 | SCV | |
05:13 | Barracks | |
05:13 | SCV | |
05:23 | U-238 Shells (Marine Range) | |
05:24 | Zerg Flyer Attacks | |
05:25 | Marine x2 | |
05:25 | Mutalisk | |
05:27 | SCV | |
05:29 | Mutalisk | |
05:33 | Supply Depot | |
05:36 | ComSat | |
05:36 | Mutalisk | |
05:40 | SCV | |
05:43 | Mutalisk | |
05:43 | Medic | |
05:44 | Marine | |
05:49 | Supply Depot x2 | |
05:51 | Missile Turret | |
05:53 | Missile Turret | |
05:53 | Mutalisk | |
05:54 | Missile Turret | |
05:56 | Missile Turret | |
06:02 | Missile Turret | |
06:02 | Mutalisk | |
06:07 | Overlord | |
06:08 | Marine | |
06:09 | Marine x3 | |
06:12 | Overlord | |
06:13 | SCV x2 | |
06:13 | Drone | |
06:13 | SCV | |
06:14 | SCV x3 | |
06:15 | SCV | |
06:25 | Supply Depot | |
06:29 | Marine | |
06:30 | Marine x2 | |
06:30 | Drone | |
06:30 | Marine | |
06:31 | Extractor | |
06:31 | SCV | |
06:32 | SCV | |
06:35 | Mutalisk x2 | |
06:39 | Factory | |
06:44 | Terran Infantry Armor | |
06:46 | Drone | |
06:47 | Mutalisk | |
06:47 | Medic | |
06:50 | Marine x3 | |
06:51 | Mutalisk | |
06:52 | SCV | |
06:53 | SCV x2 | |
06:54 | SCV | |
06:59 | Missile Turret | |
07:01 | Drone x2 | |
07:02 | Mutalisk | |
07:03 | Refinery | |
07:04 | Overlord | |
07:04 | Supply Depot | |
07:07 | Marine x2 | |
07:10 | Marine x2 | |
07:11 | Drone x2 | |
07:15 | SCV x2 | |
07:18 | Marine | |
07:18 | Mutalisk | |
07:19 | Mutalisk | |
07:23 | Supply Depot | |
07:24 | Drone x2 | |
07:25 | Marine x4 | |
07:26 | Hydralisk Den | |
07:26 | Medic | |
07:29 | SCV | |
07:30 | SCV | |
07:33 | Starport | |
07:33 | Overlord | |
07:34 | Starport | |
07:37 | Drone | |
07:39 | Starport | |
07:40 | Queens Nest | |
07:44 | SCV x2 | |
07:48 | Marine x4 | |
07:51 | Drone x3 | |
07:52 | Drone x2 | |
07:55 | Marine | |
07:59 | Lurker Aspect | |
07:59 | SCV x2 | |
08:01 | Supply Depot | |
08:10 | Marine x3 | |
08:11 | Medic | |
08:11 | Drone x2 | |
08:15 | Hydralisk x2 | |
08:18 | SCV x2 | |
08:20 | Science Facility | |
08:22 | Hive | |
08:25 | Control Tower | |
08:26 | Control Tower | |
08:27 | Barracks | |
08:28 | Drone | |
08:28 | Marine x4 | |
08:29 | Evolution Chamber | |
08:30 | Hydralisk | |
08:39 | Hydralisk | |
08:43 | SCV x2 | |
08:44 | Marine | |
08:45 | Marine x2 | |
08:45 | Medic | |
08:47 | Mutalisk x2 | |
08:52 | Mutalisk | |
08:52 | Marine | |
08:53 | Marine x3 | |
08:58 | Supply Depot | |
09:03 | Zerg Carapace | |
09:04 | Hydralisk | |
09:07 | Marine x4 | |
09:08 | Science Vessel x2 | |
09:09 | Bunker | |
09:15 | Lurker | |
09:17 | Supply Depot | |
09:22 | Hydralisk | |
09:24 | Lurker | |
09:25 | Overlord | |
09:28 | Overlord | |
09:29 | Marine x3 | |
09:30 | Marine x2 | |
09:43 | Lurker | |
09:49 | Marine x4 | |
09:49 | Medic | |
09:51 | Drone | |
10:01 | Marine x3 | |
10:02 | Marine | |
10:02 | Barracks | |
10:03 | Barracks | |
10:04 | Irradiate | |
10:04 | Drone x2 | |
10:06 | Science Vessel x2 | |
10:17 | Drone | |
10:18 | Defiler Mound | |
10:18 | Adrenal Glands (Zergling Attack) | |
10:22 | Drone | |
10:23 | Mutalisk x2 | |
10:30 | Medic | |
10:30 | Marine x2 | |
10:31 | Marine | |
10:31 | Medic | |
10:43 | Nydus Canal | |
10:49 | Hatchery | |
10:55 | Marine x5 | |
10:56 | Marine | |
10:56 | Medic | |
10:56 | Science Vessel x2 | |
11:00 | Scourge | |
11:07 | SCV | |
11:12 | Marine x4 | |
11:13 | Marine x3 | |
11:16 | Command Center | |
11:23 | Marine x3 | |
11:24 | SCV | |
11:24 | Supply Depot | |
11:24 | Terran Infantry Weapons | |
11:25 | SCV | |
11:27 | Marine x6 | |
11:28 | Medic | |
11:30 | Command Center | |
11:40 | Marine x2 | |
11:41 | Marine x5 | |
11:44 | Supply Depot x2 | |
11:55 | Supply Depot | |
12:02 | Engineering Bay | |
12:04 | Command Center | |
12:16 | SCV x3 | |
12:19 | Science Vessel x2 | |
12:38 | Medic x2 | |
12:38 | Marine x2 | |
12:39 | Marine x3 | |
12:42 | Supply Depot x2 | |
12:48 | ComSat | |
12:53 | SCV x3 | |
13:02 | Marine x2 | |
13:03 | Marine x4 | |
13:03 | Medic | |
13:04 | Terran Infantry Armor | |
13:05 | SCV x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
16091 | 11:15 | Ukkz_Dark | 💬 | gg | |
16101 | 11:16 | Ukkz_Dark | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0