Game Title: ieMznFYC\UbQ
Replay (1):Creator:
Filite_
Engine:
BW 1.21+
Map:
| iCCup | Fighting Spirit 1.3
Type:
TvB
Views:
72
Ladder:
Blizzard
Played at:
2020-12-31 20:31:41
Length:
08:04
Size:
128x128
Matchup:
ZvT
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | Filite_ | Zerg | 305 | 191 | 37% | 8 | 2,457 | 08:03 | Human | Defeat | 0 | 2 |
2 | White | 6x9 | Terran | 312 | 220 | 30% | 11 | 2,517 | 08:04 | Human | Victory | 1 | 1 |
List all players on the 👨Players page.
| iCCup | Fighting Spirit 1.3
Green Tea, want some?
Created by Rose.of.Dream.
Presented by Kespa
[ www.iccup.com ] modification
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x97 |
Mineral field | 1,403 | x1 |
Mineral field | 1,308 | x1 |
Mineral field | 1,208 | x1 |
Mineral field | 893 | x1 |
Mineral field | 794 | x1 |
Mineral field | 593 | x1 |
Mineral field | 537 | x1 |
Mineral field | 428 | x1 |
Mineral field | 329 | x1 |
Mineral field | 318 | x1 |
Mineral field | 196 | x1 |
Total minerals | 153,507 | |
Vespene geyser | 5,000 | x12 |
Vespene geyser | 3,207 | x1 |
Vespene geyser | 2,985 | x1 |
Total vespene gas | 66,192 |
Map hash: 3KuxHIPmj0fFxb2-oCBBZ6AOM28
Map Origin: Blizzard
ladder/2018Season1/(4)Fighting Spirit.scx
ladder/2018Season2/(4)Fighting Spirit.scx
ladder/2019Season1/(4)Fighting Spirit.scx
ladder/2019Season2/(4)Fighting Spirit.scx
ladder/FrontierLeague2017/(4)Fighting Spirit.scx
ladder/FrontierLeague2018/(4)Fighting Spirit.scx
ladder/Season 5/(4)Fighting Spirit.scx
ladder/Season 6/(4)Fighting Spirit.scx
ladder/Season 7/(4)Fighting Spirit.scx
ladder/Season 8/(4)Fighting Spirit.scx
ladder/2018Season1/(4)Fighting Spirit.scx
ladder/2018Season2/(4)Fighting Spirit.scx
ladder/2019Season1/(4)Fighting Spirit.scx
ladder/2019Season2/(4)Fighting Spirit.scx
ladder/FrontierLeague2017/(4)Fighting Spirit.scx
ladder/FrontierLeague2018/(4)Fighting Spirit.scx
ladder/Season 5/(4)Fighting Spirit.scx
ladder/Season 6/(4)Fighting Spirit.scx
ladder/Season 7/(4)Fighting Spirit.scx
ladder/Season 8/(4)Fighting Spirit.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Filite_ | 6x9 |
---|---|---|
00:01 | SCV | |
00:01 | Drone | |
00:03 | SCV x2 | |
00:04 | SCV | |
00:07 | SCV x2 | |
00:12 | SCV x7 | |
00:13 | SCV x7 | |
00:14 | SCV x4 | |
00:15 | SCV x4 | |
00:16 | SCV x5 | |
00:16 | Drone | |
00:16 | SCV | |
00:17 | SCV x5 | |
00:18 | SCV x2 | |
00:19 | SCV x5 | |
00:20 | SCV x6 | |
00:21 | SCV x6 | |
00:22 | SCV x7 | |
00:23 | SCV x6 | |
00:24 | SCV x5 | |
00:25 | SCV x2 | |
00:25 | Drone | |
00:25 | SCV x3 | |
00:34 | Drone | |
00:35 | SCV | |
00:41 | Drone | |
00:46 | SCV | |
00:56 | Overlord | |
00:56 | Supply Depot | |
01:04 | SCV | |
01:18 | SCV | |
01:23 | Drone | |
01:30 | Drone | |
01:32 | Spawning Pool | |
01:32 | Barracks | |
01:34 | SCV | |
01:42 | Refinery | |
01:44 | Drone | |
01:46 | SCV | |
01:46 | Extractor | |
01:49 | SCV | |
02:00 | SCV | |
02:12 | SCV | |
02:17 | Supply Depot | |
02:19 | Hatchery | |
02:24 | Marine | |
02:26 | Zergling | |
02:35 | Factory | |
02:38 | Marine | |
02:39 | Marine x3 | |
02:50 | SCV | |
02:50 | Lair | |
02:51 | Marine | |
02:55 | Drone | |
02:55 | Marine | |
03:04 | SCV | |
03:05 | Marine | |
03:09 | Drone | |
03:11 | SCV | |
03:12 | Marine | |
03:12 | Drone | |
03:26 | Drone | |
03:26 | SCV | |
03:27 | Vulture | |
03:31 | Supply Depot | |
03:43 | Marine | |
03:44 | Drone | |
03:45 | SCV | |
03:53 | Creep Colony | |
03:54 | Drone | |
03:55 | Spire | |
04:03 | Drone x2 | |
04:05 | Command Center | |
04:07 | SCV | |
04:08 | Sunken Colony | |
04:08 | SCV | |
04:09 | SCV x4 | |
04:10 | Marine x4 | |
04:23 | Zergling | |
04:32 | SCV | |
04:33 | Machine Shop | |
04:35 | Armory | |
04:36 | Engineering Bay | |
04:46 | SCV | |
04:49 | Marine | |
04:53 | SCV | |
04:55 | Metabolic Boost (Zergling Speed) | |
04:59 | Vulture | |
05:01 | Zergling | |
05:04 | Factory | |
05:08 | Marine | |
05:13 | SCV | |
05:15 | Overlord | |
05:23 | Missile Turret | |
05:29 | Charon Boosters (Goliath Range) | |
05:31 | Goliath x2 | |
05:32 | Goliath x2 | |
05:34 | Goliath x4 | |
05:41 | Terran Vehicle Plating | |
05:42 | Zergling x2 | |
05:48 | Zergling | |
05:48 | Missile Turret | |
05:48 | SCV | |
05:50 | Missile Turret | |
05:54 | Missile Turret | |
05:59 | Goliath | |
05:59 | Zergling | |
06:00 | Zergling | |
06:02 | Goliath x6 | |
06:03 | Goliath x7 | |
06:04 | Goliath x2 | |
06:15 | SCV | |
06:32 | Zergling x2 | |
06:35 | Goliath | |
06:41 | Mutalisk | |
06:45 | SCV | |
06:51 | Mutalisk | |
06:54 | Goliath | |
06:55 | Goliath | |
06:57 | SCV | |
07:01 | Mutalisk x2 | |
07:10 | SCV | |
07:11 | Overlord | |
07:12 | Overlord | |
07:14 | Ion Thrusters (Vulture Speed) | |
07:25 | Goliath | |
07:26 | Goliath | |
07:40 | Mutalisk x2 | |
07:43 | SCV | |
07:43 | Missile Turret | |
07:46 | Goliath x2 | |
07:49 | Mutalisk | |
07:57 | SCV | |
08:00 | Mutalisk | |
08:01 | Mutalisk | |
08:04 | SCV |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
10974 | 07:40 | 6x9 | 💬 | 진짜 | |
11165 | 07:48 | 6x9 | 💬 | ㅂ여ㅛ신같이 | |
11185 | 07:49 | 6x9 | 💬 | 모한다 | |
11508 | 08:03 | Filite_ | 💬 | gg |
Filter:
Filter out:
Commands: 0