Game Title: CaDFJsX`RLfO
Replay (1):Creator:
qwerty2020
Engine:
BW 1.21+
Map:
N e m e s i s 1.0
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 03:48:17
Length:
09:59
Size:
128x128
Matchup:
TvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | qwerty2020 | Terran | 196 | 136 | 31% | 8 | 1,960 | 09:58 | Human | Victory | 0 | 1 |
2 | Yellow | ASDF.MNBZXLCKJV | Protoss | 187 | 177 | 5% | 5 | 1,858 | 09:56 | Human | Defeat | 1 | 3 |
List all players on the 👨Players page.
N e m e s i s 1.0
ASL Official Map.
Designed by Earthattack
Unauthorized modification is prohibited.
@earthattack
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x64 |
Mineral field | 1,000 | x32 |
Mineral field | 249 | x20 |
Mineral field | 16 | x4 |
Total minerals | 133,044 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x4 |
Total vespene gas | 52,000 |
Map hash: eQD0uWtL5A6FX4uppflovOKWZ8Q
Map Origin: Blizzard
ladder/Season 11/(4)Nemesis1.0.scx
ladder/Season 11/(4)Nemesis1.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | qwerty2020 | ASDF.MNBZXLCKJV |
---|---|---|
00:00 | Probe | |
00:00 | SCV | |
00:03 | Probe | |
00:04 | Probe x6 | |
00:05 | SCV x3 | |
00:06 | Probe x3 | |
00:07 | Probe x3 | |
00:07 | SCV x2 | |
00:08 | SCV x2 | |
00:09 | SCV | |
00:09 | Probe x2 | |
00:09 | SCV | |
00:09 | Probe x3 | |
00:09 | SCV | |
00:10 | Probe | |
00:10 | SCV | |
00:10 | Probe x2 | |
00:10 | SCV | |
00:11 | SCV x4 | |
00:12 | SCV | |
00:12 | Probe | |
00:12 | SCV | |
00:12 | Probe x3 | |
00:13 | SCV | |
00:13 | Probe | |
00:13 | SCV | |
00:13 | Probe x3 | |
00:14 | SCV x2 | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe x3 | |
00:15 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe x2 | |
00:16 | SCV | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:17 | SCV | |
00:17 | Probe | |
00:18 | Probe | |
00:18 | SCV | |
00:18 | Probe | |
00:18 | SCV | |
00:18 | Probe | |
00:19 | SCV x4 | |
00:20 | SCV x4 | |
00:21 | Probe x4 | |
00:21 | SCV | |
00:21 | Probe x2 | |
00:22 | SCV | |
00:22 | Probe | |
00:22 | SCV | |
00:23 | SCV x3 | |
00:24 | SCV x2 | |
00:25 | SCV x3 | |
00:26 | SCV x2 | |
00:27 | SCV x2 | |
00:28 | SCV x2 | |
00:29 | SCV x2 | |
00:30 | SCV | |
00:31 | SCV x2 | |
00:32 | SCV x2 | |
00:33 | SCV x3 | |
00:34 | SCV | |
00:34 | Probe | |
00:34 | SCV | |
00:35 | SCV x3 | |
00:36 | SCV | |
00:37 | SCV x2 | |
00:38 | SCV | |
00:44 | SCV | |
00:46 | Pylon | |
00:49 | Probe | |
00:50 | Probe x5 | |
00:51 | Probe x6 | |
00:52 | Probe x6 | |
00:53 | Probe x4 | |
00:58 | Supply Depot | |
01:01 | SCV | |
01:02 | SCV | |
01:03 | SCV | |
01:04 | Probe | |
01:12 | SCV | |
01:13 | Gateway | |
01:16 | SCV | |
01:16 | Probe x2 | |
01:17 | Probe x5 | |
01:18 | Probe x6 | |
01:27 | Assimilator | |
01:28 | Barracks | |
01:30 | SCV | |
01:31 | SCV x2 | |
01:32 | SCV x2 | |
01:33 | SCV | |
01:33 | Probe | |
01:33 | SCV | |
01:34 | SCV | |
01:36 | SCV | |
01:42 | Probe | |
01:44 | Refinery | |
01:49 | SCV | |
01:54 | Cybernetics Core | |
01:54 | SCV x2 | |
01:56 | Probe | |
01:58 | SCV | |
01:58 | Probe | |
02:11 | Probe | |
02:15 | SCV | |
02:15 | Pylon | |
02:21 | Probe | |
02:22 | Supply Depot | |
02:25 | Supply Depot | |
02:26 | Marine | |
02:35 | SCV | |
02:36 | Dragoon | |
02:37 | Dragoon | |
02:38 | Dragoon | |
02:39 | Probe | |
02:39 | Dragoon | |
02:40 | Factory | |
02:41 | Singularity Charge (Dragoon Range) x2 | |
02:42 | SCV | |
02:45 | SCV | |
02:45 | Probe | |
02:46 | Marine x2 | |
02:48 | Singularity Charge (Dragoon Range) x2 | |
02:49 | Singularity Charge (Dragoon Range) x2 | |
02:50 | Singularity Charge (Dragoon Range) x2 | |
02:50 | Probe x4 | |
02:51 | Probe x2 | |
02:52 | SCV | |
02:53 | SCV | |
02:55 | SCV | |
02:56 | SCV | |
02:57 | SCV | |
02:58 | SCV | |
02:59 | SCV | |
03:00 | Probe | |
03:04 | Dragoon x5 | |
03:10 | SCV | |
03:11 | Marine | |
03:21 | Factory x2 | |
03:25 | SCV | |
03:26 | SCV | |
03:31 | Supply Depot | |
03:34 | Machine Shop | |
03:38 | Marine x2 | |
03:39 | SCV | |
03:41 | SCV x2 | |
03:42 | SCV x4 | |
03:47 | Nexus | |
03:50 | Probe | |
03:52 | Probe | |
03:53 | Pylon | |
03:55 | Pylon | |
03:59 | Dragoon x2 | |
03:59 | Bunker | |
04:00 | Dragoon | |
04:07 | Siege Tank (Tank Mode) | |
04:09 | SCV | |
04:10 | SCV | |
04:11 | Robotics Facility | |
04:13 | Machine Shop | |
04:19 | Dragoon | |
04:22 | Gateway | |
04:24 | Marine x2 | |
04:27 | Probe | |
04:28 | Probe | |
04:31 | Probe | |
04:43 | Probe | |
04:44 | Dragoon | |
04:44 | Siege Tank (Tank Mode) | |
04:46 | SCV | |
04:47 | Pylon x2 | |
04:49 | Supply Depot | |
05:02 | Tank Siege Mode | |
05:05 | Dragoon x2 | |
05:06 | Dragoon | |
05:07 | Probe x2 | |
05:09 | SCV | |
05:11 | Pylon | |
05:12 | Supply Depot | |
05:13 | Probe | |
05:15 | Siege Tank (Tank Mode) | |
05:16 | Siege Tank (Tank Mode) | |
05:17 | Pylon | |
05:17 | Siege Tank (Tank Mode) | |
05:18 | Observatory | |
05:22 | Siege Tank (Tank Mode) | |
05:23 | Probe x2 | |
05:24 | Siege Tank (Tank Mode) | |
05:25 | Siege Tank (Tank Mode) x3 | |
05:26 | Siege Tank (Tank Mode) x7 | |
05:27 | Siege Tank (Tank Mode) x4 | |
05:27 | Probe | |
05:27 | Siege Tank (Tank Mode) | |
05:28 | Siege Tank (Tank Mode) x6 | |
05:29 | Siege Tank (Tank Mode) x2 | |
05:29 | Marine x2 | |
05:30 | Dragoon | |
05:31 | SCV x2 | |
05:35 | Probe | |
05:36 | Probe | |
05:39 | Dragoon | |
05:41 | Probe | |
05:42 | Observer | |
05:45 | Vulture x2 | |
05:47 | Probe | |
05:47 | SCV | |
05:47 | Probe | |
05:53 | Supply Depot | |
06:00 | Probe | |
06:00 | Spider Mines | |
06:01 | Observer | |
06:01 | Vulture | |
06:02 | Dragoon x2 | |
06:09 | Pylon | |
06:15 | Pylon | |
06:17 | Vulture | |
06:18 | Vulture | |
06:21 | Pylon | |
06:44 | Dragoon x2 | |
07:02 | Gateway | |
07:02 | Dragoon | |
07:03 | Dragoon | |
07:05 | Observer | |
07:11 | Bunker | |
07:14 | Pylon | |
07:15 | Pylon | |
07:17 | Observatory | |
07:19 | Siege Tank (Tank Mode) x2 | |
07:19 | Shuttle | |
07:19 | Siege Tank (Tank Mode) | |
07:20 | Siege Tank (Tank Mode) | |
07:27 | Shield Battery | |
07:28 | Engineering Bay | |
07:29 | Probe | |
07:38 | Pylon | |
07:39 | Probe x2 | |
07:40 | Probe x2 | |
07:45 | Vulture | |
07:46 | Vulture | |
07:47 | Dragoon x2 | |
07:49 | Ion Thrusters (Vulture Speed) | |
07:50 | Nexus | |
08:13 | Dragoon x3 | |
08:16 | Missile Turret | |
08:19 | Missile Turret | |
08:24 | Vulture | |
08:25 | Vulture | |
08:36 | Probe x2 | |
08:41 | Dragoon | |
08:42 | Dragoon | |
08:42 | Missile Turret | |
08:42 | Dragoon | |
08:46 | Vulture | |
08:46 | Gateway | |
08:46 | Vulture | |
08:51 | Missile Turret | |
08:52 | Probe | |
08:54 | SCV x2 | |
08:58 | Academy | |
09:01 | Armory | |
09:02 | Nexus | |
09:02 | Supply Depot | |
09:09 | Pylon | |
09:10 | Observer | |
09:38 | Dragoon x4 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
14176 | 09:55 | ASDF.MNBZXLCKJV | 💬 | ww | |
14208 | 09:56 | ASDF.MNBZXLCKJV | 🚪 | Player has left the game (Quit) | |
14210 | 09:56 | qwerty2020 | 💬 | gg |
Filter:
Filter out:
Commands: 0