Tables:
Game Title: ntsKlcn[hBiU
Replay (1):Creator:
IIIIllIIII
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
4
Ladder:
Blizzard
Played at:
2023-11-20 18:46:33
Length:
04:08
Size:
128x128
Matchup:
PvZ
Downloads:
0
MM Info:
2023 Season 2·Europe·S2247
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | IIIIllIIII | Protoss | 265 | 188 | 29% | 8 | 1,082 | 04:04 | Human | Victory | 0 | 3 | S2358 +6 |
2 | White | mapo`net | Zerg | 316 | 261 | 18% | 11 | 1,290 | 04:04 | Human | Defeat | 1 | 0 | A2137 -6 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | IIIIllIIII | mapo`net |
---|---|---|
00:00 | Probe | |
00:01 | Drone x2 | |
00:12 | Probe x3 | |
00:13 | Probe x2 | |
00:15 | Drone | |
00:15 | Probe | |
00:15 | Drone | |
00:15 | Probe x2 | |
00:16 | Probe x6 | |
00:17 | Probe x5 | |
00:18 | Probe x6 | |
00:22 | Drone x2 | |
00:25 | Probe | |
00:26 | Probe | |
00:27 | Probe | |
00:34 | Drone x2 | |
00:35 | Probe | |
00:41 | Drone x2 | |
00:51 | Pylon | |
00:53 | Overlord | |
00:54 | Probe | |
00:55 | Probe | |
00:56 | Probe x3 | |
00:57 | Probe x2 | |
00:58 | Probe x4 | |
01:05 | Probe x3 | |
01:13 | Probe x3 | |
01:14 | Probe x5 | |
01:15 | Probe x2 | |
01:17 | Probe | |
01:19 | Drone | |
01:20 | Drone | |
01:27 | Drone | |
01:32 | Forge x2 | |
01:38 | Hatchery | |
01:42 | Probe | |
01:54 | Spawning Pool | |
02:01 | Probe | |
02:02 | Drone | |
02:05 | Drone | |
02:06 | Pylon | |
02:13 | Drone | |
02:14 | Probe | |
02:24 | Extractor | |
02:29 | Photon Cannon | |
02:30 | Photon Cannon | |
02:35 | Pylon | |
02:36 | Pylon | |
02:40 | Probe | |
02:48 | Photon Cannon | |
02:50 | Probe | |
02:51 | Zergling | |
02:56 | Photon Cannon | |
02:57 | Photon Cannon | |
02:58 | Creep Colony | |
03:01 | Zergling | |
03:01 | Probe | |
03:02 | Creep Colony | |
03:05 | Photon Cannon | |
03:06 | Photon Cannon | |
03:08 | Creep Colony | |
03:10 | Zergling | |
03:12 | Probe | |
03:16 | Photon Cannon | |
03:17 | Sunken Colony | |
03:21 | Zergling | |
03:22 | Creep Colony | |
03:23 | Creep Colony | |
03:26 | Probe | |
03:28 | Zergling | |
03:38 | Zergling | |
03:39 | Zergling | |
03:39 | Sunken Colony x2 | |
03:40 | Nexus | |
03:41 | Probe | |
03:51 | Drone x2 | |
03:51 | Photon Cannon | |
04:02 | Gateway |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
5821 | 04:04 | mapo`net | 💬 | ㅈㅈ | |
5829 | 04:04 | mapo`net | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0