Game Title: BPXTdcvzOYg[
Replay (1):Creator:
&-h09
Engine:
BW 1.21+
Map:
Neo Sylphid 3.0
Type:
TvB
Views:
2
Ladder:
Blizzard
Played at:
2023-02-07 16:20:43
Length:
14:55
Size:
128x128
Matchup:
ZvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | &-h09 | Zerg | 316 | 206 | 35% | 8 | 4,672 | 14:47 | Human | Defeat | 0 | 1 |
2 | Blue | By.SnOw1 | Protoss | 310 | 244 | 21% | 12 | 4,618 | 14:54 | Human | Victory | 1 | 0 |
List all players on the 👨Players page.
Neo Sylphid 3.0
Spirit of the Wind
Created by LatiAs
Presented by Afreeca TV
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x93 |
Mineral field | 1,000 | x18 |
Mineral field | 720 | x3 |
Mineral field | 0 | x2 |
Total minerals | 159,660 | |
Vespene geyser | 5,000 | x9 |
Vespene geyser | 1,500 | x3 |
Total vespene gas | 49,500 |
Map hash: gP0xNBLoPS0kuCEDY7JW-xImHkI
Map Origin: Blizzard
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | &-h09 | By.SnOw1 |
---|---|---|
00:00 | Probe x6 | |
00:00 | Drone | |
00:14 | Probe x3 | |
00:14 | Drone | |
00:15 | Probe x5 | |
00:22 | Drone | |
00:26 | Probe | |
00:33 | Drone | |
00:38 | Probe | |
00:40 | Drone | |
00:49 | Pylon | |
00:52 | Overlord | |
00:53 | Probe x5 | |
00:54 | Probe x2 | |
00:59 | Probe | |
01:00 | Probe | |
01:16 | Gateway | |
01:19 | Drone | |
01:21 | Probe x3 | |
01:22 | Probe x5 | |
01:31 | Probe | |
01:33 | Hatchery | |
01:38 | Pylon | |
01:45 | Probe | |
01:51 | Spawning Pool | |
01:52 | Spawning Pool | |
01:57 | Drone | |
01:57 | Zealot | |
02:01 | Probe | |
02:03 | Drone | |
02:09 | Probe | |
02:12 | Drone | |
02:16 | Extractor | |
02:27 | Probe | |
02:33 | Drone | |
02:35 | Nexus | |
02:37 | Probe x5 | |
02:40 | Probe x3 | |
02:44 | Zergling | |
02:50 | Forge | |
02:51 | Zergling | |
02:54 | Probe | |
02:54 | Zergling | |
03:02 | Assimilator | |
03:05 | Zealot | |
03:06 | Probe x2 | |
03:07 | Probe x2 | |
03:10 | Overlord | |
03:11 | Hydralisk Den | |
03:16 | Probe | |
03:20 | Pylon | |
03:23 | Drone | |
03:28 | Drone | |
03:29 | Probe | |
03:33 | Photon Cannon | |
03:40 | Probe | |
03:41 | Muscular Augments (Hydralisk Speed) | |
03:46 | Zergling | |
03:49 | Cybernetics Core | |
03:51 | Hydralisk | |
03:55 | Probe x4 | |
03:56 | Probe | |
03:57 | Probe x3 | |
03:58 | Probe x3 | |
03:59 | Probe x5 | |
04:00 | Probe x2 | |
04:06 | Zealot | |
04:08 | Hydralisk | |
04:08 | Probe | |
04:10 | Probe | |
04:11 | Probe x2 | |
04:17 | Overlord | |
04:20 | Probe x2 | |
04:25 | Hydralisk | |
04:30 | Probe x2 | |
04:32 | Stargate | |
04:37 | Assimilator | |
04:44 | Hydralisk | |
04:45 | Pylon | |
04:45 | Grooved Spines (Hydralisk Range) | |
04:47 | Protoss Air Weapons | |
04:48 | Probe | |
04:49 | Probe x3 | |
04:50 | Probe x3 | |
04:50 | Hydralisk | |
04:52 | Zergling | |
04:55 | Photon Cannon | |
05:01 | Probe x2 | |
05:02 | Hydralisk | |
05:04 | Pylon | |
05:04 | Hydralisk | |
05:10 | Protoss Ground Weapons | |
05:11 | Hydralisk x2 | |
05:14 | Photon Cannon | |
05:16 | Zealot x3 | |
05:17 | Zealot x3 | |
05:19 | Hydralisk | |
05:20 | Corsair | |
05:21 | Probe x3 | |
05:22 | Probe | |
05:23 | Probe x4 | |
05:25 | Probe | |
05:26 | Hydralisk | |
05:33 | Hydralisk | |
05:33 | Photon Cannon | |
05:35 | Probe | |
05:36 | Probe | |
05:36 | Hydralisk | |
05:41 | Zealot | |
05:44 | Photon Cannon | |
05:47 | Corsair x2 | |
05:50 | Overlord | |
05:50 | Photon Cannon | |
05:50 | Corsair | |
05:51 | Corsair x2 | |
05:54 | Corsair x2 | |
05:56 | Photon Cannon | |
05:59 | Photon Cannon | |
06:04 | Zealot | |
06:08 | Hydralisk | |
06:09 | Hydralisk x2 | |
06:10 | Zealot | |
06:14 | Probe x2 | |
06:22 | Corsair | |
06:23 | Lair | |
06:26 | Probe x3 | |
06:27 | Probe | |
06:28 | Drone | |
06:29 | Drone x2 | |
06:34 | Zealot | |
06:34 | Drone | |
06:37 | Gateway | |
06:38 | Gateway | |
06:39 | Forge | |
06:41 | Probe x2 | |
06:45 | Drone | |
06:48 | Pylon | |
06:50 | Drone | |
06:51 | Extractor | |
06:52 | Probe x2 | |
06:57 | Pylon | |
06:58 | Drone | |
07:03 | Probe x2 | |
07:04 | Drone | |
07:12 | Drone | |
07:13 | Protoss Ground Weapons | |
07:15 | Hatchery | |
07:17 | Gateway | |
07:18 | Gateway | |
07:19 | Gateway | |
07:19 | Drone | |
07:19 | Gateway | |
07:20 | Gateway | |
07:20 | Hatchery | |
07:23 | Probe x2 | |
07:26 | Drone | |
07:27 | Photon Cannon | |
07:31 | Photon Cannon | |
07:33 | Pneumatized Carapace (Overlord Speed) | |
07:33 | Probe | |
07:34 | Probe | |
07:39 | Corsair | |
07:40 | Spire | |
07:42 | Pylon | |
07:43 | Drone | |
07:48 | Pylon | |
07:49 | Probe x2 | |
07:51 | Lurker Aspect x7 | |
07:52 | Citadel of Adun | |
07:53 | Lurker Aspect x4 | |
07:54 | Lurker Aspect x8 | |
07:55 | Lurker Aspect | |
07:55 | Corsair | |
07:55 | Lurker Aspect x2 | |
07:59 | Hydralisk | |
08:01 | Zealot | |
08:02 | Zealot x2 | |
08:03 | Hydralisk | |
08:05 | Zealot | |
08:09 | Corsair x4 | |
08:13 | Stargate | |
08:16 | Pylon | |
08:17 | Drone x2 | |
08:18 | Pylon | |
08:19 | Probe | |
08:20 | Probe | |
08:25 | Pylon | |
08:26 | Pylon | |
08:28 | Zealot x4 | |
08:31 | Zealot x3 | |
08:38 | Probe x2 | |
08:38 | Overlord | |
08:39 | Overlord | |
08:41 | Drone | |
08:41 | Corsair x3 | |
08:45 | Photon Cannon | |
08:52 | Probe x2 | |
08:54 | Evolution Chamber | |
08:56 | Creep Colony | |
08:59 | Ventral Sacs (Overlord Transport) | |
09:01 | Drone | |
09:01 | Zealot | |
09:02 | Zealot x3 | |
09:05 | Scourge | |
09:08 | Hydralisk | |
09:09 | Corsair x2 | |
09:10 | Corsair x2 | |
09:11 | Drone | |
09:14 | Hydralisk | |
09:17 | Hatchery | |
09:17 | Zealot | |
09:18 | Zealot | |
09:22 | Spore Colony | |
09:22 | Zerg Missile Attacks | |
09:23 | Hydralisk | |
09:25 | Hydralisk | |
09:25 | Citadel of Adun | |
09:26 | Drone | |
09:27 | Citadel of Adun | |
09:32 | Lurker x2 | |
09:43 | Overlord | |
09:43 | Zealot x3 | |
09:44 | Zealot | |
09:44 | Overlord | |
09:46 | Zealot | |
09:48 | Singularity Charge (Dragoon Range) | |
09:51 | Pylon | |
10:03 | Overlord | |
10:07 | Corsair x2 | |
10:12 | Drone | |
10:13 | Zealot x4 | |
10:14 | Hydralisk x3 | |
10:15 | Robotics Facility | |
10:18 | Lurker | |
10:21 | Hydralisk x2 | |
10:24 | Overlord | |
10:25 | Photon Cannon | |
10:30 | Gateway | |
10:31 | Gateway | |
10:32 | Gateway | |
10:35 | Hydralisk | |
10:36 | Hydralisk x2 | |
10:37 | Hydralisk | |
10:38 | Leg Enhancement (Zealot Speed) | |
10:39 | Templar Archives | |
10:41 | Protoss Ground Armor | |
10:43 | Hatchery | |
10:48 | Zealot | |
10:49 | Zealot x5 | |
10:50 | Zealot x4 | |
10:51 | Hydralisk x2 | |
10:52 | Hydralisk | |
11:01 | Lurker x3 | |
11:02 | Hydralisk | |
11:05 | Hydralisk | |
11:08 | Hydralisk | |
11:08 | Zealot x2 | |
11:08 | Hydralisk | |
11:08 | Zealot x2 | |
11:19 | Overlord x2 | |
11:20 | Observatory | |
11:21 | Overlord | |
11:24 | Overlord | |
11:32 | Zealot x4 | |
11:33 | Zealot | |
11:34 | Overlord | |
11:38 | High Templar x2 | |
11:39 | High Templar x2 | |
11:40 | Psionic Storm | |
11:49 | Hydralisk x3 | |
11:51 | Hydralisk | |
11:54 | Observer | |
11:59 | Dragoon x6 | |
12:00 | Dragoon | |
12:00 | Pylon | |
12:02 | Hydralisk x2 | |
12:03 | Dragoon | |
12:03 | Hydralisk x2 | |
12:05 | Lurker | |
12:07 | Hydralisk | |
12:12 | Pylon x2 | |
12:14 | Hydralisk | |
12:15 | Hydralisk | |
12:15 | Drone | |
12:16 | Pylon | |
12:16 | Extractor | |
12:19 | Lurker | |
12:19 | Zerg Missile Attacks x4 | |
12:20 | Zerg Missile Attacks x6 | |
12:21 | Zerg Missile Attacks x7 | |
12:22 | Zerg Missile Attacks x7 | |
12:23 | Zerg Missile Attacks x7 | |
12:24 | Zerg Missile Attacks x5 | |
12:42 | Lurker | |
12:46 | Dragoon x2 | |
12:46 | Drone | |
12:46 | Dragoon x4 | |
12:47 | Dragoon | |
12:47 | Drone | |
12:47 | Dragoon | |
12:49 | Hydralisk x2 | |
12:51 | Drone | |
12:56 | Overlord | |
13:00 | Overlord | |
13:03 | Overlord | |
13:07 | Overlord | |
13:07 | Observer | |
13:18 | Dragoon x2 | |
13:18 | Zealot | |
13:19 | Zealot x2 | |
13:24 | Lurker | |
13:27 | Overlord | |
13:28 | Hydralisk x2 | |
13:35 | Zealot x3 | |
13:35 | Hydralisk | |
13:35 | Zealot | |
13:36 | Zealot | |
13:37 | Hydralisk | |
13:40 | Hydralisk | |
13:44 | Hydralisk | |
13:45 | Hydralisk | |
13:52 | Lurker | |
13:56 | Hydralisk | |
13:57 | Nexus | |
13:58 | Zealot x3 | |
13:59 | Zealot | |
13:59 | Lurker x2 | |
13:59 | Zealot x4 | |
14:00 | Hydralisk | |
14:00 | Gateway | |
14:01 | Hydralisk | |
14:04 | Lurker | |
14:05 | Pylon x2 | |
14:06 | Lurker | |
14:06 | Pylon x2 | |
14:07 | Pylon | |
14:08 | Pylon | |
14:09 | Pylon | |
14:09 | Lurker | |
14:11 | Pylon | |
14:11 | Assimilator | |
14:13 | Zergling x2 | |
14:15 | Hydralisk | |
14:20 | Zerg Missile Attacks | |
14:23 | Hydralisk | |
14:28 | Hydralisk | |
14:30 | Hydralisk | |
14:33 | Hydralisk | |
14:39 | Hydralisk x2 | |
14:40 | Zealot x3 | |
14:41 | Zealot x3 | |
14:42 | Hydralisk | |
14:43 | Hydralisk x2 | |
14:43 | High Templar x2 | |
14:44 | High Templar | |
14:45 | Hydralisk |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
21131 | 14:47 | &-h09 | 💬 | gg | |
21142 | 14:47 | &-h09 | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0