Game Title: dubai11oo123123
Replay (1):Creator:
youthback
Engine:
BW 1.21+
Map:
Benzene1.1
Type:
Melee
Views:
76
Ladder:
None
Played at:
2020-12-31 23:52:24
Length:
15:20
Size:
128x112
Matchup:
ZvT
Downloads:
1
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navy | youthback | Zerg | 410 | 195 | 52% | 2 | 6,279 | 15:19 | Human | Victory | 0 | 0 |
2 | Lime | MoCC0 | Terran | 315 | 194 | 38% | 8 | 4,825 | 15:18 | Human | Defeat | 1 | 1 |
List all players on the 👨Players page.
Benzene1.1
Created By Str18-02 Presented by KeSPA
6 Carbon, 6 Hydrogen. Kekule, who was german chemist, discovered it at 1865.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x74 |
Mineral field | 1,000 | x12 |
Total minerals | 123,000 | |
Vespene geyser | 5,000 | x10 |
Total vespene gas | 50,000 |
Map hash: X7piaHugDIho_dZMeGnEAFoUJ3I
Map Origin: Blizzard
ladder/Season 8/(2)Benzene1.1.SCX
ladder/Season 9/(2)Benzene1.1.SCX
ladder/Season 8/(2)Benzene1.1.SCX
ladder/Season 9/(2)Benzene1.1.SCX
High-res map image:
L 2048x1792
XL 4096x3584
Time | youthback | MoCC0 |
---|---|---|
00:00 | SCV | |
00:00 | Drone | |
00:04 | SCV | |
00:05 | SCV | |
00:07 | SCV | |
00:08 | SCV | |
00:09 | SCV | |
00:10 | SCV | |
00:11 | SCV | |
00:13 | SCV | |
00:14 | SCV x2 | |
00:15 | SCV x3 | |
00:15 | Drone | |
00:15 | SCV x3 | |
00:16 | SCV x5 | |
00:17 | SCV | |
00:19 | SCV x2 | |
00:21 | SCV | |
00:22 | SCV | |
00:23 | Drone | |
00:23 | SCV | |
00:24 | SCV | |
00:25 | SCV | |
00:29 | SCV | |
00:34 | Drone | |
00:36 | SCV | |
00:40 | Drone | |
00:53 | Overlord | |
00:53 | SCV | |
01:01 | Supply Depot | |
01:06 | SCV | |
01:12 | Spawning Pool | |
01:12 | SCV | |
01:18 | Drone | |
01:24 | Drone | |
01:28 | Drone | |
01:29 | Barracks | |
01:39 | Refinery | |
01:41 | SCV | |
01:42 | SCV x2 | |
01:43 | SCV | |
01:51 | SCV | |
01:58 | Hatchery | |
02:07 | SCV | |
02:08 | Zergling | |
02:13 | Zergling | |
02:16 | Extractor | |
02:18 | SCV | |
02:23 | Supply Depot | |
02:25 | Drone | |
02:39 | Factory | |
02:41 | Marine | |
02:42 | Drone | |
02:44 | SCV | |
02:45 | SCV | |
02:46 | SCV | |
02:52 | SCV | |
02:54 | Drone | |
03:03 | Marine | |
03:05 | SCV | |
03:07 | Drone | |
03:12 | Lair | |
03:12 | SCV | |
03:17 | Marine | |
03:17 | Drone | |
03:24 | Overlord | |
03:30 | SCV | |
03:31 | Supply Depot | |
03:32 | Vulture | |
03:33 | Drone | |
03:50 | Metabolic Boost (Zergling Speed) | |
03:53 | Drone x2 | |
03:54 | Vulture | |
03:58 | Burrowing | |
04:02 | Drone | |
04:05 | Command Center | |
04:08 | SCV | |
04:13 | Vulture | |
04:18 | Creep Colony | |
04:19 | SCV | |
04:19 | Zergling | |
04:22 | Creep Colony | |
04:25 | Supply Depot | |
04:25 | Spire | |
04:28 | Zergling | |
04:29 | SCV | |
04:39 | SCV | |
04:39 | Vulture | |
04:40 | Sunken Colony | |
04:46 | Drone | |
04:47 | Drone | |
04:55 | Vulture | |
04:57 | Drone | |
05:01 | SCV | |
05:03 | Engineering Bay | |
05:03 | Overlord | |
05:10 | Extractor | |
05:26 | SCV | |
05:27 | SCV | |
05:27 | Drone | |
05:28 | Starport | |
05:29 | SCV | |
05:31 | Bunker | |
05:36 | SCV | |
05:37 | SCV | |
05:44 | Missile Turret | |
05:44 | Mutalisk | |
05:45 | Mutalisk | |
05:45 | Missile Turret | |
05:47 | Missile Turret | |
05:48 | Mutalisk | |
05:48 | Missile Turret | |
05:51 | Hatchery | |
05:52 | Hatchery | |
05:55 | Drone | |
05:59 | Missile Turret | |
05:59 | Mutalisk | |
06:02 | Missile Turret | |
06:05 | Missile Turret | |
06:06 | Drone | |
06:06 | Marine | |
06:10 | SCV | |
06:11 | SCV | |
06:11 | Terran Infantry Weapons | |
06:15 | Missile Turret | |
06:15 | Mutalisk | |
06:16 | Missile Turret | |
06:18 | Control Tower | |
06:19 | SCV | |
06:20 | SCV | |
06:26 | SCV | |
06:27 | Marine | |
06:31 | Drone | |
06:32 | Academy | |
06:33 | Mutalisk | |
06:34 | Overlord | |
06:37 | SCV | |
06:44 | Marine | |
06:47 | Drone x2 | |
06:48 | Queens Nest | |
06:49 | Queens Nest | |
06:49 | Science Facility | |
06:49 | Evolution Chamber | |
06:50 | SCV | |
06:52 | Marine | |
06:52 | Evolution Chamber | |
06:57 | Missile Turret | |
06:57 | Queens Nest | |
06:58 | SCV | |
06:59 | Missile Turret | |
07:00 | Missile Turret | |
07:02 | Barracks | |
07:06 | SCV x2 | |
07:09 | Hatchery | |
07:14 | Drone | |
07:15 | Barracks | |
07:18 | Drone | |
07:25 | Marine | |
07:26 | Drone | |
07:26 | Missile Turret | |
07:32 | SCV | |
07:33 | Zerg Carapace | |
07:37 | Barracks | |
07:38 | Barracks | |
07:40 | Barracks | |
07:40 | Science Vessel | |
07:41 | Science Vessel x2 | |
07:43 | Supply Depot | |
07:44 | Supply Depot | |
07:44 | U-238 Shells (Marine Range) | |
07:46 | ComSat | |
07:48 | Hive | |
07:49 | ComSat | |
07:50 | Marine | |
07:51 | Drone | |
07:54 | Drone | |
07:55 | Marine | |
07:57 | Medic | |
07:58 | Science Vessel | |
07:59 | Irradiate x2 | |
08:00 | Irradiate x5 | |
08:01 | Irradiate x7 | |
08:04 | Drone | |
08:05 | Drone | |
08:11 | Drone | |
08:12 | Medic | |
08:14 | Overlord | |
08:15 | Refinery | |
08:16 | Marine | |
08:17 | Marine | |
08:24 | Missile Turret | |
08:26 | SCV | |
08:29 | Marine x2 | |
08:30 | Medic | |
08:30 | Drone | |
08:32 | Mutalisk | |
08:34 | Overlord | |
08:35 | Supply Depot | |
08:36 | Supply Depot | |
08:37 | Terran Infantry Weapons | |
08:40 | SCV | |
08:44 | Zergling | |
08:48 | Drone | |
08:51 | Drone | |
08:52 | Marine | |
08:53 | Marine | |
08:53 | Barracks | |
08:54 | Science Vessel | |
08:55 | Zergling | |
08:56 | Barracks | |
08:59 | Medic | |
09:01 | Hatchery | |
09:01 | SCV | |
09:03 | SCV | |
09:03 | Drone | |
09:04 | Creep Colony | |
09:05 | Creep Colony | |
09:06 | Machine Shop | |
09:10 | Supply Depot | |
09:13 | Adrenal Glands (Zergling Attack) | |
09:15 | SCV | |
09:15 | Marine | |
09:16 | Marine x2 | |
09:17 | Marine | |
09:17 | Drone | |
09:17 | Marine | |
09:18 | Marine x3 | |
09:21 | Marine | |
09:22 | Sunken Colony | |
09:23 | Science Vessel x2 | |
09:24 | Drone | |
09:25 | SCV | |
09:26 | SCV | |
09:28 | Marine | |
09:29 | Marine | |
09:29 | Zergling | |
09:29 | Marine | |
09:30 | Marine x5 | |
09:31 | Marine x7 | |
09:35 | Zergling | |
09:36 | Siege Tank (Tank Mode) x4 | |
09:36 | Vulture | |
09:39 | Defiler Mound | |
09:45 | Drone | |
09:46 | Extractor | |
09:49 | Zergling | |
09:52 | Overlord | |
09:55 | Marine x4 | |
09:55 | Zergling | |
10:02 | Science Vessel | |
10:05 | Supply Depot x2 | |
10:07 | SCV x2 | |
10:08 | Vulture | |
10:09 | SCV | |
10:12 | Creep Colony | |
10:14 | Nydus Canal | |
10:17 | Overlord | |
10:18 | Marine x3 | |
10:19 | Marine | |
10:19 | Zergling | |
10:20 | Zergling | |
10:20 | Medic | |
10:20 | Zergling | |
10:20 | Medic | |
10:20 | Zergling | |
10:21 | Zergling | |
10:26 | Zergling | |
10:30 | Zergling | |
10:32 | Stim Packs | |
10:33 | Marine | |
10:34 | Marine x4 | |
10:35 | Zergling | |
10:37 | Zerg Carapace x2 | |
10:38 | Zergling | |
10:39 | SCV | |
10:39 | Zergling | |
10:42 | Creep Colony | |
10:43 | Command Center | |
10:46 | Zergling | |
10:55 | Vulture | |
10:56 | Spider Mines | |
10:57 | Vulture | |
11:06 | Zergling | |
11:06 | Marine x2 | |
11:07 | Marine | |
11:07 | Zergling | |
11:07 | Marine x2 | |
11:16 | Zergling x2 | |
11:16 | Consume | |
11:17 | Ultralisk Cavern | |
11:18 | SCV x2 | |
11:18 | Evolution Chamber | |
11:20 | Medic x3 | |
11:21 | Marine x2 | |
11:21 | Science Vessel | |
11:22 | Sunken Colony | |
11:23 | Hatchery | |
11:24 | Zergling | |
11:24 | Hatchery | |
11:26 | Mutalisk | |
11:27 | Defiler | |
11:28 | Nydus Canal | |
11:29 | SCV | |
11:29 | Creep Colony | |
11:30 | Drone | |
11:35 | Marine | |
11:36 | Marine x3 | |
11:36 | Vulture | |
11:43 | Zergling | |
11:47 | Scourge | |
11:48 | Firebat x2 | |
11:48 | Medic x2 | |
12:02 | SCV x2 | |
12:04 | Bunker | |
12:05 | Firebat x4 | |
12:07 | SCV x2 | |
12:10 | Zergling | |
12:12 | Chitinous Plating (Ultralisk Armor) | |
12:12 | Ultralisk | |
12:13 | Ultralisk | |
12:14 | Overlord | |
12:18 | SCV x2 | |
12:20 | Firebat x4 | |
12:23 | Vulture | |
12:24 | SCV | |
12:29 | Overlord | |
12:35 | Vulture | |
12:36 | Zergling | |
12:37 | Factory | |
12:37 | Marine | |
12:37 | Hatchery | |
12:37 | Marine | |
12:38 | Marine x3 | |
12:39 | Dropship | |
12:39 | Overlord | |
12:39 | Dropship x2 | |
12:40 | Dropship x6 | |
12:41 | Dropship | |
12:41 | Ultralisk | |
12:42 | Zerg Melee Attacks x4 | |
12:43 | Zerg Melee Attacks x4 | |
12:44 | Zerg Melee Attacks | |
12:49 | SCV x2 | |
12:50 | Drone | |
12:55 | Factory | |
12:57 | Armory | |
13:02 | Missile Turret | |
13:04 | Missile Turret | |
13:08 | Ultralisk | |
13:10 | Marine | |
13:11 | Marine x3 | |
13:14 | Zergling | |
13:20 | Marine x3 | |
13:21 | Marine x2 | |
13:22 | Ultralisk | |
13:29 | Ultralisk | |
13:34 | Marine x4 | |
13:35 | Vulture x2 | |
13:38 | Ion Thrusters (Vulture Speed) | |
13:40 | Factory | |
13:42 | SCV x2 | |
13:43 | SCV | |
13:46 | Ultralisk | |
13:47 | Ultralisk x2 | |
13:51 | Firebat x5 | |
13:51 | Vulture | |
13:58 | Zergling | |
13:59 | Zergling | |
14:10 | Anabolic Synthesis (Ultralisk Speed) | |
14:11 | Zergling | |
14:16 | Marine x2 | |
14:17 | Marine x2 | |
14:22 | Zergling x3 | |
14:27 | SCV | |
14:31 | Marine x4 | |
14:32 | Vulture | |
14:33 | Siege Tank (Tank Mode) | |
14:33 | Vulture | |
14:34 | Zergling | |
14:38 | Zergling | |
14:42 | Marine x2 | |
14:42 | Medic | |
14:43 | Medic x2 | |
14:46 | Zergling x2 | |
14:47 | Zergling | |
14:48 | Overlord | |
14:49 | Overlord | |
14:57 | Marine x3 | |
14:58 | Vulture x3 | |
15:03 | Zergling x3 | |
15:05 | Terran Ship Weapons | |
15:05 | Supply Depot | |
15:06 | Armory | |
15:07 | Hatchery | |
15:14 | Zergling | |
15:15 | Zerg Carapace | |
15:16 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
162 | 00:06 | youthback | 💬 | 본진4링은 | |
228 | 00:09 | youthback | 💬 | 보고? | |
267 | 00:11 | MoCC0 | 💬 | ㄴ | |
314 | 00:13 | youthback | 💬 | ?? | |
764 | 00:32 | MoCC0 | 💬 | 개빠르네 근데 | |
3299 | 02:18 | youthback | 💬 | 하지말라고 | |
17155 | 12:00 | youthback | 💬 | ㅋ | |
21830 | 15:16 | MoCC0 | 💬 | 내 | |
21861 | 15:18 | MoCC0 | 💬 | ㅈㅈ | |
21870 | 15:18 | MoCC0 | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0