Tables:
Game Title: mana
Replay (1):Creator:
Manadog
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
14
Ladder:
None
Played at:
2022-10-13 04:45:04
Length:
15:43
Size:
128x128
Matchup:
TTvZZ
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magenta | nOm.NeonSword | Terran | 199 | 154 | 23% | 2 | 3,126 | 15:41 | Human | Victory | 1 | 0 | |
1 | Pink | Manadog | Terran | 120 | 106 | 11% | 4 | 1,875 | 15:38 | Human | Victory | 0 | 1 | |
2 | Tan | Lovesnow | Zerg | 223 | 206 | 8% | 8 | 3,487 | 15:37 | Human | Defeat | 3 | 2 | |
2 | Red | nOm.viletomato | Zerg | 97 | 83 | 14% | 11 | 1,514 | 15:34 | Human | Defeat | 2 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | nOm.NeonSword | Manadog | Lovesnow | nOm.viletomato |
---|---|---|---|---|
00:00 | SCV x4 | |||
00:00 | Drone x2 | |||
00:00 | SCV x3 | |||
00:15 | SCV x2 | |||
00:16 | SCV x7 | |||
00:17 | Drone | |||
00:26 | Drone x2 | |||
00:28 | SCV x2 | |||
00:29 | SCV | |||
00:34 | Drone | |||
00:36 | SCV x2 | |||
00:43 | Drone | |||
00:46 | SCV | |||
00:54 | Overlord | |||
00:56 | Supply Depot | |||
01:01 | SCV | |||
01:02 | SCV x3 | |||
01:13 | SCV | |||
01:21 | Drone | |||
01:26 | Barracks | |||
01:29 | SCV | |||
01:29 | Drone | |||
01:30 | SCV x2 | |||
01:38 | SCV | |||
01:43 | Hatchery | |||
01:51 | SCV | |||
02:01 | Spawning Pool | |||
02:05 | Extractor | |||
02:08 | SCV | |||
02:10 | Drone | |||
02:16 | Supply Depot | |||
02:17 | Drone | |||
02:19 | Marine | |||
02:22 | Drone | |||
02:22 | SCV | |||
02:28 | Drone | |||
02:40 | Command Center | |||
02:42 | Drone | |||
02:43 | SCV | |||
02:44 | SCV x6 | |||
02:45 | SCV | |||
02:48 | Marine x2 | |||
02:55 | Zergling | |||
02:57 | Lair | |||
03:00 | Barracks | |||
03:02 | Drone | |||
03:03 | SCV x3 | |||
03:04 | SCV x7 | |||
03:05 | SCV x2 | |||
03:10 | Overlord | |||
03:14 | Refinery | |||
03:17 | Marine | |||
03:18 | Drone | |||
03:19 | SCV | |||
03:20 | SCV x4 | |||
03:21 | SCV x2 | |||
03:23 | Drone | |||
03:30 | SCV | |||
03:32 | Metabolic Boost (Zergling Speed) | |||
03:35 | Academy | |||
03:37 | Academy | |||
03:38 | Drone | |||
03:40 | Drone | |||
03:42 | Marine | |||
03:46 | SCV | |||
03:47 | Drone | |||
03:58 | SCV | |||
04:00 | SCV | |||
04:02 | Spire | |||
04:03 | Marine | |||
04:04 | Marine | |||
04:04 | Drone | |||
04:05 | Drone | |||
04:07 | Extractor | |||
04:11 | SCV | |||
04:12 | SCV | |||
04:19 | Engineering Bay | |||
04:21 | Drone | |||
04:24 | Overlord | |||
04:25 | Marine x2 | |||
04:28 | SCV x2 | |||
04:28 | Drone | |||
04:33 | Creep Colony | |||
04:34 | Supply Depot | |||
04:37 | Stim Packs x6 | |||
04:38 | Creep Colony | |||
04:38 | Stim Packs x6 | |||
04:39 | Stim Packs x4 | |||
04:42 | Medic x3 | |||
04:43 | Medic x6 | |||
04:44 | Medic x5 | |||
04:44 | Drone | |||
04:44 | Medic x2 | |||
04:45 | Medic | |||
04:46 | Medic | |||
04:47 | Overlord | |||
04:50 | ComSat | |||
04:52 | ComSat | |||
04:57 | Barracks | |||
05:03 | Terran Infantry Weapons | |||
05:05 | Marine | |||
05:05 | Medic | |||
05:06 | Medic x3 | |||
05:12 | Supply Depot | |||
05:20 | Mutalisk | |||
05:21 | Mutalisk | |||
05:23 | Marine | |||
05:27 | SCV x2 | |||
05:29 | Missile Turret | |||
05:29 | Overlord | |||
05:32 | Missile Turret | |||
05:33 | SCV | |||
05:36 | Missile Turret | |||
05:39 | Missile Turret | |||
05:41 | Marine x2 | |||
05:42 | U-238 Shells (Marine Range) | |||
05:44 | Missile Turret | |||
05:47 | Missile Turret | |||
05:51 | Hatchery | |||
05:51 | Missile Turret | |||
05:55 | Overlord | |||
05:56 | Marine | |||
05:56 | Hydralisk Den | |||
05:57 | Marine | |||
06:00 | Sunken Colony | |||
06:01 | Missile Turret | |||
06:02 | Creep Colony | |||
06:03 | Creep Colony | |||
06:07 | Mutalisk | |||
06:08 | Mutalisk | |||
06:13 | Factory | |||
06:16 | Zerg Flyer Carapace x2 | |||
06:17 | Zerg Flyer Carapace | |||
06:17 | Marine | |||
06:17 | Zerg Flyer Carapace x4 | |||
06:18 | Zerg Flyer Carapace | |||
06:18 | Marine | |||
06:18 | Zerg Flyer Carapace | |||
06:19 | SCV x2 | |||
06:20 | SCV x6 | |||
06:21 | SCV x4 | |||
06:22 | SCV x2 | |||
06:22 | Sunken Colony | |||
06:22 | SCV x3 | |||
06:27 | Supply Depot | |||
06:30 | Marine | |||
06:31 | Lurker Aspect x6 | |||
06:32 | Lurker Aspect x5 | |||
06:34 | SCV x2 | |||
06:36 | Hydralisk | |||
06:38 | Supply Depot | |||
06:40 | Marine | |||
06:41 | Hydralisk | |||
06:42 | Marine | |||
06:45 | Zergling | |||
06:49 | Refinery | |||
06:53 | SCV | |||
06:53 | Queens Nest | |||
06:53 | SCV x2 | |||
06:58 | Marine x2 | |||
06:59 | Marine | |||
07:03 | Hydralisk | |||
07:04 | Barracks | |||
07:09 | Medic | |||
07:11 | Medic | |||
07:11 | Marine | |||
07:14 | Drone | |||
07:15 | Hydralisk | |||
07:17 | Hydralisk | |||
07:26 | Starport | |||
07:31 | Hydralisk | |||
07:31 | Supply Depot | |||
07:32 | SCV x2 | |||
07:33 | Starport | |||
07:35 | Marine | |||
07:36 | Marine x2 | |||
07:37 | Marine x2 | |||
07:38 | Marine x5 | |||
07:39 | Marine x4 | |||
07:44 | SCV x2 | |||
07:50 | Lurker | |||
07:54 | Hydralisk | |||
07:55 | Hydralisk | |||
07:56 | Lurker | |||
08:00 | Missile Turret | |||
08:01 | Marine x3 | |||
08:02 | Marine | |||
08:03 | Supply Depot | |||
08:06 | Terran Infantry Armor | |||
08:06 | Hydralisk | |||
08:12 | Science Facility | |||
08:14 | Lurker | |||
08:17 | Engineering Bay | |||
08:21 | Control Tower | |||
08:22 | Control Tower | |||
08:25 | Marine | |||
08:26 | Marine x3 | |||
08:32 | Supply Depot | |||
08:35 | Drone | |||
08:37 | SCV | |||
08:38 | SCV | |||
08:40 | Drone | |||
08:41 | Hive | |||
08:45 | Evolution Chamber | |||
08:47 | Evolution Chamber | |||
08:47 | Barracks | |||
08:49 | Overlord | |||
08:53 | Lurker | |||
08:54 | Barracks | |||
08:58 | Marine x3 | |||
09:00 | Science Vessel | |||
09:01 | Science Vessel | |||
09:02 | Drone | |||
09:02 | Irradiate x3 | |||
09:03 | Irradiate x3 | |||
09:08 | Drone | |||
09:08 | Irradiate | |||
09:09 | Irradiate x2 | |||
09:13 | Marine | |||
09:16 | SCV x2 | |||
09:18 | Terran Infantry Weapons x4 | |||
09:19 | Hatchery | |||
09:19 | Terran Infantry Weapons | |||
09:20 | Terran Infantry Weapons x7 | |||
09:21 | Terran Infantry Weapons x3 | |||
09:25 | Drone | |||
09:28 | Supply Depot | |||
09:28 | Zerg Carapace | |||
09:30 | Zerg Melee Attacks | |||
09:31 | Medic x2 | |||
09:32 | Marine x2 | |||
09:33 | Marine | |||
09:37 | Drone | |||
09:39 | SCV x2 | |||
09:42 | Mutalisk x2 | |||
09:46 | Mutalisk | |||
09:47 | Marine x2 | |||
09:49 | Science Vessel x2 | |||
09:51 | Mutalisk | |||
09:53 | Supply Depot | |||
09:57 | SCV x2 | |||
09:57 | Mutalisk | |||
10:00 | Overlord | |||
10:02 | Medic | |||
10:02 | Marine x2 | |||
10:03 | Marine x2 | |||
10:04 | Marine x5 | |||
10:05 | Marine x5 | |||
10:06 | Marine x6 | |||
10:07 | Marine x6 | |||
10:08 | Marine | |||
10:12 | SCV | |||
10:13 | SCV | |||
10:19 | Defiler Mound | |||
10:22 | Overlord | |||
10:27 | Drone | |||
10:29 | Drone | |||
10:33 | Scourge | |||
10:34 | Command Center | |||
10:35 | Command Center | |||
10:37 | Marine x4 | |||
10:38 | Marine x2 | |||
10:39 | Scourge | |||
10:42 | Science Vessel | |||
10:43 | Science Vessel | |||
10:46 | SCV x2 | |||
10:48 | Scourge | |||
10:52 | Mutalisk | |||
10:54 | Mutalisk | |||
10:54 | Marine | |||
10:55 | Marine x5 | |||
11:01 | Supply Depot | |||
11:03 | Consume | |||
11:05 | Defiler | |||
11:06 | Terran Infantry Armor | |||
11:11 | Marine x3 | |||
11:12 | Marine x3 | |||
11:13 | Marine x5 | |||
11:14 | Marine x4 | |||
11:17 | SCV | |||
11:18 | SCV | |||
11:31 | Marine x2 | |||
11:31 | Scourge | |||
11:31 | Marine | |||
11:32 | Marine x2 | |||
11:32 | Drone | |||
11:33 | Zergling | |||
11:33 | Medic | |||
11:35 | Supply Depot | |||
11:41 | SCV x2 | |||
11:48 | Zergling | |||
11:49 | SCV x2 | |||
11:51 | Marine x2 | |||
11:51 | Zergling | |||
11:51 | Marine x3 | |||
11:52 | Marine | |||
11:53 | Adrenal Glands (Zergling Attack) | |||
11:56 | Barracks | |||
11:57 | Zergling x2 | |||
11:58 | ComSat | |||
12:00 | Hydralisk | |||
12:03 | Bunker | |||
12:09 | Science Vessel x2 | |||
12:14 | Zergling | |||
12:15 | Supply Depot | |||
12:15 | Defiler | |||
12:17 | Defiler | |||
12:17 | Barracks | |||
12:19 | Marine x3 | |||
12:21 | Marine x2 | |||
12:21 | Hydralisk | |||
12:24 | Medic | |||
12:28 | Lurker | |||
12:29 | Terran Infantry Weapons | |||
12:32 | SCV x2 | |||
12:32 | Hydralisk | |||
12:34 | Zergling x2 | |||
12:37 | Firebat | |||
12:38 | Firebat x2 | |||
12:39 | Marine x2 | |||
12:40 | Marine | |||
12:42 | Scourge | |||
12:42 | Medic | |||
12:44 | Supply Depot | |||
12:47 | Hatchery | |||
12:47 | Scourge | |||
12:49 | Hatchery | |||
12:55 | Marine x3 | |||
13:01 | Zergling | |||
13:05 | Science Vessel x2 | |||
13:06 | Zergling | |||
13:07 | Zergling | |||
13:07 | Science Vessel | |||
13:08 | Science Vessel x2 | |||
13:14 | Physics Lab | |||
13:16 | Barracks | |||
13:17 | Defiler | |||
13:18 | Defiler | |||
13:21 | Marine x5 | |||
13:22 | Marine x2 | |||
13:23 | Plague | |||
13:23 | Marine | |||
13:23 | Plague | |||
13:24 | Marine x5 | |||
13:25 | Marine x3 | |||
13:26 | Hydralisk | |||
13:30 | Hydralisk | |||
13:35 | Hydralisk | |||
13:42 | Command Center | |||
13:47 | Hydralisk | |||
13:50 | Marine | |||
13:50 | Lurker | |||
13:51 | Marine x3 | |||
13:51 | Medic | |||
13:52 | Medic | |||
13:52 | Marine | |||
13:53 | Lurker | |||
13:57 | Zergling | |||
13:58 | Zergling | |||
13:59 | Zergling | |||
14:01 | Zergling | |||
14:03 | Lurker | |||
14:04 | Hatchery | |||
14:08 | Zergling | |||
14:10 | Zergling | |||
14:11 | Battlecruiser | |||
14:11 | Zergling | |||
14:14 | Battlecruiser | |||
14:15 | Science Vessel | |||
14:16 | Marine x4 | |||
14:16 | Hatchery | |||
14:17 | Marine | |||
14:20 | Supply Depot | |||
14:22 | Lurker | |||
14:23 | Supply Depot | |||
14:24 | Lurker | |||
14:26 | Zergling | |||
14:27 | Zergling | |||
14:28 | Zergling | |||
14:30 | Zergling | |||
14:31 | Terran Infantry Armor x3 | |||
14:32 | Terran Infantry Armor x6 | |||
14:32 | Zergling | |||
14:32 | Terran Infantry Armor | |||
14:33 | Terran Infantry Armor x3 | |||
14:33 | Zergling | |||
14:33 | Terran Infantry Armor x3 | |||
14:34 | Terran Infantry Armor x6 | |||
14:35 | Terran Infantry Armor x6 | |||
14:36 | Terran Infantry Armor x7 | |||
14:37 | Terran Infantry Armor x6 | |||
14:39 | Zergling | |||
14:39 | Terran Infantry Armor | |||
14:39 | Marine x2 | |||
14:40 | Zergling | |||
14:40 | Marine x5 | |||
14:41 | Marine | |||
14:43 | Hydralisk | |||
14:43 | Barracks | |||
14:46 | Defiler | |||
14:52 | Supply Depot | |||
14:54 | Marine x2 | |||
14:59 | Lurker | |||
15:03 | Refinery | |||
15:04 | ComSat | |||
15:07 | Lurker | |||
15:08 | Zergling | |||
15:09 | Zergling | |||
15:10 | Zergling | |||
15:11 | Zergling | |||
15:12 | Marine x2 | |||
15:13 | Marine x5 | |||
15:14 | Marine x4 | |||
15:14 | Zergling | |||
15:14 | Marine | |||
15:15 | Marine x2 | |||
15:15 | Medic x3 | |||
15:16 | Zergling | |||
15:16 | Medic x2 | |||
15:16 | Marine x2 | |||
15:17 | Marine x5 | |||
15:18 | Marine x2 | |||
15:20 | Scourge | |||
15:22 | Science Vessel | |||
15:23 | Creep Colony | |||
15:25 | Zergling | |||
15:26 | Zergling x2 | |||
15:27 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
211 | 00:08 | Manadog | 💬 | ??? | |
291 | 00:12 | nOm.NeonSword | 💬 | u macro | |
552 | 00:23 | Manadog | 💬 | dont like my split? | |
825 | 00:34 | nOm.NeonSword | 💬 | i wasnt sure what the plan was | |
924 | 00:38 | nOm.NeonSword | 💬 | so i just did it out of habit | |
1077 | 00:45 | Manadog | 💬 | unforgivable | |
2236 | 01:33 | Manadog | 💬 | next is u | |
2780 | 01:56 | Manadog | 💬 | next is u again | |
3429 | 02:24 | Lovesnow | 🎯 | Pinged (x=480, y=3360) | |
3433 | 02:24 | Lovesnow | 🎯 | Pinged (x=448, y=3392) | |
3435 | 02:24 | Lovesnow | 🎯 | Pinged (x=448, y=3392) | |
5256 | 03:40 | nOm.NeonSword | 💬 | 2h | |
22136 | 15:29 | nOm.viletomato | 💬 | gg | |
22189 | 15:31 | Manadog | 💬 | gg | |
22247 | 15:34 | nOm.viletomato | 🚪 | Player has left the game (Quit) | |
22312 | 15:37 | Lovesnow | 💬 | gg | |
22332 | 15:37 | Lovesnow | 🚪 | Player has left the game (Quit) | |
22416 | 15:41 | nOm.NeonSword | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0