Game Title: BGH 4v4 NOW!
Replay (1):Creator:
SC-Chuky
Engine:
BW 1.21+
Map:
Big Game Hunters
Type:
TvB
Views:
6
Ladder:
None
Played at:
2021-03-28 02:57:58
Length:
36:38
Size:
128x128
Matchup:
ZPPPvZZZP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olive | XanderNeron | Zerg | 39 | 35 | 10% | 1 | 439 | 11:22 | Human | Defeat | 3 | 2 |
1 | Black | Paskinada | Protoss | 100 | 96 | 3% | 5 | 3,614 | 36:18 | Human | Defeat | 6 | 4 |
1 | Lime | many4k | Protoss | 132 | 123 | 6% | 6 | 4,790 | 36:23 | Human | Defeat | 1 | 5 |
1 | Navy | SC-Chuky | Protoss | 181 | 174 | 4% | 8 | 6,627 | 36:35 | Human | Defeat | 0 | 6 |
2 | Green | CoL0So | Zerg | 167 | 123 | 26% | 11 | 6,098 | 36:36 | Human | Victory | 2 | 0 |
2 | Pink | YizzZ | Zerg | 174 | 125 | 28% | 12 | 6,370 | 36:36 | Human | Victory | 4 | 1 |
2 | Grey | Nauthylus | Zerg | 74 | 62 | 16% | 4 | 2,727 | 36:36 | Human | Victory | 5 | 3 |
2 | White | PutinBlades | Protoss | 116 | 105 | 9% | 10 | 4,239 | 36:36 | Human | Victory | 7 | 7 |
List all players on the ๐จ๏ปฟPlayers page.
Big Game Hunters
Suggested Players: 2-8
By popular demand....
Resources | Amount | Count |
---|---|---|
Mineral field | 20,000 | x132 |
Mineral field | 10,000 | x72 |
Total minerals | 3,360,000 | |
Vespene geyser | 50,000 | x18 |
Vespene geyser | 25,000 | x8 |
Total vespene gas | 1,100,000 |
Map hash: tmTuxGd6pPxKoQ8JFGOEjVx2X6Y
Map Origin: Blizzard
BroodWar/WebMaps/(8)Big Game Hunters.scm
BroodWar/WebMaps/(8)Big Game Hunters.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | XanderNeron | Paskinada | many4k | SC-Chuky | CoL0So | YizzZ | Nauthylus | PutinBlades |
---|---|---|---|---|---|---|---|---|
00:00 | Probe | |||||||
00:00 | Probe | |||||||
00:00 | Drone | |||||||
00:00 | Drone | |||||||
00:00 | Probe | |||||||
00:00 | Drone | |||||||
00:00 | Probe | |||||||
00:00 | Drone x2 | |||||||
00:01 | Probe | |||||||
00:03 | Probe | |||||||
00:04 | Probe x11 | |||||||
00:05 | Probe x8 | |||||||
00:06 | Probe x3 | |||||||
00:06 | Probe | |||||||
00:06 | Probe | |||||||
00:06 | Probe x2 | |||||||
00:06 | Probe x2 | |||||||
00:07 | Probe | |||||||
00:08 | Probe x3 | |||||||
00:09 | Probe x8 | |||||||
00:10 | Probe x6 | |||||||
00:11 | Probe x8 | |||||||
00:12 | Probe x5 | |||||||
00:13 | Probe x2 | |||||||
00:14 | Probe | |||||||
00:15 | Probe x2 | |||||||
00:15 | Probe x2 | |||||||
00:15 | Probe x4 | |||||||
00:15 | Probe x2 | |||||||
00:15 | Probe x2 | |||||||
00:15 | Probe x2 | |||||||
00:16 | Probe | |||||||
00:16 | Drone | |||||||
00:16 | Probe x2 | |||||||
00:16 | Drone | |||||||
00:16 | Probe | |||||||
00:16 | Probe | |||||||
00:16 | Probe | |||||||
00:16 | Drone | |||||||
00:17 | Drone | |||||||
00:18 | Probe x3 | |||||||
00:18 | Probe | |||||||
00:18 | Probe | |||||||
00:19 | Probe x4 | |||||||
00:19 | Drone x3 | |||||||
00:20 | Probe x6 | |||||||
00:21 | Probe x8 | |||||||
00:22 | Probe x10 | |||||||
00:23 | Probe x5 | |||||||
00:23 | Probe | |||||||
00:25 | Probe x2 | |||||||
00:26 | Probe | |||||||
00:26 | Drone x2 | |||||||
00:26 | Probe | |||||||
00:26 | Drone | |||||||
00:26 | Drone | |||||||
00:27 | Drone x2 | |||||||
00:28 | Probe | |||||||
00:30 | Probe | |||||||
00:31 | Probe x2 | |||||||
00:32 | Probe | |||||||
00:33 | Probe x3 | |||||||
00:34 | Probe | |||||||
00:34 | Drone x2 | |||||||
00:35 | Drone x2 | |||||||
00:35 | Probe | |||||||
00:35 | Drone | |||||||
00:35 | Probe | |||||||
00:36 | Drone x4 | |||||||
00:36 | Probe | |||||||
00:37 | Drone | |||||||
00:37 | Probe | |||||||
00:37 | Pylon | |||||||
00:39 | Probe | |||||||
00:40 | Probe x2 | |||||||
00:41 | Probe x4 | |||||||
00:41 | Drone | |||||||
00:41 | Probe x2 | |||||||
00:41 | Drone | |||||||
00:41 | Probe x2 | |||||||
00:41 | Drone | |||||||
00:41 | Probe x6 | |||||||
00:41 | Drone | |||||||
00:42 | Probe | |||||||
00:46 | Drone x3 | |||||||
00:48 | Pylon | |||||||
00:48 | Pylon | |||||||
00:49 | Drone x2 | |||||||
00:49 | Probe | |||||||
00:50 | Probe x2 | |||||||
00:50 | Pylon | |||||||
00:53 | Probe | |||||||
00:53 | Probe | |||||||
00:53 | Probe | |||||||
00:53 | Probe | |||||||
00:53 | Probe x2 | |||||||
00:55 | Probe x3 | |||||||
00:56 | Probe x4 | |||||||
00:57 | Probe | |||||||
00:58 | Probe | |||||||
01:03 | Extractor | |||||||
01:06 | Spawning Pool | |||||||
01:07 | Spawning Pool | |||||||
01:07 | Drone x5 | |||||||
01:07 | Extractor | |||||||
01:09 | Extractor | |||||||
01:12 | Drone x2 | |||||||
01:12 | Gateway | |||||||
01:12 | Drone | |||||||
01:13 | Gateway | |||||||
01:14 | Drone x2 | |||||||
01:15 | Probe | |||||||
01:16 | Probe x2 | |||||||
01:16 | Drone | |||||||
01:16 | Probe | |||||||
01:16 | Probe | |||||||
01:16 | Probe x2 | |||||||
01:16 | Drone | |||||||
01:16 | Probe | |||||||
01:16 | Probe | |||||||
01:16 | Probe x2 | |||||||
01:17 | Probe x3 | |||||||
01:17 | Gateway | |||||||
01:17 | Probe x2 | |||||||
01:18 | Spawning Pool | |||||||
01:19 | Probe | |||||||
01:20 | Probe x4 | |||||||
01:20 | Overlord x2 | |||||||
01:20 | Probe | |||||||
01:20 | Overlord | |||||||
01:21 | Gateway | |||||||
01:23 | Overlord x4 | |||||||
01:24 | Probe | |||||||
01:26 | Overlord | |||||||
01:33 | Probe | |||||||
01:35 | Gateway | |||||||
01:36 | Creep Colony | |||||||
01:37 | Gateway | |||||||
01:39 | Probe | |||||||
01:40 | Drone | |||||||
01:41 | Drone x2 | |||||||
01:41 | Forge | |||||||
01:41 | Probe | |||||||
01:42 | Hatchery | |||||||
01:42 | Probe x4 | |||||||
01:44 | Probe | |||||||
01:44 | Gateway | |||||||
01:46 | Probe | |||||||
01:47 | Extractor | |||||||
01:47 | Drone | |||||||
01:47 | Hatchery | |||||||
01:49 | Probe | |||||||
01:49 | Creep Colony | |||||||
01:52 | Drone x4 | |||||||
01:54 | Drone | |||||||
01:55 | Zealot | |||||||
01:56 | Zealot | |||||||
01:59 | Drone | |||||||
02:00 | Zergling x2 | |||||||
02:02 | Pylon | |||||||
02:02 | Probe | |||||||
02:04 | Zealot | |||||||
02:04 | Probe | |||||||
02:04 | Sunken Colony | |||||||
02:04 | Probe | |||||||
02:05 | Probe | |||||||
02:05 | Probe | |||||||
02:05 | Probe x5 | |||||||
02:06 | Drone x3 | |||||||
02:07 | Probe x2 | |||||||
02:09 | Spawning Pool | |||||||
02:10 | Pylon | |||||||
02:10 | Extractor | |||||||
02:12 | Photon Cannon | |||||||
02:12 | Drone | |||||||
02:12 | Sunken Colony | |||||||
02:13 | Sunken Colony x2 | |||||||
02:13 | Overlord x4 | |||||||
02:14 | Zealot | |||||||
02:15 | Probe | |||||||
02:15 | Drone x4 | |||||||
02:16 | Zergling x2 | |||||||
02:17 | Extractor | |||||||
02:17 | Zealot | |||||||
02:18 | Drone x2 | |||||||
02:20 | Zealot | |||||||
02:23 | Zealot | |||||||
02:24 | Zealot | |||||||
02:25 | Zealot | |||||||
02:25 | Zealot | |||||||
02:26 | Probe | |||||||
02:27 | Drone | |||||||
02:28 | Probe | |||||||
02:29 | Probe | |||||||
02:30 | Drone x2 | |||||||
02:30 | Drone | |||||||
02:30 | Drone | |||||||
02:30 | Drone | |||||||
02:33 | Probe | |||||||
02:35 | Pylon | |||||||
02:35 | Pylon | |||||||
02:35 | Forge | |||||||
02:35 | Zealot | |||||||
02:37 | Zealot | |||||||
02:38 | Assimilator | |||||||
02:39 | Probe | |||||||
02:39 | Forge | |||||||
02:40 | Probe | |||||||
02:42 | Zealot | |||||||
02:42 | Forge | |||||||
02:42 | Drone x2 | |||||||
02:43 | Zealot x2 | |||||||
02:43 | Drone | |||||||
02:44 | Zealot x2 | |||||||
02:45 | Creep Colony | |||||||
02:45 | Zealot | |||||||
02:46 | Zealot x2 | |||||||
02:49 | Probe | |||||||
02:51 | Gateway | |||||||
02:51 | Zealot | |||||||
02:51 | Hatchery | |||||||
02:52 | Zealot | |||||||
02:53 | Zealot | |||||||
02:54 | Drone x2 | |||||||
02:56 | Creep Colony | |||||||
02:57 | Probe | |||||||
02:58 | Drone | |||||||
03:00 | Drone x2 | |||||||
03:01 | Creep Colony | |||||||
03:01 | Pylon | |||||||
03:01 | Probe | |||||||
03:02 | Zergling x2 | |||||||
03:02 | Pylon | |||||||
03:03 | Zealot | |||||||
03:04 | Hydralisk Den | |||||||
03:04 | Hatchery | |||||||
03:04 | Drone | |||||||
03:04 | Zealot | |||||||
03:06 | Drone | |||||||
03:06 | Pylon | |||||||
03:08 | Zealot | |||||||
03:09 | Probe | |||||||
03:09 | Zealot x3 | |||||||
03:11 | Probe | |||||||
03:11 | Drone | |||||||
03:11 | Zealot x2 | |||||||
03:11 | Drone | |||||||
03:11 | Drone | |||||||
03:11 | Photon Cannon | |||||||
03:11 | Drone | |||||||
03:15 | Drone | |||||||
03:15 | Drone | |||||||
03:16 | Pylon | |||||||
03:16 | Drone | |||||||
03:17 | Photon Cannon | |||||||
03:18 | Zealot | |||||||
03:19 | Zealot | |||||||
03:23 | Probe | |||||||
03:26 | Assimilator | |||||||
03:27 | Hatchery | |||||||
03:27 | Drone | |||||||
03:28 | Probe | |||||||
03:29 | Cybernetics Core | |||||||
03:29 | Creep Colony | |||||||
03:31 | Probe | |||||||
03:33 | Creep Colony | |||||||
03:33 | Drone | |||||||
03:34 | Zealot | |||||||
03:35 | Zealot | |||||||
03:35 | Cybernetics Core | |||||||
03:36 | Creep Colony | |||||||
03:37 | Probe | |||||||
03:39 | Drone | |||||||
03:39 | Creep Colony | |||||||
03:39 | Zergling x2 | |||||||
03:39 | Drone | |||||||
03:40 | Zergling | |||||||
03:41 | Overlord x3 | |||||||
03:43 | Muscular Augments (Hydralisk Speed) | |||||||
03:43 | Extractor | |||||||
03:44 | Drone x4 | |||||||
03:46 | Sunken Colony | |||||||
03:46 | Overlord x3 | |||||||
03:51 | Cybernetics Core | |||||||
03:52 | Zealot | |||||||
03:52 | Probe | |||||||
03:53 | Sunken Colony x6 | |||||||
03:55 | Zealot | |||||||
03:55 | Zergling | |||||||
03:56 | Zealot | |||||||
03:56 | Zergling | |||||||
03:57 | Probe | |||||||
03:59 | Zergling | |||||||
04:00 | Sunken Colony | |||||||
04:02 | Probe | |||||||
04:04 | Assimilator | |||||||
04:06 | Zergling x2 | |||||||
04:10 | Probe | |||||||
04:11 | Dragoon x2 | |||||||
04:11 | Zergling x2 | |||||||
04:12 | Photon Cannon | |||||||
04:12 | Drone | |||||||
04:13 | Hydralisk Den | |||||||
04:14 | Pylon | |||||||
04:14 | Hydralisk | |||||||
04:15 | Hydralisk x2 | |||||||
04:15 | Zealot | |||||||
04:15 | Singularity Charge (Dragoon Range) | |||||||
04:15 | Zealot | |||||||
04:15 | Hydralisk x3 | |||||||
04:17 | Probe | |||||||
04:19 | Hydralisk | |||||||
04:20 | Hydralisk x2 | |||||||
04:20 | Probe | |||||||
04:21 | Pylon | |||||||
04:21 | Drone | |||||||
04:24 | Drone | |||||||
04:25 | Drone | |||||||
04:25 | Assimilator | |||||||
04:26 | Drone | |||||||
04:26 | Pylon | |||||||
04:27 | Probe | |||||||
04:28 | Forge | |||||||
04:28 | Probe | |||||||
04:29 | Overlord | |||||||
04:30 | Gateway | |||||||
04:30 | Drone | |||||||
04:30 | Zealot | |||||||
04:31 | Photon Cannon | |||||||
04:31 | Zealot | |||||||
04:32 | Probe | |||||||
04:33 | Hydralisk x2 | |||||||
04:33 | Drone | |||||||
04:34 | Hydralisk x2 | |||||||
04:34 | Drone | |||||||
04:35 | Drone | |||||||
04:35 | Overlord | |||||||
04:37 | Pylon | |||||||
04:38 | Probe | |||||||
04:38 | Citadel of Adun | |||||||
04:40 | Evolution Chamber | |||||||
04:41 | Dragoon | |||||||
04:41 | Probe | |||||||
04:42 | Probe | |||||||
04:43 | Probe | |||||||
04:45 | Drone x2 | |||||||
04:46 | Pylon | |||||||
04:46 | Metabolic Boost (Zergling Speed) x2 | |||||||
04:46 | Zealot x2 | |||||||
04:47 | Drone x2 | |||||||
04:47 | Drone | |||||||
04:48 | Gateway | |||||||
04:48 | Hydralisk x6 | |||||||
04:51 | Probe | |||||||
04:51 | Pylon | |||||||
04:54 | Probe | |||||||
04:55 | Hatchery | |||||||
04:56 | Zealot | |||||||
04:57 | Drone x3 | |||||||
04:57 | Drone | |||||||
04:58 | Overlord | |||||||
04:59 | Metabolic Boost (Zergling Speed) | |||||||
05:00 | Hydralisk Den | |||||||
05:01 | Hydralisk | |||||||
05:01 | Dragoon | |||||||
05:02 | Probe | |||||||
05:02 | Zealot | |||||||
05:03 | Drone x2 | |||||||
05:03 | Zealot | |||||||
05:03 | Drone | |||||||
05:04 | Drone x3 | |||||||
05:04 | Zealot x2 | |||||||
05:04 | Pylon | |||||||
05:06 | Drone | |||||||
05:07 | Probe | |||||||
05:07 | Probe x2 | |||||||
05:09 | Hydralisk x2 | |||||||
05:09 | Photon Cannon | |||||||
05:09 | Pylon | |||||||
05:10 | Extractor | |||||||
05:10 | Protoss Ground Weapons | |||||||
05:10 | Grooved Spines (Hydralisk Range) x2 | |||||||
05:11 | Grooved Spines (Hydralisk Range) | |||||||
05:11 | Lair | |||||||
05:12 | Zerg Melee Attacks | |||||||
05:12 | Cybernetics Core | |||||||
05:12 | Hydralisk x3 | |||||||
05:14 | Citadel of Adun | |||||||
05:15 | Zealot x2 | |||||||
05:15 | Drone | |||||||
05:16 | Hatchery | |||||||
05:20 | Zergling | |||||||
05:22 | Hydralisk x3 | |||||||
05:24 | Leg Enhancement (Zealot Speed) | |||||||
05:25 | Zealot x2 | |||||||
05:25 | Zergling | |||||||
05:26 | Zergling | |||||||
05:27 | Zealot | |||||||
05:27 | Gateway | |||||||
05:28 | Zealot | |||||||
05:29 | Hydralisk Den | |||||||
05:31 | Zealot | |||||||
05:31 | Dragoon | |||||||
05:32 | Zealot x6 | |||||||
05:32 | Creep Colony | |||||||
05:32 | Zealot | |||||||
05:32 | Dragoon | |||||||
05:32 | Zealot | |||||||
05:35 | Zergling | |||||||
05:35 | Photon Cannon | |||||||
05:36 | Dragoon x2 | |||||||
05:37 | Probe | |||||||
05:40 | Zergling | |||||||
05:40 | Hydralisk x4 | |||||||
05:41 | Hydralisk | |||||||
05:41 | Zergling x2 | |||||||
05:42 | Zergling | |||||||
05:42 | Zergling | |||||||
05:42 | Zergling x2 | |||||||
05:42 | Pylon | |||||||
05:42 | Muscular Augments (Hydralisk Speed) | |||||||
05:50 | Probe | |||||||
05:51 | Hydralisk x7 | |||||||
05:52 | Assimilator | |||||||
05:56 | Zergling | |||||||
05:56 | Zealot x2 | |||||||
05:56 | Zergling | |||||||
05:57 | Zergling x5 | |||||||
05:58 | Creep Colony | |||||||
05:58 | Probe | |||||||
05:59 | Dragoon x2 | |||||||
05:59 | Probe | |||||||
06:01 | Gateway | |||||||
06:02 | Probe | |||||||
06:02 | Probe | |||||||
06:05 | Hydralisk x3 | |||||||
06:07 | Probe | |||||||
06:08 | Zergling | |||||||
06:09 | Photon Cannon | |||||||
06:09 | Zealot | |||||||
06:10 | Zergling x2 | |||||||
06:12 | Zealot | |||||||
06:13 | Zealot x2 | |||||||
06:13 | Drone | |||||||
06:14 | Templar Archives | |||||||
06:16 | Citadel of Adun | |||||||
06:16 | Zealot x2 | |||||||
06:17 | Drone | |||||||
06:17 | Zealot | |||||||
06:17 | Drone | |||||||
06:18 | Drone | |||||||
06:18 | Pylon | |||||||
06:19 | Pylon | |||||||
06:19 | Dragoon | |||||||
06:19 | Probe | |||||||
06:19 | Protoss Ground Weapons | |||||||
06:20 | Probe | |||||||
06:23 | Metabolic Boost (Zergling Speed) | |||||||
06:24 | Zergling x2 | |||||||
06:24 | Pylon | |||||||
06:24 | Zergling x4 | |||||||
06:25 | Zergling | |||||||
06:26 | Pylon | |||||||
06:29 | Pylon | |||||||
06:30 | Zergling | |||||||
06:31 | Dragoon | |||||||
06:32 | Zealot | |||||||
06:32 | Drone | |||||||
06:33 | Drone | |||||||
06:33 | Zealot | |||||||
06:35 | Probe | |||||||
06:35 | Zergling x2 | |||||||
06:36 | Probe | |||||||
06:36 | Zergling | |||||||
06:36 | Spore Colony | |||||||
06:38 | Pylon | |||||||
06:38 | Gateway | |||||||
06:40 | Hatchery | |||||||
06:41 | Assimilator | |||||||
06:41 | Photon Cannon | |||||||
06:42 | Probe | |||||||
06:42 | Creep Colony | |||||||
06:43 | Creep Colony | |||||||
06:47 | Dragoon | |||||||
06:48 | Probe | |||||||
06:48 | Photon Cannon | |||||||
06:48 | Drone | |||||||
06:48 | Overlord | |||||||
06:49 | Overlord x2 | |||||||
06:50 | Drone | |||||||
06:51 | Dragoon | |||||||
06:51 | Zealot | |||||||
06:51 | Overlord | |||||||
06:52 | Zealot | |||||||
06:54 | Drone | |||||||
06:57 | Citadel of Adun | |||||||
06:57 | Dark Templar | |||||||
07:02 | Sunken Colony x4 | |||||||
07:03 | Probe | |||||||
07:04 | Creep Colony | |||||||
07:06 | Creep Colony | |||||||
07:07 | Probe | |||||||
07:08 | Creep Colony | |||||||
07:10 | Robotics Facility | |||||||
07:11 | Drone x3 | |||||||
07:12 | Drone | |||||||
07:12 | Zealot | |||||||
07:12 | Drone | |||||||
07:12 | Zealot x2 | |||||||
07:12 | Singularity Charge (Dragoon Range) | |||||||
07:13 | Probe x2 | |||||||
07:13 | Probe | |||||||
07:16 | Leg Enhancement (Zealot Speed) x3 | |||||||
07:17 | Zergling x2 | |||||||
07:18 | Dark Templar | |||||||
07:19 | Dragoon | |||||||
07:25 | Zealot x4 | |||||||
07:28 | Templar Archives | |||||||
07:29 | Zergling x2 | |||||||
07:29 | Dark Templar | |||||||
07:30 | Photon Cannon | |||||||
07:30 | Creep Colony | |||||||
07:31 | Creep Colony | |||||||
07:32 | Zealot x3 | |||||||
07:33 | Hydralisk x3 | |||||||
07:33 | Muscular Augments (Hydralisk Speed) | |||||||
07:33 | Hydralisk x2 | |||||||
07:34 | Drone | |||||||
07:36 | Sunken Colony x2 | |||||||
07:36 | Dragoon | |||||||
07:36 | Sunken Colony | |||||||
07:36 | Dragoon | |||||||
07:37 | Probe | |||||||
07:39 | Drone x2 | |||||||
07:39 | Zergling | |||||||
07:40 | Zergling x2 | |||||||
07:41 | Probe | |||||||
07:43 | Drone x3 | |||||||
07:43 | Overlord x2 | |||||||
07:44 | Overlord | |||||||
07:45 | Leg Enhancement (Zealot Speed) x3 | |||||||
07:46 | Sunken Colony x3 | |||||||
07:48 | Hatchery | |||||||
07:48 | Sunken Colony | |||||||
07:50 | Zealot | |||||||
07:51 | Zealot | |||||||
07:54 | Zealot x2 | |||||||
07:54 | Drone x2 | |||||||
07:55 | Zealot x2 | |||||||
07:58 | Probe | |||||||
07:59 | Probe | |||||||
07:59 | Overlord x2 | |||||||
08:01 | Creep Colony | |||||||
08:04 | Spore Colony | |||||||
08:04 | Drone | |||||||
08:09 | Zerg Carapace | |||||||
08:12 | Probe x2 | |||||||
08:13 | Zergling | |||||||
08:17 | Dragoon x2 | |||||||
08:17 | Sunken Colony | |||||||
08:18 | Zealot | |||||||
08:19 | Zealot x2 | |||||||
08:19 | Observatory | |||||||
08:20 | Probe x2 | |||||||
08:21 | Photon Cannon | |||||||
08:21 | Drone x2 | |||||||
08:23 | Photon Cannon | |||||||
08:24 | Dragoon | |||||||
08:24 | Robotics Facility | |||||||
08:26 | Probe | |||||||
08:27 | Zergling x2 | |||||||
08:28 | Zergling | |||||||
08:28 | Gateway | |||||||
08:28 | Zergling | |||||||
08:29 | Zergling x2 | |||||||
08:33 | Zealot x3 | |||||||
08:34 | Zealot | |||||||
08:34 | Hydralisk x3 | |||||||
08:35 | Probe | |||||||
08:35 | Hydralisk x2 | |||||||
08:38 | Grooved Spines (Hydralisk Range) | |||||||
08:38 | Assimilator | |||||||
08:39 | Protoss Ground Armor | |||||||
08:42 | Pylon | |||||||
08:44 | Probe | |||||||
08:45 | Zealot x3 | |||||||
08:46 | Lair x4 | |||||||
08:47 | High Templar | |||||||
08:47 | Protoss Ground Weapons | |||||||
08:50 | Nexus | |||||||
08:50 | Extractor | |||||||
08:50 | Zergling | |||||||
08:51 | Zergling | |||||||
08:52 | Pylon | |||||||
08:53 | Observer | |||||||
08:54 | Observer | |||||||
08:54 | Psionic Storm | |||||||
08:54 | Drone | |||||||
08:54 | Probe | |||||||
08:56 | Gateway | |||||||
08:57 | Pylon | |||||||
08:57 | Zealot x3 | |||||||
08:58 | High Templar | |||||||
08:59 | Lair | |||||||
09:00 | High Templar | |||||||
09:01 | Assimilator | |||||||
09:02 | Pylon | |||||||
09:02 | Drone x2 | |||||||
09:03 | Drone x2 | |||||||
09:03 | Pylon | |||||||
09:04 | Probe | |||||||
09:04 | Zergling | |||||||
09:04 | Drone x2 | |||||||
09:05 | Robotics Facility | |||||||
09:05 | Drone | |||||||
09:05 | Dragoon | |||||||
09:05 | Drone | |||||||
09:06 | Zealot | |||||||
09:06 | Probe x2 | |||||||
09:07 | Dragoon | |||||||
09:07 | Zergling | |||||||
09:08 | Zealot | |||||||
09:08 | Overlord | |||||||
09:08 | Gateway | |||||||
09:09 | Overlord | |||||||
09:10 | Drone x2 | |||||||
09:10 | Gateway | |||||||
09:11 | Drone | |||||||
09:13 | Dragoon | |||||||
09:13 | Pylon | |||||||
09:15 | Evolution Chamber | |||||||
09:18 | Gateway | |||||||
09:19 | High Templar | |||||||
09:22 | High Templar x2 | |||||||
09:23 | Probe x2 | |||||||
09:23 | Drone | |||||||
09:24 | Gateway | |||||||
09:25 | Evolution Chamber | |||||||
09:25 | Zergling | |||||||
09:26 | Zergling | |||||||
09:26 | Zealot | |||||||
09:26 | Zergling | |||||||
09:26 | Zealot x2 | |||||||
09:26 | Probe | |||||||
09:27 | Probe x5 | |||||||
09:30 | Pylon | |||||||
09:30 | Overlord | |||||||
09:30 | Psionic Storm | |||||||
09:31 | Evolution Chamber | |||||||
09:32 | Dragoon | |||||||
09:33 | Zealot | |||||||
09:34 | Evolution Chamber | |||||||
09:35 | Zealot | |||||||
09:36 | Dragoon | |||||||
09:36 | Drone x3 | |||||||
09:36 | Drone | |||||||
09:37 | Zergling x2 | |||||||
09:39 | Probe x2 | |||||||
09:41 | Dragoon | |||||||
09:43 | Zergling x2 | |||||||
09:44 | Overlord x3 | |||||||
09:48 | Probe | |||||||
09:49 | Overlord x4 | |||||||
09:50 | Drone | |||||||
09:50 | Zealot | |||||||
09:51 | Creep Colony | |||||||
09:51 | Zealot | |||||||
09:51 | Lurker Aspect | |||||||
09:51 | Zealot | |||||||
09:51 | Lurker Aspect | |||||||
09:52 | Zealot | |||||||
09:54 | Zealot x2 | |||||||
09:55 | Zealot x2 | |||||||
09:57 | Zergling x3 | |||||||
09:58 | Zergling x2 | |||||||
09:59 | Zergling x2 | |||||||
09:59 | Forge | |||||||
10:03 | Spire | |||||||
10:04 | Overlord x2 | |||||||
10:05 | Overlord | |||||||
10:08 | Templar Archives | |||||||
10:08 | Spore Colony | |||||||
10:09 | Photon Cannon | |||||||
10:11 | Gateway | |||||||
10:11 | Dragoon x3 | |||||||
10:12 | Dragoon | |||||||
10:12 | Drone | |||||||
10:13 | Hydralisk | |||||||
10:14 | Probe x2 | |||||||
10:15 | Lair | |||||||
10:15 | Forge | |||||||
10:15 | Pylon | |||||||
10:18 | Zealot | |||||||
10:18 | Hydralisk | |||||||
10:18 | Zealot | |||||||
10:18 | Hydralisk x4 | |||||||
10:18 | Zealot | |||||||
10:19 | Gravitic Booster (Observer Speed) | |||||||
10:19 | High Templar | |||||||
10:20 | Zealot | |||||||
10:20 | Dragoon | |||||||
10:20 | Zealot | |||||||
10:21 | Zealot | |||||||
10:21 | Zerg Missile Attacks | |||||||
10:21 | Zealot | |||||||
10:21 | Drone | |||||||
10:21 | Zealot | |||||||
10:22 | Drone | |||||||
10:23 | Observatory | |||||||
10:23 | Drone | |||||||
10:24 | Drone x2 | |||||||
10:25 | Nexus | |||||||
10:26 | Singularity Charge (Dragoon Range) | |||||||
10:31 | Observatory | |||||||
10:33 | Grooved Spines (Hydralisk Range) | |||||||
10:33 | Hydralisk x2 | |||||||
10:34 | Hydralisk x2 | |||||||
10:34 | Probe x2 | |||||||
10:34 | Probe x2 | |||||||
10:35 | Zealot | |||||||
10:38 | Spawning Pool | |||||||
10:39 | Nexus | |||||||
10:39 | Gateway | |||||||
10:40 | Spawning Pool | |||||||
10:41 | Pylon | |||||||
10:42 | Zealot x2 | |||||||
10:42 | Assimilator | |||||||
10:43 | Zealot | |||||||
10:44 | Probe x2 | |||||||
10:46 | Dragoon x2 | |||||||
10:46 | Pylon | |||||||
10:46 | Nexus | |||||||
10:47 | Dragoon x3 | |||||||
10:50 | Probe | |||||||
10:52 | Hydralisk | |||||||
10:54 | Hydralisk x2 | |||||||
10:55 | Hydralisk | |||||||
10:56 | Hydralisk | |||||||
10:59 | Zergling x2 | |||||||
11:00 | Zergling x3 | |||||||
11:01 | Zergling x2 | |||||||
11:03 | Dragoon | |||||||
11:04 | Assimilator | |||||||
11:06 | Zealot x2 | |||||||
11:07 | Zealot x2 | |||||||
11:07 | Zealot | |||||||
11:07 | Zerg Missile Attacks | |||||||
11:07 | Zealot | |||||||
11:08 | Zealot | |||||||
11:09 | Zealot | |||||||
11:10 | Observer | |||||||
11:16 | Pylon | |||||||
11:17 | Zealot x2 | |||||||
11:18 | Lurker | |||||||
11:19 | Lurker | |||||||
11:19 | Leg Enhancement (Zealot Speed) | |||||||
11:19 | Photon Cannon | |||||||
11:19 | Pylon | |||||||
11:20 | Drone | |||||||
11:21 | Zealot x3 | |||||||
11:22 | Zealot x2 | |||||||
11:23 | Zealot | |||||||
11:23 | Overlord | |||||||
11:23 | Photon Cannon | |||||||
11:25 | Extractor | |||||||
11:27 | Observer | |||||||
11:28 | Observer | |||||||
11:29 | Mutalisk x2 | |||||||
11:29 | Photon Cannon | |||||||
11:31 | Sensor Array (Observer Sight) | |||||||
11:32 | Drone | |||||||
11:32 | Gravitic Booster (Observer Speed) | |||||||
11:33 | Probe x2 | |||||||
11:34 | Overlord | |||||||
11:35 | Zealot x5 | |||||||
11:35 | Protoss Ground Armor | |||||||
11:38 | Pneumatized Carapace (Overlord Speed) | |||||||
11:38 | Drone | |||||||
11:39 | Protoss Ground Armor x6 | |||||||
11:40 | Protoss Ground Armor x3 | |||||||
11:40 | Zergling | |||||||
11:40 | Protoss Ground Armor x4 | |||||||
11:41 | Protoss Ground Armor x2 | |||||||
11:41 | Zergling | |||||||
11:41 | Protoss Ground Armor x5 | |||||||
11:42 | Protoss Ground Armor x2 | |||||||
11:43 | Dragoon | |||||||
11:44 | Dragoon | |||||||
11:44 | Observer | |||||||
