Tables:
Game Title: plRE]QXlOQbB
Replay (1):Creator:
pukiegogo
Engine:
BW 1.21+
Map:
Polypoid 1.75
Type:
TvB
Views:
2
Ladder:
Blizzard
Played at:
2023-09-18 08:12:08
Length:
11:59
Size:
128x128
Matchup:
PvP
Downloads:
0
MM Info:
2023 Season 2·U.S. West·E1247
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | pukiegogo | Protoss | 62 | 58 | 5% | 2 | 736 | 11:57 | Human | Defeat | 0 | 0 | E1187 -9 |
2 | Blue | NMID | Protoss | 207 | 159 | 23% | 11 | 2,474 | 11:57 | Human | Victory | 1 | 3 | E1308 +11 |
List all players on the 👨Players page.
Polypoid 1.75
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Special Thanks to Testbug
23.07.07. Released
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: xQyFfDY8SWXBqQhg_RiJNrGEYsI
Map Origin: Blizzard
ladder/Season 13/(4)Polypoid 1.75.scx
ladder/Season 13/(4)Polypoid 1.75.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | pukiegogo | NMID |
---|---|---|
00:00 | Probe | |
00:00 | Probe x2 | |
00:01 | Probe | |
00:11 | Probe x2 | |
00:13 | Probe x3 | |
00:14 | Probe | |
00:14 | Probe x3 | |
00:15 | Probe x3 | |
00:15 | Probe | |
00:15 | Probe x3 | |
00:15 | Probe x2 | |
00:16 | Probe x6 | |
00:17 | Probe x6 | |
00:18 | Probe x4 | |
00:19 | Probe x4 | |
00:20 | Probe | |
00:23 | Probe | |
00:28 | Probe | |
00:34 | Probe | |
00:36 | Probe | |
00:44 | Pylon | |
00:46 | Probe | |
00:48 | Pylon | |
00:48 | Probe x2 | |
00:51 | Probe | |
00:52 | Probe x4 | |
01:00 | Probe | |
01:03 | Probe | |
01:13 | Gateway | |
01:13 | Gateway | |
01:20 | Probe | |
01:21 | Probe | |
01:30 | Probe | |
01:38 | Probe | |
01:39 | Gateway | |
01:44 | Probe | |
01:48 | Assimilator | |
01:52 | Probe | |
01:56 | Zealot | |
01:58 | Forge | |
02:00 | Pylon | |
02:03 | Probe | |
02:06 | Probe | |
02:08 | Zealot | |
02:10 | Probe | |
02:12 | Pylon | |
02:21 | Probe | |
02:25 | Zealot | |
02:31 | Photon Cannon | |
02:31 | Zealot x2 | |
02:32 | Zealot | |
02:33 | Probe | |
02:34 | Probe | |
02:35 | Probe | |
02:36 | Probe | |
02:37 | Probe | |
02:38 | Probe | |
02:49 | Photon Cannon | |
02:51 | Probe | |
02:53 | Zealot | |
02:54 | Zealot | |
02:55 | Zealot | |
02:58 | Probe | |
03:00 | Zealot | |
03:01 | Pylon | |
03:04 | Pylon | |
03:10 | Cybernetics Core | |
03:15 | Zealot x3 | |
03:16 | Zealot x3 | |
03:16 | Cybernetics Core | |
03:21 | Assimilator | |
03:22 | Probe | |
03:22 | Zealot | |
03:29 | Probe | |
03:32 | Pylon | |
03:35 | Zealot | |
03:36 | Zealot | |
03:38 | Probe | |
03:38 | Probe | |
03:49 | Probe | |
03:49 | Probe | |
04:02 | Probe | |
04:03 | Cybernetics Core | |
04:12 | Probe | |
04:17 | Pylon x3 | |
04:18 | Pylon | |
04:19 | Zealot | |
04:20 | Pylon | |
04:22 | Probe | |
04:26 | Dragoon | |
04:27 | Dragoon | |
04:54 | Dragoon | |
04:55 | Dragoon | |
04:57 | Probe | |
04:57 | Photon Cannon | |
04:58 | Singularity Charge (Dragoon Range) x2 | |
04:59 | Probe | |
05:01 | Probe | |
05:01 | Gateway | |
05:01 | Probe | |
05:10 | Probe | |
05:11 | Dragoon | |
05:12 | Probe | |
05:17 | Probe | |
05:22 | Zealot x2 | |
05:25 | Probe | |
05:28 | Pylon | |
05:31 | Robotics Facility x2 | |
05:32 | Robotics Facility | |
05:32 | Zealot | |
05:37 | Protoss Ground Weapons | |
05:37 | Nexus | |
05:40 | Protoss Ground Weapons | |
05:44 | Dragoon | |
05:45 | Dragoon x3 | |
05:51 | Pylon x3 | |
05:53 | Probe | |
05:54 | Assimilator | |
05:57 | Probe | |
05:57 | Probe | |
05:59 | Dragoon x3 | |
06:00 | Dragoon x3 | |
06:01 | Singularity Charge (Dragoon Range) x2 | |
06:03 | Singularity Charge (Dragoon Range) x2 | |
06:13 | Probe | |
06:16 | Shield Battery | |
06:17 | Probe | |
06:19 | Zealot | |
06:22 | Dragoon | |
06:27 | Probe | |
06:29 | Photon Cannon | |
06:29 | Observatory | |
06:32 | Dragoon | |
06:35 | Dragoon | |
06:36 | Assimilator | |
06:38 | Pylon | |
06:39 | Pylon x3 | |
06:39 | Photon Cannon | |
06:48 | Dragoon x2 | |
06:49 | Dragoon x4 | |
06:50 | Dragoon x3 | |
06:52 | Pylon | |
06:53 | Pylon | |
06:58 | Singularity Charge (Dragoon Range) x3 | |
07:00 | Observer x4 | |
07:01 | Observer x6 | |
07:02 | Observer x4 | |
07:03 | Observer x6 | |
07:04 | Observer x5 | |
07:08 | Zealot | |
07:10 | Dragoon | |
07:15 | Probe | |
07:15 | Robotics Facility | |
07:15 | Probe | |
07:16 | Probe | |
07:18 | Dragoon | |
07:18 | Zealot | |
07:20 | Singularity Charge (Dragoon Range) x5 | |
07:21 | Singularity Charge (Dragoon Range) | |
07:21 | Probe | |
07:23 | Gateway x3 | |
07:24 | Gateway | |
07:25 | Gateway | |
07:26 | Pylon | |
07:26 | Gateway | |
07:30 | Gateway | |
07:36 | Probe x2 | |
07:38 | Probe | |
07:45 | Observer | |
07:47 | Singularity Charge (Dragoon Range) | |
07:48 | Probe | |
07:50 | Pylon | |
07:52 | Gateway x3 | |
07:54 | Probe | |
07:58 | Probe | |
08:00 | Pylon | |
08:02 | Forge x3 | |
08:05 | Forge | |
08:05 | Dragoon | |
08:06 | Zealot | |
08:07 | Gateway x3 | |
08:10 | Singularity Charge (Dragoon Range) | |
08:11 | Zealot x2 | |
08:12 | Dragoon x2 | |
08:13 | Dragoon x2 | |
08:15 | Zealot | |
08:15 | Dragoon | |
08:16 | Dragoon x2 | |
08:20 | Citadel of Adun | |
08:23 | Dragoon | |
08:27 | Shield Battery | |
08:29 | Observatory | |
08:30 | Probe x3 | |
08:35 | Citadel of Adun | |
08:37 | Probe | |
08:40 | Dragoon | |
08:43 | Dragoon | |
08:44 | Dragoon | |
08:46 | Protoss Ground Weapons | |
08:48 | Pylon | |
08:50 | Photon Cannon | |
08:51 | Photon Cannon | |
08:53 | Photon Cannon | |
08:55 | Probe | |
08:56 | Probe x2 | |
08:59 | Pylon x2 | |
09:06 | Shuttle | |
09:08 | Shuttle | |
09:11 | Robotics Facility | |
09:12 | Probe | |
09:14 | Robotics Support Bay | |
09:16 | Zealot x2 | |
09:17 | Zealot | |
09:20 | Citadel of Adun | |
09:21 | Citadel of Adun | |
09:23 | Citadel of Adun | |
09:24 | Pylon | |
09:26 | Probe | |
09:28 | Probe x2 | |
09:31 | Photon Cannon | |
09:33 | Shuttle | |
09:35 | Photon Cannon | |
09:42 | Protoss Ground Armor | |
09:45 | Observer | |
09:46 | Observer x2 | |
09:50 | Dragoon x2 | |
09:51 | Dragoon x3 | |
09:54 | Probe | |
09:55 | Leg Enhancement (Zealot Speed) | |
09:57 | Leg Enhancement (Zealot Speed) | |
09:58 | Gateway x3 | |
10:01 | Probe | |
10:01 | Gateway | |
10:02 | Gateway | |
10:03 | Pylon | |
10:04 | Pylon x2 | |
10:05 | Leg Enhancement (Zealot Speed) | |
10:07 | Pylon | |
10:08 | Zealot | |
10:09 | Probe | |
10:10 | Probe x2 | |
10:11 | Probe | |
10:19 | Photon Cannon | |
10:22 | Probe | |
10:22 | Photon Cannon | |
10:25 | Zealot | |
10:29 | Pylon | |
10:30 | Templar Archives | |
10:38 | Reaver | |
10:43 | Photon Cannon | |
10:49 | Dragoon | |
10:50 | Dragoon x2 | |
10:55 | Gateway | |
10:56 | Gateway x3 | |
11:30 | Gateway | |
11:34 | Nexus | |
11:37 | Photon Cannon | |
11:39 | Reaver | |
11:40 | Photon Cannon | |
11:41 | Psionic Storm | |
11:41 | Protoss Ground Weapons | |
11:42 | Gravitic Drive (Shuttle Speed) x3 | |
11:43 | Gravitic Drive (Shuttle Speed) x2 | |
11:43 | Photon Cannon | |
11:46 | Probe | |
11:47 | Pylon | |
11:49 | Reaver | |
11:51 | Shuttle |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
17078 | 11:57 | pukiegogo | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0