Game Title: YHPeA[u_wq]c
Replay (1):Creator:
rippis
Engine:
BW 1.21+
Map:
Circuit Breakers 1.0
Type:
TvB
Views:
59
Ladder:
Blizzard
Played at:
2020-12-31 20:17:35
Length:
06:55
Size:
128x128
Matchup:
ZvT
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yellow | rippis | Zerg | 94 | 83 | 11% | 7 | 647 | 06:55 | Human | Victory | 0 | 1 |
2 | Brown | CrystalSlash | Terran | 152 | 98 | 35% | 10 | 1,050 | 06:55 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
Circuit Breakers 1.0
.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x124 |
Total minerals | 186,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: EiHYPW_5qHlV0wgyV7MRMSYbw2Y
Map Origin: Blizzard
ladder/2018Season1/(4)CircuitBreakers1.0.scx
ladder/2018Season2/(4)CircuitBreakers1.0.scx
ladder/2019Season1/(4)CircuitBreakers1.0.scx
ladder/2019Season2/(4)CircuitBreakers1.0.scx
ladder/FrontierLeague2017/(4)CircuitBreakers1.0.scx
ladder/FrontierLeague2018/(4)CircuitBreakers1.0.scx
ladder/Season 10/(4)Circuit Breaker.scx
ladder/Season 5/(4)CircuitBreakers1.0.scx
ladder/Season 6/(4)CircuitBreakers1.0.scx
ladder/Season 7/(4)CircuitBreakers1.0.scx
ladder/Season 8/(4)CircuitBreakers1.0.scx
ladder/2018Season1/(4)CircuitBreakers1.0.scx
ladder/2018Season2/(4)CircuitBreakers1.0.scx
ladder/2019Season1/(4)CircuitBreakers1.0.scx
ladder/2019Season2/(4)CircuitBreakers1.0.scx
ladder/FrontierLeague2017/(4)CircuitBreakers1.0.scx
ladder/FrontierLeague2018/(4)CircuitBreakers1.0.scx
ladder/Season 10/(4)Circuit Breaker.scx
ladder/Season 5/(4)CircuitBreakers1.0.scx
ladder/Season 6/(4)CircuitBreakers1.0.scx
ladder/Season 7/(4)CircuitBreakers1.0.scx
ladder/Season 8/(4)CircuitBreakers1.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | rippis | CrystalSlash |
---|---|---|
00:00 | SCV | |
00:01 | Drone | |
00:15 | SCV x4 | |
00:16 | SCV x5 | |
00:17 | SCV x5 | |
00:18 | SCV x4 | |
00:19 | SCV | |
00:19 | Drone | |
00:27 | SCV | |
00:28 | SCV | |
00:30 | Drone | |
00:36 | Drone | |
00:37 | SCV | |
00:43 | Drone | |
00:44 | SCV | |
00:51 | SCV | |
00:52 | SCV | |
00:54 | SCV | |
00:58 | Overlord | |
01:05 | Supply Depot | |
01:06 | Extractor | |
01:08 | Drone | |
01:09 | SCV | |
01:21 | SCV | |
01:25 | Drone | |
01:32 | Drone | |
01:36 | Spawning Pool | |
01:36 | Barracks | |
01:38 | Spawning Pool | |
01:43 | SCV | |
01:45 | Drone | |
01:53 | SCV | |
01:58 | Refinery | |
02:06 | SCV | |
02:07 | Hatchery | |
02:15 | Drone | |
02:16 | SCV | |
02:19 | Extractor | |
02:28 | Supply Depot | |
02:30 | Marine | |
02:32 | Zergling | |
02:38 | SCV | |
02:43 | Zergling | |
02:59 | Overlord | |
03:02 | Factory | |
03:11 | Drone | |
03:14 | Hatchery | |
03:21 | Factory | |
03:22 | Metabolic Boost (Zergling Speed) | |
03:24 | SCV | |
03:28 | Drone | |
03:30 | Marine | |
03:37 | Drone | |
03:41 | SCV | |
03:42 | Drone | |
03:49 | Drone | |
03:54 | Armory | |
03:56 | Supply Depot | |
03:58 | SCV | |
04:00 | Machine Shop | |
04:02 | Drone | |
04:04 | Lair | |
04:08 | Drone | |
04:14 | SCV | |
04:16 | Overlord | |
04:22 | Creep Colony | |
04:23 | SCV | |
04:26 | Creep Colony | |
04:29 | Drone | |
04:32 | Drone | |
04:32 | Factory | |
04:39 | Overlord | |
04:43 | Supply Depot | |
04:46 | Goliath | |
04:47 | Goliath | |
04:47 | Charon Boosters (Goliath Range) x2 | |
04:48 | Charon Boosters (Goliath Range) x3 | |
04:49 | Terran Ship Weapons | |
04:50 | Terran Vehicle Plating x4 | |
04:51 | Terran Vehicle Plating x5 | |
04:52 | Terran Vehicle Plating x4 | |
04:53 | Terran Vehicle Plating x5 | |
04:54 | Terran Vehicle Plating x4 | |
04:55 | Terran Vehicle Plating | |
04:55 | Drone x2 | |
04:56 | Sunken Colony | |
04:59 | Academy | |
05:04 | Goliath | |
05:07 | Terran Vehicle Plating x3 | |
05:09 | Goliath | |
05:10 | Goliath x5 | |
05:11 | Goliath x4 | |
05:14 | Spire | |
05:17 | Drone | |
05:18 | Charon Boosters (Goliath Range) | |
05:19 | Charon Boosters (Goliath Range) x3 | |
05:19 | Drone | |
05:19 | Charon Boosters (Goliath Range) x2 | |
05:20 | Charon Boosters (Goliath Range) x3 | |
05:22 | Extractor | |
05:23 | Charon Boosters (Goliath Range) x2 | |
05:31 | Charon Boosters (Goliath Range) | |
05:32 | Hydralisk Den | |
05:35 | Vulture x2 | |
05:37 | Drone | |
05:42 | Vulture | |
05:46 | Supply Depot x2 | |
05:53 | Vulture x2 | |
05:54 | Vulture | |
05:55 | Drone | |
05:57 | Drone | |
06:00 | Creep Colony | |
06:04 | Vulture | |
06:05 | Goliath | |
06:06 | Creep Colony | |
06:09 | Goliath | |
06:10 | Goliath | |
06:11 | Lurker Aspect | |
06:12 | Goliath | |
06:13 | Goliath | |
06:14 | Goliath | |
06:15 | Creep Colony | |
06:16 | Sunken Colony | |
06:19 | Creep Colony | |
06:23 | Sunken Colony | |
06:23 | Marine x2 | |
06:23 | Zergling | |
06:33 | Queens Nest | |
06:44 | Overlord | |
06:45 | Sunken Colony | |
06:51 | Hydralisk | |
06:55 | Drone |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
9890 | 06:55 | CrystalSlash | 💬 | GG ㅈㅈ |
Filter:
Filter out:
Commands: 0