Game Title: iju]IFKCmuPA
Replay (1):Creator:
3050_OnlyYou
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-02-07 13:44:02
Length:
12:48
Size:
128x128
Matchup:
TvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | 3050_OnlyYou | Terran | 278 | 179 | 35% | 8 | 3,549 | 12:47 | Human | Victory | 0 | 2 |
2 | Purple | 112121214A | Protoss | 217 | 187 | 14% | 11 | 2,762 | 12:45 | Human | Defeat | 1 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_OnlyYou | 112121214A |
---|---|---|
00:00 | Probe x7 | |
00:00 | SCV | |
00:14 | Probe x3 | |
00:14 | SCV | |
00:15 | Probe x2 | |
00:15 | SCV x2 | |
00:15 | Probe | |
00:15 | SCV x3 | |
00:16 | SCV x4 | |
00:23 | Probe | |
00:23 | SCV | |
00:31 | SCV x5 | |
00:32 | SCV x6 | |
00:33 | SCV | |
00:35 | Probe | |
00:43 | SCV | |
00:46 | Pylon | |
00:50 | Probe | |
00:52 | Probe x4 | |
00:53 | Probe x2 | |
00:54 | Supply Depot | |
00:59 | Probe | |
00:59 | SCV x2 | |
01:02 | SCV | |
01:09 | SCV | |
01:15 | Gateway | |
01:20 | Probe | |
01:25 | Barracks | |
01:28 | SCV x2 | |
01:29 | SCV x4 | |
01:29 | Probe | |
01:29 | SCV x2 | |
01:30 | SCV x3 | |
01:31 | SCV | |
01:32 | SCV x3 | |
01:33 | Assimilator | |
01:41 | Refinery | |
01:42 | SCV | |
01:43 | SCV x2 | |
01:44 | SCV x5 | |
01:45 | Probe | |
01:45 | SCV | |
01:52 | SCV | |
01:58 | Cybernetics Core | |
01:58 | Probe | |
02:07 | SCV | |
02:09 | Probe | |
02:12 | Pylon | |
02:17 | Marine | |
02:18 | Supply Depot | |
02:19 | Supply Depot | |
02:21 | SCV | |
02:23 | Probe | |
02:32 | Factory | |
02:33 | Probe | |
02:36 | SCV x4 | |
02:37 | SCV | |
02:39 | Dragoon | |
02:43 | Marine | |
02:46 | SCV | |
03:02 | Nexus | |
03:04 | SCV | |
03:05 | Nexus | |
03:11 | Probe | |
03:12 | Engineering Bay | |
03:13 | Engineering Bay | |
03:22 | Dragoon | |
03:23 | Probe | |
03:23 | Singularity Charge (Dragoon Range) | |
03:27 | Pylon | |
03:30 | Command Center | |
03:32 | Machine Shop | |
03:40 | Bunker | |
03:40 | Nexus | |
03:41 | SCV | |
03:42 | Probe | |
03:48 | Marine | |
03:50 | Probe | |
03:52 | SCV | |
03:52 | Dragoon x3 | |
03:58 | Supply Depot | |
04:01 | Ion Thrusters (Vulture Speed) | |
04:02 | Ion Thrusters (Vulture Speed) x6 | |
04:05 | SCV | |
04:07 | Probe | |
04:07 | SCV | |
04:09 | Vulture x2 | |
04:10 | Vulture x5 | |
04:12 | Vulture | |
04:13 | Vulture x3 | |
04:17 | Robotics Facility | |
04:17 | SCV | |
04:19 | Probe | |
04:21 | Vulture | |
04:24 | Vulture | |
04:24 | Dragoon | |
04:25 | SCV x2 | |
04:26 | SCV | |
04:30 | Probe | |
04:41 | SCV | |
04:42 | Probe | |
04:44 | Factory | |
04:47 | SCV | |
04:48 | SCV | |
04:49 | SCV x2 | |
04:54 | Probe | |
04:55 | Vulture | |
04:56 | Dragoon | |
04:57 | SCV x6 | |
04:58 | SCV x2 | |
04:59 | SCV | |
05:05 | Probe | |
05:06 | Probe | |
05:06 | Engineering Bay | |
05:07 | Spider Mines | |
05:11 | SCV x2 | |
05:12 | SCV x5 | |
05:13 | SCV x4 | |
05:14 | SCV x2 | |
05:15 | SCV x2 | |
05:15 | Probe | |
05:15 | SCV | |
05:16 | SCV | |
05:17 | Pylon | |
05:22 | Siege Tank (Tank Mode) | |
05:25 | Pylon | |
05:26 | Pylon | |
05:26 | SCV | |
05:27 | SCV x3 | |
05:27 | Dragoon | |
05:27 | SCV x4 | |
05:28 | SCV x2 | |
05:31 | Pylon | |
05:33 | Probe | |
05:33 | Supply Depot | |
05:34 | Probe | |
05:36 | Vulture | |
05:36 | Observatory | |
05:41 | SCV x2 | |
05:42 | Probe | |
05:43 | Vulture | |
05:44 | Probe | |
05:45 | Dragoon | |
05:51 | Probe | |
05:52 | Probe | |
05:52 | SCV x2 | |
05:55 | Probe | |
06:04 | Gateway | |
06:05 | Observer | |
06:05 | Siege Tank (Tank Mode) | |
06:07 | Probe | |
06:10 | SCV x2 | |
06:15 | Probe | |
06:16 | Supply Depot | |
06:16 | Assimilator | |
06:17 | Probe | |
06:19 | Vulture | |
06:21 | SCV x2 | |
06:22 | Observer | |
06:25 | Probe | |
06:28 | Missile Turret | |
06:28 | Citadel of Adun | |
06:29 | Missile Turret | |
06:30 | Forge | |
06:31 | Missile Turret | |
06:32 | Dragoon | |
06:32 | Supply Depot | |
06:32 | Probe | |
06:33 | Probe | |
06:38 | Factory | |
06:39 | Armory | |
06:42 | Refinery | |
06:44 | Missile Turret | |
06:47 | Siege Tank (Tank Mode) x4 | |
06:48 | Siege Tank (Tank Mode) x7 | |
06:49 | Siege Tank (Tank Mode) | |
06:49 | Tank Siege Mode | |
06:50 | Tank Siege Mode x3 | |
06:51 | Probe | |
06:54 | Nexus | |
06:54 | Probe | |
06:55 | SCV x2 | |
06:58 | Probe | |
07:00 | Siege Tank (Tank Mode) x2 | |
07:01 | Siege Tank (Tank Mode) | |
07:01 | Dragoon | |
07:02 | Dragoon | |
07:05 | SCV x2 | |
07:06 | Probe | |
07:07 | Vulture | |
07:07 | Probe | |
07:12 | Pylon | |
07:14 | Pylon | |
07:16 | Protoss Ground Weapons | |
07:18 | SCV x3 | |
07:19 | Probe | |
07:22 | Missile Turret | |
07:24 | Supply Depot | |
07:28 | Probe | |
07:29 | Probe | |
07:29 | SCV x2 | |
07:30 | Pylon | |
07:31 | Gateway | |
07:34 | Terran Vehicle Weapons | |
07:36 | Siege Tank (Tank Mode) | |
07:39 | Goliath | |
07:39 | Gateway | |
07:40 | Shuttle | |
07:41 | Leg Enhancement (Zealot Speed) | |
07:42 | Goliath x2 | |
07:47 | Goliath x2 | |
07:50 | Goliath | |
07:51 | Goliath x2 | |
07:53 | Zealot x2 | |
07:53 | Command Center | |
07:56 | Gateway | |
07:57 | Gateway | |
07:59 | Academy | |
08:01 | Probe | |
08:02 | SCV x3 | |
08:05 | Pylon | |
08:08 | Siege Tank (Tank Mode) x2 | |
08:09 | Siege Tank (Tank Mode) | |
08:09 | Probe | |
08:09 | Siege Tank (Tank Mode) | |
08:09 | Probe | |
08:11 | SCV | |
08:17 | Supply Depot | |
08:18 | Supply Depot | |
08:20 | Zealot x2 | |
08:32 | Goliath | |
08:36 | Dragoon x2 | |
08:36 | Goliath | |
08:36 | Dragoon x2 | |
08:38 | Probe | |
08:41 | Factory | |
08:42 | Photon Cannon | |
08:43 | Factory | |
08:44 | Machine Shop | |
08:45 | Siege Tank (Tank Mode) | |
08:45 | Probe | |
08:47 | Supply Depot | |
08:47 | Zealot x2 | |
08:48 | Supply Depot | |
08:49 | SCV x2 | |
08:52 | Supply Depot | |
08:55 | ComSat | |
08:56 | ComSat | |
08:56 | Dragoon | |
08:57 | Dragoon | |
08:58 | Goliath | |
09:01 | Missile Turret | |
09:03 | Observer | |
09:05 | Probe | |
09:07 | Probe | |
09:08 | Templar Archives | |
09:12 | Vulture | |
09:13 | Siege Tank (Tank Mode) x2 | |
09:17 | Supply Depot | |
09:18 | Starport | |
09:18 | Zealot x3 | |
09:19 | Zealot x3 | |
09:20 | Zealot | |
09:21 | Missile Turret | |
09:22 | Probe | |
09:23 | Probe | |
09:25 | Charon Boosters (Goliath Range) | |
09:36 | Probe | |
09:37 | Vulture | |
09:38 | SCV | |
09:39 | SCV x3 | |
09:49 | Vulture | |
09:53 | Vulture x2 | |
09:54 | Siege Tank (Tank Mode) x2 | |
09:54 | Pylon | |
09:55 | Factory | |
09:56 | Zealot x5 | |
09:57 | Psionic Storm | |
09:57 | Factory | |
09:58 | Factory | |
09:58 | Robotics Support Bay | |
09:59 | Robotics Support Bay | |
10:02 | SCV | |
10:02 | Missile Turret | |
10:04 | Nexus | |
10:07 | Vulture x2 | |
10:08 | Pylon | |
10:08 | Vulture | |
10:09 | Pylon | |
10:10 | Probe | |
10:15 | Vulture | |
10:20 | Science Facility | |
10:21 | Supply Depot | |
10:22 | Supply Depot x2 | |
10:28 | Armory | |
10:30 | Assimilator | |
10:32 | Missile Turret | |
10:33 | Pylon | |
10:36 | Gravitic Drive (Shuttle Speed) | |
10:36 | Protoss Ground Armor | |
10:37 | Gateway | |
10:38 | Siege Tank (Tank Mode) x2 | |
10:39 | Vulture x3 | |
10:42 | Photon Cannon | |
10:43 | Photon Cannon | |
10:46 | Photon Cannon | |
10:48 | Pylon | |
10:50 | Vulture | |
10:51 | Factory | |
10:56 | Supply Depot | |
10:57 | Factory | |
10:59 | Control Tower | |
11:00 | Photon Cannon | |
11:01 | Supply Depot | |
11:02 | Supply Depot | |
11:02 | Probe x2 | |
11:04 | Terran Vehicle Weapons x2 | |
11:05 | Probe | |
11:06 | Probe | |
11:07 | Gravitic Booster (Observer Speed) | |
11:07 | Observer | |
11:08 | Terran Vehicle Weapons | |
11:10 | Shuttle | |
11:17 | ComSat | |
11:19 | Siege Tank (Tank Mode) x2 | |
11:20 | Siege Tank (Tank Mode) x3 | |
11:23 | Gateway x2 | |
11:24 | Terran Vehicle Plating x2 | |
11:25 | Probe | |
11:26 | Vulture x4 | |
11:27 | Vulture x3 | |
11:33 | Supply Depot | |
11:34 | Supply Depot | |
11:35 | Supply Depot | |
11:46 | Siege Tank (Tank Mode) | |
11:47 | Siege Tank (Tank Mode) | |
11:48 | Vulture x3 | |
11:49 | Vulture x3 | |
11:50 | Vulture x6 | |
11:51 | Vulture | |
11:55 | Vulture | |
11:56 | Vulture x2 | |
11:57 | Science Vessel x2 | |
11:58 | Science Vessel x5 | |
12:04 | Dragoon | |
12:05 | Dragoon x3 | |
12:06 | Dragoon x3 | |
12:07 | Dragoon | |
12:09 | High Templar x2 | |
12:11 | Probe | |
12:12 | Probe | |
12:13 | Probe | |
12:14 | Siege Tank (Tank Mode) x2 | |
12:15 | Vulture x4 | |
12:16 | Vulture x5 | |
12:17 | Vulture x2 | |
12:17 | Gateway | |
12:27 | Zealot x3 | |
12:27 | Science Vessel | |
12:27 | Zealot | |
12:28 | Zealot x3 | |
12:29 | Zealot | |
12:32 | Gateway | |
12:40 | Siege Tank (Tank Mode) x2 | |
12:41 | Siege Tank (Tank Mode) x3 | |
12:42 | Siege Tank (Tank Mode) x6 | |
12:43 | Siege Tank (Tank Mode) x4 | |
12:45 | Vulture x4 | |
12:46 | Vulture | |
12:47 | Vulture |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
18186 | 12:43 | 112121214A | 💬 | ㅔㅈㅈ | |
18217 | 12:45 | 112121214A | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0