Tables:
Game Title: f2
Replay (1):Creator:
Jae9ri
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
12
Ladder:
None
Played at:
2022-10-16 02:44:15
Length:
20:50
Size:
128x128
Matchup:
ZZZvTT
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navy | RoadTo1k | Zerg | 208 | 148 | 29% | 2 | 4,322 | 20:48 | Human | Victory | 5 | 0 | |
1 | Magenta | Jae9ri | Zerg | 255 | 181 | 29% | 4 | 5,300 | 20:47 | Human | Victory | 0 | 1 | |
1 | Teal | JiffyMix | Zerg | 171 | 145 | 15% | 8 | 3,557 | 20:47 | Human | Victory | 4 | 2 | |
2 | Pink | soh | Terran | 348 | 258 | 26% | 11 | 7,247 | 20:49 | Human | Defeat | 2 | 3 | |
2 | Orange | DancesWithSCVs | Terran | 247 | 152 | 38% | 0 | 5,127 | 20:47 | Human | Defeat | 3 | 4 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | RoadTo1k | Jae9ri | JiffyMix | soh | DancesWithSCVs |
---|---|---|---|---|---|
00:00 | SCV x11 | ||||
00:00 | SCV | ||||
00:00 | Drone | ||||
00:14 | SCV x2 | ||||
00:15 | SCV x5 | ||||
00:15 | Drone | ||||
00:23 | Drone | ||||
00:23 | SCV | ||||
00:24 | SCV | ||||
00:32 | SCV | ||||
00:34 | Drone | ||||
00:39 | SCV | ||||
00:42 | Drone | ||||
00:53 | Overlord | ||||
00:54 | Supply Depot | ||||
01:01 | SCV x4 | ||||
01:13 | SCV | ||||
01:20 | Drone | ||||
01:24 | Barracks | ||||
01:27 | Drone | ||||
01:28 | SCV | ||||
01:40 | Hatchery | ||||
01:43 | SCV | ||||
01:45 | Drone | ||||
01:53 | SCV | ||||
01:56 | Drone | ||||
02:06 | Supply Depot | ||||
02:08 | SCV | ||||
02:16 | Marine x2 | ||||
02:17 | Hatchery | ||||
02:18 | Marine | ||||
02:21 | SCV | ||||
02:38 | Spawning Pool | ||||
02:38 | SCV | ||||
02:43 | Drone | ||||
02:47 | Extractor | ||||
02:49 | SCV | ||||
02:54 | Command Center | ||||
02:55 | Drone x2 | ||||
03:01 | Drone | ||||
03:02 | Marine | ||||
03:02 | SCV | ||||
03:08 | Supply Depot | ||||
03:09 | Drone | ||||
03:12 | SCV | ||||
03:17 | Drone | ||||
03:18 | Marine | ||||
03:27 | Drone | ||||
03:27 | Barracks | ||||
03:29 | SCV | ||||
03:30 | SCV | ||||
03:36 | Overlord | ||||
03:37 | Refinery | ||||
03:40 | SCV | ||||
03:41 | SCV x3 | ||||
03:47 | Marine | ||||
03:49 | Lair | ||||
03:51 | Engineering Bay x2 | ||||
03:54 | Drone | ||||
03:54 | SCV | ||||
03:56 | Drone | ||||
03:58 | SCV | ||||
04:01 | SCV | ||||
04:02 | Metabolic Boost (Zergling Speed) x4 | ||||
04:03 | Metabolic Boost (Zergling Speed) x5 | ||||
04:05 | Metabolic Boost (Zergling Speed) | ||||
04:09 | Zergling | ||||
04:10 | Zergling | ||||
04:11 | Academy | ||||
04:14 | Marine | ||||
04:14 | Drone | ||||
04:15 | SCV x3 | ||||
04:16 | SCV x4 | ||||
04:17 | Zergling | ||||
04:17 | SCV | ||||
04:18 | SCV x6 | ||||
04:19 | SCV x6 | ||||
04:20 | SCV x3 | ||||
04:22 | Drone | ||||
04:24 | Marine | ||||
04:27 | SCV | ||||
04:27 | Drone | ||||
04:28 | SCV x2 | ||||
04:34 | Hydralisk Den | ||||
04:35 | Hydralisk Den | ||||
04:36 | Extractor | ||||
04:36 | Supply Depot | ||||
04:39 | Terran Infantry Weapons | ||||
04:40 | Terran Infantry Weapons | ||||
04:40 | Drone | ||||
04:43 | SCV x2 | ||||
04:44 | SCV x2 | ||||
04:45 | Overlord | ||||
04:47 | Marine | ||||
04:49 | Drone | ||||
04:49 | Marine x3 | ||||
04:50 | Marine x2 | ||||
04:53 | SCV | ||||
04:54 | Drone | ||||
04:54 | SCV | ||||
05:02 | Lurker Aspect | ||||
05:04 | Medic x2 | ||||
05:05 | Stim Packs | ||||
05:08 | Supply Depot | ||||
05:12 | ComSat | ||||
05:13 | Drone | ||||
05:18 | ComSat | ||||
05:19 | Hydralisk | ||||
05:21 | Hydralisk | ||||
05:24 | Medic | ||||
05:25 | Medic x2 | ||||
05:26 | Hydralisk | ||||
05:27 | Barracks | ||||
05:28 | Medic | ||||
05:28 | Hydralisk | ||||
05:33 | Barracks | ||||
05:35 | Overlord | ||||
05:40 | Barracks | ||||
05:41 | Barracks | ||||
05:44 | SCV | ||||
05:45 | SCV | ||||
05:51 | Creep Colony | ||||
05:52 | SCV | ||||
05:53 | Creep Colony | ||||
05:54 | Marine x2 | ||||
05:55 | U-238 Shells (Marine Range) | ||||
05:56 | U-238 Shells (Marine Range) x2 | ||||
05:58 | SCV | ||||
06:01 | SCV | ||||
06:03 | Hatchery | ||||
06:04 | Refinery | ||||
06:07 | SCV | ||||
06:08 | Queens Nest | ||||
06:09 | SCV | ||||
06:10 | Marine | ||||
06:10 | Queens Nest | ||||
06:11 | Marine | ||||
06:11 | Queens Nest | ||||
06:17 | Hydralisk | ||||
06:17 | Factory | ||||
06:17 | Drone | ||||
06:18 | SCV | ||||
06:19 | Lurker x2 | ||||
06:19 | Marine | ||||
06:19 | Drone | ||||
06:21 | SCV | ||||
06:22 | Drone | ||||
06:25 | Supply Depot | ||||
06:26 | Lurker x2 | ||||
06:29 | Supply Depot | ||||
06:31 | Evolution Chamber | ||||
06:31 | Medic | ||||
06:32 | Medic | ||||
06:33 | Marine | ||||
06:34 | Marine | ||||
06:35 | Marine x4 | ||||
06:36 | Overlord | ||||
06:36 | SCV x2 | ||||
06:37 | SCV | ||||
06:39 | Drone x2 | ||||
06:41 | Drone | ||||
06:41 | Supply Depot | ||||
06:45 | Marine | ||||
06:46 | Marine | ||||
06:48 | SCV | ||||
06:49 | SCV | ||||
06:51 | SCV | ||||
06:52 | SCV | ||||
06:53 | Marine x3 | ||||
06:54 | Marine | ||||
06:54 | SCV | ||||
06:55 | SCV | ||||
06:57 | Hive | ||||
06:59 | Zerg Carapace | ||||
07:00 | SCV | ||||
07:01 | SCV | ||||
07:02 | Supply Depot | ||||
07:03 | Drone | ||||
07:04 | Drone | ||||
07:05 | Drone | ||||
07:10 | Lurker | ||||
07:11 | Drone | ||||
07:13 | Machine Shop | ||||
07:13 | Drone | ||||
07:15 | Starport | ||||
07:16 | Extractor | ||||
07:16 | Medic | ||||
07:17 | Medic | ||||
07:17 | Marine x2 | ||||
07:18 | SCV | ||||
07:19 | SCV | ||||
07:23 | Hydralisk | ||||
07:26 | Hydralisk | ||||
07:29 | Overlord | ||||
07:30 | SCV x2 | ||||
07:32 | Evolution Chamber | ||||
07:33 | Marine x4 | ||||
07:34 | Creep Colony | ||||
07:35 | Creep Colony | ||||
07:38 | Barracks | ||||
07:40 | Siege Tank (Tank Mode) | ||||
07:40 | Drone | ||||
07:41 | Drone | ||||
07:41 | Tank Siege Mode x3 | ||||
07:43 | Lurker | ||||
07:43 | Terran Infantry Armor | ||||
07:45 | Tank Siege Mode x3 | ||||
07:47 | Lurker | ||||
07:48 | Tank Siege Mode | ||||
07:48 | Overlord | ||||
07:49 | Marine | ||||
07:50 | Marine x4 | ||||
07:51 | Marine x4 | ||||
07:52 | Marine x5 | ||||
07:53 | Marine x4 | ||||
07:54 | Medic x2 | ||||
07:55 | Medic | ||||
07:58 | SCV | ||||
07:58 | Drone | ||||
07:59 | SCV | ||||
08:00 | Drone | ||||
08:02 | Supply Depot | ||||
08:06 | Control Tower | ||||
08:07 | Science Facility | ||||
08:10 | Supply Depot | ||||
08:13 | Defiler Mound | ||||
08:15 | Grooved Spines (Hydralisk Range) | ||||
08:16 | Nydus Canal | ||||
08:17 | Siege Tank (Tank Mode) | ||||
08:17 | Drone | ||||
08:18 | SCV | ||||
08:20 | Supply Depot | ||||
08:20 | Zerg Missile Attacks | ||||
08:21 | Zerg Missile Attacks x2 | ||||
08:22 | SCV | ||||
08:22 | Zerg Missile Attacks x6 | ||||
08:23 | Zerg Missile Attacks x2 | ||||
08:27 | Zerg Missile Attacks | ||||
08:27 | Marine x4 | ||||
08:31 | Dropship | ||||
08:32 | Drone | ||||
08:33 | Marine x3 | ||||
08:34 | Marine | ||||
08:34 | Adrenal Glands (Zergling Attack) | ||||
08:34 | Medic | ||||
08:37 | Supply Depot | ||||
08:37 | Sunken Colony | ||||
08:39 | Supply Depot | ||||
08:41 | Supply Depot | ||||
08:42 | Supply Depot | ||||
08:45 | SCV | ||||
08:48 | Siege Tank (Tank Mode) | ||||
08:49 | Zergling | ||||
08:49 | Dropship | ||||
08:50 | Zergling | ||||
08:50 | Marine x4 | ||||
08:51 | Marine x2 | ||||
08:52 | Marine | ||||
08:52 | Nydus Canal | ||||
08:52 | Marine x2 | ||||
08:53 | Marine x3 | ||||
08:54 | Marine | ||||
08:55 | Consume | ||||
08:56 | Defiler | ||||
08:56 | SCV | ||||
08:57 | SCV | ||||
09:02 | Marine | ||||
09:05 | Nydus Canal | ||||
09:06 | Overlord x2 | ||||
09:08 | Supply Depot | ||||
09:13 | Overlord | ||||
09:17 | Science Vessel | ||||
09:18 | Marine x2 | ||||
09:19 | Marine x4 | ||||
09:20 | Overlord | ||||
09:21 | SCV | ||||
09:22 | Supply Depot | ||||
09:23 | SCV | ||||
09:24 | Hatchery | ||||
09:25 | Hatchery | ||||
09:26 | Engineering Bay | ||||
09:32 | Zergling | ||||
09:34 | Hydralisk x2 | ||||
09:35 | Siege Tank (Tank Mode) | ||||
09:37 | Medic x2 | ||||
09:37 | Marine | ||||
09:38 | Marine x2 | ||||
09:49 | Command Center | ||||
09:50 | Drone | ||||
09:51 | Muscular Augments (Hydralisk Speed) | ||||
09:53 | Zerg Carapace | ||||
09:53 | Irradiate | ||||
09:55 | Irradiate | ||||
09:56 | Irradiate x2 | ||||
09:59 | Marine x2 | ||||
10:00 | Marine x3 | ||||
10:01 | Marine x4 | ||||
10:02 | Marine x2 | ||||
10:02 | Plague | ||||
10:02 | Marine | ||||
10:05 | Drone | ||||
10:08 | SCV | ||||
10:09 | SCV | ||||
10:10 | Hydralisk x2 | ||||
10:12 | Siege Tank (Tank Mode) | ||||
10:12 | Zergling | ||||
10:13 | Zergling | ||||
10:15 | Marine x3 | ||||
10:16 | Marine | ||||
10:17 | Marine x2 | ||||
10:18 | Marine x3 | ||||
10:18 | Hydralisk | ||||
10:21 | Terran Infantry Weapons x2 | ||||
10:21 | Creep Colony | ||||
10:21 | Terran Infantry Weapons | ||||
10:21 | Lurker x2 | ||||
10:21 | Terran Infantry Weapons | ||||
10:22 | Terran Infantry Weapons x7 | ||||
10:23 | Terran Infantry Weapons x6 | ||||
10:24 | Terran Infantry Weapons x5 | ||||
10:26 | Hydralisk | ||||
10:28 | Science Vessel x3 | ||||
10:29 | Science Vessel x2 | ||||
10:29 | Creep Colony | ||||
10:30 | Creep Colony | ||||
10:31 | Marine | ||||
10:31 | Creep Colony | ||||
10:31 | Marine x2 | ||||
10:32 | Zergling | ||||
10:32 | Creep Colony | ||||
10:33 | Marine | ||||
10:34 | Marine | ||||
10:34 | Lurker | ||||
10:35 | Marine x2 | ||||
10:37 | Hydralisk | ||||
10:38 | SCV | ||||
10:39 | SCV | ||||
10:41 | Terran Infantry Armor | ||||
10:41 | Sunken Colony | ||||
10:41 | Terran Infantry Armor | ||||
10:41 | Hydralisk | ||||
10:41 | Terran Infantry Armor | ||||
10:42 | Terran Infantry Armor x4 | ||||
10:43 | Terran Infantry Armor x4 | ||||
10:45 | Hydralisk | ||||
10:47 | Marine | ||||
10:47 | Hydralisk | ||||
10:47 | Marine | ||||
10:47 | Hydralisk | ||||
10:48 | Marine x3 | ||||
10:51 | Siege Tank (Tank Mode) x4 | ||||
10:53 | Hydralisk | ||||
10:55 | SCV x2 | ||||
10:56 | Drone | ||||
10:57 | Lurker | ||||
11:02 | Marine x2 | ||||
11:03 | Marine x2 | ||||
11:03 | Hydralisk | ||||
11:03 | Marine | ||||
11:03 | Lurker | ||||
11:03 | Hydralisk | ||||
11:06 | Defiler Energy x2 | ||||
11:07 | Defiler Energy x3 | ||||
11:08 | Defiler Energy x3 | ||||
11:09 | Bunker | ||||
11:10 | Drone | ||||
11:10 | ComSat | ||||
11:12 | Refinery | ||||
11:13 | Drone | ||||
11:16 | Medic x3 | ||||
11:16 | Marine | ||||
11:17 | Marine | ||||
11:17 | Drone | ||||
11:18 | Zerg Missile Attacks x3 | ||||
11:19 | Zerg Missile Attacks x5 | ||||
11:23 | Defiler | ||||
11:24 | Zergling | ||||
11:25 | Marine x5 | ||||
11:25 | Zergling | ||||
11:26 | Siege Tank (Tank Mode) | ||||
11:27 | Dropship | ||||
11:27 | Science Vessel | ||||
11:28 | Science Vessel | ||||
11:36 | SCV | ||||
11:37 | Hatchery | ||||
11:38 | Starport | ||||
11:38 | Zergling x2 | ||||
11:38 | SCV x2 | ||||
11:39 | SCV | ||||
11:40 | SCV | ||||
11:41 | Hatchery | ||||
11:42 | Hydralisk | ||||
11:43 | Lurker | ||||
11:43 | SCV | ||||
11:45 | SCV | ||||
11:46 | Defiler x2 | ||||
11:46 | Zergling | ||||
11:47 | Supply Depot | ||||
11:47 | Terran Infantry Armor | ||||
11:51 | Marine | ||||
11:51 | Overlord | ||||
11:51 | Marine x2 | ||||
11:51 | Medic x2 | ||||
11:53 | Marine x2 | ||||
11:55 | Siege Tank (Tank Mode) | ||||
11:56 | SCV | ||||
11:58 | SCV | ||||
12:06 | Hydralisk x2 | ||||
12:09 | Hatchery | ||||
12:09 | Marine | ||||
12:10 | Marine x4 | ||||
12:11 | Drone x2 | ||||
12:15 | Drone | ||||
12:17 | Marine | ||||
12:17 | Drone | ||||
12:17 | Marine x3 | ||||
12:18 | Marine | ||||
12:19 | Overlord | ||||
12:22 | Drone | ||||
12:23 | Command Center | ||||
12:24 | Science Vessel | ||||
12:27 | Overlord | ||||
12:28 | SCV | ||||
12:29 | SCV | ||||
12:30 | Armory | ||||
12:32 | Siege Tank (Tank Mode) | ||||
12:34 | Spider Mines | ||||
12:36 | Drone x3 | ||||
12:37 | Extractor | ||||
12:39 | Evolution Chamber x2 | ||||
12:40 | Evolution Chamber | ||||
12:43 | Medic x3 | ||||
12:44 | Marine x2 | ||||
12:47 | Drone x2 | ||||
12:48 | Drone | ||||
12:48 | Hydralisk | ||||
12:49 | Hydralisk | ||||
12:54 | Defiler | ||||
12:54 | Zergling x2 | ||||
12:58 | Hydralisk | ||||
13:05 | Hydralisk x2 | ||||
13:06 | Hatchery | ||||
13:10 | Zerg Carapace | ||||
13:11 | Zerg Melee Attacks x3 | ||||
13:12 | Zerg Melee Attacks x6 | ||||
13:13 | Zerg Melee Attacks x2 | ||||
13:13 | Marine | ||||
13:13 | Zerg Melee Attacks | ||||
13:13 | Marine x3 | ||||
13:14 | Marine x2 | ||||
13:14 | Science Vessel | ||||
13:14 | Siege Tank (Tank Mode) | ||||
13:15 | Control Tower | ||||
13:18 | Zergling | ||||
13:19 | Zergling | ||||
13:21 | Defiler | ||||
13:23 | Hydralisk | ||||
13:25 | Drone | ||||
13:26 | Drone | ||||
13:28 | Overlord | ||||
13:30 | Marine x3 | ||||
13:31 | Marine x3 | ||||
13:32 | Hydralisk | ||||
13:32 | Barracks | ||||
13:32 | SCV | ||||
13:35 | Science Vessel | ||||
13:39 | Drone | ||||
13:42 | Hydralisk x2 | ||||
13:43 | Zergling x2 | ||||
13:47 | SCV x2 | ||||
13:48 | SCV | ||||
13:48 | Hydralisk | ||||
13:50 | Hydralisk | ||||
13:51 | Hydralisk | ||||
13:52 | SCV | ||||
13:54 | Marine x5 | ||||
13:54 | Hydralisk | ||||
13:55 | Marine x2 | ||||
13:56 | Siege Tank (Tank Mode) | ||||
13:57 | Factory x2 | ||||
13:57 | Hydralisk x2 | ||||
13:58 | Hydralisk | ||||
13:58 | Factory | ||||
14:02 | Factory | ||||
14:02 | Science Vessel x2 | ||||
14:04 | Hatchery | ||||
14:10 | Hydralisk x2 | ||||
14:11 | Hydralisk | ||||
14:14 | Marine x4 | ||||
14:15 | Medic | ||||
14:15 | Marine | ||||
14:15 | Hydralisk | ||||
14:16 | Defiler | ||||
14:16 | Siege Tank (Tank Mode) | ||||
14:16 | Zergling | ||||
14:17 | Hydralisk | ||||
14:19 | Hydralisk x2 | ||||
14:20 | Armory | ||||
14:22 | Armory | ||||
14:23 | Terran Infantry Weapons | ||||
14:24 | SCV | ||||
14:24 | Supply Depot | ||||
14:26 | SCV x2 | ||||
14:27 | Hydralisk | ||||
14:28 | Hydralisk x2 | ||||
14:28 | Refinery | ||||
14:29 | Defiler | ||||
14:29 | Factory | ||||
14:30 | Sunken Colony | ||||
14:30 | Lurker | ||||
14:31 | Lurker | ||||
14:31 | Zerg Missile Attacks x2 | ||||
14:31 | Factory | ||||
14:31 | Zerg Missile Attacks | ||||
14:32 | Zerg Missile Attacks x6 | ||||
14:33 | Zerg Missile Attacks x3 | ||||
14:35 | Marine x2 | ||||
14:36 | Marine x4 | ||||
14:40 | Factory | ||||
14:42 | Siege Tank (Tank Mode) | ||||
14:42 | Hydralisk | ||||
14:42 | Ion Thrusters (Vulture Speed) | ||||
14:43 | Hydralisk | ||||
14:44 | Drone x2 | ||||
14:45 | Drone | ||||
14:46 | Overlord | ||||
14:47 | Overlord | ||||
14:47 | SCV x2 | ||||
14:47 | Burrowing | ||||
14:50 | Lurker | ||||
14:52 | Vulture | ||||
14:53 | Vulture | ||||
14:57 | Science Vessel | ||||
14:58 | Vulture | ||||
14:59 | Vulture x2 | ||||
15:01 | Terran Vehicle Weapons | ||||
15:02 | Hydralisk | ||||
15:03 | Overlord | ||||
15:05 | Hydralisk | ||||
15:07 | SCV | ||||
15:07 | Defiler | ||||
15:08 | Hydralisk x2 | ||||
15:08 | Zergling | ||||
15:09 | Vulture x3 | ||||
15:10 | Overlord | ||||
15:14 | Marine | ||||
15:15 | Marine x4 | ||||
15:16 | Marine | ||||
15:16 | Siege Tank (Tank Mode) | ||||
15:18 | Hydralisk | ||||
15:19 | Hydralisk x2 | ||||
15:20 | Hydralisk | ||||
15:20 | SCV | ||||
15:21 | Zergling | ||||
15:24 | Science Vessel | ||||
15:24 | Drone | ||||
15:29 | Hatchery | ||||
15:30 | Hydralisk | ||||
15:31 | Hydralisk | ||||
15:32 | Lurker | ||||
15:33 | Defiler | ||||
15:35 | Hydralisk | ||||
15:37 | Defiler | ||||
15:42 | Hydralisk | ||||
15:44 | Vulture x3 | ||||
15:45 | Siege Tank (Tank Mode) | ||||
15:45 | Hydralisk | ||||
15:46 | Machine Shop | ||||
15:46 | Hydralisk x3 | ||||
15:47 | Hydralisk | ||||
15:47 | Zergling | ||||
15:48 | Pneumatized Carapace (Overlord Speed) | ||||
15:49 | Pneumatized Carapace (Overlord Speed) x4 | ||||
15:50 | Machine Shop | ||||
15:50 | Drone | ||||
15:51 | Machine Shop | ||||
15:51 | Extractor | ||||
15:52 | Factory | ||||
15:53 | Factory x2 | ||||
15:53 | Creep Colony | ||||
15:55 | Vulture x3 | ||||
15:56 | Zergling | ||||
15:58 | Hydralisk | ||||
16:01 | Hydralisk | ||||
16:02 | Hydralisk | ||||
16:04 | Zergling | ||||
16:05 | Zergling | ||||
16:06 | Zergling | ||||
16:10 | Lurker | ||||
16:10 | Defiler | ||||
16:12 | Hydralisk x2 | ||||
16:13 | Zergling | ||||
16:17 | Hatchery | ||||
16:18 | Vulture x3 | ||||
16:19 | Siege Tank (Tank Mode) | ||||
16:20 | Siege Tank (Tank Mode) x2 | ||||
16:21 | Siege Tank (Tank Mode) x2 | ||||
16:23 | Hydralisk x2 | ||||
16:33 | SCV x2 | ||||
16:34 | SCV x3 | ||||
16:35 | Pneumatized Carapace (Overlord Speed) | ||||
16:35 | Zergling | ||||
16:36 | Zergling | ||||
16:38 | Vulture x4 | ||||
16:39 | Hydralisk x2 | ||||
16:39 | Siege Tank (Tank Mode) | ||||
16:40 | Drone | ||||
16:40 | Sunken Colony | ||||
16:42 | Creep Colony | ||||
16:42 | Siege Tank (Tank Mode) | ||||
16:43 | Siege Tank (Tank Mode) | ||||
16:44 | Hydralisk | ||||
16:45 | Hydralisk | ||||
16:46 | Zerg Melee Attacks | ||||
16:46 | Factory | ||||
16:48 | Factory | ||||
16:49 | Hydralisk | ||||
16:53 | Hydralisk | ||||
16:53 | Siege Tank (Tank Mode) x2 | ||||
16:55 | Missile Turret | ||||
16:56 | Zergling | ||||
16:59 | Hydralisk x2 | ||||
17:02 | Vulture | ||||
17:03 | Vulture | ||||
17:03 | Supply Depot | ||||
17:05 | Supply Depot x2 | ||||
17:06 | Supply Depot | ||||
17:08 | Drone | ||||
17:09 | Drone | ||||
17:10 | Drone | ||||
17:11 | Hatchery | ||||
17:12 | Command Center | ||||
17:12 | Drone | ||||
17:13 | Siege Tank (Tank Mode) x2 | ||||
17:13 | Sunken Colony | ||||
17:13 | Vulture | ||||
17:14 | Vulture | ||||
17:15 | Goliath x3 | ||||
17:16 | Charon Boosters (Goliath Range) | ||||
17:16 | Drone | ||||
17:16 | Siege Tank (Tank Mode) | ||||
17:17 | Siege Tank (Tank Mode) | ||||
17:20 | Zergling x2 | ||||
17:21 | Hydralisk | ||||
17:26 | Hydralisk | ||||
17:27 | Hydralisk | ||||
17:27 | Zergling x2 | ||||
17:34 | Vulture x3 | ||||
17:35 | Vulture | ||||
17:35 | Siege Tank (Tank Mode) | ||||
17:44 | Zergling | ||||
17:44 | Drone x2 | ||||
17:45 | Creep Colony | ||||
17:45 | Goliath | ||||
17:46 | Goliath x2 | ||||
17:46 | Drone | ||||
17:47 | Goliath x2 | ||||
17:50 | Drone x2 | ||||
17:52 | Hydralisk x3 | ||||
17:53 | Siege Tank (Tank Mode) | ||||
17:53 | Zergling | ||||
17:53 | Siege Tank (Tank Mode) | ||||
17:54 | Defiler | ||||
17:55 | Zergling x2 | ||||
17:56 | Hydralisk | ||||
18:06 | Hydralisk | ||||
18:09 | Hydralisk x2 | ||||
18:10 | Hydralisk x2 | ||||
18:12 | Drone x2 | ||||
18:14 | Vulture x3 | ||||
18:14 | Siege Tank (Tank Mode) | ||||
18:15 | Siege Tank (Tank Mode) | ||||
18:16 | Machine Shop | ||||
18:17 | Hydralisk | ||||
18:17 | Machine Shop | ||||
18:18 | Hydralisk | ||||
18:19 | Terran Vehicle Plating | ||||
18:19 | Terran Vehicle Weapons | ||||
18:20 | Sunken Colony | ||||
18:20 | Lurker | ||||
18:21 | Lurker x2 | ||||
18:21 | Siege Tank (Tank Mode) | ||||
18:22 | Siege Tank (Tank Mode) | ||||
18:22 | Hydralisk | ||||
18:22 | Goliath x2 | ||||
18:28 | Zergling | ||||
18:29 | Defiler | ||||
18:33 | Hatchery | ||||
18:34 | Antennae (Overlord Sight) | ||||
18:36 | Zergling | ||||
18:38 | Overlord | ||||
18:38 | Vulture | ||||
18:39 | Siege Tank (Tank Mode) | ||||
18:40 | Siege Tank (Tank Mode) | ||||
18:41 | Siege Tank (Tank Mode) | ||||
18:41 | Creep Colony | ||||
18:41 | Vulture x2 | ||||
18:41 | Overlord x2 | ||||
18:46 | Hydralisk x2 | ||||
18:48 | Overlord | ||||
18:49 | SCV | ||||
18:52 | Hydralisk | ||||
18:53 | ComSat | ||||
18:57 | Supply Depot x2 | ||||
18:58 | Overlord x2 | ||||
19:04 | Sunken Colony | ||||
19:07 | Lurker | ||||
19:13 | Hydralisk | ||||
19:20 | Hydralisk x3 | ||||
19:21 | Hydralisk | ||||
19:22 | Hydralisk | ||||
19:28 | Siege Tank (Tank Mode) x3 | ||||
19:29 | Vulture x2 | ||||
19:29 | Zergling | ||||
19:29 | Vulture x2 | ||||
19:30 | Vulture | ||||
19:30 | Zergling | ||||
19:30 | Siege Tank (Tank Mode) x2 | ||||
19:30 | Zergling | ||||
19:32 | Vulture x2 | ||||
19:32 | Hydralisk | ||||
19:32 | Vulture x2 | ||||
19:32 | Siege Tank (Tank Mode) x2 | ||||
19:33 | Hydralisk | ||||
19:37 | Zergling | ||||
19:47 | SCV | ||||
19:48 | Zergling | ||||
19:48 | Refinery | ||||
19:48 | Zergling | ||||
19:50 | Hatchery | ||||
19:53 | Hydralisk | ||||
19:56 | Defiler | ||||
19:56 | Zergling | ||||
19:56 | Siege Tank (Tank Mode) | ||||
19:57 | Zergling | ||||
19:57 | Siege Tank (Tank Mode) | ||||
19:57 | Goliath | ||||
19:58 | Goliath x2 | ||||
19:58 | Defiler | ||||
19:58 | Science Vessel x2 | ||||
20:00 | Creep Colony | ||||
20:02 | Drone | ||||
20:04 | Creep Colony | ||||
20:06 | Zergling | ||||
20:09 | Ventral Sacs (Overlord Transport) | ||||
20:12 | Zergling | ||||
20:13 | Zergling | ||||
20:14 | Hydralisk | ||||
20:17 | Hydralisk | ||||
20:21 | Defiler | ||||
20:21 | SCV | ||||
20:22 | SCV x2 | ||||
20:22 | Sunken Colony | ||||
20:23 | Drone | ||||
20:25 | Creep Colony | ||||
20:27 | Zergling x2 | ||||
20:28 | Zergling x2 | ||||
20:31 | Defiler | ||||
20:32 | Zergling | ||||
20:33 | Sunken Colony | ||||
20:33 | Drone | ||||
20:34 | Siege Tank (Tank Mode) | ||||
20:35 | Siege Tank (Tank Mode) | ||||
20:35 | Vulture x2 | ||||
20:36 | Vulture x2 | ||||
20:39 | Zergling | ||||
20:40 | Hydralisk | ||||
20:43 | Zergling | ||||
20:44 | Zergling | ||||
20:44 | Hydralisk | ||||
20:46 | Hydralisk | ||||
20:47 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
128 | 00:05 | soh | 💬 | u macro? | |
148 | 00:06 | soh | 💬 | or me? | |
162 | 00:06 | soh | 💬 | idc | |
217 | 00:09 | DancesWithSCVs | 💬 | i will | |
251 | 00:10 | soh | 💬 | ok | |
492 | 00:20 | soh | 💬 | brb real quick | |
560 | 00:23 | DancesWithSCVs | 💬 | k | |
1559 | 01:05 | soh | 💬 | ok back | |
1685 | 01:10 | DancesWithSCVs | 💬 | wb | |
2360 | 01:39 | DancesWithSCVs | 💬 | oh man | |
2418 | 01:41 | DancesWithSCVs | 💬 | they changed the map | |
2666 | 01:51 | soh | 💬 | not devastating its ok | |
2933 | 02:03 | JiffyMix | 🎯 | Pinged (x=3264, y=1376) | |
2937 | 02:03 | JiffyMix | 🎯 | Pinged (x=3296, y=1280) | |
2940 | 02:03 | JiffyMix | 🎯 | Pinged (x=3360, y=1248) | |
3141 | 02:11 | soh | 💬 | cross | |
3737 | 02:36 | DancesWithSCVs | 💬 | lol | |
3765 | 02:38 | soh | 💬 | block ramp | |
5303 | 03:42 | soh | 💬 | 3h | |
