Tables:
Game Title: N]QBP_tViiDg
Replay (1):Creator:
N.Musa
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
2
Ladder:
Blizzard
Played at:
2023-09-18 08:10:26
Length:
07:36
Size:
128x128
Matchup:
TvT
Downloads:
0
MM Info:
2023 Season 2·Korea·B1911
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | N.Musa | Terran | 298 | 192 | 35% | 4 | 2,257 | 07:34 | Human | Victory | 0 | 2 | B1909 +15 |
2 | Brown | DWG[kS] | Terran | 326 | 212 | 35% | 8 | 2,468 | 07:33 | Human | Defeat | 1 | 3 | B1913 -15 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | N.Musa | DWG[kS] |
---|---|---|
00:00 | SCV x5 | |
00:00 | SCV x2 | |
00:14 | SCV x3 | |
00:14 | SCV | |
00:14 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV | |
00:15 | SCV x4 | |
00:22 | SCV x3 | |
00:24 | SCV | |
00:24 | SCV | |
00:33 | SCV | |
00:34 | SCV x3 | |
00:40 | SCV | |
00:42 | SCV | |
00:53 | Supply Depot | |
00:54 | Supply Depot | |
00:56 | SCV x5 | |
00:57 | SCV x7 | |
00:58 | SCV x6 | |
01:00 | SCV | |
01:08 | SCV | |
01:11 | SCV | |
01:24 | Barracks | |
01:24 | Barracks | |
01:25 | Barracks | |
01:28 | SCV | |
01:29 | SCV x3 | |
01:29 | SCV | |
01:30 | SCV | |
01:39 | Refinery | |
01:39 | Refinery | |
01:42 | SCV x3 | |
01:42 | SCV | |
01:45 | SCV | |
01:50 | SCV | |
01:53 | SCV | |
01:55 | SCV | |
01:59 | SCV | |
02:11 | Supply Depot | |
02:13 | Supply Depot | |
02:15 | Marine | |
02:17 | Marine | |
02:28 | Factory | |
02:28 | Factory | |
02:28 | Factory | |
02:29 | Factory x2 | |
02:31 | SCV | |
02:33 | SCV | |
02:34 | Marine | |
02:34 | SCV | |
02:34 | Marine | |
02:34 | SCV | |
02:34 | Marine x5 | |
02:36 | Marine | |
02:37 | Marine x7 | |
02:38 | Marine x2 | |
02:43 | SCV | |
02:43 | SCV | |
02:58 | Factory | |
02:58 | SCV | |
03:07 | SCV | |
03:10 | SCV | |
03:10 | Supply Depot | |
03:11 | Supply Depot | |
03:20 | Vulture | |
03:20 | SCV | |
03:21 | Vulture x3 | |
03:31 | Command Center | |
03:34 | SCV | |
03:35 | Supply Depot | |
03:36 | Vulture | |
03:39 | Vulture | |
03:40 | Supply Depot x2 | |
03:49 | SCV | |
03:50 | Vulture | |
03:52 | Supply Depot | |
03:53 | Vulture | |
03:57 | Vulture | |
03:58 | SCV | |
04:02 | SCV | |
04:09 | SCV | |
04:09 | Vulture | |
04:16 | SCV | |
04:16 | SCV x2 | |
04:17 | SCV | |
04:18 | Vulture | |
04:18 | SCV | |
04:28 | Vulture x2 | |
04:32 | Vulture | |
04:34 | SCV x2 | |
04:36 | Factory | |
04:37 | Factory | |
04:38 | Factory | |
04:49 | SCV | |
04:52 | Vulture | |
04:53 | Vulture | |
04:54 | Vulture | |
04:56 | SCV | |
04:57 | SCV | |
05:19 | Vulture | |
05:20 | Vulture x2 | |
05:21 | SCV | |
05:22 | SCV | |
05:23 | Command Center | |
05:30 | Vulture | |
05:30 | SCV | |
05:31 | SCV | |
05:31 | SCV | |
05:35 | Vulture | |
05:37 | Vulture x6 | |
05:38 | Vulture x3 | |
05:40 | Vulture x2 | |
05:47 | Vulture x2 | |
05:49 | SCV | |
05:49 | SCV | |
05:51 | Vulture | |
05:57 | Vulture x6 | |
05:58 | Vulture x7 | |
05:59 | Vulture x3 | |
06:00 | Machine Shop | |
06:03 | SCV | |
06:04 | Supply Depot | |
06:04 | Factory | |
06:05 | Factory | |
06:08 | SCV | |
06:11 | Vulture x2 | |
06:12 | Vulture | |
06:14 | SCV | |
06:15 | Supply Depot | |
06:18 | Vulture | |
06:23 | Vulture | |
06:27 | Vulture | |
06:27 | Ion Thrusters (Vulture Speed) x2 | |
06:28 | Supply Depot x2 | |
06:30 | Ion Thrusters (Vulture Speed) | |
06:33 | Vulture x2 | |
06:34 | Vulture | |
06:34 | Vulture | |
06:36 | SCV x2 | |
06:43 | Supply Depot | |
06:44 | SCV | |
06:45 | Vulture | |
06:48 | SCV | |
06:50 | SCV | |
06:57 | Vulture x2 | |
06:57 | Vulture | |
06:58 | Vulture | |
06:58 | Vulture | |
06:59 | Supply Depot | |
07:01 | Supply Depot | |
07:03 | Factory | |
07:06 | SCV | |
07:08 | Vulture | |
07:08 | SCV | |
07:09 | SCV | |
07:16 | Factory | |
07:22 | Vulture | |
07:23 | Vulture x3 | |
07:26 | Vulture x2 | |
07:30 | Vulture x2 | |
07:31 | Vulture | |
07:33 | Vulture | |
07:34 | Vulture |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
10793 | 07:33 | DWG[kS] | 💬 | gg | |
10807 | 07:33 | DWG[kS] | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0