Game Title: [UQNowBHHUdj
Replay (1):Creator:
lIlIlIlIllIIlll
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-26 02:21:51
Length:
21:18
Size:
128x128
Matchup:
ZvT
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | lIlIlIlIllIIlll | Zerg | 137 | 120 | 13% | 4 | 2,920 | 21:16 | Human | Defeat | 0 | 2 |
2 | Red | IAPETUS23 | Terran | 273 | 202 | 26% | 11 | 5,818 | 21:17 | Human | Victory | 1 | 0 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | lIlIlIlIllIIlll | IAPETUS23 |
---|---|---|
00:00 | SCV | |
00:01 | Drone | |
00:05 | SCV x4 | |
00:06 | SCV | |
00:11 | SCV x3 | |
00:12 | SCV x2 | |
00:13 | SCV x3 | |
00:14 | SCV x3 | |
00:15 | SCV x8 | |
00:16 | SCV x2 | |
00:17 | Drone | |
00:22 | SCV | |
00:25 | Drone | |
00:27 | SCV | |
00:32 | SCV | |
00:33 | SCV | |
00:35 | Drone | |
00:38 | SCV | |
00:41 | Drone | |
00:43 | SCV | |
00:55 | Supply Depot | |
00:55 | Overlord | |
01:00 | SCV | |
01:01 | SCV x4 | |
01:15 | SCV | |
01:22 | Drone | |
01:24 | Barracks | |
01:29 | Drone | |
01:30 | SCV | |
01:39 | Refinery | |
01:44 | SCV | |
01:46 | Hatchery | |
01:47 | SCV | |
01:54 | SCV | |
02:06 | Spawning Pool | |
02:08 | SCV | |
02:12 | Drone | |
02:16 | Drone | |
02:17 | Marine | |
02:20 | Supply Depot x2 | |
02:22 | Drone | |
02:25 | SCV | |
02:27 | Drone | |
02:41 | Factory | |
02:42 | Drone | |
02:44 | SCV | |
02:51 | Marine | |
02:53 | SCV | |
02:54 | SCV | |
02:55 | Drone | |
02:56 | SCV | |
03:06 | Hatchery | |
03:08 | SCV | |
03:09 | Zergling | |
03:12 | Extractor | |
03:19 | Overlord | |
03:21 | Drone | |
03:26 | Drone | |
03:29 | Command Center | |
03:35 | SCV | |
03:37 | Drone | |
03:38 | Creep Colony | |
03:38 | Vulture | |
03:39 | Vulture x3 | |
03:40 | Vulture x2 | |
03:44 | Drone | |
03:47 | Drone | |
03:49 | Supply Depot | |
03:52 | SCV | |
03:53 | Sunken Colony | |
03:53 | Vulture | |
03:55 | Drone | |
03:57 | Vulture | |
04:01 | Drone | |
04:06 | Drone | |
04:12 | Lair | |
04:13 | SCV | |
04:15 | Drone | |
04:17 | Extractor | |
04:17 | Armory | |
04:20 | Machine Shop | |
04:21 | Zergling | |
04:28 | SCV x2 | |
04:30 | Drone | |
04:34 | Factory | |
04:34 | Zergling | |
04:34 | Factory | |
04:36 | Metabolic Boost (Zergling Speed) | |
04:37 | Zergling | |
04:43 | Zergling | |
04:45 | Overlord | |
04:48 | SCV | |
04:51 | SCV | |
05:02 | Overlord | |
05:06 | SCV x2 | |
05:12 | Vulture | |
05:14 | Drone | |
05:14 | Goliath | |
05:14 | Drone | |
05:16 | Terran Vehicle Plating | |
05:16 | Spire | |
05:19 | Drone | |
05:21 | SCV | |
05:22 | SCV x2 | |
05:22 | Drone | |
05:28 | Goliath | |
05:29 | Goliath | |
05:31 | Factory | |
05:31 | Charon Boosters (Goliath Range) x2 | |
05:39 | Drone | |
05:40 | Drone | |
05:42 | Drone | |
05:43 | Engineering Bay | |
05:44 | Overlord | |
05:45 | Drone | |
05:49 | SCV x2 | |
05:51 | Drone | |
05:57 | Goliath x2 | |
05:59 | Supply Depot | |
06:04 | Overlord | |
06:05 | Drone | |
06:05 | Supply Depot | |
06:05 | Drone | |
06:11 | Evolution Chamber | |
06:14 | Queens Nest | |
06:16 | Refinery | |
06:22 | Supply Depot | |
06:26 | Goliath | |
06:28 | SCV x2 | |
06:29 | Goliath x2 | |
06:32 | Goliath | |
06:35 | Mutalisk | |
06:35 | Missile Turret | |
06:35 | Mutalisk | |
06:36 | Mutalisk | |
06:37 | Missile Turret | |
06:40 | Missile Turret | |
06:42 | Missile Turret | |
06:46 | SCV | |
06:47 | SCV x5 | |
06:47 | Drone | |
06:48 | Drone | |
06:49 | Drone | |
06:50 | Zerg Carapace | |
06:50 | Goliath | |
06:51 | Goliath x4 | |
06:52 | Goliath x5 | |
06:56 | Goliath x3 | |
06:57 | Goliath x7 | |
06:58 | Goliath x2 | |
06:58 | Overlord | |
06:58 | Drone | |
07:04 | Goliath | |
07:11 | Goliath | |
07:15 | Factory | |
07:19 | Hatchery | |
07:19 | SCV | |
07:20 | SCV | |
07:21 | Hatchery | |
07:22 | Hive | |
07:23 | Overlord | |
07:24 | Mutalisk | |
07:25 | Drone | |
07:26 | Drone | |
07:28 | Overlord | |
07:32 | Zerg Flyer Carapace | |
07:33 | Factory | |
07:33 | Zerg Flyer Carapace | |
07:34 | Zerg Flyer Carapace x4 | |
07:36 | Supply Depot | |
07:37 | Supply Depot | |
07:38 | Supply Depot | |
07:39 | Zerg Flyer Carapace | |
07:43 | Extractor | |
07:44 | SCV | |
07:45 | SCV | |
07:46 | Extractor | |
07:51 | Goliath x3 | |
07:52 | Zergling x2 | |
07:53 | Zergling x2 | |
07:54 | Academy | |
07:56 | Supply Depot | |
08:04 | Terran Vehicle Weapons | |
08:06 | Goliath x3 | |
08:08 | Mutalisk x2 | |
08:09 | Zergling | |
08:12 | Goliath | |
08:15 | Supply Depot | |
08:20 | Goliath x2 | |
08:23 | Tank Siege Mode | |
08:24 | Siege Tank (Tank Mode) | |
08:25 | Siege Tank (Tank Mode) x5 | |
08:26 | Zergling | |
08:27 | Zergling | |
08:28 | Zergling | |
08:29 | Siege Tank (Tank Mode) | |
08:32 | Goliath x6 | |
08:33 | Goliath x3 | |
08:41 | Goliath x3 | |
08:42 | Goliath | |
08:43 | Drone | |
08:44 | Drone | |
08:45 | Mutalisk | |
08:46 | Zergling x2 | |
08:51 | Supply Depot | |
08:53 | ComSat | |
08:55 | ComSat | |
08:57 | Creep Colony | |
08:58 | Siege Tank (Tank Mode) | |
08:59 | Goliath x2 | |
09:00 | Creep Colony | |
09:02 | Goliath x2 | |
09:03 | Ultralisk Cavern | |
09:03 | Goliath x2 | |
09:04 | Goliath | |
09:04 | Evolution Chamber | |
09:08 | Mutalisk | |
09:08 | Zergling | |
09:09 | Zergling x2 | |
09:10 | Zergling | |
09:11 | Creep Colony | |
09:12 | Creep Colony | |
09:14 | Goliath x2 | |
09:15 | Goliath x2 | |
09:20 | Sunken Colony | |
09:34 | Mutalisk | |
09:35 | Zergling x3 | |
09:37 | Zergling | |
09:39 | Sunken Colony x2 | |
09:46 | Zergling | |
09:52 | Zergling | |
09:55 | Zergling x2 | |
09:55 | Goliath | |
09:56 | Goliath x4 | |
10:04 | Zergling | |
10:05 | Zergling | |
10:07 | Chitinous Plating (Ultralisk Armor) | |
10:20 | Goliath x3 | |
10:21 | Goliath x2 | |
10:22 | Command Center | |
10:24 | Creep Colony | |
10:25 | Drone | |
10:26 | Drone | |
10:27 | Ultralisk | |
10:28 | Ultralisk | |
10:29 | SCV x2 | |
10:31 | SCV x3 | |
10:32 | Starport | |
10:33 | Supply Depot | |
10:37 | Goliath | |
10:38 | Goliath x3 | |
10:40 | Starport | |
10:40 | Sunken Colony | |
10:42 | Goliath | |
10:42 | Creep Colony | |
10:42 | Goliath x4 | |
10:43 | Goliath x8 | |
10:44 | Goliath | |
10:45 | Goliath | |
10:46 | Goliath x3 | |
10:48 | Zerg Carapace | |
10:49 | SCV | |
10:49 | Zerg Melee Attacks | |
10:50 | SCV | |
10:51 | Goliath x2 | |
10:52 | Goliath x3 | |
10:53 | Adrenal Glands (Zergling Attack) | |
10:58 | Sunken Colony | |
11:01 | Zergling | |
11:07 | Drone | |
11:20 | Ultralisk | |
11:27 | Siege Tank (Tank Mode) | |
11:27 | Goliath x4 | |
11:29 | Creep Colony | |
11:30 | Machine Shop | |
11:30 | Zergling | |
11:32 | Ultralisk | |
11:35 | Creep Colony | |
11:42 | Anabolic Synthesis (Ultralisk Speed) x4 | |
11:43 | Anabolic Synthesis (Ultralisk Speed) x4 | |
11:44 | Anabolic Synthesis (Ultralisk Speed) x6 | |
11:49 | Goliath x3 | |
11:50 | Siege Tank (Tank Mode) | |
11:52 | Sunken Colony | |
11:54 | SCV x3 | |
11:55 | Science Facility | |
11:56 | Armory | |
11:58 | Ultralisk | |
11:58 | Siege Tank (Tank Mode) | |
12:00 | Vulture x2 | |
12:01 | Vulture | |
12:02 | Vulture x2 | |
12:05 | Refinery | |
12:06 | Control Tower | |
12:11 | SCV x2 | |
12:12 | Ultralisk | |
12:12 | SCV x2 | |
12:13 | Supply Depot | |
12:22 | Ultralisk | |
12:30 | Creep Colony | |
12:34 | Ultralisk | |
12:40 | Command Center | |
12:41 | ComSat | |
12:50 | Ultralisk | |
12:57 | Goliath x3 | |
12:57 | Ion Thrusters (Vulture Speed) | |
12:58 | Spider Mines x2 | |
12:59 | Supply Depot | |
13:01 | Terran Vehicle Weapons | |
13:01 | Ultralisk | |
13:05 | Terran Vehicle Plating x4 | |
13:06 | Terran Vehicle Plating | |
13:07 | Terran Vehicle Plating x7 | |
13:08 | Terran Vehicle Plating x7 | |
13:09 | Terran Vehicle Plating x3 | |
13:10 | Missile Turret | |
13:13 | Ultralisk | |
13:23 | Ultralisk | |
13:32 | Zergling | |
13:33 | Ultralisk | |
13:34 | Goliath x2 | |
13:35 | Goliath | |
13:35 | Siege Tank (Tank Mode) x2 | |
13:36 | Supply Depot x2 | |
13:37 | Siege Tank (Tank Mode) | |
13:51 | Ultralisk | |
14:05 | Ultralisk | |
14:05 | Goliath | |
14:06 | Goliath x2 | |
14:06 | Siege Tank (Tank Mode) x2 | |
14:09 | Supply Depot | |
14:15 | Ultralisk | |
14:15 | Zergling x2 | |
14:16 | Zergling | |
14:28 | Goliath x3 | |
14:29 | Siege Tank (Tank Mode) x2 | |
14:32 | Ultralisk | |
14:33 | Zergling | |
14:37 | Missile Turret | |
14:38 | Command Center | |
14:39 | Zergling | |
14:40 | Missile Turret | |
14:42 | Missile Turret | |
14:47 | Ultralisk | |
14:48 | Zergling | |
14:49 | Zergling | |
14:50 | Creep Colony | |
14:51 | Creep Colony | |
15:06 | Ultralisk | |
15:06 | Drone | |
15:07 | Drone | |
15:12 | Vulture x2 | |
15:12 | Sunken Colony | |
15:12 | Vulture | |
15:12 | Siege Tank (Tank Mode) x2 | |
15:13 | Drone | |
15:14 | Factory | |
15:14 | Sunken Colony | |
15:15 | Factory | |
15:16 | Factory | |
15:18 | Factory | |
15:20 | Supply Depot | |
15:23 | Refinery | |
15:30 | SCV x2 | |
15:42 | Drone | |
15:43 | SCV x2 | |
15:44 | SCV | |
15:44 | Ultralisk | |
15:46 | Zergling x2 | |
15:52 | Vulture | |
15:53 | Vulture | |
15:53 | Siege Tank (Tank Mode) x2 | |
15:58 | Ultralisk | |
16:00 | Goliath | |
16:01 | Goliath x2 | |
16:02 | Siege Tank (Tank Mode) x2 | |
16:03 | Zergling | |
16:04 | Supply Depot | |
16:04 | Zergling | |
16:08 | Missile Turret | |
16:16 | Ultralisk | |
16:28 | Zergling | |
16:29 | Zergling x2 | |
16:30 | Zergling | |
16:41 | Ultralisk | |
16:43 | Siege Tank (Tank Mode) x2 | |
16:45 | Machine Shop | |
16:46 | Vulture | |
16:47 | Vulture x2 | |
16:47 | Goliath x3 | |
16:48 | Goliath x3 | |
16:51 | Supply Depot | |
16:51 | Ultralisk | |
16:52 | Zergling | |
16:52 | Supply Depot | |
16:52 | Zergling | |
16:53 | ComSat | |
16:57 | Vulture x2 | |
16:58 | Vulture x2 | |
16:58 | Siege Tank (Tank Mode) | |
16:59 | Siege Tank (Tank Mode) | |
17:00 | Terran Vehicle Weapons | |
17:01 | Terran Vehicle Plating | |
17:03 | Drone x2 | |
17:04 | Drone x2 | |
17:16 | Zergling | |
17:25 | Creep Colony | |
17:27 | Missile Turret | |
17:28 | Missile Turret | |
17:29 | Hatchery | |
17:30 | Missile Turret | |
17:30 | Ultralisk | |
17:33 | Siege Tank (Tank Mode) x3 | |
17:34 | Goliath x2 | |
17:34 | Vulture | |
17:35 | Vulture x4 | |
17:41 | Sunken Colony | |
17:42 | Drone | |
17:57 | Overlord | |
18:07 | Siege Tank (Tank Mode) x3 | |
18:08 | Goliath x2 | |
18:08 | Vulture | |
18:09 | Vulture x2 | |
18:11 | EMP Shockwave | |
18:11 | Science Vessel x3 | |
18:13 | Irradiate | |
18:30 | Ultralisk | |
18:31 | Ultralisk | |
18:31 | Zergling | |
18:32 | Zergling | |
18:34 | SCV x2 | |
18:55 | Goliath x4 | |
18:56 | Goliath | |
18:56 | Ultralisk | |
18:56 | Siege Tank (Tank Mode) | |
18:56 | Ultralisk | |
18:56 | Siege Tank (Tank Mode) | |
18:57 | Siege Tank (Tank Mode) | |
18:57 | Zergling x2 | |
18:58 | Science Vessel | |
18:59 | Supply Depot | |
19:02 | Drone | |
19:04 | Refinery | |
19:07 | Extractor | |
19:07 | Drone | |
19:14 | Ultralisk | |
19:14 | Zergling | |
19:15 | Zergling x2 | |
19:16 | Zergling | |
19:21 | Missile Turret | |
19:27 | Creep Colony | |
19:28 | Creep Colony | |
19:31 | Ultralisk | |
19:32 | Zergling | |
19:33 | Zergling | |
19:42 | Siege Tank (Tank Mode) x2 | |
19:43 | Siege Tank (Tank Mode) x2 | |
19:43 | Vulture | |
19:43 | Sunken Colony | |
19:44 | Vulture | |
19:44 | Goliath x3 | |
19:46 | Science Vessel | |
19:59 | Ultralisk | |
20:00 | Scourge | |
20:01 | Zergling x2 | |
20:02 | Vulture x2 | |
20:03 | Goliath x3 | |
20:03 | Siege Tank (Tank Mode) x2 | |
20:04 | Siege Tank (Tank Mode) | |
20:07 | Zergling x2 | |
20:08 | Sunken Colony | |
20:10 | Drone | |
20:25 | Ultralisk | |
20:37 | Ultralisk | |
20:38 | Zergling x2 | |
20:39 | Zergling | |
20:40 | Zergling | |
20:46 | Science Vessel | |
20:48 | Vulture x2 | |
20:48 | Goliath | |
20:49 | Goliath | |
20:49 | Siege Tank (Tank Mode) x2 | |
20:50 | Siege Tank (Tank Mode) | |
20:54 | Ultralisk | |
20:56 | Zergling x2 | |
21:01 | Supply Depot | |
21:05 | SCV x3 | |
21:11 | Ultralisk | |
21:12 | Scourge |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
30385 | 21:16 | lIlIlIlIllIIlll | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0