Game Title: 5
Replay (1):Creator:
Mos_inc.
Engine:
BW -1.16
Map:
| iCCup | Python 1.3
Type:
UMS
Views:
40
Ladder:
None
Played at:
2010-12-31 12:39:32
Length:
12:50
Size:
128x128
Matchup:
PvT
Downloads:
1
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | win7_vs_sc | Protoss | 150 | 125 | 17% | 2 | 1,921 | 12:47 | Human | Defeat | 1 | 1 |
2 | Orange | Mos_inc. | Terran | 184 | 143 | 22% | 8 | 2,364 | 12:50 | Human | Victory | 0 | 3 |
List all players on the 👨Players page.
| iCCup | Python 1.3
Created by Terrance
Modified by Forgotten_
[ www.iccup.com ] obs modification by DapixX(Map Masters Alliance)
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x96 |
Mineral field | 1,000 | x12 |
Mineral field | 1 | x2 |
Total minerals | 156,002 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: -csMfpjXxMqhayiMSzP3i5eWJMY
High-res map image:
L 2048x2048
XL 4096x4096
Time | win7_vs_sc | Mos_inc. |
---|---|---|
00:00 | Probe | |
00:01 | SCV | |
00:14 | Probe | |
00:15 | Probe x5 | |
00:16 | Probe x4 | |
00:17 | Probe x5 | |
00:19 | SCV | |
00:26 | Probe | |
00:30 | SCV | |
00:34 | Probe | |
00:41 | SCV | |
00:49 | Pylon | |
00:51 | Probe | |
00:52 | Probe x2 | |
00:53 | Probe x5 | |
00:54 | Probe x3 | |
00:55 | Probe x5 | |
00:56 | SCV | |
01:03 | Supply Depot | |
01:04 | Probe | |
01:08 | SCV | |
01:20 | Gateway | |
01:22 | Probe | |
01:23 | Probe x3 | |
01:24 | Probe x7 | |
01:25 | Probe | |
01:26 | Probe x3 | |
01:29 | SCV | |
01:33 | Barracks | |
01:34 | SCV | |
01:37 | Probe | |
01:41 | Refinery | |
01:43 | Assimilator | |
01:46 | SCV | |
01:47 | SCV x4 | |
01:48 | Probe | |
01:57 | SCV | |
02:02 | Probe | |
02:10 | Supply Depot | |
02:11 | Cybernetics Core | |
02:13 | Supply Depot | |
02:14 | Probe | |
02:14 | SCV | |
02:15 | Probe | |
02:20 | SCV | |
02:23 | Pylon | |
02:27 | Probe | |
02:29 | Probe | |
02:33 | Marine | |
02:38 | Probe | |
02:40 | SCV | |
02:49 | Probe | |
02:51 | Factory | |
02:52 | Factory | |
02:54 | Pylon | |
02:55 | SCV | |
02:56 | Marine | |
02:58 | Probe | |
03:05 | Dragoon | |
03:06 | Singularity Charge (Dragoon Range) | |
03:06 | Marine | |
03:17 | Pylon | |
03:19 | Gateway | |
03:19 | SCV | |
03:20 | Pylon | |
03:23 | Probe | |
03:24 | Probe | |
03:25 | Probe | |
03:32 | SCV | |
03:35 | Probe | |
03:35 | Supply Depot | |
03:39 | Dragoon | |
03:44 | Marine | |
03:48 | Probe | |
03:49 | SCV | |
03:49 | Singularity Charge (Dragoon Range) | |
03:51 | Marine | |
04:01 | Probe | |
04:04 | Dragoon | |
04:06 | Probe | |
04:09 | Machine Shop | |
04:10 | Marine | |
04:10 | Pylon | |
04:13 | Dragoon | |
04:15 | SCV | |
04:20 | Singularity Charge (Dragoon Range) x5 | |
04:21 | Singularity Charge (Dragoon Range) x15 | |
04:24 | Probe x3 | |
04:24 | Command Center | |
04:24 | Probe | |
04:25 | Probe x8 | |
04:26 | Probe | |
04:32 | SCV | |
04:34 | Dragoon | |
04:36 | Marine | |
04:37 | Probe | |
04:39 | Siege Tank (Tank Mode) | |
04:41 | Siege Tank (Tank Mode) x5 | |
04:42 | Siege Tank (Tank Mode) x4 | |
04:43 | Siege Tank (Tank Mode) x6 | |
04:44 | Siege Tank (Tank Mode) x4 | |
04:44 | Dragoon | |
04:50 | Probe | |
04:54 | Pylon | |
04:57 | Marine | |
04:59 | SCV | |
05:02 | Supply Depot | |
05:03 | Probe | |
05:03 | Dragoon | |
05:12 | Supply Depot | |
05:13 | Dragoon | |
05:15 | Tank Siege Mode | |
05:17 | Siege Tank (Tank Mode) x2 | |
05:18 | Siege Tank (Tank Mode) x6 | |
05:19 | Siege Tank (Tank Mode) x5 | |
05:20 | Siege Tank (Tank Mode) x6 | |
05:21 | Siege Tank (Tank Mode) x5 | |
05:22 | Siege Tank (Tank Mode) | |
05:22 | Probe | |
05:22 | Siege Tank (Tank Mode) x3 | |
05:27 | SCV | |
05:37 | Probe | |
05:38 | SCV | |
05:39 | Dragoon | |
05:41 | Pylon | |
05:48 | Engineering Bay | |
05:55 | Probe | |
05:56 | Siege Tank (Tank Mode) | |
05:57 | Dragoon | |
06:01 | SCV | |
06:01 | Dragoon | |
06:11 | Probe | |
06:12 | Dragoon x2 | |
06:24 | SCV | |
06:25 | Probe | |
06:28 | Factory | |
06:29 | Factory | |
06:29 | Nexus | |
06:29 | Factory | |
06:32 | Pylon | |
06:40 | Probe | |
06:42 | Dragoon | |
06:43 | SCV | |
06:45 | Siege Tank (Tank Mode) | |
06:50 | Probe | |
06:51 | Missile Turret | |
06:54 | Pylon | |
06:56 | SCV x2 | |
06:58 | SCV | |
07:07 | Siege Tank (Tank Mode) | |
07:08 | SCV | |
07:09 | SCV | |
07:12 | Probe | |
07:12 | Missile Turret | |
07:13 | Dragoon | |
07:13 | Missile Turret | |
07:13 | Dragoon | |
07:14 | Missile Turret | |
07:17 | Missile Turret | |
07:18 | Robotics Facility | |
07:23 | Gateway | |
07:27 | SCV | |
07:29 | Pylon | |
07:30 | Vulture x2 | |
07:32 | Probe | |
07:34 | Vulture | |
07:37 | Probe | |
07:38 | Supply Depot | |
07:39 | Supply Depot | |
07:40 | Supply Depot | |
07:44 | Supply Depot | |
07:45 | Refinery | |
07:46 | Refinery | |
07:46 | Probe | |
07:47 | Gateway | |
07:48 | Machine Shop | |
07:49 | Probe | |
07:50 | Machine Shop | |
07:55 | Probe | |
07:55 | SCV | |
07:56 | SCV | |
07:57 | Dragoon x2 | |
08:04 | Citadel of Adun | |
08:06 | SCV | |
08:06 | Probe x2 | |
08:07 | SCV | |
08:09 | Dragoon | |
08:15 | Siege Tank (Tank Mode) | |
08:17 | Siege Tank (Tank Mode) | |
08:17 | Observatory | |
08:18 | Siege Tank (Tank Mode) | |
08:25 | SCV | |
08:26 | SCV | |
08:27 | Probe | |
08:28 | Ion Thrusters (Vulture Speed) | |
08:29 | Ion Thrusters (Vulture Speed) x2 | |
08:30 | Probe x3 | |
08:32 | Dragoon x2 | |
08:33 | Dragoon | |
08:35 | Dragoon | |
08:37 | Siege Tank (Tank Mode) | |
08:41 | SCV x2 | |
08:42 | Probe | |
08:48 | Probe | |
08:49 | Siege Tank (Tank Mode) | |
08:50 | Assimilator | |
08:50 | Siege Tank (Tank Mode) | |
08:54 | Observer x2 | |
08:54 | Vulture | |
08:55 | Vulture x2 | |
08:56 | Leg Enhancement (Zealot Speed) | |
08:58 | Supply Depot | |
08:59 | SCV | |
08:59 | Pylon | |
08:59 | SCV | |
09:01 | Pylon | |
09:04 | Gateway | |
09:07 | Probe | |
09:12 | Forge | |
09:13 | SCV | |
09:14 | SCV | |
09:17 | Siege Tank (Tank Mode) x3 | |
09:19 | Forge | |
09:24 | Supply Depot | |
09:27 | Observer x2 | |
09:28 | Zealot x2 | |
09:29 | Zealot x2 | |
09:31 | Supply Depot | |
09:32 | Supply Depot | |
09:42 | Probe | |
09:44 | Pylon | |
09:48 | Nexus | |
09:49 | Pylon | |
09:53 | Protoss Ground Weapons | |
09:54 | Protoss Ground Armor | |
10:01 | Siege Tank (Tank Mode) x2 | |
10:06 | SCV x2 | |
10:11 | Probe | |
10:12 | Photon Cannon | |
10:14 | Photon Cannon | |
10:16 | Spider Mines | |
10:17 | Zealot x2 | |
10:17 | Dragoon | |
10:19 | Dragoon | |
10:20 | Dragoon | |
10:21 | Zealot | |
10:28 | Probe | |
10:30 | Siege Tank (Tank Mode) x2 | |
10:30 | Vulture | |
10:31 | Vulture x3 | |
10:31 | SCV | |
10:32 | Factory | |
10:33 | SCV | |
10:36 | Missile Turret | |
10:38 | Missile Turret | |
10:39 | Missile Turret x2 | |
10:43 | Missile Turret | |
10:46 | Zealot x3 | |
10:47 | Zealot x2 | |
10:53 | Vulture x2 | |
10:54 | Vulture | |
10:54 | SCV x2 | |
10:57 | Command Center | |
11:07 | Zealot x4 | |
11:08 | Zealot | |
11:09 | Gateway | |
11:12 | SCV | |
11:14 | SCV x2 | |
11:16 | Zealot x2 | |
11:17 | Zealot | |
11:18 | Gateway | |
11:24 | Siege Tank (Tank Mode) x2 | |
11:26 | Probe x2 | |
11:30 | Zealot | |
11:32 | Gateway | |
11:45 | Supply Depot | |
11:46 | Supply Depot | |
11:48 | Supply Depot | |
11:49 | Supply Depot | |
11:52 | Missile Turret x2 | |
11:53 | Missile Turret | |
11:59 | Dragoon x2 | |
12:00 | Dragoon x3 | |
12:01 | Dragoon | |
12:03 | Siege Tank (Tank Mode) | |
12:03 | Dragoon | |
12:03 | Siege Tank (Tank Mode) | |
12:03 | Vulture | |
12:04 | Siege Tank (Tank Mode) | |
12:04 | Starport | |
12:16 | Missile Turret x2 | |
12:21 | Missile Turret x2 | |
12:22 | Dragoon | |
12:23 | Dragoon | |
12:24 | Dragoon | |
12:25 | Dragoon x3 | |
12:25 | Siege Tank (Tank Mode) | |
12:25 | Dragoon | |
12:25 | Siege Tank (Tank Mode) | |
12:25 | Vulture | |
12:26 | Siege Tank (Tank Mode) x2 | |
12:26 | Dragoon | |
12:26 | SCV | |
12:27 | SCV | |
12:27 | Missile Turret | |
12:28 | Refinery | |
12:33 | Missile Turret | |
12:34 | Missile Turret | |
12:35 | Gateway | |
12:38 | Armory | |
12:46 | Siege Tank (Tank Mode) | |
12:47 | Siege Tank (Tank Mode) | |
12:47 | Vulture | |
12:47 | Siege Tank (Tank Mode) | |
12:48 | SCV x2 | |
12:50 | SCV |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
18285 | 12:47 | win7_vs_sc | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0