Game Title: 2:2헌터오세요
Replay (2):Creator:
Leaper
Engine:
BW 1.21+
Map:
The Hunters - Remastered CR
Type:
TvB
Views:
11
Ladder:
None
Played at:
2022-05-07 05:04:07
Length:
07:16
Size:
128x128
Matchup:
ZPvZP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 3050_KIR | Zerg | 246 | 200 | 19% | 1 | 1,786 | 07:15 | Human | Victory | 1 | 2 |
1 | Brown | Leaper | Protoss | 343 | 187 | 45% | 7 | 2,496 | 07:16 | Human | Victory | 0 | 6 |
2 | Teal | [[----_----]] | Zerg | 217 | 183 | 16% | 12 | 1,551 | 07:09 | Human | Defeat | 2 | 1 |
2 | Yellow | est10hot | Protoss | 179 | 136 | 24% | 10 | 1,294 | 07:14 | Human | Defeat | 3 | 7 |
List all players on the 👨Players page.
The Hunters - Remastered CR
The Hunters 1.41 Final
Color & Race Fixed Version.
Server : Korea
Made by CD a.k.a kingofthehunter
Thanks to JY and share
2020.04.15 최종수정
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x143 |
Total minerals | 214,500 | |
Vespene geyser | 5,000 | x17 |
Total vespene gas | 85,000 |
Map hash: z9xOagd8boaHa5IMy4M_5BydjYI
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_KIR | Leaper | [[----_----]] | est10hot |
---|---|---|---|---|
00:00 | Probe | |||
00:00 | Drone | |||
00:00 | Probe | |||
00:00 | Drone | |||
00:00 | Probe | |||
00:01 | Probe | |||
00:03 | Probe | |||
00:05 | Probe | |||
00:05 | Probe x2 | |||
00:06 | Probe | |||
00:06 | Probe x2 | |||
00:06 | Probe | |||
00:07 | Probe x2 | |||
00:08 | Probe | |||
00:08 | Probe | |||
00:08 | Probe | |||
00:09 | Probe | |||
00:09 | Probe | |||
00:09 | Probe | |||
00:10 | Probe x2 | |||
00:11 | Probe | |||
00:11 | Probe | |||
00:12 | Probe | |||
00:12 | Probe | |||
00:12 | Probe | |||
00:12 | Probe | |||
00:13 | Probe | |||
00:13 | Probe x2 | |||
00:14 | Probe x2 | |||
00:14 | Probe | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | Probe | |||
00:15 | Probe x2 | |||
00:15 | Probe | |||
00:16 | Probe | |||
00:16 | Probe | |||
00:16 | Probe x2 | |||
00:16 | Probe | |||
00:16 | Probe | |||
00:16 | Probe | |||
00:16 | Probe | |||
00:17 | Drone | |||
00:17 | Drone | |||
00:17 | Probe | |||
00:17 | Probe | |||
00:17 | Probe x4 | |||
00:18 | Probe | |||
00:19 | Probe | |||
00:20 | Probe x2 | |||
00:21 | Probe | |||
00:22 | Probe x2 | |||
00:24 | Probe | |||
00:24 | Probe | |||
00:24 | Probe | |||
00:24 | Probe | |||
00:25 | Drone | |||
00:25 | Probe x4 | |||
00:26 | Probe | |||
00:26 | Probe x2 | |||
00:26 | Drone | |||
00:26 | Probe x4 | |||
00:27 | Probe x2 | |||
00:30 | Probe | |||
00:31 | Probe | |||
00:31 | Probe | |||
00:32 | Probe x3 | |||
00:33 | Probe | |||
00:33 | Probe | |||
00:33 | Probe | |||
00:33 | Probe x2 | |||
00:33 | Probe | |||
00:34 | Probe | |||
00:34 | Drone | |||
00:34 | Probe | |||
00:34 | Probe | |||
00:35 | Drone | |||
00:42 | Drone | |||
00:43 | Drone | |||
00:49 | Pylon | |||
00:50 | Pylon | |||
00:52 | Probe x2 | |||
00:53 | Probe | |||
00:54 | Probe | |||
00:54 | Probe | |||
00:54 | Probe x2 | |||
00:54 | Probe x2 | |||
00:55 | Probe x4 | |||
00:56 | Probe x2 | |||
00:56 | Probe | |||
00:56 | Probe x2 | |||
00:57 | Probe | |||
00:57 | Probe x2 | |||
00:58 | Probe x2 | |||
00:59 | Probe | |||
01:00 | Probe | |||
01:00 | Probe | |||
01:01 | Probe x2 | |||
01:01 | Probe | |||
01:01 | Probe x2 | |||
01:05 | Spawning Pool | |||
01:07 | Spawning Pool | |||
01:11 | Drone | |||
01:14 | Drone | |||
01:16 | Gateway | |||
01:18 | Gateway | |||
01:19 | Probe x2 | |||
01:19 | Extractor | |||
01:20 | Probe x2 | |||
01:20 | Extractor | |||
01:22 | Probe | |||
01:24 | Probe | |||
01:27 | Drone | |||
01:28 | Overlord | |||
01:28 | Probe | |||
01:35 | Drone | |||
01:38 | Gateway | |||
01:40 | Overlord | |||
01:43 | Probe x2 | |||
01:44 | Probe | |||
01:44 | Gateway | |||
01:44 | Probe x2 | |||
01:50 | Probe | |||
01:58 | Zealot | |||
01:58 | Zergling | |||
01:58 | Zealot | |||
02:00 | Zealot | |||
02:06 | Zergling | |||
02:06 | Pylon | |||
02:07 | Pylon | |||
02:08 | Probe | |||
02:09 | Probe x5 | |||
02:10 | Probe | |||
02:12 | Probe | |||
02:13 | Probe | |||
02:13 | Zergling | |||
02:14 | Metabolic Boost (Zergling Speed) x2 | |||
02:14 | Metabolic Boost (Zergling Speed) | |||
02:19 | Probe | |||
02:20 | Zealot | |||
02:21 | Zealot | |||
02:21 | Zergling | |||
02:29 | Zergling | |||
02:30 | Zealot | |||
02:31 | Zealot | |||
02:37 | Zealot x2 | |||
02:38 | Pylon | |||
02:39 | Zealot | |||
02:44 | Zergling | |||
02:46 | Probe | |||
02:46 | Zergling | |||
02:47 | Zergling | |||
02:49 | Pylon | |||
02:52 | Hatchery | |||
02:56 | Zealot x2 | |||
02:57 | Assimilator | |||
02:57 | Zealot | |||
02:58 | Probe | |||
02:58 | Hatchery | |||
02:59 | Zergling | |||
02:59 | Zergling | |||
03:01 | Zealot | |||
03:03 | Zealot x3 | |||
03:07 | Zealot | |||
03:08 | Zealot x3 | |||
03:09 | Zealot | |||
03:10 | Zergling | |||
03:17 | Forge | |||
03:18 | Zergling | |||
03:23 | Probe | |||
03:23 | Gateway | |||
03:30 | Zealot x3 | |||
03:30 | Cybernetics Core | |||
03:30 | Zealot | |||
03:31 | Zergling | |||
03:32 | Zealot x2 | |||
03:33 | Zealot | |||
03:37 | Zealot | |||
03:38 | Zealot x3 | |||
03:39 | Zergling | |||
03:39 | Zergling | |||
03:40 | Zealot x4 | |||
03:41 | Zealot | |||
03:51 | Zergling | |||
03:53 | Pylon | |||
03:59 | Zergling | |||
03:59 | Probe | |||
04:00 | Hatchery | |||
04:01 | Zealot x2 | |||
04:01 | Zergling | |||
04:05 | Photon Cannon | |||
04:09 | Assimilator | |||
04:12 | Zergling x2 | |||
04:20 | Dragoon x2 | |||
04:21 | Zealot | |||
04:22 | Zealot | |||
04:23 | Zealot x5 | |||
04:29 | Zergling x2 | |||
04:31 | Zergling x2 | |||
04:31 | Singularity Charge (Dragoon Range) | |||
04:36 | Probe | |||
04:37 | Pylon | |||
04:40 | Zergling | |||
04:41 | Zealot x2 | |||
04:49 | Dragoon x2 | |||
04:51 | Zergling x2 | |||
04:52 | Dragoon | |||
04:52 | Zergling | |||
04:53 | Zergling | |||
04:54 | Hatchery | |||
04:55 | Zergling | |||
05:01 | Gateway | |||
05:05 | Photon Cannon | |||
05:07 | Zergling x2 | |||
05:07 | Photon Cannon | |||
05:09 | Zealot x3 | |||
05:10 | Zealot | |||
05:11 | Zergling x2 | |||
05:12 | Dragoon | |||
05:13 | Dragoon | |||
05:14 | Zergling x2 | |||
05:16 | Pylon | |||
05:16 | Dragoon x4 | |||
05:19 | Drone | |||
05:21 | Probe x6 | |||
05:22 | Zergling x2 | |||
05:22 | Probe | |||
05:29 | Probe | |||
05:31 | Zealot x3 | |||
05:32 | Creep Colony | |||
05:36 | Zergling | |||
05:37 | Zergling | |||
05:47 | Zergling | |||
05:48 | Zergling | |||
05:48 | Zergling | |||
05:49 | Zergling | |||
05:49 | Pylon | |||
05:50 | Zergling | |||
05:51 | Dragoon x2 | |||
05:54 | Dragoon | |||
05:59 | Zergling | |||
06:00 | Zergling | |||
06:02 | Creep Colony | |||
06:02 | Pylon | |||
06:03 | Cybernetics Core | |||
06:04 | Overlord | |||
06:05 | Probe x2 | |||
06:06 | Probe | |||
06:07 | Probe x2 | |||
06:08 | Pylon | |||
06:08 | Probe x2 | |||
06:09 | Probe x3 | |||
06:10 | Probe | |||
06:14 | Forge | |||
06:15 | Zergling x2 | |||
06:21 | Overlord | |||
06:21 | Zergling x2 | |||
06:25 | Zealot x2 | |||
06:25 | Dragoon x3 | |||
06:26 | Zealot | |||
06:26 | Overlord | |||
06:26 | Zealot | |||
06:27 | Zealot | |||
06:28 | Zergling | |||
06:28 | Dragoon x2 | |||
06:34 | Zergling | |||
06:34 | Dragoon x2 | |||
06:36 | Dragoon x4 | |||
06:38 | Probe x3 | |||
06:39 | Probe x2 | |||
06:41 | Zergling x2 | |||
06:42 | Sunken Colony | |||
06:47 | Photon Cannon | |||
06:48 | Citadel of Adun | |||
06:48 | Creep Colony | |||
06:53 | Protoss Ground Weapons | |||
06:54 | Zergling | |||
06:54 | Photon Cannon | |||
06:54 | Zergling | |||
06:55 | Zergling | |||
06:55 | Zergling | |||
06:57 | Probe x3 | |||
06:58 | Probe | |||
07:00 | Dragoon | |||
07:03 | Zealot x6 | |||
07:04 | Zealot x2 | |||
07:04 | Zergling | |||
07:04 | Zealot x2 | |||
07:05 | Sunken Colony | |||
07:05 | Zealot x5 | |||
07:06 | Zealot x5 | |||
07:07 | Zealot x5 | |||
07:08 | Zealot x6 | |||
07:09 | Zealot x7 | |||
07:10 | Zealot x2 | |||
07:10 | Dragoon | |||
07:11 | Dragoon x2 | |||
07:12 | Dragoon | |||
07:13 | Dragoon x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
1602 | 01:07 | 3050_KIR | 🎯 | Pinged (x=1952, y=256) | |
1606 | 01:07 | 3050_KIR | 🎯 | Pinged (x=1888, y=288) | |
1610 | 01:07 | 3050_KIR | 🎯 | Pinged (x=1888, y=288) | |
1613 | 01:07 | 3050_KIR | 🎯 | Pinged (x=1952, y=288) | |
1721 | 01:12 | Leaper | 💬 | ㄱ네 | |
1971 | 01:22 | Leaper | 💬 | 6 | |
2565 | 01:47 | Leaper | 💬 | 9네요 | |
4494 | 03:08 | [[----_----]] | 🎯 | Pinged (x=1888, y=1024) | |
4497 | 03:08 | [[----_----]] | 🎯 | Pinged (x=1888, y=992) | |
4500 | 03:09 | [[----_----]] | 🎯 | Pinged (x=1888, y=992) | |
5370 | 03:45 | 3050_KIR | 🎯 | Pinged (x=2464, y=1952) | |
5375 | 03:45 | 3050_KIR | 🎯 | Pinged (x=2016, y=1760) | |
5378 | 03:45 | 3050_KIR | 🎯 | Pinged (x=1952, y=1792) | |
5810 | 04:04 | [[----_----]] | 🎯 | Pinged (x=3648, y=352) | |
5810 | 04:04 | 3050_KIR | 🎯 | Pinged (x=2080, y=1184) | |
5813 | 04:04 | 3050_KIR | 🎯 | Pinged (x=2144, y=1248) | |
5875 | 04:06 | [[----_----]] | 🎯 | Pinged (x=3840, y=192) | |
6468 | 04:31 | [[----_----]] | 🎯 | Pinged (x=1376, y=1088) | |
6472 | 04:31 | [[----_----]] | 🎯 | Pinged (x=2208, y=2432) | |
6476 | 04:31 | [[----_----]] | 🎯 | Pinged (x=1856, y=2048) | |
6478 | 04:32 | [[----_----]] | 🎯 | Pinged (x=1856, y=1952) | |
8515 | 05:57 | [[----_----]] | 🎯 | Pinged (x=2208, y=1312) | |
8518 | 05:57 | [[----_----]] | 🎯 | Pinged (x=2240, y=1216) | |
9836 | 06:53 | [[----_----]] | 🎯 | Pinged (x=1888, y=544) | |
9840 | 06:53 | [[----_----]] | 🎯 | Pinged (x=1792, y=544) | |
10230 | 07:09 | [[----_----]] | 🚪 | Player has left the game (Quit) | |
10336 | 07:14 | est10hot | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0