Tables:
Game Title: XwztFW`NLiKp
Replay (1):Creator:
ewrfweiiiiii098
Engine:
BW 1.21+
Map:
Apocalypse 1.32
Type:
TvB
Views:
2
Ladder:
Blizzard
Played at:
2023-09-18 08:10:20
Length:
07:53
Size:
128x128
Matchup:
TvP
Downloads:
0
MM Info:
2023 Season 2·Korea·D1456
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | ewrfweiiiiii098 | Terran | 149 | 102 | 32% | 8 | 1,170 | 07:51 | Human | Defeat | 0 | 1 | D1486 -17 |
2 | Red | OPFOFND | Protoss | 303 | 212 | 30% | 4 | 2,389 | 07:53 | Human | Victory | 1 | 2 | D1426 +17 |
List all players on the 👨Players page.
Apocalypse 1.32
묵시록[默示錄]
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x93 |
Mineral field | 500 | x3 |
Mineral field | 0 | x2 |
Total minerals | 141,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: CTpiQzhFC0XgYMSiqRwmGc3m9QM
Map Origin: Blizzard
ladder/Season 13/(3)Apocalypse_1.32.scx
ladder/Season 13/(3)Apocalypse_1.32.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | ewrfweiiiiii098 | OPFOFND |
---|---|---|
00:00 | SCV | |
00:00 | Probe | |
00:09 | SCV x4 | |
00:10 | SCV x7 | |
00:11 | SCV x7 | |
00:12 | SCV x7 | |
00:13 | SCV x2 | |
00:14 | SCV x6 | |
00:15 | SCV x4 | |
00:15 | Probe x2 | |
00:15 | SCV x2 | |
00:15 | Probe | |
00:15 | SCV | |
00:16 | SCV x8 | |
00:17 | SCV | |
00:20 | SCV x5 | |
00:21 | SCV x7 | |
00:22 | SCV x7 | |
00:23 | SCV x2 | |
00:23 | Probe | |
00:23 | SCV | |
00:23 | Probe | |
00:23 | SCV x4 | |
00:24 | SCV | |
00:24 | Probe x2 | |
00:24 | SCV x2 | |
00:24 | Probe | |
00:24 | SCV | |
00:24 | Probe | |
00:24 | SCV x3 | |
00:25 | SCV x6 | |
00:26 | SCV x7 | |
00:27 | SCV x6 | |
00:28 | SCV x7 | |
00:29 | SCV x3 | |
00:30 | SCV x2 | |
00:30 | Probe | |
00:30 | SCV | |
00:30 | Probe | |
00:30 | SCV | |
00:30 | Probe | |
00:30 | SCV x2 | |
00:31 | SCV x7 | |
00:32 | SCV x6 | |
00:33 | SCV x5 | |
00:33 | Probe | |
00:33 | SCV x2 | |
00:36 | SCV x2 | |
00:37 | SCV x4 | |
00:38 | SCV x3 | |
00:39 | SCV x6 | |
00:40 | SCV x7 | |
00:41 | SCV x6 | |
00:47 | Pylon x2 | |
00:48 | Pylon | |
00:53 | Probe x4 | |
00:57 | Supply Depot | |
00:59 | SCV | |
00:59 | Probe | |
01:00 | SCV x6 | |
01:01 | SCV x7 | |
01:11 | SCV | |
01:13 | Gateway | |
01:20 | Probe | |
01:28 | Probe | |
01:35 | Barracks | |
01:37 | SCV | |
01:38 | SCV | |
01:42 | Pylon x2 | |
01:46 | Probe | |
01:53 | SCV | |
01:55 | Zealot | |
01:58 | Probe | |
02:02 | Assimilator | |
02:03 | Supply Depot | |
02:10 | SCV | |
02:13 | Probe | |
02:20 | Zealot | |
02:28 | Marine | |
02:32 | Cybernetics Core | |
02:33 | Cybernetics Core | |
02:33 | Bunker | |
02:34 | Probe | |
02:43 | Command Center | |
02:47 | Probe | |
02:49 | SCV x2 | |
02:59 | Refinery | |
03:00 | SCV | |
03:06 | Marine | |
03:08 | Probe | |
03:10 | SCV | |
03:18 | Nexus | |
03:18 | Supply Depot | |
03:19 | Dragoon x2 | |
03:20 | Dragoon | |
03:20 | SCV | |
03:34 | Probe | |
03:37 | SCV | |
03:44 | Pylon | |
03:50 | SCV x3 | |
03:51 | Dragoon | |
03:54 | Singularity Charge (Dragoon Range) | |
03:56 | Marine x2 | |
04:02 | Probe | |
04:03 | Probe | |
04:05 | Dragoon | |
04:15 | Dragoon | |
04:18 | Probe | |
04:19 | Robotics Facility | |
04:25 | Probe | |
04:37 | Probe | |
04:37 | SCV x3 | |
04:38 | Probe x2 | |
04:41 | Probe | |
04:42 | SCV | |
04:44 | Dragoon | |
04:44 | SCV x2 | |
04:46 | SCV x2 | |
04:52 | Probe | |
04:54 | Marine | |
05:02 | Factory | |
05:06 | Gateway x2 | |
05:07 | Gateway x3 | |
05:08 | Gateway x3 | |
05:09 | Probe x2 | |
05:12 | Pylon x2 | |
05:14 | Pylon x3 | |
05:17 | Shuttle x6 | |
05:18 | Shuttle | |
05:18 | Factory | |
05:20 | SCV | |
05:26 | Factory | |
05:26 | Robotics Support Bay x3 | |
05:28 | Probe | |
05:29 | Probe x3 | |
05:30 | Refinery | |
05:31 | Dragoon x2 | |
05:32 | Dragoon x3 | |
05:32 | SCV | |
05:32 | Dragoon x3 | |
05:32 | SCV | |
05:34 | SCV | |
05:36 | Dragoon | |
05:39 | Pylon | |
05:49 | Probe | |
05:50 | Probe | |
05:52 | Dragoon | |
05:55 | Machine Shop | |
05:55 | Reaver | |
05:56 | Reaver x2 | |
05:56 | SCV | |
05:56 | Reaver x2 | |
05:57 | Reaver | |
06:03 | Dragoon | |
06:06 | Probe x4 | |
06:10 | Pylon | |
06:11 | Pylon | |
06:14 | Supply Depot | |
06:16 | Armory | |
06:17 | Observatory | |
06:18 | Observatory x2 | |
06:19 | SCV x2 | |
06:19 | Observatory | |
06:21 | Probe | |
06:21 | SCV | |
06:21 | Probe | |
06:24 | Dragoon | |
06:24 | Tank Siege Mode | |
06:24 | Siege Tank (Tank Mode) | |
06:25 | Machine Shop | |
06:26 | Machine Shop | |
06:30 | Supply Depot | |
06:31 | Academy | |
06:34 | Supply Depot | |
06:35 | Supply Depot | |
06:36 | Marine | |
06:42 | SCV x3 | |
06:46 | Observer | |
06:47 | Siege Tank (Tank Mode) x7 | |
06:48 | Siege Tank (Tank Mode) | |
06:48 | Dragoon | |
06:48 | Siege Tank (Tank Mode) | |
06:48 | Dragoon | |
06:48 | Siege Tank (Tank Mode) x2 | |
06:48 | Probe | |
06:50 | Probe | |
06:53 | Nexus | |
07:00 | Pylon | |
07:01 | Pylon | |
07:02 | Pylon | |
07:16 | Probe | |
07:17 | Assimilator | |
07:18 | Siege Tank (Tank Mode) | |
07:19 | Siege Tank (Tank Mode) x4 | |
07:20 | Siege Tank (Tank Mode) x2 | |
07:29 | Engineering Bay | |
07:33 | Probe | |
07:34 | Probe | |
07:41 | Siege Tank (Tank Mode) | |
07:42 | Siege Tank (Tank Mode) x2 | |
07:46 | Dragoon | |
07:47 | Dragoon | |
07:47 | Probe | |
07:48 | Probe | |
07:51 | Pylon | |
07:52 | Pylon x2 | |
07:53 | Pylon |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
11223 | 07:51 | ewrfweiiiiii098 | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0