Game Title: nTCdI`S]zJZa
Replay (1):Creator:
3050_kOzA
Engine:
BW 1.21+
Map:
(2)Butter 2.0c
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-02-07 14:07:57
Length:
21:31
Size:
112x128
Matchup:
PvT
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 3050_kOzA | Protoss | 251 | 215 | 15% | 1 | 5,405 | 21:30 | Human | Victory | 0 | 0 |
2 | Purple | [Be]_uNiQue | Terran | 327 | 191 | 42% | 5 | 7,032 | 21:28 | Human | Defeat | 1 | 1 |
List all players on the 👨Players page.
(2)Butter 2.0c
Smooth like butter
Like a criminal undercover
Gon' pop like trouble
Breakin' into your heart like that
Get it, let it roll
-Make by Hozzi-
-Song by BTS-
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x82 |
Mineral field | 1,000 | x8 |
Mineral field | 500 | x2 |
Total minerals | 132,000 | |
Vespene geyser | 5,000 | x11 |
Vespene geyser | 3,000 | x1 |
Total vespene gas | 58,000 |
Map hash: tMJBd3nJcEme13IsoMOl49OJ1oY
Map Origin: Blizzard
ladder/Season 11/(2)Butter 2.0c.scx
ladder/Season 11/(2)Butter 2.0c.scx
High-res map image:
L 1792x2048
XL 3584x4096
Time | 3050_kOzA | [Be]_uNiQue |
---|---|---|
00:00 | SCV x8 | |
00:01 | Probe | |
00:05 | Probe | |
00:06 | Probe x4 | |
00:07 | SCV x2 | |
00:08 | SCV x3 | |
00:09 | SCV x5 | |
00:10 | SCV x4 | |
00:11 | Probe | |
00:11 | SCV | |
00:11 | Probe | |
00:11 | SCV | |
00:11 | Probe | |
00:11 | SCV | |
00:11 | Probe | |
00:11 | SCV | |
00:11 | Probe | |
00:11 | SCV | |
00:11 | Probe | |
00:12 | SCV | |
00:12 | Probe | |
00:12 | SCV | |
00:12 | Probe | |
00:12 | SCV | |
00:12 | Probe | |
00:12 | SCV | |
00:13 | Probe x3 | |
00:13 | SCV | |
00:13 | Probe | |
00:14 | SCV | |
00:14 | Probe | |
00:14 | SCV x2 | |
00:15 | SCV | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe x2 | |
00:16 | SCV x2 | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe x2 | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:17 | SCV x6 | |
00:18 | SCV x4 | |
00:19 | SCV x2 | |
00:19 | Probe | |
00:19 | SCV | |
00:19 | Probe x2 | |
00:19 | SCV | |
00:19 | Probe | |
00:19 | SCV | |
00:19 | Probe | |
00:20 | Probe | |
00:20 | SCV | |
00:20 | Probe | |
00:20 | SCV | |
00:20 | Probe | |
00:20 | SCV x3 | |
00:21 | SCV | |
00:22 | SCV | |
00:22 | Probe | |
00:22 | SCV x3 | |
00:22 | Probe | |
00:22 | SCV | |
00:22 | Probe | |
00:23 | SCV x2 | |
00:23 | Probe x2 | |
00:24 | Probe x2 | |
00:25 | Probe x5 | |
00:30 | Probe | |
00:30 | SCV x2 | |
00:30 | Probe | |
00:30 | SCV | |
00:30 | Probe x2 | |
00:31 | SCV x3 | |
00:31 | Probe | |
00:31 | SCV | |
00:31 | Probe x2 | |
00:31 | SCV | |
00:32 | SCV | |
00:32 | Probe | |
00:32 | SCV | |
00:32 | Probe x2 | |
00:32 | SCV | |
00:33 | Probe x2 | |
00:34 | Probe x2 | |
00:41 | SCV | |
00:47 | Pylon | |
00:51 | Probe x2 | |
00:52 | Probe x6 | |
00:53 | Probe x6 | |
00:54 | Probe | |
00:54 | Supply Depot | |
00:55 | Probe | |
00:56 | Probe | |
00:56 | SCV | |
00:56 | Probe x2 | |
00:56 | SCV | |
00:56 | Probe | |
00:56 | SCV | |
00:56 | Probe | |
00:56 | SCV | |
00:56 | Probe | |
00:57 | Probe x2 | |
00:58 | Probe x4 | |
00:58 | SCV | |
00:58 | Probe | |
00:58 | SCV | |
00:58 | Probe | |
00:59 | Probe | |
01:01 | Probe x2 | |
01:17 | Gateway x2 | |
01:19 | Barracks | |
01:20 | Probe | |
01:21 | Probe x6 | |
01:22 | SCV x2 | |
01:22 | Probe x2 | |
01:23 | SCV | |
01:23 | Probe x2 | |
01:23 | SCV | |
01:23 | Probe | |
01:23 | SCV | |
01:23 | Probe | |
01:23 | SCV x3 | |
01:24 | SCV x6 | |
01:25 | SCV x4 | |
01:26 | SCV | |
01:34 | SCV | |
01:34 | Assimilator | |
01:37 | Probe x3 | |
01:38 | Probe x2 | |
01:42 | Probe | |
01:46 | SCV | |
01:57 | Assimilator | |
01:58 | SCV | |
01:58 | Probe | |
02:13 | SCV | |
02:13 | Cybernetics Core | |
02:15 | Marine | |
02:16 | Probe | |
02:16 | Supply Depot | |
02:17 | Probe x4 | |
02:18 | Probe x2 | |
02:22 | Zealot x4 | |
02:24 | Probe | |
02:24 | Marine | |
02:31 | Pylon | |
02:31 | SCV | |
02:35 | Probe | |
02:41 | Marine | |
02:46 | SCV | |
02:54 | Dragoon | |
02:55 | Probe | |
02:55 | Refinery | |
02:56 | Dragoon | |
03:00 | SCV | |
03:06 | Probe | |
03:10 | Singularity Charge (Dragoon Range) | |
03:11 | Command Center | |
03:14 | Probe | |
03:20 | Bunker | |
03:23 | Dragoon | |
03:24 | Dragoon x2 | |
03:26 | Bunker | |
03:26 | SCV | |
03:26 | Dragoon x2 | |
03:35 | SCV | |
03:41 | Nexus | |
03:44 | Probe | |
03:50 | Robotics Facility | |
03:51 | Factory | |
03:54 | SCV | |
03:57 | Pylon | |
04:00 | SCV | |
04:01 | Probe x5 | |
04:02 | Probe | |
04:10 | Singularity Charge (Dragoon Range) | |
04:11 | Factory | |
04:12 | Probe x6 | |
04:13 | Probe x4 | |
04:16 | SCV | |
04:21 | Dragoon x4 | |
04:22 | Dragoon x3 | |
04:25 | Probe | |
04:26 | Probe | |
04:28 | SCV | |
04:29 | SCV | |
04:36 | Pylon | |
04:37 | Probe | |
04:41 | SCV | |
04:44 | Machine Shop | |
04:45 | SCV | |
04:46 | Shuttle x3 | |
04:46 | Academy | |
04:46 | Shuttle | |
04:47 | Shuttle x3 | |
04:50 | SCV | |
04:51 | SCV | |
04:52 | Probe | |
04:57 | Supply Depot | |
05:01 | SCV x2 | |
05:05 | Probe x2 | |
05:05 | Machine Shop | |
05:09 | Refinery | |
05:09 | Robotics Support Bay | |
05:11 | Zealot x6 | |
05:12 | Zealot x3 | |
05:13 | Zealot x2 | |
05:15 | Siege Tank (Tank Mode) | |
05:16 | Siege Tank (Tank Mode) x7 | |
05:17 | Siege Tank (Tank Mode) x2 | |
05:17 | Probe | |
05:17 | Siege Tank (Tank Mode) | |
05:17 | Probe | |
05:20 | SCV | |
05:23 | SCV | |
05:26 | Probe | |
05:27 | Probe | |
05:30 | Supply Depot | |
05:32 | Reaver | |
05:32 | Ion Thrusters (Vulture Speed) | |
05:33 | Spider Mines | |
05:34 | Spider Mines x2 | |
05:36 | Spider Mines x2 | |
05:36 | Pylon | |
05:38 | Vulture x5 | |
05:39 | Vulture x3 | |
05:40 | Vulture | |
05:40 | Zealot | |
05:41 | Probe | |
05:42 | Probe x6 | |
05:42 | ComSat | |
05:43 | Probe x3 | |
05:46 | Observatory | |
05:47 | Observatory | |
05:48 | Engineering Bay | |
05:49 | ComSat | |
05:51 | Pylon | |
05:52 | Probe | |
05:53 | Probe | |
05:54 | Vulture | |
05:56 | Pylon | |
05:58 | Vulture | |
06:02 | Supply Depot | |
06:02 | Dragoon | |
06:10 | SCV | |
06:10 | Pylon | |
06:11 | Probe x2 | |
06:15 | Dragoon | |
06:18 | Siege Tank (Tank Mode) | |
06:18 | Observer | |
06:19 | Siege Tank (Tank Mode) | |
06:20 | SCV | |
06:21 | SCV x2 | |
06:22 | SCV x3 | |
06:23 | SCV x2 | |
06:23 | Probe | |
06:23 | SCV | |
06:23 | Probe | |
06:28 | Armory | |
06:32 | Missile Turret | |
06:33 | Missile Turret | |
06:35 | SCV | |
06:35 | Nexus | |
06:36 | Missile Turret | |
06:37 | Probe | |
06:37 | Tank Siege Mode | |
06:37 | Probe | |
06:37 | Tank Siege Mode x3 | |
06:38 | Tank Siege Mode x2 | |
06:39 | Tank Siege Mode | |
06:40 | Dragoon x2 | |
06:41 | Dragoon | |
06:44 | Reaver x3 | |
06:45 | Reaver x7 | |
06:46 | Reaver x2 | |
06:46 | Missile Turret | |
06:46 | Reaver x4 | |
06:47 | Reaver x4 | |
06:49 | SCV | |
06:50 | Probe x5 | |
06:51 | Probe | |
06:51 | Missile Turret | |
06:51 | Probe x2 | |
06:54 | Missile Turret | |
06:55 | Siege Tank (Tank Mode) | |
06:56 | Siege Tank (Tank Mode) | |
06:56 | Gateway | |
07:01 | Missile Turret | |
07:04 | Siege Tank (Tank Mode) | |
07:06 | Siege Tank (Tank Mode) | |
07:07 | Siege Tank (Tank Mode) | |
07:10 | Probe x2 | |
07:12 | Gravitic Drive (Shuttle Speed) | |
07:13 | SCV | |
07:16 | SCV | |
07:16 | Gateway | |
07:17 | Supply Depot | |
07:17 | Gateway | |
07:19 | Siege Tank (Tank Mode) | |
07:21 | SCV | |
07:21 | Assimilator | |
07:23 | Probe | |
07:24 | Probe x5 | |
07:25 | Factory | |
07:29 | SCV | |
07:29 | Dragoon | |
07:30 | SCV | |
07:31 | Factory | |
07:32 | Observer | |
07:36 | Probe x2 | |
07:39 | SCV | |
07:41 | SCV x2 | |
07:43 | Forge x2 | |
07:45 | Citadel of Adun x2 | |
07:46 | Citadel of Adun | |
07:46 | Siege Tank (Tank Mode) x2 | |
07:48 | Supply Depot | |
07:49 | Terran Vehicle Weapons | |
07:50 | Supply Depot | |
07:52 | Shuttle x7 | |
07:53 | Shuttle x4 | |
07:53 | Factory | |
07:53 | Shuttle | |
07:56 | Factory | |
07:58 | Supply Depot | |
07:58 | Probe x5 | |
07:59 | Probe x5 | |
08:01 | Factory | |
08:06 | Probe x2 | |
08:07 | Probe | |
08:08 | Pylon | |
08:09 | Pylon | |
08:11 | Supply Depot | |
08:13 | Protoss Ground Weapons x2 | |
08:15 | Siege Tank (Tank Mode) x2 | |
08:20 | Factory | |
08:21 | Zealot | |
08:22 | Zealot | |
08:22 | Siege Tank (Tank Mode) | |
08:22 | Zealot | |
08:22 | SCV | |
08:23 | SCV | |
08:24 | Vulture | |
08:24 | Zealot | |
08:26 | Probe x3 | |
08:27 | Supply Depot | |
08:28 | Leg Enhancement (Zealot Speed) x4 | |
08:29 | Leg Enhancement (Zealot Speed) x4 | |
08:34 | Templar Archives | |
08:37 | Pylon | |
08:38 | Factory | |
08:38 | Shuttle | |
08:39 | Shuttle | |
08:39 | Vulture | |
08:39 | Shuttle x5 | |
08:40 | Shuttle x7 | |
08:41 | Shuttle x4 | |
08:41 | SCV | |
08:42 | SCV | |
08:43 | Probe x3 | |
08:44 | Probe x6 | |
08:45 | Probe x2 | |
08:46 | Siege Tank (Tank Mode) x2 | |
08:47 | Pylon | |
08:49 | Pylon | |
08:50 | Siege Tank (Tank Mode) x2 | |
08:51 | SCV | |
08:53 | Forge | |
08:53 | SCV | |
08:53 | Forge x2 | |
08:56 | Observer | |
08:58 | Supply Depot | |
08:58 | Probe x4 | |
09:02 | Missile Turret | |
09:03 | Vulture | |
09:04 | Vulture | |
09:05 | Photon Cannon | |
09:06 | Photon Cannon | |
09:07 | SCV | |
09:10 | Photon Cannon | |
09:15 | Probe x3 | |
09:17 | Psionic Storm | |
09:18 | SCV | |
09:20 | Assimilator | |
09:21 | Starport | |
09:23 | High Templar | |
09:23 | Zealot x4 | |
09:24 | Zealot x3 | |
09:26 | Zealot x2 | |
09:27 | High Templar x4 | |
09:27 | Siege Tank (Tank Mode) | |
09:27 | High Templar | |
09:27 | Siege Tank (Tank Mode) | |
09:27 | High Templar x2 | |
09:28 | High Templar x5 | |
09:28 | Vulture | |
09:28 | High Templar x2 | |
09:29 | Vulture | |
09:29 | High Templar x5 | |
09:30 | Gateway | |
09:31 | Vulture x2 | |
09:32 | Vulture | |
09:34 | Gateway | |
09:35 | Gateway x2 | |
09:36 | Probe | |
09:37 | Probe x2 | |
09:40 | Gateway | |
09:41 | Vulture x2 | |
09:42 | Gateway | |
09:42 | Charon Boosters (Goliath Range) | |
09:45 | Goliath x2 | |
09:47 | Pylon | |
09:48 | Pylon | |
09:49 | Pylon | |
09:49 | Supply Depot | |
09:50 | Supply Depot | |
09:51 | Pylon | |
09:53 | High Templar | |
09:55 | Protoss Ground Armor x2 | |
09:56 | Probe x2 | |
09:57 | Probe x2 | |
09:58 | Supply Depot | |
10:03 | Siege Tank (Tank Mode) x2 | |
10:11 | Supply Depot | |
10:11 | Nexus | |
10:13 | Photon Cannon x2 | |
10:14 | Photon Cannon | |
10:14 | Science Facility | |
10:15 | Vulture | |
10:16 | Vulture | |
10:16 | Observer x2 | |
10:17 | Siege Tank (Tank Mode) x2 | |
10:18 | Vulture x2 | |
10:19 | High Templar | |
10:19 | Zealot x3 | |
10:20 | Zealot x4 | |
10:21 | Zealot x7 | |
10:22 | Zealot x7 | |
10:23 | Zealot x3 | |
10:24 | Zealot x6 | |
10:25 | Zealot x7 | |
10:26 | Zealot | |
10:29 | Goliath x2 | |
10:30 | Vulture x3 | |
10:32 | High Templar | |
10:32 | Gateway | |
10:33 | Gateway x2 | |
10:34 | Gateway | |
10:46 | SCV x2 | |
10:50 | Vulture x2 | |
10:50 | Siege Tank (Tank Mode) | |
10:51 | Siege Tank (Tank Mode) | |
10:51 | Vulture | |
10:52 | Vulture | |
10:53 | Supply Depot | |
10:55 | Dragoon x3 | |
10:56 | Dragoon x4 | |
10:57 | Dragoon | |
10:57 | Supply Depot | |
10:57 | Dragoon | |
10:59 | Gateway | |
11:01 | Missile Turret | |
11:02 | Pylon | |
11:05 | Observer | |
11:07 | Supply Depot | |
11:10 | Command Center | |
11:25 | Vulture x2 | |
11:25 | Goliath | |
11:26 | Vulture x2 | |
11:26 | Siege Tank (Tank Mode) x2 | |
11:26 | Zealot x2 | |
11:27 | Zealot x4 | |
11:28 | Zealot x3 | |
11:28 | Terran Vehicle Weapons | |
11:29 | High Templar | |
11:30 | Protoss Ground Weapons x2 | |
11:33 | Supply Depot | |
11:55 | Zealot x3 | |
11:56 | Zealot x5 | |
11:57 | Zealot x3 | |
11:57 | Vulture | |
11:58 | Vulture x3 | |
11:59 | Vulture x2 | |
11:59 | Factory | |
12:00 | Siege Tank (Tank Mode) x2 | |
12:11 | High Templar | |
12:12 | High Templar x3 | |
12:12 | Zealot x2 | |
12:13 | Zealot x6 | |
12:14 | Zealot | |
12:15 | Pylon | |
12:22 | Command Center | |
12:24 | Photon Cannon | |
12:29 | Vulture x2 | |
12:30 | Vulture x2 | |
12:31 | Siege Tank (Tank Mode) x2 | |
12:56 | Dragoon x5 | |
12:57 | Dragoon x5 | |
12:58 | Dragoon x2 | |
12:58 | Vulture | |
12:58 | Zealot | |
12:58 | Vulture | |
12:58 | Zealot | |
12:58 | Vulture | |
12:58 | Siege Tank (Tank Mode) | |
12:59 | Zealot | |
12:59 | Siege Tank (Tank Mode) x2 | |
12:59 | Vulture x2 | |
13:00 | Vulture | |
13:06 | Assimilator | |
13:14 | High Templar x2 | |
13:14 | Zealot x3 | |
13:14 | Missile Turret | |
13:14 | Zealot | |
13:15 | Zealot x4 | |
13:16 | High Templar | |
13:17 | Siege Tank (Tank Mode) | |
13:24 | Vulture x2 | |
13:25 | Vulture x3 | |
13:30 | Shuttle x2 | |
13:30 | Protoss Ground Armor | |
13:33 | Vulture x3 | |
13:39 | Nexus | |
13:42 | SCV x2 | |
13:42 | Refinery | |
13:43 | SCV x2 | |
13:44 | SCV x2 | |
13:46 | Vulture x4 | |
13:47 | Vulture | |
13:50 | Machine Shop | |
13:54 | High Templar x2 | |
13:55 | High Templar | |
13:55 | Zealot | |
13:56 | Zealot x6 | |
13:57 | Zealot | |
13:58 | Argus Talisman (Dark Archon Energy) | |
13:58 | Khaydarin Amulet (Templar Energy) x2 | |
13:58 | SCV | |
13:58 | Khaydarin Amulet (Templar Energy) | |
13:59 | Khaydarin Amulet (Templar Energy) x4 | |
14:07 | Missile Turret | |
14:07 | Nexus | |
14:08 | Missile Turret | |
14:09 | Pylon | |
14:10 | SCV | |
14:12 | Pylon | |
14:15 | Siege Tank (Tank Mode) | |
14:16 | Siege Tank (Tank Mode) x2 | |
14:16 | Pylon | |
14:17 | Pylon | |
14:17 | Siege Tank (Tank Mode) x2 | |
14:18 | Gateway x2 | |
14:19 | Gateway x2 | |
14:21 | Gateway | |
14:23 | Pylon | |
14:28 | Missile Turret | |
14:37 | Goliath x2 | |
14:38 | Vulture x2 | |
14:38 | Terran Vehicle Weapons | |
14:59 | Dragoon x3 | |
15:00 | Dragoon x4 | |
15:01 | Dragoon x4 | |
15:04 | Dragoon x3 | |
15:05 | Goliath | |
15:05 | Vulture | |
15:05 | Shuttle | |
15:06 | Siege Tank (Tank Mode) x3 | |
15:07 | Siege Tank (Tank Mode) | |
15:07 | Vulture x3 | |
15:18 | Photon Cannon | |
15:19 | Photon Cannon | |
15:21 | Missile Turret | |
15:22 | SCV | |
15:24 | Photon Cannon x2 | |
15:25 | Photon Cannon | |
15:26 | Goliath x2 | |
15:28 | Missile Turret | |
15:32 | Missile Turret | |
15:37 | ComSat | |
15:41 | High Templar | |
15:42 | High Templar x3 | |
15:43 | High Templar | |
15:43 | Zealot x2 | |
15:44 | Zealot x3 | |
15:45 | Factory | |
15:46 | Zealot | |
15:47 | Zealot x4 | |
15:48 | Command Center | |
15:49 | Supply Depot | |
15:52 | Photon Cannon | |
15:54 | Protoss Ground Weapons x2 | |
15:54 | Vulture | |
15:54 | Protoss Ground Weapons | |
15:54 | Vulture | |
15:54 | Siege Tank (Tank Mode) | |
15:55 | Siege Tank (Tank Mode) | |
16:08 | Missile Turret | |
16:09 | Missile Turret | |
16:16 | Vulture x2 | |
16:16 | Siege Tank (Tank Mode) x2 | |
16:17 | Siege Tank (Tank Mode) | |
16:17 | Vulture | |
16:18 | Vulture x2 | |
16:23 | Zealot x2 | |
16:24 | Zealot x5 | |
16:25 | Zealot x4 | |
16:25 | Missile Turret | |
16:25 | Zealot | |
16:29 | Stargate | |
16:30 | Goliath x2 | |
16:31 | Control Tower | |
16:39 | Missile Turret | |
16:44 | Vulture x2 | |
16:45 | Vulture | |
16:46 | Siege Tank (Tank Mode) | |
17:10 | Vulture | |
17:11 | Vulture x2 | |
17:11 | Siege Tank (Tank Mode) | |
17:11 | Dragoon | |
17:11 | Siege Tank (Tank Mode) | |
17:11 | Dragoon | |
17:12 | Siege Tank (Tank Mode) | |
17:12 | Dragoon x3 | |
17:12 | Vulture x2 | |
17:12 | Dragoon | |
17:12 | Vulture | |
17:12 | Dragoon | |
17:12 | Vulture | |
17:13 | Vulture x2 | |
17:13 | Dragoon x4 | |
17:14 | Dragoon x2 | |
17:15 | Dragoon | |
17:17 | Arbiter Tribunal | |
17:39 | Zealot x2 | |
17:40 | Zealot x6 | |
17:41 | Zealot | |
17:41 | Vulture x2 | |
17:41 | Zealot x2 | |
17:42 | Zealot x3 | |
17:42 | Vulture | |
17:42 | Shuttle | |
17:43 | Vulture x2 | |
17:44 | EMP Shockwave | |
17:54 | Vulture x2 | |
17:55 | Vulture x2 | |
17:56 | Vulture | |
17:56 | Siege Tank (Tank Mode) | |
17:58 | Assimilator | |
17:59 | Arbiter | |
18:00 | Stasis Field | |
18:00 | SCV x2 | |
18:02 | SCV x2 | |
18:02 | Protoss Ground Armor x2 | |
18:03 | High Templar x2 | |
18:04 | Zealot x6 | |
18:05 | Zealot x2 | |
18:06 | Zealot x6 | |
18:07 | Zealot x3 | |
18:07 | Missile Turret | |
18:07 | Zealot x5 | |
18:09 | SCV | |
18:11 | Assimilator | |
18:12 | Missile Turret | |
18:16 | Observer | |
18:17 | Zealot x2 | |
18:18 | High Templar x5 | |
18:24 | Missile Turret | |
18:24 | SCV x2 | |
18:28 | Supply Depot | |
18:29 | Nexus | |
18:29 | Supply Depot | |
18:30 | Pylon | |
18:31 | SCV | |
18:31 | Missile Turret | |
18:33 | High Templar | |
18:33 | Zealot x2 | |
18:34 | Zealot x4 | |
18:35 | Zealot x5 | |
18:36 | Zealot x5 | |
18:37 | Zealot x8 | |
18:38 | Zealot x6 | |
18:44 | Vulture x2 | |
18:45 | Siege Tank (Tank Mode) x3 | |
18:47 | Machine Shop | |
19:04 | Dragoon x5 | |
19:05 | Dragoon x5 | |
19:06 | Zealot x4 | |
19:11 | Vulture x2 | |
19:11 | Siege Tank (Tank Mode) | |
19:12 | Siege Tank (Tank Mode) x2 | |
19:12 | Vulture | |
19:13 | Vulture | |
19:24 | SCV | |
19:25 | SCV | |
19:28 | Dragoon x2 | |
19:29 | Dragoon x3 | |
19:29 | Recall x2 | |
19:30 | Recall | |
19:31 | Recall | |
19:32 | Zealot x5 | |
19:33 | Zealot x2 | |
19:45 | Vulture x2 | |
19:45 | Siege Tank (Tank Mode) | |
19:46 | Siege Tank (Tank Mode) x2 | |
19:46 | Vulture | |
19:47 | Vulture | |
19:47 | Siege Tank (Tank Mode) | |
19:50 | Observer x2 | |
19:50 | SCV x2 | |
20:02 | Dragoon x3 | |
20:02 | Missile Turret | |
20:02 | Dragoon | |
20:03 | Dragoon | |
20:04 | Dragoon x3 | |
20:05 | Dragoon x4 | |
20:06 | Dragoon x7 | |
20:07 | Dragoon x3 | |
20:07 | Zealot x3 | |
20:08 | Zealot x7 | |
20:09 | Zealot x2 | |
20:14 | Vulture x2 | |
20:15 | Siege Tank (Tank Mode) x3 | |
20:16 | Vulture x6 | |
20:17 | Vulture x4 | |
20:26 | Missile Turret | |
20:27 | Missile Turret | |
20:30 | Arbiter | |
20:30 | Vulture | |
20:31 | Vulture | |
20:31 | Sensor Array (Observer Sight) | |
20:31 | Siege Tank (Tank Mode) | |
20:32 | Vulture x2 | |
20:38 | Missile Turret | |
20:39 | Nexus | |
20:39 | Pylon | |
20:43 | Dragoon x3 | |
20:44 | Dragoon x4 | |
20:45 | Dragoon x2 | |
20:46 | Dragoon x6 | |
20:47 | Missile Turret | |
20:54 | Siege Tank (Tank Mode) x2 | |
20:55 | Siege Tank (Tank Mode) x2 | |
20:56 | Siege Tank (Tank Mode) x3 | |
21:17 | Vulture x2 | |
21:18 | Siege Tank (Tank Mode) x2 | |
21:18 | Dragoon x2 | |
21:19 | Siege Tank (Tank Mode) | |
21:19 | Dragoon | |
21:19 | Vulture | |
21:19 | Dragoon | |
21:19 | Vulture | |
21:19 | Dragoon x4 | |
21:20 | Science Vessel | |
21:20 | Dragoon x3 | |
21:20 | Science Vessel | |
21:20 | Dragoon | |
21:21 | Science Vessel | |
21:21 | Dragoon | |
21:21 | Science Vessel x2 | |
21:21 | Dragoon | |
21:21 | Science Vessel x3 | |
21:22 | Science Vessel x6 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
30670 | 21:28 | [Be]_uNiQue | 💬 | gg | |
30687 | 21:28 | [Be]_uNiQue | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0