Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Neo Sylphid 3.0
Type:
Melee
Views:
4
Ladder:
None
Played at:
2022-12-22 12:06:57
Length:
05:57
Size:
128x128
Matchup:
ZvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | 3050_KIR | Zerg | 233 | 178 | 24% | 8 | 1,379 | 05:55 | Human | Defeat | 0 | 1 |
2 | Lime | 3050_JelKa | Zerg | 404 | 209 | 48% | 4 | 2,406 | 05:57 | Human | Victory | 1 | 2 |
List all players on the 👨Players page.
Neo Sylphid 3.0
Spirit of the Wind
Created by LatiAs
Presented by Afreeca TV
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x93 |
Mineral field | 1,000 | x18 |
Mineral field | 720 | x3 |
Mineral field | 0 | x2 |
Total minerals | 159,660 | |
Vespene geyser | 5,000 | x9 |
Vespene geyser | 1,500 | x3 |
Total vespene gas | 49,500 |
Map hash: gP0xNBLoPS0kuCEDY7JW-xImHkI
Map Origin: Blizzard
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_KIR | 3050_JelKa |
---|---|---|
00:00 | Drone | |
00:01 | Drone | |
00:16 | Drone | |
00:19 | Drone | |
00:24 | Drone | |
00:25 | Drone | |
00:34 | Drone | |
00:35 | Drone | |
00:41 | Drone | |
00:41 | Drone | |
00:53 | Overlord | |
00:54 | Overlord | |
01:17 | Spawning Pool | |
01:20 | Drone | |
01:21 | Extractor | |
01:25 | Drone | |
01:28 | Drone | |
01:29 | Spawning Pool | |
01:33 | Drone | |
01:38 | Drone x2 | |
01:42 | Drone | |
01:44 | Extractor | |
01:45 | Drone | |
02:07 | Hatchery | |
02:09 | Zergling | |
02:14 | Lair | |
02:15 | Zergling | |
02:22 | Zergling | |
02:26 | Zergling | |
02:28 | Zergling | |
02:37 | Metabolic Boost (Zergling Speed) | |
02:52 | Zergling | |
02:53 | Hatchery | |
02:59 | Zergling | |
03:03 | Zergling | |
03:20 | Lair | |
03:21 | Spire | |
03:27 | Zergling | |
03:28 | Zergling | |
03:29 | Metabolic Boost (Zergling Speed) | |
03:31 | Zergling | |
03:38 | Overlord | |
03:39 | Zergling | |
03:49 | Drone | |
03:53 | Drone | |
04:00 | Zergling x2 | |
04:04 | Zergling | |
04:08 | Zergling | |
04:10 | Zergling | |
04:20 | Zergling x2 | |
04:21 | Zergling | |
04:22 | Zergling | |
04:23 | Zergling | |
04:26 | Zergling | |
04:30 | Evolution Chamber | |
04:31 | Zergling x2 | |
04:44 | Overlord | |
04:49 | Zergling x2 | |
04:56 | Scourge x2 | |
04:56 | Zergling | |
04:56 | Mutalisk | |
04:56 | Zergling | |
05:03 | Mutalisk | |
05:05 | Creep Colony | |
05:12 | Zergling | |
05:13 | Mutalisk | |
05:26 | Spore Colony | |
05:27 | Drone | |
05:35 | Zergling | |
05:42 | Creep Colony | |
05:56 | Drone x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
8435 | 05:54 | 3050_KIR | 💬 | ㅈㅈ | |
8457 | 05:55 | 3050_KIR | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0