Tables:
Game Title: fLxsnsDwIoar
Replay (1):Creator:
IIllllIlIIlIIlI
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
4
Ladder:
Blizzard
Played at:
2023-11-20 18:56:18
Length:
03:19
Size:
128x128
Matchup:
TvZ
Downloads:
0
MM Info:
2023 Season 2·Korea·A2155
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | IIllllIlIIlIIlI | Terran | 470 | 179 | 62% | 8 | 1,555 | 03:18 | Human | Victory | 0 | 3 | A2150 +15 |
2 | Teal | t(^---------^t) | Zerg | 229 | 146 | 36% | 1 | 750 | 03:16 | Human | Defeat | 1 | 1 | A2160 -17 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | IIllllIlIIlIIlI | t(^---------^t) |
---|---|---|
00:00 | SCV | |
00:14 | SCV x6 | |
00:15 | SCV x8 | |
00:16 | SCV x3 | |
00:20 | SCV | |
00:21 | SCV | |
00:22 | SCV x2 | |
00:23 | SCV | |
00:24 | SCV x3 | |
00:25 | SCV x4 | |
00:34 | SCV | |
00:35 | Spawning Pool | |
00:45 | SCV | |
00:48 | Drone | |
00:54 | Supply Depot | |
00:59 | SCV x4 | |
01:00 | SCV | |
01:01 | SCV x7 | |
01:02 | SCV x3 | |
01:03 | SCV x4 | |
01:04 | SCV x4 | |
01:05 | SCV x3 | |
01:16 | SCV | |
01:26 | Barracks | |
01:27 | Zergling | |
01:29 | SCV x5 | |
01:30 | SCV x3 | |
01:33 | SCV | |
01:37 | SCV | |
01:42 | Zergling | |
01:50 | Supply Depot | |
01:55 | SCV | |
01:56 | Zergling | |
02:06 | SCV | |
02:17 | SCV | |
02:18 | Marine | |
02:20 | Overlord | |
02:22 | Marine | |
02:29 | Marine | |
02:29 | SCV | |
02:45 | Zergling | |
02:49 | Marine x2 | |
02:57 | Zergling | |
02:58 | Bunker | |
03:02 | Marine x2 | |
03:07 | Zergling | |
03:16 | SCV x4 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
4678 | 03:16 | t(^---------^t) | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0