Game Title: 스탘!!
Replay (1):Creator:
3050_Stark
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
Melee
Views:
2
Ladder:
None
Played at:
2021-07-09 13:03:26
Length:
10:19
Size:
128x112
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | 3050_dOkgO | Terran | 176 | 143 | 19% | 2 | 1,811 | 10:17 | Human | Victory | 1 | 0 |
2 | White | 3050_Stark | Zerg | 189 | 165 | 12% | 8 | 1,942 | 10:17 | Human | Defeat | 0 | 1 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | 3050_dOkgO | 3050_Stark |
---|---|---|
00:00 | SCV | |
00:00 | Drone x3 | |
00:14 | SCV x5 | |
00:15 | SCV x3 | |
00:15 | Drone | |
00:15 | SCV x2 | |
00:20 | SCV | |
00:21 | SCV x6 | |
00:22 | SCV x6 | |
00:23 | SCV | |
00:23 | Drone | |
00:33 | Drone | |
00:35 | SCV | |
00:40 | Drone | |
00:45 | SCV | |
00:53 | Overlord | |
00:55 | Supply Depot | |
00:59 | SCV x3 | |
01:00 | SCV x6 | |
01:01 | SCV x6 | |
01:02 | SCV x2 | |
01:14 | SCV | |
01:20 | Drone | |
01:27 | Barracks | |
01:28 | Drone | |
01:32 | SCV | |
01:33 | SCV x5 | |
01:34 | SCV x6 | |
01:35 | SCV | |
01:37 | SCV | |
01:39 | Hatchery | |
01:46 | SCV | |
01:53 | SCV | |
01:58 | Spawning Pool | |
01:59 | Supply Depot | |
02:04 | Drone | |
02:09 | Extractor | |
02:16 | Drone | |
02:19 | Marine | |
02:23 | SCV | |
02:28 | Drone | |
02:38 | SCV | |
02:46 | Command Center | |
02:49 | SCV | |
02:51 | Zergling | |
02:53 | Marine | |
02:54 | Marine x3 | |
02:59 | Zergling | |
03:00 | Drone | |
03:05 | Metabolic Boost (Zergling Speed) | |
03:06 | Marine | |
03:07 | SCV | |
03:09 | Overlord | |
03:12 | Supply Depot | |
03:18 | SCV | |
03:22 | Refinery | |
03:24 | SCV | |
03:25 | Marine | |
03:26 | Zergling | |
03:29 | Marine | |
03:30 | Lair | |
03:41 | Drone | |
03:42 | Engineering Bay | |
03:43 | SCV | |
03:44 | Marine | |
03:50 | Marine | |
03:56 | Drone | |
03:57 | Marine | |
03:58 | Zergling | |
04:05 | Bunker | |
04:06 | Drone | |
04:06 | SCV | |
04:10 | Drone | |
04:13 | SCV | |
04:29 | Drone | |
04:31 | Marine | |
04:32 | SCV | |
04:33 | Academy | |
04:35 | Spire | |
04:35 | Academy | |
04:36 | Drone | |
04:37 | Drone | |
04:37 | Terran Infantry Weapons | |
04:38 | Extractor | |
04:40 | Barracks | |
04:42 | SCV | |
04:48 | Marine | |
04:54 | Overlord x2 | |
04:55 | Barracks | |
04:56 | SCV | |
04:57 | SCV | |
04:59 | Creep Colony | |
05:07 | Marine | |
05:09 | Barracks | |
05:12 | SCV | |
05:13 | SCV | |
05:13 | Overlord | |
05:20 | Supply Depot | |
05:23 | Marine | |
05:26 | SCV | |
05:31 | Stim Packs | |
05:35 | Medic | |
05:40 | ComSat | |
05:42 | Medic | |
05:43 | ComSat | |
05:49 | Sunken Colony | |
05:51 | Supply Depot | |
05:52 | Medic | |
05:52 | Mutalisk | |
05:53 | Mutalisk | |
05:53 | Barracks | |
05:56 | Zerg Flyer Carapace | |
05:57 | Marine | |
05:58 | Zerg Flyer Attacks | |
06:00 | Missile Turret | |
06:03 | Missile Turret | |
06:04 | Marine x2 | |
06:06 | Missile Turret | |
06:09 | Mutalisk | |
06:10 | Mutalisk | |
06:14 | Missile Turret | |
06:17 | Missile Turret | |
06:19 | Marine x2 | |
06:20 | Marine | |
06:21 | Marine | |
06:25 | Mutalisk x2 | |
06:28 | Marine | |
06:30 | Missile Turret | |
06:31 | U-238 Shells (Marine Range) | |
06:35 | Hatchery | |
06:37 | Marine x3 | |
06:42 | Marine | |
06:44 | Medic | |
06:45 | Medic | |
06:46 | SCV | |
06:50 | Creep Colony | |
06:51 | Mutalisk | |
06:55 | Creep Colony | |
07:00 | Medic x2 | |
07:00 | Marine | |
07:01 | Missile Turret | |
07:03 | Missile Turret | |
07:05 | Supply Depot | |
07:08 | Medic | |
07:23 | Mutalisk | |
07:24 | Sunken Colony | |
07:24 | Medic x2 | |
07:25 | SCV | |
07:25 | Creep Colony | |
07:27 | Missile Turret | |
07:29 | Missile Turret | |
07:30 | Marine | |
07:31 | Marine x2 | |
07:33 | Supply Depot | |
07:34 | SCV | |
07:35 | Refinery | |
07:37 | Terran Infantry Armor | |
07:39 | Supply Depot | |
07:41 | Zergling | |
07:41 | SCV | |
07:42 | Zergling | |
07:44 | Sunken Colony | |
07:45 | Overlord | |
07:45 | Marine | |
07:46 | Marine x4 | |
08:07 | SCV x4 | |
08:09 | Missile Turret | |
08:21 | SCV | |
08:21 | Marine x3 | |
08:22 | Marine x2 | |
08:22 | Missile Turret | |
08:24 | SCV | |
08:28 | Mutalisk | |
08:32 | Queens Nest | |
08:33 | Drone | |
08:35 | Missile Turret | |
08:37 | Drone | |
08:44 | Evolution Chamber | |
08:45 | Drone | |
08:48 | SCV | |
08:51 | Evolution Chamber | |
08:51 | Marine x3 | |
08:54 | SCV | |
09:07 | Creep Colony | |
09:08 | Marine x4 | |
09:10 | Overlord | |
09:17 | Marine | |
09:18 | Marine | |
09:19 | Missile Turret | |
09:23 | Zerg Carapace | |
09:25 | Hive | |
09:31 | Sunken Colony | |
09:51 | Marine x3 | |
09:52 | Marine x2 | |
09:54 | Zergling | |
09:55 | Zergling | |
10:11 | Marine x5 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
14709 | 10:17 | 3050_Stark | 💬 | ㅈㅈ |
Filter:
Filter out:
Commands: 0