Tables:
Game Title: 독고형은 못이겨
Replay (2):Creator:
3050_Leap
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Melee
Views:
7
Ladder:
None
Played at:
2023-02-05 04:07:54
Length:
14:34
Size:
128x128
Matchup:
PvT
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | 3050_Leap | Protoss | 269 | 157 | 42% | 2 | 3,913 | 14:33 | Human | Victory | 0 | 0 | |
2 | Grey | 3050_dokgo | Terran | 150 | 139 | 7% | 8 | 2,176 | 14:31 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_Leap | 3050_dokgo |
---|---|---|
00:00 | Probe | |
00:00 | SCV | |
00:00 | Probe x2 | |
00:07 | Probe | |
00:08 | Probe x3 | |
00:10 | Probe x2 | |
00:11 | Probe | |
00:14 | Probe | |
00:14 | SCV | |
00:14 | Probe | |
00:15 | SCV x2 | |
00:15 | Probe | |
00:15 | SCV x2 | |
00:15 | Probe | |
00:15 | SCV x2 | |
00:16 | Probe | |
00:16 | SCV x2 | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe x2 | |
00:17 | SCV x3 | |
00:17 | Probe | |
00:17 | SCV x2 | |
00:18 | SCV | |
00:18 | Probe | |
00:18 | SCV | |
00:19 | SCV x2 | |
00:20 | SCV | |
00:21 | Probe x2 | |
00:24 | Probe | |
00:25 | Probe x3 | |
00:28 | SCV x2 | |
00:35 | Probe | |
00:37 | SCV x3 | |
00:48 | SCV | |
00:48 | Pylon | |
00:52 | Probe x2 | |
00:53 | Probe x3 | |
00:54 | Probe | |
00:58 | Supply Depot | |
01:01 | Probe | |
01:05 | SCV | |
01:15 | Gateway | |
01:18 | Probe x3 | |
01:19 | Probe x3 | |
01:27 | Probe | |
01:30 | Barracks | |
01:32 | Probe | |
01:34 | Refinery | |
01:41 | SCV | |
01:46 | SCV | |
01:51 | Assimilator | |
01:57 | Cybernetics Core | |
02:00 | Probe | |
02:00 | SCV | |
02:08 | Probe | |
02:12 | SCV | |
02:17 | Pylon | |
02:23 | Probe | |
02:27 | Factory | |
02:33 | Supply Depot | |
02:35 | Probe | |
02:36 | Marine | |
02:39 | Dragoon | |
02:40 | SCV | |
02:46 | Marine | |
02:47 | Probe | |
02:51 | SCV | |
03:02 | Probe | |
03:06 | Marine | |
03:07 | SCV | |
03:12 | Nexus | |
03:15 | Dragoon | |
03:16 | Dragoon | |
03:17 | Dragoon x2 | |
03:18 | Dragoon x3 | |
03:19 | Dragoon x2 | |
03:20 | Probe | |
03:20 | Machine Shop | |
03:21 | Probe x3 | |
03:22 | Probe x3 | |
03:22 | Marine | |
03:24 | Singularity Charge (Dragoon Range) | |
03:24 | SCV | |
03:24 | Singularity Charge (Dragoon Range) | |
03:26 | Supply Depot | |
03:29 | Singularity Charge (Dragoon Range) x3 | |
03:31 | Singularity Charge (Dragoon Range) x2 | |
03:32 | Singularity Charge (Dragoon Range) x5 | |
03:41 | Pylon | |
03:43 | Probe | |
03:44 | Probe x2 | |
03:45 | Factory | |
03:49 | Siege Tank (Tank Mode) | |
03:54 | SCV | |
04:00 | Robotics Facility | |
04:01 | Dragoon | |
04:05 | Dragoon | |
04:06 | Dragoon x6 | |
04:07 | Probe | |
04:07 | SCV | |
04:08 | Probe x3 | |
04:09 | Probe x5 | |
04:10 | Probe x5 | |
04:12 | Siege Tank (Tank Mode) | |
04:15 | Probe | |
04:17 | SCV | |
04:23 | Marine | |
04:24 | Gateway | |
04:27 | Spider Mines | |
04:28 | Probe | |
04:31 | Supply Depot | |
04:35 | Probe | |
04:41 | Probe | |
04:46 | Dragoon | |
04:47 | Probe | |
04:49 | Probe x3 | |
04:50 | Probe | |
04:51 | Probe x3 | |
04:54 | Vulture x2 | |
04:56 | Observatory | |
04:58 | Pylon | |
05:01 | SCV | |
05:04 | Probe | |
05:05 | Probe | |
05:09 | Dragoon | |
05:12 | Vulture | |
05:13 | Vulture | |
05:16 | Dragoon | |
05:17 | Supply Depot | |
05:18 | SCV | |
05:20 | Observer | |
05:27 | Probe | |
05:29 | SCV | |
05:29 | Pylon | |
05:31 | Tank Siege Mode | |
05:31 | Pylon | |
05:34 | Probe | |
05:37 | Dragoon x2 | |
05:38 | Dragoon x3 | |
05:40 | Dragoon | |
05:41 | Observer | |
06:00 | Dragoon x2 | |
06:00 | Probe | |
06:02 | Assimilator | |
06:13 | Observer | |
06:13 | Siege Tank (Tank Mode) | |
06:13 | Vulture | |
06:14 | Probe | |
06:16 | SCV | |
06:20 | Probe | |
06:22 | Citadel of Adun | |
06:23 | Command Center | |
06:24 | Probe | |
06:26 | Nexus | |
06:27 | Ion Thrusters (Vulture Speed) | |
06:31 | SCV | |
06:33 | Pylon | |
06:35 | Vulture | |
06:36 | Probe | |
06:39 | Dragoon | |
06:40 | Dragoon | |
06:42 | Dragoon | |
06:44 | Probe | |
06:46 | Probe | |
06:49 | Siege Tank (Tank Mode) | |
06:54 | Observer | |
06:54 | SCV | |
07:02 | Vulture | |
07:03 | Probe | |
07:04 | SCV | |
07:08 | Stargate | |
07:09 | Probe | |
07:10 | Probe | |
07:15 | SCV | |
07:18 | Probe | |
07:20 | Templar Archives | |
07:21 | Pylon | |
07:22 | Vulture | |
07:23 | Vulture | |
07:23 | Probe x2 | |
07:25 | Probe x2 | |
07:32 | Factory | |
07:40 | Probe | |
07:46 | Machine Shop | |
07:46 | Nexus | |
07:47 | Siege Tank (Tank Mode) | |
07:48 | Dragoon | |
07:49 | Dragoon | |
07:50 | Probe | |
07:50 | SCV | |
07:51 | SCV | |
07:52 | SCV | |
07:52 | Probe | |
07:55 | Probe | |
07:57 | Pylon | |
08:00 | Pylon | |
08:01 | Pylon | |
08:05 | Arbiter Tribunal | |
08:11 | Pylon | |
08:20 | Probe | |
08:22 | Probe | |
08:24 | Probe | |
08:27 | Dragoon x2 | |
08:29 | Probe | |
08:30 | Probe | |
08:32 | Probe | |
08:32 | Siege Tank (Tank Mode) x2 | |
08:33 | Machine Shop | |
08:35 | Gateway | |
08:35 | SCV | |
08:39 | Probe | |
08:42 | Observer | |
08:48 | SCV | |
08:49 | Probe | |
08:54 | Probe | |
08:55 | Arbiter | |
08:57 | Gateway | |
08:59 | Gateway | |
08:59 | SCV | |
09:00 | Gateway | |
09:03 | Siege Tank (Tank Mode) | |
09:06 | Probe | |
09:06 | SCV | |
09:08 | Probe | |
09:11 | Probe | |
09:11 | Siege Tank (Tank Mode) x2 | |
09:12 | Probe | |
09:18 | Pylon | |
09:19 | Factory | |
09:22 | Factory | |
09:23 | Probe | |
09:24 | SCV | |
09:24 | Gateway | |
09:26 | Supply Depot | |
09:26 | Leg Enhancement (Zealot Speed) | |
09:27 | Stasis Field | |
09:29 | Observer x2 | |
09:31 | Supply Depot | |
09:32 | Pylon | |
09:34 | Pylon | |
09:38 | Supply Depot | |
09:44 | Gateway | |
09:45 | Vulture x3 | |
09:46 | Gateway | |
09:47 | Factory | |
09:47 | Gateway | |
09:52 | Dragoon | |
09:53 | Dragoon x5 | |
09:54 | Gateway | |
09:56 | Engineering Bay | |
09:57 | Pylon x2 | |
10:00 | Forge | |
10:03 | Forge | |
10:06 | Gateway | |
10:08 | Vulture x3 | |
10:12 | SCV | |
10:14 | Supply Depot | |
10:16 | Vulture | |
10:18 | Zealot x2 | |
10:18 | Factory | |
10:18 | Zealot x2 | |
10:19 | Zealot | |
10:19 | Vulture | |
10:19 | Zealot x2 | |
10:26 | Supply Depot | |
10:27 | Assimilator | |
10:28 | Vulture x2 | |
10:29 | Vulture | |
10:30 | Vulture | |
10:32 | Pylon | |
10:36 | Zealot x3 | |
10:37 | Zealot x3 | |
10:38 | Zealot x3 | |
10:39 | Zealot | |
10:40 | Vulture | |
10:40 | Arbiter | |
10:41 | Vulture x2 | |
10:41 | Protoss Ground Weapons | |
10:41 | Protoss Ground Armor | |
10:42 | Protoss Ground Armor x3 | |
10:43 | Supply Depot | |
10:49 | Pylon | |
10:55 | Zealot x2 | |
10:56 | Zealot x4 | |
10:57 | Zealot x4 | |
10:59 | Pylon | |
11:01 | Siege Tank (Tank Mode) | |
11:02 | Siege Tank (Tank Mode) | |
11:02 | Vulture | |
11:02 | Protoss Ground Armor | |
11:03 | Siege Tank (Tank Mode) | |
11:03 | Vulture x2 | |
11:28 | Zealot | |
11:29 | Zealot x5 | |
11:30 | Zealot x2 | |
11:31 | Zealot x4 | |
11:39 | Probe | |
11:45 | Probe | |
11:46 | Photon Cannon | |
11:57 | Probe x2 | |
12:04 | Zealot | |
12:05 | Zealot x5 | |
12:06 | Zealot x2 | |
12:07 | Zealot | |
12:07 | Siege Tank (Tank Mode) | |
12:08 | Siege Tank (Tank Mode) x2 | |
12:08 | Vulture | |
12:08 | Arbiter | |
12:08 | Vulture x2 | |
12:09 | Vulture x2 | |
12:09 | Recall | |
12:09 | Vulture | |
12:10 | Academy | |
12:14 | Probe | |
12:17 | Pylon | |
12:18 | Citadel of Adun | |
12:20 | Photon Cannon | |
12:31 | Siege Tank (Tank Mode) | |
12:32 | Siege Tank (Tank Mode) x2 | |
12:32 | Vulture | |
12:33 | Vulture x5 | |
12:34 | Vulture x3 | |
12:37 | Probe | |
12:38 | Photon Cannon | |
12:43 | SCV x3 | |
12:44 | Refinery | |
12:49 | Pylon | |
12:53 | Photon Cannon | |
13:05 | Supply Depot | |
13:06 | ComSat | |
13:09 | Probe | |
13:10 | Vulture x2 | |
13:11 | Vulture x2 | |
13:12 | Vulture x2 | |
13:14 | Pylon | |
13:21 | ComSat | |
13:27 | Nexus | |
13:46 | Missile Turret | |
13:58 | Pylon | |
14:01 | Probe | |
14:01 | Dragoon | |
14:02 | Dragoon x2 | |
14:03 | Protoss Ground Weapons | |
14:03 | Protoss Ground Armor | |
14:04 | Psionic Storm | |
14:12 | Pylon | |
14:15 | Supply Depot |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
20671 | 14:28 | 3050_dokgo | 💬 | ㅈㅈ | |
20713 | 14:29 | 3050_Leap | 💬 | ㅔㅈㅈ | |
20753 | 14:31 | 3050_dokgo | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0