Tables:
Game Title: TM prac
Replay (1):Creator:
WhiskeyDingo
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
13
Ladder:
None
Played at:
2022-10-22 00:00:35
Length:
22:48
Size:
128x128
Matchup:
PPvZZ
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magenta | nOm.Esk4l4de | Protoss | 72 | 69 | 5% | 2 | 1,639 | 22:42 | Human | Defeat | 1 | 0 | |
1 | Pale Green | WhiskeyDingo | Protoss | 161 | 156 | 3% | 8 | 3,671 | 22:45 | Human | Defeat | 0 | 2 | |
2 | Pink | nOm.magicbullet | Zerg | 142 | 139 | 2% | 4 | 3,239 | 22:47 | Human | Victory | 2 | 1 | |
2 | Red | Manadog | Zerg | 108 | 91 | 15% | 11 | 2,446 | 22:42 | Human | Victory | 3 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | nOm.Esk4l4de | WhiskeyDingo | nOm.magicbullet | Manadog |
---|---|---|---|---|
00:00 | Drone | |||
00:00 | Probe x5 | |||
00:05 | Probe x2 | |||
00:06 | Probe x5 | |||
00:07 | Probe x5 | |||
00:08 | Probe x3 | |||
00:09 | Probe x4 | |||
00:10 | Probe x5 | |||
00:11 | Probe x6 | |||
00:12 | Probe x6 | |||
00:14 | Probe x3 | |||
00:15 | Probe x5 | |||
00:15 | Drone | |||
00:16 | Probe x6 | |||
00:17 | Probe x5 | |||
00:18 | Probe x5 | |||
00:19 | Probe x5 | |||
00:20 | Probe x5 | |||
00:21 | Probe x4 | |||
00:22 | Probe x6 | |||
00:23 | Drone | |||
00:24 | Probe x5 | |||
00:25 | Probe x5 | |||
00:26 | Probe x4 | |||
00:27 | Probe x4 | |||
00:28 | Probe x5 | |||
00:29 | Probe x3 | |||
00:34 | Drone | |||
00:37 | Probe | |||
00:41 | Drone | |||
00:51 | Pylon | |||
00:51 | Probe | |||
00:54 | Overlord | |||
00:55 | Pylon | |||
01:05 | Probe | |||
01:21 | Drone | |||
01:26 | Forge | |||
01:27 | Drone | |||
01:30 | Probe | |||
01:31 | Probe | |||
01:42 | Probe | |||
01:52 | Hatchery | |||
01:52 | Hatchery | |||
01:55 | Probe | |||
01:57 | Spawning Pool | |||
02:05 | Probe | |||
02:05 | Drone | |||
02:10 | Drone | |||
02:21 | Nexus | |||
02:22 | Drone | |||
02:34 | Drone | |||
02:34 | Photon Cannon | |||
02:38 | Probe | |||
02:43 | Drone | |||
02:44 | Extractor | |||
02:46 | Probe | |||
02:53 | Zergling | |||
03:01 | Pylon | |||
03:02 | Pylon | |||
03:03 | Gateway | |||
03:06 | Probe | |||
03:11 | Overlord | |||
03:12 | Drone | |||
03:20 | Probe | |||
03:22 | Drone | |||
03:28 | Assimilator | |||
03:30 | Probe | |||
03:35 | Hatchery | |||
03:37 | Drone | |||
03:40 | Drone | |||
03:42 | Photon Cannon | |||
03:43 | Probe | |||
03:44 | Lair | |||
03:46 | Zealot | |||
03:47 | Hatchery | |||
03:48 | Probe | |||
03:51 | Probe | |||
03:53 | Drone x2 | |||
04:00 | Probe | |||
04:06 | Zealot | |||
04:09 | Probe | |||
04:10 | Zergling | |||
04:17 | Cybernetics Core | |||
04:20 | Probe | |||
04:21 | Zergling | |||
04:26 | Protoss Ground Weapons | |||
04:27 | Probe | |||
04:29 | Probe | |||
04:30 | Probe | |||
04:31 | Probe | |||
04:32 | Drone | |||
04:35 | Metabolic Boost (Zergling Speed) | |||
04:35 | Zealot | |||
04:38 | Overlord | |||
04:43 | Assimilator | |||
04:47 | Zealot | |||
04:47 | Pylon | |||
04:49 | Pylon | |||
04:50 | Spire | |||
04:53 | Probe | |||
04:58 | Overlord | |||
04:58 | Pylon | |||
05:00 | Probe | |||
05:02 | Zealot | |||
05:03 | Zergling | |||
05:05 | Zergling | |||
05:06 | Zergling x2 | |||
05:10 | Stargate | |||
05:13 | Hatchery | |||
05:14 | Probe | |||
05:15 | Drone | |||
05:19 | Probe | |||
05:20 | Drone | |||
05:21 | Drone | |||
05:23 | Citadel of Adun | |||
05:25 | Photon Cannon | |||
05:28 | Probe | |||
05:30 | Probe | |||
05:34 | Zealot | |||
05:37 | Drone | |||
05:37 | Probe | |||
05:38 | Drone | |||
05:45 | Drone | |||
05:48 | Hatchery | |||
05:53 | Probe | |||
05:53 | Hydralisk Den | |||
05:55 | Overlord | |||
05:56 | Pylon | |||
05:56 | Probe | |||
05:58 | Photon Cannon | |||
05:59 | Drone | |||
06:00 | Corsair | |||
06:07 | Drone | |||
06:09 | Drone | |||
06:10 | Pylon | |||
06:12 | Photon Cannon | |||
06:15 | Probe | |||
06:15 | Scourge | |||
06:16 | Probe | |||
06:17 | Leg Enhancement (Zealot Speed) | |||
06:18 | Leg Enhancement (Zealot Speed) x4 | |||
06:19 | Leg Enhancement (Zealot Speed) | |||
06:24 | Pylon | |||
06:24 | Extractor | |||
06:25 | Probe | |||
06:26 | Probe | |||
06:28 | Pylon | |||
06:28 | Evolution Chamber | |||
06:29 | Corsair | |||
06:33 | Corsair x2 | |||
06:35 | Creep Colony | |||
06:35 | Drone | |||
06:36 | Drone | |||
06:39 | Creep Colony | |||
06:39 | Probe x2 | |||
06:39 | Drone | |||
06:43 | Creep Colony | |||
06:44 | Templar Archives | |||
06:45 | Drone | |||
06:46 | Drone | |||
06:47 | Muscular Augments (Hydralisk Speed) | |||
06:48 | Protoss Air Weapons | |||
06:49 | Probe | |||
06:51 | Sunken Colony | |||
06:51 | Probe | |||
06:54 | Probe | |||
06:56 | Zerg Missile Attacks | |||
06:58 | Drone | |||
06:59 | Sunken Colony | |||
07:01 | Robotics Facility | |||
07:06 | Overlord | |||
07:08 | Gateway | |||
07:08 | Corsair | |||
07:14 | Hydralisk | |||
07:15 | Hydralisk | |||
07:17 | Gateway | |||
07:23 | Gateway | |||
07:26 | Evolution Chamber | |||
07:29 | Evolution Chamber | |||
07:30 | Evolution Chamber | |||
07:31 | Gateway | |||
07:32 | Hydralisk x2 | |||
07:34 | Drone x2 | |||
07:34 | Gateway | |||
07:36 | Zealot | |||
07:36 | Overlord | |||
07:37 | Psionic Storm | |||
07:38 | Psionic Storm x3 | |||
07:39 | Psionic Storm x4 | |||
07:46 | Psionic Storm | |||
07:47 | Pneumatized Carapace (Overlord Speed) | |||
07:49 | High Templar | |||
07:51 | Hydralisk x2 | |||
07:51 | Probe | |||
07:57 | Observatory | |||
07:59 | Probe | |||
08:01 | Corsair | |||
08:01 | Hydralisk | |||
08:04 | Grooved Spines (Hydralisk Range) | |||
08:05 | Dark Templar | |||
08:06 | Zealot | |||
08:07 | Zealot x2 | |||
08:11 | Zealot | |||
08:13 | Overlord | |||
08:14 | High Templar | |||
08:18 | Zealot | |||
08:19 | Probe | |||
08:24 | Protoss Ground Armor | |||
08:24 | Zerg Carapace | |||
08:25 | Zealot | |||
08:26 | Probe | |||
08:28 | Overlord | |||
08:30 | Photon Cannon | |||
08:35 | Pylon | |||
08:38 | Probe | |||
08:42 | Hydralisk | |||
08:43 | Pylon | |||
08:45 | Hydralisk x2 | |||
08:47 | Hydralisk | |||
08:47 | Pylon | |||
08:48 | Hydralisk | |||
08:48 | Probe | |||
08:50 | Hydralisk | |||
08:51 | Hydralisk | |||
08:52 | Pylon | |||
08:53 | Hydralisk | |||
09:01 | Overlord | |||
09:03 | Overlord | |||
09:07 | Gateway | |||
09:13 | Gateway | |||
09:15 | Gateway | |||
09:17 | Drone | |||
09:19 | Drone x2 | |||
09:20 | Drone | |||
09:21 | Drone | |||
09:22 | Zealot | |||
09:24 | Zealot | |||
09:24 | High Templar | |||
09:25 | High Templar | |||
09:25 | Hatchery | |||
09:25 | Dragoon | |||
09:26 | Dragoon | |||
09:28 | Zealot | |||
09:28 | Lurker Aspect | |||
09:36 | Drone | |||
09:37 | Singularity Charge (Dragoon Range) | |||
09:44 | Zerg Missile Attacks | |||
09:45 | Zealot x2 | |||
09:46 | Hydralisk | |||
09:46 | Zealot x2 | |||
09:47 | Drone | |||
09:47 | Zealot | |||
09:48 | Drone | |||
09:49 | Zealot | |||
09:50 | Drone | |||
10:01 | High Templar | |||
10:02 | High Templar x2 | |||
10:02 | Zealot | |||
10:03 | Drone | |||
10:03 | Zealot | |||
10:03 | Drone | |||
10:03 | Zealot | |||
10:04 | Drone | |||
10:04 | Zealot | |||
10:06 | High Templar | |||
10:07 | High Templar | |||
10:11 | High Templar | |||
10:12 | Probe | |||
10:20 | Pylon | |||
10:21 | Hydralisk | |||
10:23 | Hydralisk x2 | |||
10:24 | Hydralisk | |||
10:25 | Hydralisk | |||
10:26 | Hydralisk | |||
10:27 | Pylon | |||
10:30 | High Templar | |||
10:31 | Zealot | |||
10:31 | Queens Nest | |||
10:32 | Zealot x2 | |||
10:33 | Zealot x2 | |||
10:34 | Zealot | |||
10:36 | Zealot | |||
10:40 | Pylon | |||
10:41 | Hydralisk | |||
10:42 | Hydralisk | |||
10:43 | Hydralisk | |||
10:44 | Hydralisk | |||
10:45 | Hydralisk | |||
10:56 | Lurker | |||
10:56 | Probe | |||
10:57 | Zealot x2 | |||
10:58 | Zealot | |||
10:59 | Zealot x2 | |||
11:00 | Dragoon x2 | |||
11:01 | Dragoon | |||
11:03 | Hydralisk | |||
11:03 | Lurker | |||
11:03 | Dragoon x2 | |||
11:04 | Zealot | |||
11:06 | Lurker | |||
11:08 | Drone | |||
11:09 | Drone | |||
11:09 | Sensor Array (Observer Sight) | |||
11:12 | Observer x2 | |||
11:13 | Extractor | |||
11:13 | Zealot | |||
11:14 | Zealot | |||
11:16 | Lurker | |||
11:17 | High Templar | |||
11:19 | Hydralisk | |||
11:20 | Zealot | |||
11:20 | Hydralisk | |||
11:21 | Overlord | |||
11:22 | Overlord | |||
11:23 | Hydralisk | |||
11:25 | Drone | |||
11:25 | Zealot | |||
11:26 | Zealot x2 | |||
11:28 | Hatchery | |||
11:31 | Creep Colony | |||
11:31 | Photon Cannon | |||
11:35 | Photon Cannon | |||
11:37 | Hydralisk x2 | |||
11:38 | Hydralisk | |||
11:40 | Observer | |||
11:41 | Hive | |||
11:42 | Hydralisk x2 | |||
11:43 | Zerg Carapace | |||
11:45 | Zerg Carapace x6 | |||
11:46 | Zerg Carapace | |||
11:47 | Zealot x2 | |||
11:48 | Zealot | |||
11:48 | Dragoon | |||
11:49 | Drone | |||
11:49 | Dragoon | |||
11:50 | Sunken Colony | |||
11:51 | High Templar | |||
11:52 | High Templar | |||
11:54 | Probe | |||
11:56 | Hydralisk | |||
11:57 | Hydralisk x2 | |||
11:58 | Probe | |||
11:59 | Hydralisk | |||
11:59 | Probe | |||
11:59 | Hydralisk | |||
12:00 | Drone | |||
12:07 | Drone | |||
12:12 | Creep Colony | |||
12:15 | Hydralisk | |||
12:16 | Hydralisk | |||
12:17 | Hydralisk | |||
12:18 | Hydralisk x2 | |||
12:22 | Overlord | |||
12:24 | Zealot x2 | |||
12:25 | Zealot | |||
12:25 | Drone | |||
12:25 | Zealot | |||
12:26 | Zealot | |||
12:26 | High Templar | |||
12:27 | Dragoon | |||
12:28 | Zealot | |||
12:30 | Spore Colony | |||
12:36 | Hydralisk x2 | |||
12:38 | Pylon | |||
12:39 | Lurker | |||
12:40 | Hydralisk | |||
12:40 | Gateway | |||
12:41 | Hydralisk x2 | |||
12:43 | Gateway | |||
12:46 | Overlord | |||
12:48 | Overlord | |||
12:49 | Zealot | |||
12:56 | Lurker | |||
13:05 | Nexus | |||
13:07 | Pylon | |||
13:08 | Drone | |||
13:08 | Hydralisk | |||
13:09 | Pylon | |||
13:17 | Protoss Ground Weapons | |||
13:18 | Probe | |||
13:19 | Zealot x2 | |||
13:20 | Zealot x2 | |||
13:24 | High Templar | |||
13:26 | Zealot | |||
13:26 | Creep Colony | |||
13:28 | Dragoon | |||
13:29 | Dragoon | |||
13:30 | Probe | |||
13:31 | Hydralisk x2 | |||
13:32 | Hydralisk | |||
13:32 | Zerg Missile Attacks | |||
13:33 | Hydralisk | |||
13:38 | Photon Cannon | |||
13:39 | Hatchery | |||
13:41 | Photon Cannon | |||
13:42 | Sunken Colony | |||
13:46 | Drone | |||
13:52 | Photon Cannon | |||
13:52 | Adrenal Glands (Zergling Attack) | |||
13:55 | Zerg Melee Attacks | |||
14:00 | Hatchery | |||
14:00 | Zealot | |||
14:01 | Zealot | |||
14:02 | Zealot | |||
14:02 | Dragoon | |||
14:04 | Zealot | |||
14:05 | Zealot | |||
14:06 | Zealot | |||
14:06 | High Templar | |||
14:07 | High Templar | |||
14:09 | Hydralisk | |||
14:09 | High Templar | |||
14:09 | Hydralisk | |||
14:12 | Overlord | |||
14:12 | Lurker | |||
14:13 | Zergling | |||
14:13 | Observer | |||
14:14 | Zergling | |||
14:15 | Zergling | |||
14:16 | Zergling | |||
14:17 | Photon Cannon | |||
14:19 | Pylon | |||
14:21 | Photon Cannon | |||
14:26 | Hatchery | |||
14:29 | Photon Cannon | |||
14:31 | Photon Cannon | |||
14:31 | Hydralisk | |||
14:32 | Hydralisk | |||
14:33 | Photon Cannon | |||
14:41 | Photon Cannon | |||
14:41 | Defiler Mound | |||
14:44 | Hydralisk | |||
14:48 | Zergling | |||
14:49 | Hydralisk | |||
14:53 | Zergling | |||
14:53 | Hydralisk | |||
14:56 | Overlord | |||
14:57 | Overlord | |||
14:57 | Lurker | |||
14:57 | Hydralisk | |||
14:59 | Zealot x3 | |||
15:00 | Zealot x2 | |||
15:01 | Zealot x2 | |||
15:01 | Zergling | |||
15:02 | Zealot | |||
15:02 | Zergling | |||
15:02 | Zealot | |||
15:03 | Zergling | |||
15:03 | High Templar | |||
15:07 | Zerg Carapace x2 | |||
15:10 | Extractor | |||
15:10 | Drone | |||
15:20 | Shuttle | |||
15:21 | Observer | |||
15:23 | Zerg Carapace | |||
15:23 | Zealot | |||
15:24 | Zealot x2 | |||
15:24 | Zergling | |||
15:25 | Zergling | |||
15:25 | Zealot | |||
15:26 | Overlord | |||
15:28 | Consume | |||
15:28 | Zealot | |||
15:29 | Dragoon | |||
15:30 | Dragoon | |||
15:30 | Zealot | |||
15:31 | Hydralisk | |||
15:31 | Dragoon | |||
15:31 | Hydralisk | |||
15:34 | Drone | |||
15:36 | Creep Colony | |||
15:40 | Drone | |||
15:48 | Hydralisk | |||
15:49 | Hydralisk | |||
15:53 | Gravitic Booster (Observer Speed) | |||
15:53 | Zergling | |||
15:54 | Zergling | |||
15:55 | Hydralisk x2 | |||
15:59 | Defiler | |||
16:02 | Defiler | |||
16:02 | Zergling | |||
16:03 | Zergling | |||
16:04 | Pylon | |||
16:05 | Sunken Colony | |||
16:06 | Pylon | |||
16:07 | Hatchery | |||
16:11 | Nexus | |||
16:11 | Drone | |||
16:13 | Zealot x2 | |||
16:14 | Dragoon x2 | |||
16:15 | Dragoon | |||
16:16 | High Templar | |||
16:17 | High Templar | |||
16:17 | Dragoon | |||
16:18 | Extractor | |||
16:18 | Dragoon | |||
16:18 | Drone | |||
16:18 | Zealot | |||
16:24 | Hydralisk x2 | |||
16:28 | Defiler | |||
16:28 | Zergling | |||
16:29 | Zergling | |||
16:31 | Zergling | |||
16:33 | Plague | |||
16:36 | Zergling | |||
16:37 | Zergling | |||
16:38 | Drone | |||
16:41 | Drone | |||
16:43 | Dragoon x3 | |||
16:44 | Zealot | |||
16:48 | High Templar x2 | |||
16:49 | Dragoon x2 | |||
16:50 | Zealot | |||
16:50 | Dragoon | |||
16:55 | Hydralisk x2 | |||
16:55 | Photon Cannon | |||
16:56 | Hydralisk | |||
16:57 | Hydralisk x2 | |||
16:59 | Hydralisk | |||
17:01 | Defiler | |||
17:01 | Photon Cannon | |||
17:02 | Photon Cannon | |||
17:03 | Zergling x2 | |||
17:04 | Photon Cannon | |||
17:04 | Hydralisk | |||
17:05 | Photon Cannon | |||
17:09 | Drone | |||
17:10 | Photon Cannon | |||
17:14 | Photon Cannon | |||
17:18 | Dragoon x2 | |||
17:19 | High Templar | |||
17:20 | Lurker | |||
17:20 | High Templar | |||
17:21 | Lurker | |||
17:21 | Zealot | |||
17:22 | Hatchery | |||
17:24 | Overlord | |||
17:24 | Hydralisk | |||
17:27 | Zealot | |||
17:27 | Zerg Melee Attacks | |||
17:27 | Protoss Ground Weapons | |||
17:29 | Hydralisk | |||
17:29 | Protoss Ground Armor | |||
17:30 | Protoss Ground Armor | |||
17:30 | Hydralisk | |||
17:31 | Probe | |||
17:32 | Probe | |||
17:34 | Probe x2 | |||
17:35 | Probe | |||
17:35 | Hydralisk | |||
17:37 | Zergling | |||
17:42 | Robotics Support Bay | |||
17:45 | Hydralisk | |||
17:45 | Zergling | |||
17:51 | Creep Colony | |||
17:57 | Overlord | |||
17:59 | Hydralisk | |||
18:00 | Zealot | |||
18:00 | Hydralisk | |||
18:00 | Zealot | |||
18:00 | Hydralisk | |||
18:00 | Dragoon | |||
18:01 | Zergling | |||
18:01 | Dragoon | |||
18:02 | Zergling | |||
18:02 | Zealot | |||
18:03 | High Templar | |||
18:03 | Defiler | |||
18:04 | High Templar | |||
18:05 | High Templar | |||
18:06 | High Templar | |||
18:15 | Probe x2 | |||
18:16 | Probe | |||
18:16 | Zergling | |||
18:17 | Zergling | |||
18:18 | Sunken Colony | |||
18:19 | Overlord | |||
18:20 | Hydralisk | |||
18:24 | Hydralisk x2 | |||
18:26 | Photon Cannon | |||
18:27 | Zergling | |||
18:29 | Photon Cannon | |||
18:29 | Hydralisk | |||
18:31 | Pylon | |||
18:38 | Pylon | |||
18:43 | Assimilator | |||
18:50 | Pylon | |||
18:54 | Probe | |||
19:01 | Hydralisk x2 | |||
19:02 | Hydralisk | |||
19:03 | Zergling | |||
19:04 | Observer | |||
19:04 | Reaver | |||
19:05 | Hydralisk x2 | |||
19:07 | Zergling x2 | |||
19:07 | Zealot | |||
19:08 | Zealot | |||
19:09 | Hydralisk | |||
19:09 | Zealot | |||
19:11 | Zealot | |||
19:12 | Overlord | |||
19:14 | Hatchery | |||
19:18 | Overlord | |||
19:19 | Overlord | |||
19:20 | Overlord | |||
19:23 | Dragoon | |||
19:24 | Dragoon | |||
19:25 | Zealot | |||
19:26 | Zealot | |||
19:26 | High Templar | |||
19:27 | High Templar | |||
19:30 | Probe x2 | |||
19:35 | Gravitic Drive (Shuttle Speed) | |||
19:37 | Gravitic Drive (Shuttle Speed) | |||
19:39 | Creep Colony | |||
19:53 | Hydralisk | |||
19:53 | Probe | |||
19:53 | Hydralisk | |||
20:01 | Scourge | |||
20:02 | Hydralisk x2 | |||
20:03 | Hydralisk | |||
20:04 | Zergling | |||
20:05 | Drone | |||
20:09 | Probe | |||
20:11 | Zealot x2 | |||
20:12 | Zealot | |||
20:12 | Dragoon | |||
20:13 | Dragoon | |||
20:15 | Zealot | |||
20:16 | High Templar x2 | |||
20:17 | High Templar x2 | |||
20:18 | High Templar | |||
20:29 | Drone x2 | |||
20:30 | Drone | |||
20:31 | Drone | |||
20:32 | Drone x2 | |||
20:33 | Drone | |||
20:36 | Hydralisk | |||
20:36 | Lurker | |||
20:37 | Lurker | |||
20:38 | Zerg Melee Attacks | |||
20:39 | Zerg Missile Attacks | |||
20:40 | Drone | |||
20:43 | Spore Colony | |||
20:47 | Creep Colony | |||
20:49 | Creep Colony | |||
20:51 | Drone | |||
20:52 | Zealot x2 | |||
20:54 | Creep Colony | |||
21:10 | Hydralisk | |||
21:11 | Hydralisk | |||
21:15 | Zergling | |||
21:17 | Hydralisk | |||
21:17 | Spore Colony | |||
21:18 | Drone | |||
21:19 | Sunken Colony | |||
21:20 | Hatchery | |||
21:33 | Zealot | |||
21:33 | Zergling | |||
21:33 | Zealot x2 | |||
21:34 | Zealot x2 | |||
21:35 | Dragoon | |||
21:35 | Zealot | |||
21:36 | Zealot | |||
21:38 | Extractor | |||
21:44 | Zergling | |||
21:44 | Hydralisk | |||
21:45 | Hydralisk | |||
21:48 | Overlord | |||
21:49 | Hydralisk | |||
21:51 | Defiler | |||
21:53 | Drone | |||
22:03 | Zealot | |||
22:04 | Zealot x2 | |||
22:05 | Probe | |||
22:09 | Probe | |||
22:15 | Hydralisk | |||
22:16 | Hydralisk | |||
22:17 | Hydralisk | |||
22:18 | Hydralisk | |||
22:20 | Hydralisk | |||
22:21 | Hydralisk | |||
22:22 | Zergling x2 | |||
22:24 | Hydralisk x2 | |||
22:29 | Drone | |||
22:37 | Creep Colony | |||
22:40 | Drone |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
5594 | 03:54 | WhiskeyDingo | 🎯 | Pinged (x=2976, y=3040) | |
21854 | 15:17 | WhiskeyDingo | 🎯 | Pinged (x=416, y=1696) | |
21859 | 15:18 | WhiskeyDingo | 🎯 | Pinged (x=384, y=1696) | |
21862 | 15:18 | WhiskeyDingo | 🎯 | Pinged (x=384, y=1728) | |
21865 | 15:18 | WhiskeyDingo | 🎯 | Pinged (x=416, y=1728) | |
32417 | 22:41 | nOm.Esk4l4de | 💬 | gg | |
32425 | 22:41 | WhiskeyDingo | 💬 | GG | |
32450 | 22:42 | nOm.Esk4l4de | 🚪 | Player has left the game (Quit) | |
32452 | 22:42 | Manadog | 💬 | GG | |
32519 | 22:45 | WhiskeyDingo | 🚪 | Player has left the game (Quit) | |
32565 | 22:47 | nOm.magicbullet | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0