Game Title: gkNVyKDRsYtW
Replay (2):Creator:
nana_girl
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
TvB
Views:
3
Ladder:
Blizzard
Played at:
2023-05-26 04:39:36
Length:
17:56
Size:
128x128
Matchup:
PvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | nana_girl | Protoss | 189 | 157 | 17% | 2 | 3,376 | 17:54 | Human | Victory | 0 | 0 |
2 | Teal | nOm.viletomato | Zerg | 150 | 127 | 15% | 4 | 2,670 | 17:50 | Human | Defeat | 1 | 1 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | nana_girl | nOm.viletomato |
---|---|---|
00:00 | Probe | |
00:01 | Drone | |
00:01 | Probe | |
00:02 | Probe | |
00:03 | Probe x2 | |
00:04 | Probe | |
00:10 | Probe x4 | |
00:11 | Probe x6 | |
00:12 | Probe x6 | |
00:13 | Probe x2 | |
00:14 | Probe x4 | |
00:15 | Probe x6 | |
00:16 | Probe x3 | |
00:17 | Drone | |
00:17 | Probe | |
00:18 | Probe | |
00:19 | Probe | |
00:21 | Probe x3 | |
00:22 | Probe x2 | |
00:23 | Probe x3 | |
00:25 | Probe | |
00:26 | Probe | |
00:26 | Drone | |
00:34 | Probe | |
00:37 | Drone | |
00:44 | Drone x2 | |
00:49 | Pylon | |
00:52 | Probe x5 | |
00:53 | Probe x6 | |
00:54 | Probe x2 | |
00:57 | Overlord x2 | |
01:13 | Gateway | |
01:16 | Probe | |
01:18 | Spawning Pool | |
01:23 | Drone | |
01:28 | Probe | |
01:28 | Drone | |
01:36 | Drone | |
01:36 | Probe | |
01:44 | Pylon | |
01:51 | Probe | |
01:57 | Pylon | |
02:02 | Zealot | |
02:05 | Hatchery | |
02:10 | Zergling | |
02:11 | Probe | |
02:16 | Drone | |
02:21 | Drone | |
02:24 | Zealot | |
02:25 | Probe | |
02:28 | Zergling | |
02:33 | Extractor | |
02:39 | Probe | |
02:44 | Zergling | |
02:54 | Probe | |
03:03 | Zergling | |
03:03 | Nexus | |
03:05 | Zealot | |
03:06 | Zealot x3 | |
03:09 | Probe | |
03:11 | Drone | |
03:20 | Pylon | |
03:24 | Zergling x3 | |
03:38 | Probe | |
03:41 | Zealot | |
03:47 | Probe | |
03:49 | Hatchery | |
03:52 | Zergling x2 | |
03:53 | Zealot | |
03:55 | Overlord x2 | |
04:03 | Zealot | |
04:08 | Forge | |
04:13 | Probe | |
04:17 | Overlord | |
04:19 | Pylon | |
04:39 | Zergling | |
04:39 | Photon Cannon | |
04:41 | Metabolic Boost (Zergling Speed) | |
04:41 | Probe | |
04:44 | Probe | |
04:46 | Zergling x2 | |
04:48 | Probe | |
04:56 | Probe | |
04:58 | Assimilator | |
04:59 | Cybernetics Core | |
05:02 | Probe | |
05:03 | Zealot | |
05:08 | Probe | |
05:09 | Probe | |
05:12 | Probe | |
05:15 | Drone | |
05:19 | Probe | |
05:19 | Drone | |
05:24 | Probe | |
05:33 | Drone x2 | |
05:40 | Probe | |
05:41 | Drone x2 | |
05:42 | Probe | |
05:43 | Assimilator | |
05:44 | Drone | |
05:47 | Zealot | |
05:49 | Pylon | |
05:50 | Drone | |
05:50 | Probe | |
05:53 | Drone | |
05:58 | Probe | |
06:05 | Probe | |
06:07 | Photon Cannon | |
06:12 | Probe | |
06:16 | Probe | |
06:17 | Zergling x2 | |
06:18 | Stargate | |
06:19 | Drone | |
06:20 | Probe | |
06:26 | Probe | |
06:27 | Probe | |
06:35 | Probe | |
06:36 | Drone | |
06:36 | Probe | |
06:38 | Drone | |
06:39 | Creep Colony | |
06:40 | Zealot | |
06:41 | Lair | |
06:42 | Drone | |
06:43 | Probe | |
06:44 | Citadel of Adun | |
06:47 | Protoss Ground Weapons x2 | |
06:48 | Hydralisk Den | |
06:54 | Probe | |
06:55 | Probe | |
06:56 | Sunken Colony | |
06:58 | Drone x2 | |
07:04 | Photon Cannon | |
07:11 | Probe | |
07:12 | Corsair x2 | |
07:24 | Probe | |
07:25 | Muscular Augments (Hydralisk Speed) | |
07:26 | Muscular Augments (Hydralisk Speed) | |
07:26 | Hydralisk | |
07:27 | Zealot | |
07:28 | Pylon | |
07:30 | Overlord | |
07:31 | Drone x2 | |
07:33 | Drone | |
07:41 | Probe | |
07:42 | Hatchery | |
07:42 | Probe | |
07:43 | Drone | |
07:43 | Pylon | |
07:46 | Leg Enhancement (Zealot Speed) | |
07:49 | Gateway | |
07:50 | Drone | |
07:52 | Probe | |
07:54 | Drone | |
07:54 | Templar Archives | |
07:57 | Drone | |
07:57 | Zealot | |
07:59 | Probe | |
08:00 | Probe | |
08:10 | Extractor | |
08:11 | Zealot | |
08:12 | Pylon | |
08:14 | Drone | |
08:16 | Hydralisk | |
08:18 | Zealot | |
08:19 | Evolution Chamber | |
08:22 | Hydralisk x2 | |
08:22 | Probe | |
08:25 | Zealot | |
08:27 | Gateway x2 | |
08:28 | Hydralisk | |
08:30 | Overlord x2 | |
08:31 | Grooved Spines (Hydralisk Range) x5 | |
08:32 | Grooved Spines (Hydralisk Range) x5 | |
08:35 | Drone x2 | |
08:37 | Nexus | |
08:37 | Grooved Spines (Hydralisk Range) x5 | |
08:38 | Grooved Spines (Hydralisk Range) x2 | |
08:38 | Photon Cannon | |
08:41 | Drone | |
08:43 | Dark Templar | |
08:45 | Psionic Storm x2 | |
08:47 | Gateway | |
08:48 | Overlord | |
08:50 | Probe | |
08:57 | Overlord | |
08:57 | Drone | |
08:59 | Drone | |
09:00 | Gateway | |
09:02 | Hatchery | |
09:03 | Zerg Missile Attacks x2 | |
09:05 | Hydralisk | |
09:07 | Pylon | |
09:09 | Hydralisk | |
09:09 | Zergling | |
09:10 | Photon Cannon | |
09:11 | Hydralisk | |
09:15 | Zealot | |
09:19 | Pneumatized Carapace (Overlord Speed) x2 | |
09:20 | Overlord | |
09:21 | Zergling | |
09:22 | Drone | |
09:23 | Drone x2 | |
09:31 | Zealot | |
09:31 | Hydralisk | |
09:31 | Zealot | |
09:32 | Zealot | |
09:32 | Hydralisk | |
09:32 | Zealot | |
09:33 | Hydralisk | |
09:33 | Pylon | |
09:36 | Probe | |
09:39 | Gateway | |
09:59 | Zealot x2 | |
10:00 | Zealot x2 | |
10:01 | Zealot | |
10:01 | Drone | |
10:01 | Gateway | |
10:03 | Gateway | |
10:05 | Protoss Ground Weapons | |
10:06 | Drone | |
10:08 | Overlord x2 | |
10:09 | Hatchery | |
10:11 | Probe x3 | |
10:12 | Gateway | |
10:12 | Evolution Chamber | |
10:15 | Hydralisk | |
10:16 | Probe | |
10:17 | Lurker Aspect x2 | |
10:20 | Creep Colony | |
10:22 | Creep Colony | |
10:22 | High Templar x3 | |
10:22 | Overlord | |
10:23 | Overlord | |
10:24 | Gateway | |
10:29 | Probe | |
10:31 | Hydralisk | |
10:31 | Robotics Facility | |
10:33 | Overlord x2 | |
10:35 | Probe x2 | |
10:35 | Drone | |
10:36 | Dark Templar | |
10:40 | Assimilator | |
10:44 | Hatchery | |
10:45 | Pylon | |
10:46 | Hydralisk | |
10:54 | Singularity Charge (Dragoon Range) | |
10:55 | Sunken Colony | |
10:56 | Probe | |
10:57 | Drone | |
10:58 | Drone x2 | |
10:59 | Pylon | |
11:03 | Drone x2 | |
11:03 | Dragoon | |
11:04 | Dragoon x2 | |
11:05 | Dragoon x2 | |
11:06 | Dragoon | |
11:08 | Pylon | |
11:08 | Zerg Carapace | |
11:08 | Probe | |
11:09 | Probe | |
11:10 | Pylon | |
11:15 | Pylon | |
11:18 | Hydralisk | |
11:18 | Zergling | |
11:18 | Dragoon | |
11:19 | Dragoon x2 | |
11:21 | Hydralisk x2 | |
11:22 | Zergling | |
11:22 | Hydralisk | |
11:25 | Zergling | |
11:29 | Hydralisk | |
11:33 | Hydralisk | |
11:33 | Zergling | |
11:34 | Probe x3 | |
11:39 | Photon Cannon | |
11:40 | Pylon | |
11:43 | High Templar x2 | |
11:45 | Drone | |
11:45 | Zergling | |
11:46 | Drone | |
11:46 | Zergling | |
11:46 | Drone | |
11:52 | Hydralisk | |
11:52 | Pylon | |
11:53 | Hydralisk | |
11:53 | Zergling | |
11:53 | Hydralisk | |
11:54 | Observatory | |
11:55 | Creep Colony | |
11:56 | Khaydarin Amulet (Templar Energy) x4 | |
11:57 | Khaydarin Amulet (Templar Energy) x2 | |
11:57 | Zealot x2 | |
11:58 | Zealot x5 | |
11:58 | Hydralisk | |
12:00 | Zealot x2 | |
12:03 | Drone | |
12:03 | Zergling | |
12:06 | Lurker | |
12:08 | Probe | |
12:09 | Hydralisk | |
12:10 | Lurker | |
12:10 | Photon Cannon | |
12:10 | Lurker | |
12:11 | Hydralisk | |
12:11 | Zergling x2 | |
12:13 | Photon Cannon | |
12:13 | Drone | |
12:13 | Zergling | |
12:15 | Drone | |
12:18 | Nexus | |
12:21 | Lurker | |
12:24 | Creep Colony | |
12:24 | Drone | |
12:25 | Drone | |
12:25 | High Templar x2 | |
12:27 | Lurker | |
12:28 | Observer x2 | |
12:29 | Creep Colony | |
12:31 | Creep Colony | |
12:33 | Zealot x2 | |
12:34 | Drone x2 | |
12:37 | Probe | |
12:39 | Hydralisk | |
12:39 | Pylon | |
12:41 | Forge | |
12:44 | Sunken Colony | |
12:45 | Photon Cannon | |
12:46 | Photon Cannon | |
12:47 | Pylon | |
12:55 | Spore Colony | |
13:02 | Dragoon x2 | |
13:03 | Dragoon x3 | |
13:04 | Sunken Colony x2 | |
13:04 | Dragoon | |
13:05 | Pylon | |
13:06 | Pylon | |
13:08 | Pylon | |
13:12 | Pylon | |
13:13 | Hydralisk | |
13:14 | Hydralisk x2 | |
13:14 | Protoss Ground Armor | |
13:15 | Drone | |
13:16 | Protoss Ground Weapons x2 | |
13:18 | Creep Colony | |
13:18 | High Templar x2 | |
13:20 | High Templar | |
13:20 | Drone | |
13:22 | Extractor | |
13:23 | High Templar x3 | |
13:26 | Overlord x2 | |
13:28 | Queens Nest | |
13:29 | Pylon x2 | |
13:31 | Hydralisk x2 | |
13:35 | Photon Cannon | |
13:36 | Photon Cannon | |
13:37 | Hatchery | |
13:38 | Photon Cannon | |
13:39 | Evolution Chamber | |
13:40 | Hydralisk | |
13:42 | Creep Colony | |
13:44 | Drone | |
13:44 | Dragoon | |
13:45 | Dragoon x3 | |
13:46 | Dragoon x2 | |
13:50 | Sunken Colony x2 | |
13:50 | Gateway | |
13:52 | Hydralisk | |
13:52 | Zergling | |
14:07 | Hydralisk | |
14:08 | Zergling | |
14:08 | Hydralisk x2 | |
14:08 | Zergling | |
14:08 | Hydralisk x2 | |
14:11 | Hydralisk | |
14:11 | Zergling | |
14:18 | Hydralisk | |
14:18 | Zergling | |
14:19 | Hydralisk x2 | |
14:27 | Hydralisk | |
14:27 | Dragoon | |
14:28 | Hydralisk | |
14:28 | Dragoon x2 | |
14:28 | Hydralisk | |
14:28 | Dragoon | |
14:29 | Dragoon x2 | |
14:31 | Pylon | |
14:34 | Zealot x2 | |
14:37 | Hydralisk | |
14:38 | Hydralisk | |
14:41 | Hydralisk | |
14:41 | Zergling | |
14:41 | Hydralisk | |
14:42 | Sunken Colony x2 | |
14:49 | Lurker x2 | |
14:49 | Hydralisk | |
14:50 | Hydralisk | |
14:50 | Zergling | |
14:50 | Hydralisk | |
14:51 | Hydralisk x2 | |
14:55 | Probe x2 | |
14:57 | Dragoon x3 | |
14:58 | Dragoon x4 | |
14:59 | Zealot x2 | |
15:03 | Hive | |
15:05 | Nexus | |
15:05 | Zerg Missile Attacks x2 | |
15:06 | Zerg Missile Attacks x2 | |
15:07 | Nexus | |
15:08 | Probe | |
15:10 | Pylon | |
15:13 | Observer x2 | |
15:17 | Photon Cannon | |
15:20 | Zealot x2 | |
15:21 | Zealot x2 | |
15:22 | Zealot x3 | |
15:24 | Hatchery | |
15:25 | Zergling | |
15:26 | Hydralisk x3 | |
15:29 | Gateway | |
15:33 | Hatchery | |
15:34 | Zerg Carapace | |
15:35 | Zealot x2 | |
15:36 | Dragoon x2 | |
15:37 | Hydralisk | |
15:37 | Dragoon | |
15:37 | Hydralisk | |
15:37 | Dragoon x3 | |
15:38 | Dragoon | |
15:38 | Zergling | |
15:39 | Observer x2 | |
15:41 | Drone x2 | |
15:49 | Drone | |
15:49 | Zealot | |
15:50 | Zealot | |
16:01 | Hydralisk x2 | |
16:19 | Hydralisk | |
16:20 | Hydralisk | |
16:20 | Dragoon x2 | |
16:20 | Hydralisk x2 | |
16:20 | Dragoon | |
16:21 | Dragoon x4 | |
16:23 | Zealot x2 | |
16:26 | Hydralisk x2 | |
16:26 | Zergling | |
16:26 | Hydralisk | |
16:28 | Adrenal Glands (Zergling Attack) x2 | |
16:29 | Zergling | |
16:31 | Zergling x2 | |
16:31 | Zerg Missile Attacks | |
16:33 | Zerg Melee Attacks | |
16:34 | Zerg Melee Attacks x4 | |
16:37 | Overlord x2 | |
16:44 | Drone | |
16:59 | Hydralisk | |
17:03 | Hydralisk x2 | |
17:03 | Zergling | |
17:07 | Hydralisk | |
17:11 | Dragoon | |
17:12 | Dragoon x5 | |
17:13 | Dragoon x4 | |
17:14 | Dragoon x2 | |
17:18 | Probe | |
17:19 | Pylon | |
17:21 | Dragoon x3 | |
17:22 | Hydralisk | |
17:22 | Gateway | |
17:23 | Hydralisk | |
17:23 | Gateway | |
17:25 | Hydralisk | |
17:26 | Hydralisk | |
17:26 | Zergling | |
17:27 | Hydralisk | |
17:27 | Zergling | |
17:27 | Hydralisk | |
17:31 | Pylon | |
17:31 | Hydralisk x2 | |
17:32 | Zergling | |
17:32 | Hydralisk | |
17:34 | Lurker | |
17:35 | Hydralisk | |
17:35 | Zergling | |
17:35 | Photon Cannon | |
17:36 | Hydralisk | |
17:37 | Zergling | |
17:39 | Gateway | |
17:42 | Zergling | |
17:42 | Protoss Ground Armor | |
17:43 | Zergling | |
17:43 | Protoss Ground Armor | |
17:43 | Zergling | |
17:44 | Protoss Plasma Shields | |
17:46 | Zealot x2 | |
17:47 | Hydralisk |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
225 | 00:09 | nana_girl | 💬 | 지지 | |
282 | 00:11 | nOm.viletomato | 💬 | g | |
365 | 00:15 | nOm.viletomato | 💬 | g | |
739 | 00:31 | nana_girl | 💬 | 님 | |
786 | 00:33 | nana_girl | 💬 | 20대졍 | |
25437 | 17:48 | nOm.viletomato | 💬 | gg | |
25493 | 17:50 | nOm.viletomato | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0