Game Title: 1:1파이썬매너ㄱ
Replay (1):Creator:
flkekflekfefw;
Engine:
BW 1.21+
Map:
Python 1.3
Type:
Melee
Views:
18
Ladder:
None
Played at:
2022-01-16 07:33:55
Length:
07:54
Size:
128x128
Matchup:
ZvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Magenta | 3050_KIR | Zerg | 239 | 198 | 17% | 7 | 1,874 | 07:51 | Human | Victory | 1 | 2 |
2 | White | flkekflekfefw; | Protoss | 246 | 204 | 17% | 8 | 1,930 | 07:50 | Human | Defeat | 0 | 3 |
List all players on the 👨Players page.
Python 1.3
#!/usr/bin/python
import sys, os, string, re
if __name__=="__main__":
for File in File_Dict: .......
Created by Terrance
Modified by Forgotten_
Presented by KeSPA
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x96 |
Mineral field | 1,000 | x12 |
Mineral field | 1 | x2 |
Total minerals | 156,002 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: 3qZmFYl39eWh1EtL2Bhlw8NrsDM
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_KIR | flkekflekfefw; |
---|---|---|
00:00 | Drone | |
00:00 | Probe | |
00:01 | Probe | |
00:07 | Probe | |
00:13 | Probe x5 | |
00:14 | Probe | |
00:15 | Probe x7 | |
00:16 | Probe x8 | |
00:20 | Drone | |
00:24 | Probe x2 | |
00:25 | Probe x6 | |
00:26 | Probe x4 | |
00:27 | Probe x2 | |
00:27 | Drone | |
00:27 | Probe | |
00:34 | Probe x3 | |
00:35 | Probe | |
00:35 | Drone | |
00:42 | Drone | |
00:49 | Pylon | |
00:53 | Probe | |
00:54 | Probe x9 | |
00:55 | Overlord | |
00:55 | Probe x2 | |
00:56 | Probe | |
01:07 | Probe | |
01:19 | Gateway | |
01:22 | Drone | |
01:31 | Drone | |
01:34 | Spawning Pool | |
01:37 | Gateway | |
01:38 | Extractor | |
01:40 | Probe x5 | |
01:41 | Probe x2 | |
01:46 | Drone | |
01:52 | Probe | |
02:02 | Zealot x2 | |
02:03 | Zealot x4 | |
02:09 | Pylon | |
02:19 | Zealot | |
02:25 | Zealot | |
02:27 | Hatchery | |
02:29 | Zergling | |
02:34 | Metabolic Boost (Zergling Speed) x4 | |
02:35 | Metabolic Boost (Zergling Speed) x2 | |
02:35 | Zealot | |
02:36 | Zealot x7 | |
02:37 | Zealot x3 | |
02:37 | Lair | |
02:40 | Probe | |
02:40 | Creep Colony | |
02:41 | Probe x3 | |
02:44 | Zergling | |
02:56 | Sunken Colony | |
02:56 | Zealot | |
03:06 | Probe | |
03:10 | Metabolic Boost (Zergling Speed) | |
03:12 | Drone | |
03:12 | Zealot | |
03:13 | Drone | |
03:33 | Zealot x2 | |
03:36 | Zergling | |
03:39 | Probe | |
03:41 | Forge | |
03:42 | Zergling | |
03:47 | Spire | |
03:48 | Probe | |
03:55 | Zergling | |
04:07 | Zealot x2 | |
04:15 | Probe | |
04:19 | Assimilator | |
04:21 | Photon Cannon | |
04:29 | Drone | |
04:35 | Overlord | |
04:37 | Pylon | |
04:40 | Cybernetics Core | |
04:48 | Probe | |
04:53 | Hatchery | |
05:02 | Zealot | |
05:06 | Photon Cannon | |
05:10 | Mutalisk | |
05:10 | Photon Cannon | |
05:14 | Probe | |
05:21 | Probe | |
05:25 | Mutalisk | |
05:41 | Stargate | |
05:42 | Mutalisk | |
05:43 | Zealot | |
05:49 | Probe | |
05:50 | Mutalisk | |
05:56 | Photon Cannon | |
06:01 | Mutalisk | |
06:07 | Gateway | |
06:13 | Probe | |
06:19 | Probe | |
06:20 | Drone | |
06:21 | Drone | |
06:23 | Protoss Ground Weapons | |
06:33 | Photon Cannon | |
06:36 | Corsair x2 | |
06:37 | Corsair x6 | |
06:38 | Corsair x5 | |
06:39 | Corsair | |
06:41 | Pylon | |
06:45 | Corsair | |
06:50 | Pylon | |
06:56 | Corsair | |
06:57 | Corsair x2 | |
06:58 | Overlord | |
07:01 | Extractor | |
07:06 | Photon Cannon | |
07:13 | Mutalisk | |
07:14 | Corsair x2 | |
07:15 | Drone | |
07:30 | Stargate | |
07:36 | Probe | |
07:37 | Probe x2 | |
07:44 | Drone | |
07:46 | Drone | |
07:48 | Zerg Flyer Carapace | |
07:49 | Zerg Flyer Carapace x3 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
11205 | 07:50 | flkekflekfefw; | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0