Game Title: 99
Replay (2):Creator:
-Os]ReCiO[-
Engine:
BW 1.21+
Map:
SCW 22 Space
Type:
TvB
Views:
89
Ladder:
StarCraft World
Played at:
2020-12-31 23:28:56
Length:
07:23
Size:
128x128
Matchup:
TvZ
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lime | -Os]ReCiO[- | Terran | 226 | 155 | 31% | 12 | 1,665 | 07:22 | Human | Victory | 0 | 1 |
2 | Pale Green | -Os]TheBeast | Zerg | 127 | 94 | 26% | 1 | 930 | 07:20 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
SCW 22 Space
SCW Season 22
http://starcraftworld.net
StarCraft World
Creator: FaINeR
Resources | Amount | Count |
---|---|---|
Mineral field | 50,000 | x400 |
Total minerals | 20,000,000 | |
Vespene geyser | 50,000 | x80 |
Total vespene gas | 4,000,000 |
Map hash: hzc4FjfeHDJrrwaJfbayMBuxqJw
Map Origin: StarCraft World
SCW 22 - Space.scm
SCW 22 - Space.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | -Os]ReCiO[- | -Os]TheBeast |
---|---|---|
00:00 | SCV | |
00:01 | SCV | |
00:01 | Drone | |
00:01 | SCV | |
00:01 | Drone | |
00:02 | SCV x3 | |
00:03 | SCV x9 | |
00:04 | SCV x6 | |
00:05 | SCV x3 | |
00:06 | SCV x3 | |
00:07 | SCV x2 | |
00:08 | SCV x5 | |
00:09 | SCV | |
00:10 | SCV x4 | |
00:11 | SCV x6 | |
00:12 | SCV x4 | |
00:13 | SCV x2 | |
00:13 | Drone | |
00:13 | SCV x3 | |
00:14 | SCV x6 | |
00:15 | SCV x7 | |
00:16 | SCV x7 | |
00:17 | SCV | |
00:20 | Drone | |
00:21 | SCV | |
00:22 | SCV | |
00:23 | SCV | |
00:26 | Drone | |
00:31 | SCV | |
00:31 | Drone | |
00:43 | Supply Depot | |
00:45 | SCV | |
00:56 | Barracks | |
00:58 | SCV | |
01:01 | SCV | |
01:01 | Hatchery | |
01:05 | Drone | |
01:07 | Overlord x2 | |
01:15 | Barracks | |
01:18 | SCV | |
01:21 | Spawning Pool x3 | |
01:23 | Drone | |
01:24 | SCV | |
01:34 | Barracks | |
01:34 | Drone | |
01:38 | SCV | |
01:45 | Drone | |
01:47 | Supply Depot | |
01:48 | Marine | |
01:50 | Hatchery | |
01:55 | SCV | |
01:57 | Drone | |
01:59 | Refinery | |
02:02 | Marine | |
02:04 | SCV | |
02:08 | Marine | |
02:13 | SCV | |
02:17 | Hatchery | |
02:19 | Drone | |
02:19 | Supply Depot | |
02:20 | SCV | |
02:20 | Zergling | |
02:21 | Creep Colony | |
02:21 | Marine x2 | |
02:23 | Creep Colony | |
02:26 | SCV | |
02:32 | Drone | |
02:37 | Marine | |
02:37 | Sunken Colony | |
02:37 | Marine | |
02:38 | Marine | |
02:38 | Drone | |
02:42 | Sunken Colony | |
02:45 | Drone | |
02:47 | SCV | |
02:48 | Supply Depot | |
02:52 | Refinery | |
02:53 | Creep Colony x2 | |
02:56 | Drone | |
02:58 | Marine x2 | |
03:06 | Hatchery | |
03:09 | Factory x2 | |
03:10 | Drone | |
03:10 | Marine x2 | |
03:12 | Drone | |
03:12 | SCV | |
03:15 | Sunken Colony | |
03:16 | Drone | |
03:17 | Supply Depot | |
03:19 | SCV | |
03:23 | Overlord x2 | |
03:26 | Extractor x2 | |
03:28 | Factory | |
03:29 | Factory | |
03:32 | Creep Colony x3 | |
03:35 | Marine x2 | |
03:37 | Creep Colony | |
03:38 | Drone x2 | |
03:39 | Drone | |
03:39 | Marine x2 | |
03:40 | SCV | |
03:41 | Academy | |
03:49 | Supply Depot | |
03:50 | Sunken Colony x2 | |
03:51 | SCV | |
03:52 | Drone | |
03:55 | Sunken Colony | |
03:56 | Drone | |
03:59 | Academy | |
03:59 | Drone | |
04:02 | Drone | |
04:04 | Machine Shop | |
04:07 | Engineering Bay | |
04:08 | Creep Colony | |
04:08 | SCV | |
04:08 | Creep Colony | |
04:09 | Marine | |
04:10 | Marine | |
04:15 | SCV | |
04:16 | Marine x2 | |
04:17 | Supply Depot | |
04:19 | Evolution Chamber | |
04:21 | Creep Colony x2 | |
04:22 | Creep Colony | |
04:24 | SCV | |
04:24 | Hatchery | |
04:26 | Creep Colony x3 | |
04:27 | Marine x2 | |
04:28 | Sunken Colony | |
04:30 | Tank Siege Mode x2 | |
04:31 | Siege Tank (Tank Mode) | |
04:33 | Drone | |
04:34 | Drone | |
04:38 | Drone | |
04:38 | Machine Shop | |
04:39 | Starport | |
04:40 | Starport | |
04:42 | Drone x2 | |
04:43 | Siege Tank (Tank Mode) | |
04:49 | Spore Colony | |
04:50 | Spore Colony | |
04:50 | Supply Depot | |
04:51 | SCV | |
04:53 | Hydralisk Den | |
04:56 | Extractor | |
04:57 | Extractor | |
04:57 | Stim Packs x2 | |
04:57 | Supply Depot | |
04:59 | Medic x2 | |
04:59 | Extractor | |
05:00 | Extractor | |
05:01 | Drone | |
05:06 | SCV | |
05:07 | Hydralisk Den | |
05:09 | Creep Colony x2 | |
05:12 | Drone | |
05:13 | SCV | |
05:14 | Medic x2 | |
05:17 | Barracks | |
05:20 | Drone | |
05:21 | Creep Colony x2 | |
05:22 | Siege Tank (Tank Mode) | |
05:22 | Creep Colony x2 | |
05:23 | Siege Tank (Tank Mode) | |
05:26 | SCV | |
05:26 | Muscular Augments (Hydralisk Speed) | |
05:27 | Supply Depot | |
05:28 | Supply Depot | |
05:29 | Medic x2 | |
05:30 | Marine | |
05:30 | SCV | |
05:33 | Muscular Augments (Hydralisk Speed) x2 | |
05:35 | Supply Depot | |
05:37 | Creep Colony x2 | |
05:39 | Sunken Colony | |
05:40 | Sunken Colony x2 | |
05:42 | Spore Colony | |
05:47 | Grooved Spines (Hydralisk Range) | |
05:47 | Marine x2 | |
05:48 | U-238 Shells (Marine Range) x2 | |
05:50 | SCV | |
05:51 | Marine | |
05:51 | Drone | |
05:51 | Marine | |
05:52 | Drone | |
05:53 | Control Tower | |
05:54 | Sunken Colony | |
05:57 | Science Facility | |
06:00 | Siege Tank (Tank Mode) | |
06:01 | Hydralisk | |
06:03 | Hydralisk | |
06:08 | Hydralisk | |
06:16 | Overlord x3 | |
06:22 | Marine x4 | |
06:22 | Creep Colony | |
06:22 | Marine | |
06:22 | Creep Colony | |
06:23 | Creep Colony | |
06:23 | Barracks | |
06:23 | SCV | |
06:24 | SCV | |
06:25 | Command Center | |
06:25 | Overlord x3 | |
06:27 | Creep Colony x3 | |
06:28 | Supply Depot | |
06:29 | Command Center x2 | |
06:30 | Overlord | |
06:31 | Overlord x2 | |
06:34 | Creep Colony x2 | |
06:35 | Creep Colony x2 | |
06:38 | Siege Tank (Tank Mode) | |
06:39 | Siege Tank (Tank Mode) | |
06:43 | Hydralisk x2 | |
06:44 | Hydralisk | |
06:50 | Hydralisk | |
06:51 | Marine x3 | |
06:52 | Marine | |
06:52 | Barracks | |
06:53 | SCV x2 | |
06:53 | Hydralisk x2 | |
06:54 | SCV x3 | |
06:54 | Supply Depot | |
06:57 | Hydralisk x2 | |
07:00 | Hydralisk | |
07:01 | Hydralisk | |
07:01 | Siege Tank (Tank Mode) | |
07:05 | Hydralisk x2 | |
07:09 | Hydralisk x2 | |
07:11 | SCV x2 | |
07:12 | Supply Depot | |
07:13 | Refinery | |
07:13 | Hydralisk | |
07:14 | Marine x4 | |
07:15 | Marine | |
07:15 | Barracks |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
263 | 00:11 | -Os]TheBeast | 💬 | LAG | |
429 | 00:18 | -Os]ReCiO[- | 💬 | bestia | |
476 | 00:19 | -Os]ReCiO[- | 💬 | time te gana | |
509 | 00:21 | -Os]ReCiO[- | 💬 | ? | |
607 | 00:25 | -Os]TheBeast | 💬 | ES PC | |
686 | 00:28 | -Os]ReCiO[- | 💬 | aa | |
821 | 00:34 | -Os]ReCiO[- | 💬 | 3-1 | |
1297 | 00:54 | -Os]TheBeast | 💬 | TAS CON SUERTE | |
1318 | 00:55 | -Os]TheBeast | 💬 | Xd | |
1437 | 01:00 | -Os]ReCiO[- | 💬 | jaaaa | |
1704 | 01:11 | -Os]TheBeast | 💬 | vs pes achorate time | |
1730 | 01:12 | -Os]TheBeast | 💬 | xD | |
2704 | 01:53 | -Os]ReCiO[- | 💬 | como que hasta recio | |
10437 | 07:18 | -Os]TheBeast | 💬 | GG | |
10490 | 07:20 | -Os]TheBeast | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0