Game Title: !!스탘
Replay (2):Creator:
Tarkran
Engine:
BW 1.21+
Map:
Ringing Bloom SE 2.0
Type:
Melee
Views:
11
Ladder:
None
Played at:
2021-04-23 04:13:39
Length:
15:25
Size:
128x128
Matchup:
PvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Navy | Tarkran | Protoss | 129 | 115 | 11% | 8 | 1,985 | 15:22 | Human | Victory | 0 | 2 |
2 | Purple | 3050_KIR | Protoss | 178 | 162 | 9% | 11 | 2,730 | 15:22 | Human | Defeat | 1 | 3 |
List all players on the 👨Players page.
Ringing Bloom SE 2.0
I will be just myself.
Made by Waldstein
Presented by AfreecaTV
Thanks to 910, LatiAs, Earthattack, and Zeppelin
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 1,000 | x8 |
Mineral field | 749 | x4 |
Mineral field | 0 | x32 |
Total minerals | 178,996 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,500 | x4 |
Vespene geyser | 2,000 | x6 |
Total vespene gas | 66,000 |
Map hash: ARRVWEDXX4w9YFKF9K_3hrfwNSk
Map Origin: Blizzard
ladder/Season 9/(4)Ringing Bloom SE 2.0.scx
ladder/Season 9/(4)Ringing Bloom SE 2.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Tarkran | 3050_KIR |
---|---|---|
00:00 | Probe | |
00:00 | Probe | |
00:04 | Probe x3 | |
00:05 | Probe x6 | |
00:06 | Probe x6 | |
00:07 | Probe x6 | |
00:08 | Probe x4 | |
00:09 | Probe x4 | |
00:10 | Probe x6 | |
00:11 | Probe x6 | |
00:12 | Probe x5 | |
00:13 | Probe x4 | |
00:14 | Probe x2 | |
00:15 | Probe x6 | |
00:16 | Probe x3 | |
00:16 | Probe | |
00:17 | Probe | |
00:18 | Probe x5 | |
00:19 | Probe | |
00:20 | Probe | |
00:21 | Probe x6 | |
00:22 | Probe x4 | |
00:23 | Probe x6 | |
00:24 | Probe x6 | |
00:25 | Probe x6 | |
00:26 | Probe x5 | |
00:26 | Probe | |
00:27 | Probe x6 | |
00:28 | Probe x5 | |
00:35 | Probe | |
00:36 | Probe | |
00:39 | Probe | |
00:48 | Pylon | |
00:48 | Pylon | |
00:50 | Probe | |
00:52 | Probe x2 | |
00:53 | Probe x6 | |
00:54 | Probe | |
00:55 | Probe | |
00:58 | Probe | |
01:08 | Probe | |
01:11 | Probe x3 | |
01:14 | Gateway | |
01:18 | Probe x4 | |
01:19 | Probe x6 | |
01:20 | Probe x4 | |
01:21 | Probe x2 | |
01:22 | Gateway | |
01:25 | Probe x4 | |
01:26 | Probe x2 | |
01:27 | Probe | |
01:39 | Pylon | |
01:42 | Gateway | |
01:49 | Probe | |
01:49 | Probe | |
01:53 | Pylon | |
01:57 | Zealot | |
01:58 | Zealot | |
02:01 | Zealot x2 | |
02:02 | Zealot x5 | |
02:05 | Zealot | |
02:05 | Probe | |
02:20 | Pylon | |
02:20 | Zealot | |
02:24 | Probe | |
02:24 | Probe | |
02:28 | Probe | |
02:32 | Forge | |
02:37 | Pylon | |
02:44 | Zealot | |
02:45 | Zealot x2 | |
02:46 | Zealot x5 | |
02:47 | Zealot x6 | |
02:48 | Zealot x3 | |
02:48 | Pylon | |
02:52 | Shield Battery | |
02:53 | Zealot | |
02:54 | Zealot x4 | |
02:57 | Probe | |
02:58 | Probe x4 | |
03:05 | Probe | |
03:06 | Pylon | |
03:07 | Zealot | |
03:21 | Probe | |
03:22 | Zealot x2 | |
03:27 | Zealot | |
03:31 | Photon Cannon | |
03:56 | Probe x2 | |
03:58 | Zealot | |
03:58 | Zealot | |
03:59 | Zealot | |
04:01 | Zealot x2 | |
04:02 | Zealot x4 | |
04:05 | Pylon | |
04:06 | Pylon | |
04:14 | Probe | |
04:20 | Probe | |
04:24 | Zealot | |
04:30 | Photon Cannon | |
04:35 | Gateway | |
04:36 | Gateway | |
04:39 | Probe x2 | |
04:42 | Photon Cannon | |
04:42 | Probe | |
04:44 | Assimilator | |
04:46 | Probe | |
04:55 | Zealot | |
04:56 | Nexus | |
05:01 | Probe | |
05:06 | Nexus | |
05:09 | Cybernetics Core | |
05:11 | Probe | |
05:17 | Assimilator | |
05:17 | Probe | |
05:19 | Probe | |
05:20 | Probe | |
05:28 | Probe | |
05:30 | Pylon | |
05:30 | Zealot | |
05:34 | Forge | |
05:35 | Probe | |
05:37 | Probe | |
05:40 | Cybernetics Core | |
05:41 | Probe | |
05:44 | Probe | |
05:49 | Probe | |
05:51 | Probe | |
05:59 | Probe | |
06:04 | Photon Cannon | |
06:06 | Probe | |
06:11 | Probe | |
06:16 | Pylon | |
06:16 | Probe x2 | |
06:21 | Singularity Charge (Dragoon Range) | |
06:25 | Protoss Ground Weapons | |
06:27 | Probe | |
06:28 | Probe | |
06:33 | Robotics Facility | |
06:33 | Dragoon | |
06:37 | Probe | |
06:39 | Probe | |
06:43 | Gateway | |
06:45 | Probe | |
06:45 | Gateway | |
06:46 | Probe | |
06:47 | Gateway | |
06:49 | Gateway | |
06:49 | Assimilator | |
06:51 | Probe | |
06:52 | Probe | |
06:56 | Pylon | |
06:58 | Protoss Ground Weapons | |
07:00 | Assimilator | |
07:01 | Pylon | |
07:01 | Probe | |
07:03 | Probe | |
07:06 | Dragoon | |
07:08 | Pylon | |
07:10 | Probe | |
07:11 | Robotics Facility | |
07:11 | Probe | |
07:14 | Probe | |
07:18 | Probe | |
07:19 | Probe | |
07:20 | Dragoon x2 | |
07:23 | Probe | |
07:25 | Pylon | |
07:29 | Shuttle | |
07:30 | Dragoon | |
07:33 | Robotics Support Bay | |
07:35 | Probe | |
07:40 | Probe | |
07:43 | Probe | |
07:44 | Probe | |
07:47 | Dragoon | |
07:50 | Probe | |
07:52 | Dragoon | |
07:54 | Dragoon | |
07:56 | Gravitic Drive (Shuttle Speed) | |
07:57 | Probe x2 | |
07:59 | Pylon | |
08:01 | Probe | |
08:02 | Probe | |
08:05 | Reaver | |
08:06 | Observatory | |
08:09 | Dragoon x2 | |
08:10 | Dragoon x2 | |
08:11 | Dragoon | |
08:17 | Citadel of Adun | |
08:19 | Probe | |
08:19 | Citadel of Adun | |
08:21 | Zealot x2 | |
08:22 | Zealot x2 | |
08:23 | Zealot | |
08:24 | Pylon | |
08:25 | Probe | |
08:26 | Probe | |
08:32 | Pylon | |
08:36 | Probe | |
08:38 | Probe | |
08:39 | Observer | |
08:40 | Pylon | |
08:43 | Probe | |
08:46 | Photon Cannon | |
08:47 | Pylon | |
08:49 | Reaver | |
08:49 | Photon Cannon | |
08:51 | Probe | |
08:53 | Dragoon | |
08:54 | Dragoon | |
08:55 | Dragoon x2 | |
09:01 | Zealot | |
09:02 | Zealot | |
09:04 | Templar Archives | |
09:04 | Leg Enhancement (Zealot Speed) x4 | |
09:05 | Leg Enhancement (Zealot Speed) x3 | |
09:07 | Zealot | |
09:08 | Zealot x7 | |
09:09 | Zealot x6 | |
09:10 | Zealot x4 | |
09:10 | Dragoon | |
09:10 | Zealot | |
09:10 | Dragoon | |
09:18 | Probe | |
09:45 | Reaver | |
09:45 | Zealot | |
09:46 | Zealot x2 | |
09:51 | Scarab Damage | |
09:54 | Probe | |
09:55 | Probe | |
09:56 | Dragoon x3 | |
09:57 | Dragoon | |
09:58 | Protoss Ground Armor | |
09:58 | Protoss Ground Weapons | |
10:00 | Pylon | |
10:00 | Photon Cannon | |
10:04 | Photon Cannon | |
10:08 | Photon Cannon | |
10:10 | Observatory | |
10:13 | Leg Enhancement (Zealot Speed) | |
10:17 | Pylon | |
10:19 | Pylon | |
10:20 | Pylon | |
10:21 | Pylon | |
10:22 | Pylon | |
10:25 | Zealot x2 | |
10:26 | Zealot | |
10:26 | Singularity Charge (Dragoon Range) | |
10:27 | Singularity Charge (Dragoon Range) | |
10:27 | Photon Cannon | |
10:28 | Singularity Charge (Dragoon Range) x4 | |
10:29 | Singularity Charge (Dragoon Range) x4 | |
10:37 | Forge | |
10:42 | Gateway | |
10:44 | Pylon | |
10:47 | Shuttle | |
10:48 | Psionic Storm | |
10:49 | High Templar | |
11:21 | Gateway | |
11:24 | Zealot x2 | |
11:25 | Zealot | |
11:28 | Gateway | |
11:28 | High Templar x2 | |
11:34 | Dragoon x3 | |
11:37 | Gateway | |
11:38 | Gateway | |
11:45 | Dragoon | |
11:46 | Dragoon x2 | |
11:47 | Dragoon | |
12:01 | Dragoon x3 | |
12:05 | Pylon | |
12:14 | Nexus | |
12:14 | Zealot x2 | |
12:15 | Zealot x2 | |
12:16 | Zealot | |
12:18 | Reaver Capacity | |
12:22 | High Templar | |
12:22 | Templar Archives | |
12:22 | High Templar | |
12:23 | Observer | |
12:29 | Pylon | |
12:30 | Observer | |
12:31 | Pylon | |
12:34 | Probe | |
12:36 | Probe x4 | |
12:37 | Probe | |
12:42 | Photon Cannon | |
12:45 | Dragoon x3 | |
12:46 | Dragoon | |
12:47 | Dragoon x2 | |
12:52 | Zealot x2 | |
12:53 | Zealot x3 | |
12:54 | Zealot | |
12:56 | Protoss Ground Armor | |
13:20 | Zealot | |
13:21 | Zealot x3 | |
13:22 | Zealot x2 | |
13:22 | Dragoon | |
13:23 | Dragoon x4 | |
13:24 | Dragoon | |
13:24 | Protoss Ground Weapons | |
13:25 | Gateway | |
13:27 | Gateway | |
13:32 | Pylon | |
13:33 | Pylon | |
13:34 | Pylon | |
13:35 | Pylon x2 | |
13:36 | Dragoon x2 | |
13:37 | Dragoon x3 | |
13:38 | Dragoon | |
13:40 | High Templar x2 | |
13:58 | Dragoon | |
13:59 | Dragoon | |
14:07 | Probe x2 | |
14:26 | Zealot x3 | |
14:27 | Zealot x3 | |
14:31 | Probe | |
14:32 | Dragoon | |
14:33 | Probe | |
14:33 | Dragoon | |
14:45 | Dragoon x2 | |
14:46 | Dragoon x2 | |
14:51 | Zealot | |
14:52 | Zealot | |
14:52 | Dragoon x2 | |
14:53 | Dragoon x2 | |
15:00 | Zealot x2 | |
15:01 | Zealot x2 | |
15:14 | Zealot x3 | |
15:15 | Zealot x2 | |
15:18 | Dragoon | |
15:19 | Dragoon | |
15:20 | Zealot | |
15:21 | Zealot |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
2499 | 01:44 | Tarkran | 💬 | ,,,, | |
21924 | 15:20 | 3050_KIR | 💬 | ㅈㅈ | |
21969 | 15:22 | Tarkran | 💬 | ㅈㅈ | |
21969 | 15:22 | 3050_KIR | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0