Tables:
Game Title: mana
Replay (1):Creator:
Manadog
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
14
Ladder:
None
Played at:
2022-10-13 04:27:47
Length:
14:06
Size:
128x128
Matchup:
TTvZZ
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pink | nOm.NeonSword | Terran | 284 | 144 | 49% | 4 | 4,003 | 14:04 | Human | Victory | 1 | 1 | |
1 | Tan | Manadog | Terran | 145 | 138 | 5% | 11 | 2,037 | 14:02 | Human | Victory | 0 | 3 | |
2 | Magenta | nOm.viletomato | Zerg | 95 | 83 | 12% | 2 | 1,335 | 14:03 | Human | Defeat | 3 | 0 | |
2 | Red | nOm._Cheeto | Zerg | 161 | 158 | 2% | 8 | 2,261 | 14:01 | Human | Defeat | 4 | 2 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | nOm.NeonSword | Manadog | nOm.viletomato | nOm._Cheeto |
---|---|---|---|---|
00:00 | SCV x7 | |||
00:00 | Drone x2 | |||
00:00 | SCV | |||
00:14 | SCV | |||
00:15 | SCV x5 | |||
00:16 | Drone | |||
00:26 | SCV | |||
00:27 | Drone | |||
00:34 | Drone | |||
00:35 | SCV | |||
00:42 | Drone | |||
00:50 | SCV | |||
00:55 | Supply Depot | |||
00:55 | Overlord | |||
01:02 | SCV | |||
01:17 | SCV | |||
01:22 | Drone | |||
01:28 | Barracks | |||
01:30 | Drone | |||
01:31 | SCV | |||
01:42 | SCV | |||
01:45 | Hatchery | |||
01:58 | SCV | |||
02:00 | Spawning Pool | |||
02:05 | Extractor | |||
02:10 | SCV | |||
02:11 | Drone | |||
02:17 | Drone | |||
02:22 | Command Center | |||
02:22 | Drone | |||
02:24 | SCV x2 | |||
02:25 | SCV x2 | |||
02:26 | SCV | |||
02:31 | Drone | |||
02:34 | Supply Depot | |||
02:38 | SCV | |||
02:41 | Marine x5 | |||
02:42 | Marine x5 | |||
02:54 | Zergling | |||
02:54 | Barracks | |||
02:56 | Zergling | |||
02:58 | Lair | |||
03:00 | Marine | |||
03:00 | SCV | |||
03:01 | SCV x8 | |||
03:02 | SCV x5 | |||
03:05 | Zergling | |||
03:11 | Marine | |||
03:13 | Zergling | |||
03:15 | SCV | |||
03:20 | Metabolic Boost (Zergling Speed) | |||
03:22 | Zergling | |||
03:25 | Zergling | |||
03:25 | Refinery | |||
03:27 | SCV | |||
03:28 | Marine | |||
03:37 | Overlord | |||
03:37 | Academy | |||
03:40 | SCV | |||
03:44 | SCV | |||
03:47 | Marine x3 | |||
03:48 | Marine x4 | |||
03:49 | Marine x6 | |||
03:50 | Marine x6 | |||
03:51 | Marine x6 | |||
03:52 | Marine x6 | |||
03:53 | SCV x4 | |||
03:54 | SCV x3 | |||
03:55 | SCV x4 | |||
03:59 | SCV | |||
04:02 | Marine | |||
04:07 | SCV | |||
04:09 | Supply Depot | |||
04:10 | Supply Depot | |||
04:13 | SCV | |||
04:15 | Spire | |||
04:15 | Marine | |||
04:16 | Marine | |||
04:16 | Drone | |||
04:16 | Marine | |||
04:17 | Marine x6 | |||
04:18 | Marine x2 | |||
04:18 | Drone | |||
04:18 | Marine x4 | |||
04:23 | Drone | |||
04:25 | SCV | |||
04:32 | Drone | |||
04:35 | Marine | |||
04:36 | Marine | |||
04:36 | Drone | |||
04:39 | Extractor | |||
04:41 | SCV | |||
04:42 | SCV | |||
04:43 | Stim Packs | |||
04:45 | Drone | |||
04:46 | Engineering Bay | |||
04:49 | Drone | |||
04:52 | Firebat x2 | |||
04:55 | ComSat | |||
04:57 | ComSat | |||
05:04 | Overlord | |||
05:07 | Overlord | |||
05:07 | Medic x2 | |||
05:20 | Marine x2 | |||
05:22 | SCV | |||
05:25 | SCV | |||
05:28 | Terran Infantry Weapons | |||
05:30 | Missile Turret | |||
05:32 | Missile Turret | |||
05:34 | Missile Turret | |||
05:35 | Mutalisk | |||
05:36 | Mutalisk | |||
05:36 | Missile Turret | |||
05:39 | U-238 Shells (Marine Range) x2 | |||
05:39 | SCV | |||
05:41 | SCV | |||
05:44 | Mutalisk | |||
05:44 | Supply Depot | |||
05:45 | U-238 Shells (Marine Range) | |||
05:47 | Marine x2 | |||
05:53 | Missile Turret | |||
05:54 | Mutalisk | |||
05:57 | Missile Turret | |||
05:57 | Creep Colony | |||
05:59 | SCV | |||
06:00 | SCV | |||
06:01 | SCV | |||
06:04 | Hatchery | |||
06:08 | Mutalisk | |||
06:11 | Supply Depot | |||
06:12 | Marine x2 | |||
06:13 | SCV | |||
06:14 | SCV | |||
06:16 | Sunken Colony | |||
06:18 | Mutalisk | |||
06:22 | Barracks | |||
06:23 | Creep Colony | |||
06:24 | Barracks | |||
06:28 | Marine x2 | |||
06:29 | Barracks | |||
06:30 | SCV | |||
06:31 | Hydralisk Den | |||
06:31 | SCV | |||
06:36 | Drone | |||
06:41 | Medic | |||
06:42 | Medic | |||
06:42 | SCV | |||
06:42 | Drone | |||
06:42 | SCV | |||
06:51 | Overlord | |||
06:51 | Supply Depot x2 | |||
06:55 | Marine x2 | |||
06:57 | SCV | |||
06:58 | SCV | |||
07:04 | Lurker Aspect | |||
07:05 | Supply Depot x2 | |||
07:06 | Lurker Aspect | |||
07:12 | Factory | |||
07:12 | SCV | |||
07:13 | SCV | |||
07:13 | Refinery | |||
07:14 | Drone | |||
07:19 | Marine x2 | |||
07:23 | Supply Depot | |||
07:23 | Hydralisk | |||
07:26 | SCV | |||
07:27 | Hydralisk | |||
07:27 | SCV | |||
07:31 | Marine | |||
07:31 | Drone | |||
07:34 | Drone | |||
07:37 | Marine x2 | |||
07:38 | Marine | |||
07:38 | Hydralisk | |||
07:39 | Supply Depot | |||
07:40 | SCV | |||
07:41 | SCV | |||
07:43 | Drone | |||
07:46 | Drone | |||
07:51 | Hydralisk | |||
07:53 | Medic x2 | |||
07:54 | Marine x2 | |||
07:54 | Hydralisk | |||
08:02 | Zergling | |||
08:03 | SCV | |||
08:04 | SCV | |||
08:06 | Hydralisk | |||
08:09 | Marine x2 | |||
08:10 | Marine x2 | |||
08:10 | Sunken Colony | |||
08:13 | Starport | |||
08:15 | Starport | |||
08:19 | Supply Depot | |||
08:20 | SCV | |||
08:21 | SCV | |||
08:23 | Lurker | |||
08:26 | Lurker | |||
08:28 | Creep Colony | |||
08:29 | Marine x2 | |||
08:29 | Firebat x2 | |||
08:33 | Hydralisk | |||
08:36 | SCV | |||
08:39 | Overlord x2 | |||
08:40 | Command Center | |||
08:41 | Command Center | |||
08:43 | Marine x4 | |||
08:45 | Sunken Colony | |||
08:46 | SCV | |||
08:47 | Drone | |||
08:48 | Supply Depot | |||
08:52 | SCV x2 | |||
08:56 | Medic x2 | |||
08:56 | Lurker | |||
08:57 | Lurker | |||
08:58 | Medic x2 | |||
08:59 | Drone | |||
09:03 | Science Facility | |||
09:03 | Drone | |||
09:04 | Control Tower | |||
09:06 | Control Tower | |||
09:07 | Queens Nest | |||
09:08 | Lurker | |||
09:08 | Engineering Bay | |||
09:09 | Terran Infantry Armor | |||
09:10 | Scourge | |||
09:11 | Engineering Bay | |||
09:11 | Scourge | |||
09:13 | SCV | |||
09:14 | Lurker | |||
09:14 | SCV | |||
09:15 | SCV x2 | |||
09:19 | Drone | |||
09:20 | Marine | |||
09:21 | Marine x2 | |||
09:21 | Extractor | |||
09:21 | Marine | |||
09:22 | Marine x3 | |||
09:24 | Creep Colony | |||
09:25 | Supply Depot | |||
09:28 | SCV | |||
09:30 | SCV | |||
09:32 | Drone | |||
09:35 | Marine x4 | |||
09:39 | Sunken Colony | |||
09:43 | SCV | |||
09:44 | Science Vessel | |||
09:45 | Science Vessel | |||
09:46 | Drone | |||
09:47 | Hive | |||
09:47 | Supply Depot | |||
09:52 | Science Vessel | |||
09:53 | Supply Depot | |||
09:54 | Marine | |||
09:55 | Marine x3 | |||
09:56 | Terran Infantry Weapons x4 | |||
09:57 | Terran Infantry Weapons | |||
09:58 | Terran Infantry Weapons x3 | |||
09:59 | Terran Infantry Weapons x6 | |||
10:00 | Terran Infantry Weapons x7 | |||
10:01 | Terran Infantry Weapons x6 | |||
10:06 | Drone | |||
10:08 | Drone | |||
10:08 | Irradiate | |||
10:09 | SCV | |||
10:11 | SCV | |||
10:11 | Evolution Chamber | |||
10:14 | Marine | |||
10:15 | Marine | |||
10:15 | Evolution Chamber | |||
10:15 | Medic x2 | |||
10:16 | Medic x5 | |||
10:17 | Medic x7 | |||
10:21 | Missile Turret | |||
10:33 | SCV | |||
10:34 | SCV | |||
10:35 | Science Vessel | |||
10:36 | Science Vessel | |||
10:37 | Science Vessel x4 | |||
10:38 | Science Vessel x7 | |||
10:39 | Science Vessel x7 | |||
10:40 | Science Vessel | |||
10:40 | Marine x3 | |||
10:41 | Marine | |||
10:42 | Hatchery | |||
10:42 | Supply Depot | |||
10:43 | Supply Depot | |||
10:48 | Hydralisk | |||
10:50 | SCV | |||
10:51 | Hatchery | |||
10:51 | SCV | |||
10:54 | Marine x3 | |||
10:55 | Marine | |||
10:57 | ComSat | |||
11:01 | Creep Colony | |||
11:07 | Defiler Mound | |||
11:08 | Zergling | |||
11:08 | Marine | |||
11:09 | Marine x3 | |||
11:09 | Zergling | |||
11:12 | Lurker | |||
11:14 | Barracks | |||
11:16 | Barracks | |||
11:18 | Hydralisk | |||
11:19 | Sunken Colony | |||
11:22 | Zerg Carapace x2 | |||
11:23 | Zerg Carapace x5 | |||
11:24 | Zerg Carapace x6 | |||
11:25 | Zerg Carapace x6 | |||
11:26 | Zerg Carapace x5 | |||
11:29 | Science Vessel | |||
11:30 | Science Vessel | |||
11:30 | Marine x3 | |||
11:31 | Marine | |||
11:32 | Science Vessel | |||
11:34 | Command Center | |||
11:35 | Science Vessel | |||
11:36 | Science Vessel | |||
11:40 | Lurker | |||
11:40 | Bunker | |||
11:42 | Bunker | |||
11:43 | Bunker | |||
11:46 | Marine | |||
11:47 | Marine x3 | |||
11:49 | Consume | |||
11:50 | Defiler | |||
11:52 | Defiler | |||
11:55 | Zergling | |||
11:56 | Adrenal Glands (Zergling Attack) | |||
11:56 | Supply Depot | |||
11:58 | Supply Depot | |||
11:59 | Terran Infantry Armor | |||
12:02 | Zergling | |||
12:09 | Scourge | |||
12:10 | Barracks x2 | |||
12:11 | Scourge | |||
12:11 | Barracks | |||
12:17 | Barracks | |||
12:18 | Marine x4 | |||
12:19 | Marine x2 | |||
12:19 | Zerg Melee Attacks | |||
12:19 | Marine | |||
12:20 | Barracks | |||
12:21 | Zerg Melee Attacks x4 | |||
12:22 | Barracks | |||
12:25 | Barracks | |||
12:27 | Supply Depot | |||
12:28 | Supply Depot | |||
12:30 | Scourge | |||
12:34 | Medic x4 | |||
12:35 | Medic | |||
12:36 | Marine x2 | |||
12:37 | Science Vessel x3 | |||
12:38 | Science Vessel x5 | |||
12:38 | SCV | |||
12:39 | SCV | |||
12:39 | Zergling | |||
12:40 | Zergling | |||
12:43 | Hydralisk | |||
12:50 | Marine x6 | |||
12:51 | Marine | |||
12:52 | Zergling | |||
12:56 | Science Vessel | |||
12:58 | Supply Depot | |||
13:04 | Refinery | |||
13:05 | ComSat | |||
13:06 | Plague | |||
13:07 | Marine | |||
13:09 | Zergling | |||
13:11 | Barracks | |||
13:12 | Hydralisk | |||
13:14 | Lurker | |||
13:16 | Barracks | |||
13:16 | Marine x3 | |||
13:17 | Marine x5 | |||
13:19 | Overlord | |||
13:20 | Overlord | |||
13:22 | Marine | |||
13:23 | Zergling | |||
13:24 | Lurker | |||
13:30 | Science Vessel | |||
13:31 | Terran Infantry Weapons x3 | |||
13:32 | Terran Infantry Weapons | |||
13:36 | Bunker | |||
13:37 | Bunker | |||
13:39 | Bunker | |||
13:41 | Missile Turret | |||
13:43 | Marine x3 | |||
13:44 | Firebat x4 | |||
13:45 | Firebat x4 | |||
13:47 | Scourge | |||
13:47 | Drone | |||
14:01 | Medic | |||
14:02 | Medic x3 | |||
14:03 | Marine x6 | |||
14:04 | Marine x3 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
193 | 00:08 | nOm.NeonSword | 💬 | let me macro this one | |
275 | 00:11 | Manadog | 💬 | k | |
547 | 00:22 | Manadog | 💬 | ill be scouting scv | |
618 | 00:25 | nOm.NeonSword | 💬 | kkk | |
869 | 00:36 | Manadog | 💬 | 12/14 food? | |
952 | 00:39 | nOm.NeonSword | 💬 | 11 | |
1057 | 00:44 | nOm.NeonSword | 💬 | i will queu | |
1105 | 00:46 | Manadog | 💬 | ill grab what u send out | |
3273 | 02:17 | Manadog | 💬 | dont need | |
3355 | 02:20 | Manadog | 💬 | hatch 1st | |
3556 | 02:29 | Manadog | 💬 | 9 hatch i think | |
3701 | 02:35 | Manadog | 💬 | mmm maybe not | |
3789 | 02:39 | Manadog | 💬 | just drones | |
4567 | 03:11 | Manadog | 💬 | 2 or 4 lings | |
4679 | 03:16 | Manadog | 💬 | 4 | |
5243 | 03:40 | Manadog | 💬 | 8 | |
5468 | 03:49 | Manadog | 💬 | 10 | |
5806 | 04:03 | Manadog | 💬 | lotta lings | |
7081 | 04:57 | Manadog | 💬 | cani get an scv | |
7138 | 04:59 | nOm.NeonSword | 💬 | yes | |
8557 | 05:59 | Manadog | 💬 | hes goin bot right to expo | |
20031 | 14:01 | nOm.viletomato | 💬 | gg | |
20037 | 14:01 | nOm._Cheeto | 🚪 | Player has left the game (Quit) | |
20055 | 14:02 | Manadog | 💬 | gg | |
20080 | 14:03 | nOm.viletomato | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0