Tables:
Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
Melee
Views:
2
Ladder:
None
Played at:
2022-04-25 14:52:05
Length:
17:42
Size:
128x112
Matchup:
PvZ
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 3050_Hip | Protoss | 172 | 149 | 14% | 2 | 3,050 | 17:41 | Human | Victory | 1 | 0 | |
2 | Purple | 3050_KIR | Zerg | 199 | 179 | 10% | 8 | 3,531 | 17:42 | Human | Defeat | 0 | 1 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | 3050_Hip | 3050_KIR |
---|---|---|
00:00 | Probe | |
00:00 | Drone | |
00:15 | Probe x4 | |
00:17 | Drone | |
00:23 | Probe | |
00:23 | Drone | |
00:24 | Drone | |
00:32 | Probe | |
00:35 | Drone | |
00:42 | Drone | |
00:48 | Pylon | |
00:51 | Probe x5 | |
00:52 | Probe x5 | |
00:53 | Probe x5 | |
00:54 | Probe x3 | |
00:54 | Overlord | |
00:55 | Probe | |
00:56 | Probe | |
00:59 | Probe x3 | |
01:00 | Probe x5 | |
01:15 | Gateway | |
01:19 | Probe x4 | |
01:20 | Probe | |
01:21 | Drone | |
01:28 | Probe | |
01:36 | Pylon | |
01:38 | Hatchery | |
01:39 | Probe | |
01:55 | Spawning Pool | |
01:57 | Zealot | |
02:02 | Probe | |
02:04 | Drone | |
02:06 | Probe | |
02:12 | Drone | |
02:16 | Drone | |
02:32 | Nexus | |
02:38 | Probe | |
02:39 | Zealot | |
02:40 | Zealot | |
02:43 | Zealot x2 | |
02:48 | Probe | |
02:50 | Zergling | |
02:56 | Probe | |
02:58 | Zealot | |
03:00 | Zergling | |
03:07 | Overlord | |
03:11 | Pylon | |
03:16 | Hatchery | |
03:18 | Forge | |
03:24 | Zealot | |
03:27 | Probe | |
03:28 | Drone | |
03:29 | Drone | |
03:31 | Assimilator | |
03:41 | Drone x2 | |
03:44 | Extractor | |
03:48 | Photon Cannon | |
03:56 | Cybernetics Core | |
03:56 | Drone | |
03:58 | Drone | |
04:01 | Probe | |
04:04 | Probe | |
04:10 | Zealot | |
04:11 | Drone | |
04:12 | Overlord | |
04:13 | Probe | |
04:14 | Probe | |
04:15 | Probe | |
04:17 | Probe | |
04:19 | Probe | |
04:24 | Hatchery | |
04:31 | Zealot | |
04:32 | Drone | |
04:33 | Probe | |
04:33 | Overlord | |
04:34 | Probe | |
04:35 | Drone | |
04:36 | Protoss Ground Weapons | |
04:41 | Lair | |
04:43 | Drone | |
04:45 | Assimilator | |
04:46 | Probe | |
04:46 | Zergling | |
04:48 | Pylon | |
04:50 | Zergling | |
04:53 | Zergling | |
05:02 | Zergling | |
05:04 | Zealot | |
05:05 | Creep Colony | |
05:05 | Probe | |
05:06 | Probe | |
05:10 | Gateway | |
05:10 | Zergling | |
05:19 | Zergling | |
05:21 | Sunken Colony | |
05:25 | Zealot | |
05:27 | Drone | |
05:32 | Drone | |
05:34 | Drone | |
05:37 | Stargate | |
05:39 | Citadel of Adun x2 | |
05:43 | Drone | |
05:45 | Spire | |
05:48 | Probe | |
05:49 | Gateway | |
05:50 | Probe x2 | |
05:51 | Drone | |
05:51 | Probe | |
05:51 | Drone | |
05:55 | Zealot | |
05:59 | Probe | |
06:04 | Drone | |
06:05 | Overlord | |
06:17 | Drone | |
06:19 | Overlord | |
06:20 | Probe x2 | |
06:22 | Zealot | |
06:24 | Zealot | |
06:25 | Leg Enhancement (Zealot Speed) | |
06:27 | Pylon | |
06:29 | Probe | |
06:31 | Pylon | |
06:31 | Drone | |
06:31 | Pylon | |
06:32 | Drone | |
06:34 | Hatchery | |
06:35 | Gateway | |
06:36 | Extractor | |
06:37 | Zealot x2 | |
06:38 | Drone | |
06:39 | Drone | |
06:45 | Probe | |
06:47 | Pylon | |
06:50 | Templar Archives | |
06:53 | Hydralisk Den x2 | |
06:54 | Pylon | |
07:04 | Probe x2 | |
07:05 | Creep Colony | |
07:08 | Corsair | |
07:09 | Creep Colony | |
07:11 | Photon Cannon | |
07:13 | Photon Cannon | |
07:14 | Mutalisk | |
07:15 | Mutalisk | |
07:20 | Probe x2 | |
07:24 | Sunken Colony | |
07:25 | Zealot x2 | |
07:26 | Zealot | |
07:27 | Protoss Ground Armor x3 | |
07:28 | Protoss Ground Armor x2 | |
07:28 | Sunken Colony | |
07:29 | Protoss Ground Armor | |
07:30 | Hatchery | |
07:31 | Hatchery | |
07:33 | Drone | |
07:33 | Dark Templar x2 | |
07:34 | Dark Templar x7 | |
07:36 | Probe | |
07:36 | Evolution Chamber | |
07:37 | Probe | |
07:38 | Probe | |
07:39 | Drone | |
07:39 | Probe | |
07:40 | Drone | |
07:43 | Corsair x3 | |
07:44 | Corsair x6 | |
07:45 | Corsair x5 | |
07:50 | Overlord | |
07:51 | Photon Cannon | |
07:54 | Hydralisk x2 | |
07:55 | Hydralisk | |
07:55 | High Templar | |
07:56 | High Templar x2 | |
07:58 | Zealot | |
08:03 | Corsair | |
08:03 | Probe | |
08:04 | Probe | |
08:05 | Creep Colony | |
08:06 | Zergling | |
08:07 | Zergling | |
08:09 | Pylon | |
08:15 | Hydralisk | |
08:16 | Hydralisk | |
08:16 | Zerg Missile Attacks | |
08:17 | Corsair | |
08:17 | Muscular Augments (Hydralisk Speed) | |
08:26 | Photon Cannon | |
08:32 | Scourge | |
08:32 | Sunken Colony | |
08:35 | Corsair | |
08:41 | Scourge | |
08:42 | Drone | |
08:43 | Hatchery | |
08:44 | Hatchery | |
08:45 | Extractor | |
08:59 | Probe | |
09:01 | Gateway | |
09:03 | Psionic Storm | |
09:06 | Drone x2 | |
09:08 | Drone | |
09:08 | Photon Cannon | |
09:09 | Overlord | |
09:09 | Probe | |
09:11 | Overlord | |
09:12 | Pneumatized Carapace (Overlord Speed) | |
09:14 | Drone | |
09:15 | Drone | |
09:18 | Pylon | |
09:22 | Gateway | |
09:23 | Gateway | |
09:31 | Probe | |
09:33 | Probe x2 | |
09:40 | Gateway | |
09:41 | Hydralisk x2 | |
09:42 | Grooved Spines (Hydralisk Range) | |
09:43 | Lurker Aspect | |
09:44 | Robotics Facility | |
09:46 | Probe | |
09:47 | Hydralisk | |
09:48 | Hydralisk | |
09:50 | Evolution Chamber | |
09:51 | Pylon | |
09:52 | Probe x2 | |
09:55 | Creep Colony | |
10:02 | Photon Cannon | |
10:08 | Hydralisk x2 | |
10:08 | Overlord | |
10:09 | High Templar x2 | |
10:10 | Zealot | |
10:10 | Overlord | |
10:10 | Zealot | |
10:11 | Zealot x2 | |
10:13 | Hydralisk | |
10:16 | Pylon | |
10:25 | Pylon | |
10:27 | Singularity Charge (Dragoon Range) | |
10:40 | Creep Colony | |
10:41 | Protoss Ground Armor | |
10:45 | Hydralisk x2 | |
10:45 | Zealot | |
10:46 | Zealot x3 | |
10:47 | Zealot x2 | |
11:01 | Zealot | |
11:02 | Zealot x3 | |
11:04 | Lurker | |
11:05 | Pylon | |
11:06 | Lurker | |
11:08 | Observatory | |
11:09 | Lurker | |
11:12 | Grooved Spines (Hydralisk Range) | |
11:13 | Zerg Missile Attacks | |
11:15 | Evolution Chamber | |
11:21 | Probe x2 | |
11:22 | Lurker | |
11:24 | Hydralisk | |
11:25 | Hydralisk x2 | |
11:26 | Creep Colony | |
11:29 | Pylon | |
11:36 | Zealot x3 | |
11:38 | High Templar | |
11:38 | Zealot x3 | |
11:43 | Forge | |
11:44 | Lurker | |
11:45 | Observer | |
11:46 | Zerg Carapace x4 | |
11:48 | Spore Colony | |
11:53 | Overlord | |
11:56 | Pylon | |
11:57 | Pylon | |
12:01 | Observer | |
12:09 | Overlord | |
12:10 | Zerg Carapace | |
12:11 | Zerg Melee Attacks | |
12:12 | Dragoon x3 | |
12:13 | Dragoon x3 | |
12:14 | Dragoon | |
12:15 | Dragoon | |
12:35 | Hydralisk x3 | |
12:37 | Dragoon x3 | |
12:38 | Dragoon x2 | |
12:39 | Dragoon x2 | |
12:40 | Dragoon | |
12:51 | Hydralisk x2 | |
12:52 | Hydralisk x3 | |
12:53 | Hydralisk | |
13:05 | Dragoon x2 | |
13:06 | Dragoon x4 | |
13:07 | Dragoon | |
13:15 | Hydralisk | |
13:15 | Spore Colony | |
13:18 | Lurker | |
13:19 | Observer | |
13:19 | Hydralisk | |
13:19 | Observer | |
13:20 | Hydralisk | |
13:37 | Zealot | |
13:38 | Hydralisk | |
13:38 | Zealot | |
13:38 | Hydralisk | |
13:38 | Zealot x2 | |
13:38 | Hydralisk x2 | |
13:39 | Dragoon x2 | |
13:40 | Dragoon x2 | |
13:41 | Lurker | |
13:42 | Zergling | |
13:43 | Zergling x2 | |
13:44 | Hatchery | |
13:48 | Drone | |
13:49 | Drone | |
13:57 | Nexus | |
13:58 | Pylon | |
14:03 | Protoss Ground Weapons | |
14:03 | Zergling | |
14:04 | Protoss Ground Armor | |
14:04 | Zergling | |
14:04 | Protoss Ground Armor | |
14:05 | Protoss Ground Armor x4 | |
14:11 | High Templar | |
14:12 | Protoss Ground Armor x2 | |
14:12 | Metabolic Boost (Zergling Speed) | |
14:12 | Protoss Ground Armor x3 | |
14:12 | Zergling | |
14:21 | Photon Cannon | |
14:45 | Hydralisk | |
14:46 | Hydralisk | |
14:46 | Photon Cannon | |
14:47 | Zealot x3 | |
14:47 | Hydralisk | |
14:48 | Zealot x2 | |
14:49 | Dragoon x2 | |
14:51 | Hydralisk x2 | |
14:52 | Hydralisk x2 | |
14:53 | Protoss Ground Armor | |
14:55 | Hydralisk | |
14:58 | Photon Cannon | |
15:02 | High Templar | |
15:03 | Zerg Carapace x2 | |
15:04 | Zerg Melee Attacks | |
15:05 | Khaydarin Amulet (Templar Energy) | |
15:06 | Khaydarin Amulet (Templar Energy) x3 | |
15:06 | Queens Nest | |
15:06 | Khaydarin Amulet (Templar Energy) x3 | |
15:07 | Khaydarin Amulet (Templar Energy) x2 | |
15:07 | Hydralisk | |
15:07 | Khaydarin Amulet (Templar Energy) x3 | |
15:08 | Hatchery | |
15:09 | Assimilator | |
15:23 | Pylon | |
15:24 | Probe x2 | |
15:28 | Hydralisk | |
15:29 | Hydralisk x2 | |
15:41 | Probe x2 | |
15:41 | Hydralisk | |
15:43 | Zergling | |
15:44 | Hydralisk | |
15:45 | Observer | |
15:45 | Hydralisk | |
15:55 | High Templar | |
15:56 | High Templar x2 | |
15:56 | Zealot | |
15:57 | Zealot x2 | |
15:58 | Zealot | |
16:04 | Lurker | |
16:09 | Hydralisk x2 | |
16:10 | Hydralisk x3 | |
16:16 | Zealot x3 | |
16:17 | Zealot x4 | |
16:24 | Gravitic Booster (Observer Speed) | |
16:25 | Observer x2 | |
16:29 | Hydralisk x2 | |
16:30 | Hydralisk x2 | |
16:30 | Pylon | |
16:31 | Hydralisk | |
16:33 | Hydralisk | |
16:49 | Hydralisk | |
16:49 | Dragoon | |
16:50 | Dragoon x2 | |
16:51 | Dragoon x4 | |
16:53 | Hydralisk | |
16:59 | Hydralisk x3 | |
17:03 | Hydralisk | |
17:04 | Hydralisk | |
17:13 | Photon Cannon | |
17:13 | Hydralisk | |
17:14 | Hydralisk | |
17:15 | Hydralisk | |
17:15 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
25267 | 17:41 | 3050_KIR | 💬 | ㅈㅈ | |
25301 | 17:42 | 3050_Hip | 💬 | gg |
Filter:
Filter out:
Commands: 0