Tables:
Game Title: ncx
Replay (2):Creator:
ncx
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
17
Ladder:
None
Played at:
2022-10-22 03:12:00
Length:
08:44
Size:
128x128
Matchup:
PPvZZ
Downloads:
1
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | ncx | Protoss | 254 | 175 | 31% | 4 | 2,193 | 08:37 | Human | Defeat | 0 | 1 | |
1 | Tan | Memnon | Protoss | 93 | 75 | 19% | 8 | 804 | 08:38 | Human | Defeat | 2 | 2 | |
2 | Blue | Art_0f_Turtle | Zerg | 171 | 145 | 15% | 2 | 1,481 | 08:41 | Human | Victory | 1 | 0 | |
2 | Yellow | chillevati0n | Zerg | 135 | 112 | 17% | 11 | 1,168 | 08:40 | Human | Victory | 3 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | ncx | Memnon | Art_0f_Turtle | chillevati0n |
---|---|---|---|---|
00:00 | Drone | |||
00:00 | Probe | |||
00:14 | Probe x3 | |||
00:15 | Probe x4 | |||
00:16 | Probe x2 | |||
00:16 | Drone | |||
00:16 | Probe x3 | |||
00:17 | Probe x4 | |||
00:18 | Probe x4 | |||
00:19 | Probe | |||
00:24 | Probe | |||
00:24 | Drone | |||
00:34 | Drone | |||
00:37 | Probe | |||
00:40 | Probe | |||
00:41 | Drone x2 | |||
00:50 | Pylon | |||
00:52 | Probe | |||
00:53 | Probe x4 | |||
00:53 | Overlord x2 | |||
00:53 | Probe | |||
01:02 | Probe | |||
01:17 | Forge | |||
01:21 | Drone x2 | |||
01:23 | Probe | |||
01:27 | Drone | |||
01:34 | Probe | |||
01:41 | Hatchery | |||
01:48 | Probe | |||
01:56 | Photon Cannon | |||
01:58 | Probe | |||
02:00 | Spawning Pool | |||
02:03 | Drone x3 | |||
02:08 | Drone | |||
02:13 | Probe | |||
02:13 | Drone | |||
02:28 | Probe | |||
02:32 | Nexus | |||
02:33 | Probe | |||
02:34 | Probe | |||
02:45 | Probe | |||
02:51 | Hatchery | |||
02:52 | Gateway | |||
02:54 | Extractor | |||
02:55 | Zergling | |||
02:58 | Drone x2 | |||
03:01 | Probe | |||
03:04 | Drone | |||
03:04 | Probe | |||
03:04 | Drone | |||
03:08 | Pylon | |||
03:12 | Assimilator | |||
03:18 | Probe | |||
03:20 | Probe | |||
03:21 | Drone x2 | |||
03:30 | Probe | |||
03:31 | Overlord x2 | |||
03:32 | Drone x2 | |||
03:36 | Cybernetics Core | |||
03:48 | Probe | |||
03:51 | Lair x2 | |||
03:54 | Probe | |||
03:58 | Drone x2 | |||
03:58 | Zealot | |||
03:58 | Zealot | |||
03:58 | Drone x2 | |||
04:02 | Probe | |||
04:05 | Probe | |||
04:05 | Metabolic Boost (Zergling Speed) x3 | |||
04:06 | Metabolic Boost (Zergling Speed) x6 | |||
04:07 | Metabolic Boost (Zergling Speed) x2 | |||
04:08 | Probe x2 | |||
04:08 | Drone x3 | |||
04:10 | Metabolic Boost (Zergling Speed) | |||
04:15 | Overlord | |||
04:22 | Assimilator | |||
04:24 | Drone x2 | |||
04:25 | Drone | |||
04:26 | Drone | |||
04:26 | Probe | |||
04:28 | Drone x2 | |||
04:29 | Drone x2 | |||
04:30 | Stargate | |||
04:33 | Pylon | |||
04:35 | Probe | |||
04:36 | Overlord x2 | |||
04:40 | Zealot | |||
04:46 | Citadel of Adun | |||
04:48 | Probe | |||
04:49 | Probe | |||
04:55 | Probe | |||
04:55 | Spire | |||
04:57 | Drone | |||
04:58 | Drone | |||
04:58 | Probe | |||
04:59 | Probe | |||
04:59 | Extractor | |||
05:00 | Drone | |||
05:01 | Drone x3 | |||
05:02 | Protoss Ground Weapons | |||
05:05 | Zealot | |||
05:08 | Drone x2 | |||
05:09 | Drone x2 | |||
05:10 | Drone x2 | |||
05:17 | Corsair | |||
05:22 | Probe x2 | |||
05:25 | Hatchery | |||
05:27 | Zergling | |||
05:27 | Zealot | |||
05:27 | Zergling | |||
05:28 | Zergling | |||
05:32 | Leg Enhancement (Zealot Speed) | |||
05:34 | Hydralisk Den | |||
05:38 | Zergling | |||
05:39 | Zergling | |||
05:39 | Probe x2 | |||
05:44 | Creep Colony | |||
05:44 | Pylon | |||
05:45 | Probe | |||
05:46 | Creep Colony | |||
05:47 | Creep Colony | |||
05:48 | Pylon | |||
05:50 | Drone | |||
05:51 | Zergling | |||
05:51 | Drone | |||
05:52 | Zergling | |||
05:52 | Drone x2 | |||
05:52 | Pylon | |||
05:54 | Drone x3 | |||
05:59 | Pylon | |||
06:02 | Hatchery | |||
06:04 | Sunken Colony x2 | |||
06:06 | Sunken Colony x2 | |||
06:07 | Sunken Colony | |||
06:07 | Probe | |||
06:08 | Pylon | |||
06:09 | Corsair | |||
06:10 | Probe x2 | |||
06:12 | Probe | |||
06:14 | Scourge | |||
06:14 | Scourge x3 | |||
06:14 | Zealot | |||
06:16 | Mutalisk | |||
06:21 | Protoss Air Weapons | |||
06:22 | Overlord x2 | |||
06:24 | Overlord x2 | |||
06:28 | Scourge | |||
06:30 | Zerg Flyer Carapace | |||
06:31 | Zerg Flyer Carapace | |||
06:45 | Corsair | |||
06:46 | Probe x2 | |||
06:46 | Zergling | |||
06:50 | Zealot | |||
06:51 | Pylon | |||
06:52 | Zergling x2 | |||
06:53 | Zergling | |||
07:00 | Mutalisk x3 | |||
07:01 | Probe x2 | |||
07:03 | Drone x2 | |||
07:05 | Hatchery | |||
07:05 | Probe | |||
07:10 | Corsair | |||
07:18 | Mutalisk x2 | |||
07:20 | Mutalisk | |||
07:25 | Gateway | |||
07:26 | Probe | |||
07:27 | Probe | |||
07:31 | Gateway | |||
07:33 | Gateway | |||
07:37 | Pylon | |||
07:38 | Mutalisk x2 | |||
07:39 | Drone x2 | |||
07:41 | Drone | |||
07:42 | Drone x3 | |||
07:43 | Muscular Augments (Hydralisk Speed) x2 | |||
07:47 | Evolution Chamber | |||
07:47 | Pylon | |||
07:50 | Drone x2 | |||
07:52 | Extractor | |||
07:56 | Photon Cannon | |||
07:58 | Gateway | |||
08:01 | Pylon | |||
08:02 | Drone x2 | |||
08:04 | Pylon | |||
08:06 | Overlord | |||
08:07 | Overlord | |||
08:07 | Drone x2 | |||
08:07 | Scourge | |||
08:07 | Corsair | |||
08:30 | Zealot | |||
08:31 | Zealot x3 | |||
08:36 | Hydralisk x2 | |||
08:37 | Hydralisk x4 | |||
08:38 | Hydralisk x3 | |||
08:39 | Hydralisk x2 | |||
08:40 | Zergling |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
292 | 00:12 | Art_0f_Turtle | 💬 | beautiful split | |
302 | 00:12 | chillevati0n | 💬 | ill start macro but u help ? | |
366 | 00:15 | Art_0f_Turtle | 💬 | kk | |
2203 | 01:32 | Art_0f_Turtle | 💬 | oh no | |
2416 | 01:41 | Art_0f_Turtle | 💬 | bad lag for no reason! | |
3958 | 02:46 | ncx | 💬 | nice ovie | |
5348 | 03:44 | Art_0f_Turtle | 💬 | gotem | |
12310 | 08:37 | ncx | 🚪 | Player has left the game (Quit) | |
12343 | 08:38 | Memnon | 🚪 | Player has left the game (Quit) | |
12407 | 08:41 | Art_0f_Turtle | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0