Game Title: 44 BGH 03
Replay (1):Creator:
247
Engine:
BW 1.21+
Map:
Big Game Hunters
Type:
TvB
Views:
7
Ladder:
None
Played at:
2020-05-03 21:34:07
Length:
08:44
Size:
128x128
Matchup:
TTTZvTTTZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Purple | danterran | Terran | 160 | 114 | 29% | 11 | 1,393 | 08:43 | Human | Victory | 3 | 0 |
1 | Magenta | Buuhu | Terran | 98 | 90 | 7% | 12 | 850 | 08:42 | Human | Victory | 4 | 1 |
1 | Blue | 247 | Terran | 156 | 114 | 27% | 6 | 1,362 | 08:43 | Human | Victory | 0 | 5 |
1 | Lime | uberMM | Zerg | 197 | 157 | 20% | 8 | 1,721 | 08:43 | Human | Victory | 2 | 6 |
2 | Dark Aqua | Lied | Terran | 76 | 75 | 2% | 1 | 653 | 08:32 | Human | Defeat | 1 | 2 |
2 | Orange | TamToum | Terran | 48 | 47 | 3% | 4 | 420 | 08:41 | Human | Defeat | 5 | 3 |
2 | White | noob.21 | Terran | 103 | 96 | 7% | 5 | 709 | 06:51 | Human | Defeat | 6 | 4 |
2 | Olive | M0nty | Zerg | 106 | 94 | 11% | 10 | 745 | 07:03 | Human | Defeat | 7 | 7 |
List all players on the 👨Players page.
Big Game Hunters
Suggested Players: 2-8
By popular demand....
Resources | Amount | Count |
---|---|---|
Mineral field | 20,000 | x132 |
Mineral field | 10,000 | x72 |
Total minerals | 3,360,000 | |
Vespene geyser | 50,000 | x18 |
Vespene geyser | 25,000 | x8 |
Total vespene gas | 1,100,000 |
Map hash: tmTuxGd6pPxKoQ8JFGOEjVx2X6Y
Map Origin: Blizzard
BroodWar/WebMaps/(8)Big Game Hunters.scm
BroodWar/WebMaps/(8)Big Game Hunters.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | danterran | Buuhu | 247 | uberMM | Lied | TamToum | noob.21 | M0nty |
---|---|---|---|---|---|---|---|---|
00:00 | Drone | |||||||
00:00 | SCV | |||||||
00:00 | Drone x2 | |||||||
00:00 | SCV | |||||||
00:00 | SCV | |||||||
00:00 | SCV | |||||||
00:00 | SCV | |||||||
00:00 | SCV x2 | |||||||
00:01 | SCV x2 | |||||||
00:05 | SCV x2 | |||||||
00:06 | SCV x2 | |||||||
00:06 | SCV | |||||||
00:06 | SCV x2 | |||||||
00:06 | SCV x2 | |||||||
00:07 | SCV | |||||||
00:07 | SCV | |||||||
00:07 | SCV | |||||||
00:07 | SCV x2 | |||||||
00:10 | SCV | |||||||
00:10 | SCV | |||||||
00:10 | SCV | |||||||
00:10 | SCV | |||||||
00:10 | SCV x2 | |||||||
00:11 | SCV | |||||||
00:11 | SCV | |||||||
00:11 | SCV x4 | |||||||
00:12 | SCV x2 | |||||||
00:12 | SCV | |||||||
00:12 | SCV x2 | |||||||
00:12 | SCV | |||||||
00:12 | SCV | |||||||
00:12 | SCV | |||||||
00:12 | SCV | |||||||
00:13 | SCV | |||||||
00:13 | SCV | |||||||
00:13 | SCV | |||||||
00:13 | SCV | |||||||
00:13 | SCV x4 | |||||||
00:14 | SCV x2 | |||||||
00:14 | SCV | |||||||
00:14 | SCV | |||||||
00:14 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | Drone | |||||||
00:15 | SCV | |||||||
00:15 | SCV | |||||||
00:15 | Drone | |||||||
00:15 | SCV | |||||||
00:16 | SCV | |||||||
00:16 | SCV | |||||||
00:16 | SCV | |||||||
00:16 | SCV | |||||||
00:16 | SCV x2 | |||||||
00:16 | SCV | |||||||
00:16 | SCV | |||||||
00:16 | SCV | |||||||
00:16 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | SCV x2 | |||||||
00:17 | SCV | |||||||
00:17 | SCV | |||||||
00:17 | Drone | |||||||
00:17 | SCV | |||||||
00:18 | Drone | |||||||
00:18 | SCV | |||||||
00:18 | SCV | |||||||
00:18 | Drone | |||||||
00:18 | SCV | |||||||
00:18 | Drone | |||||||
00:18 | SCV | |||||||
00:18 | SCV | |||||||
00:19 | SCV | |||||||
00:20 | SCV | |||||||
00:21 | SCV | |||||||
00:24 | SCV | |||||||
00:24 | Drone | |||||||
00:25 | Drone | |||||||
00:25 | SCV | |||||||
00:25 | SCV | |||||||
00:25 | SCV | |||||||
00:25 | SCV x3 | |||||||
00:26 | SCV x2 | |||||||
00:26 | SCV | |||||||
00:27 | Drone | |||||||
00:28 | Drone | |||||||
00:28 | SCV | |||||||
00:30 | SCV | |||||||
00:32 | SCV | |||||||
00:35 | SCV | |||||||
00:35 | SCV x3 | |||||||
00:36 | Drone x3 | |||||||
00:38 | SCV | |||||||
00:40 | SCV | |||||||
00:41 | Drone | |||||||
00:42 | Drone x2 | |||||||
00:42 | SCV | |||||||
00:44 | Drone | |||||||
00:47 | SCV | |||||||
00:47 | SCV | |||||||
00:49 | SCV x2 | |||||||
00:49 | SCV | |||||||
00:51 | SCV | |||||||
00:52 | Supply Depot | |||||||
00:54 | Overlord x3 | |||||||
00:55 | Overlord | |||||||
00:55 | SCV | |||||||
00:56 | Supply Depot | |||||||
00:56 | SCV | |||||||
00:57 | SCV x4 | |||||||
00:58 | SCV | |||||||
00:58 | SCV | |||||||
00:58 | SCV x4 | |||||||
00:58 | SCV | |||||||
00:59 | SCV x2 | |||||||
00:59 | Supply Depot | |||||||
00:59 | SCV x2 | |||||||
01:00 | Supply Depot | |||||||
01:00 | Overlord | |||||||
01:01 | Supply Depot | |||||||
01:02 | SCV | |||||||
01:03 | SCV | |||||||
01:04 | SCV | |||||||
01:11 | SCV | |||||||
01:17 | SCV | |||||||
01:19 | Spawning Pool | |||||||
01:21 | Drone x2 | |||||||
01:22 | Drone | |||||||
01:22 | Barracks | |||||||
01:25 | Drone x3 | |||||||
01:26 | SCV | |||||||
01:27 | Barracks | |||||||
01:27 | Barracks | |||||||
01:29 | Drone x2 | |||||||
01:29 | Barracks | |||||||
01:29 | Drone | |||||||
01:30 | Barracks | |||||||
01:30 | SCV x2 | |||||||
01:31 | Drone | |||||||
01:32 | Drone x2 | |||||||
01:32 | SCV | |||||||
01:32 | Spawning Pool | |||||||
01:34 | Refinery | |||||||
01:34 | Barracks | |||||||
01:34 | SCV | |||||||
01:35 | SCV x5 | |||||||
01:35 | SCV | |||||||
01:35 | SCV x2 | |||||||
01:36 | Supply Depot | |||||||
01:36 | SCV x4 | |||||||
01:37 | SCV x4 | |||||||
01:38 | SCV x2 | |||||||
01:38 | SCV | |||||||
01:38 | SCV x2 | |||||||
01:38 | Extractor | |||||||
01:39 | SCV | |||||||
01:39 | Refinery | |||||||
01:39 | SCV x3 | |||||||
01:40 | SCV x3 | |||||||
01:40 | Creep Colony | |||||||
01:40 | SCV | |||||||
01:40 | Refinery | |||||||
01:40 | SCV | |||||||
01:42 | SCV x2 | |||||||
01:43 | SCV | |||||||
01:44 | SCV x3 | |||||||
01:46 | Drone | |||||||
01:47 | Drone | |||||||
01:48 | Refinery | |||||||
01:49 | SCV | |||||||
01:49 | SCV | |||||||
01:51 | Drone x2 | |||||||
01:52 | Drone | |||||||
01:53 | SCV | |||||||
01:56 | Refinery | |||||||
01:58 | Drone x2 | |||||||
02:00 | Supply Depot | |||||||
02:00 | SCV | |||||||
02:01 | Supply Depot | |||||||
02:02 | SCV | |||||||
02:02 | SCV | |||||||
02:02 | Extractor | |||||||
02:03 | SCV | |||||||
02:03 | Creep Colony | |||||||
02:03 | SCV | |||||||
02:04 | SCV | |||||||
02:05 | SCV | |||||||
02:08 | Drone | |||||||
02:08 | SCV | |||||||
02:09 | Barracks | |||||||
02:13 | Sunken Colony | |||||||
02:14 | Sunken Colony | |||||||
02:14 | SCV | |||||||
02:15 | Drone | |||||||
02:16 | Drone x2 | |||||||
02:16 | SCV | |||||||
02:18 | Creep Colony | |||||||
02:19 | Creep Colony | |||||||
02:21 | SCV | |||||||
02:21 | Marine | |||||||
02:24 | Bunker | |||||||
02:24 | Factory | |||||||
02:24 | Creep Colony | |||||||
02:26 | Drone x3 | |||||||
02:26 | Bunker | |||||||
02:28 | Marine | |||||||
02:28 | Drone | |||||||
02:28 | Marine | |||||||
02:29 | Marine | |||||||
02:31 | Bunker | |||||||
02:32 | Factory | |||||||
02:32 | Supply Depot | |||||||
02:32 | Lair | |||||||
02:32 | SCV | |||||||
02:32 | Lair x2 | |||||||
02:33 | SCV | |||||||
02:33 | SCV | |||||||
02:34 | Bunker | |||||||
02:34 | Sunken Colony x2 | |||||||
02:34 | SCV | |||||||
02:35 | SCV x3 | |||||||
02:38 | Supply Depot | |||||||
02:39 | SCV | |||||||
02:40 | Factory | |||||||
02:40 | Drone x2 | |||||||
02:41 | Sunken Colony | |||||||
02:41 | SCV | |||||||
02:42 | Marine | |||||||
02:43 | Drone | |||||||
02:43 | SCV | |||||||
02:46 | Creep Colony | |||||||
02:47 | SCV | |||||||
02:47 | Refinery | |||||||
02:48 | SCV x2 | |||||||
02:49 | Factory | |||||||
02:50 | SCV | |||||||
02:51 | SCV | |||||||
02:52 | SCV x5 | |||||||
02:52 | Bunker | |||||||
02:52 | SCV | |||||||
02:53 | SCV x3 | |||||||
02:54 | SCV | |||||||
02:54 | Drone | |||||||
02:55 | Marine x2 | |||||||
02:55 | Engineering Bay | |||||||
02:57 | Marine x2 | |||||||
02:58 | Hydralisk Den | |||||||
02:58 | Marine | |||||||
02:59 | Marine x2 | |||||||
02:59 | SCV | |||||||
03:00 | Drone | |||||||
03:00 | SCV | |||||||
03:00 | SCV | |||||||
03:01 | SCV x2 | |||||||
03:01 | Factory | |||||||
03:01 | Marine | |||||||
03:01 | SCV | |||||||
03:01 | Factory | |||||||
03:01 | SCV | |||||||
03:02 | SCV x5 | |||||||
03:03 | SCV x4 | |||||||
03:04 | Sunken Colony | |||||||
03:06 | Marine | |||||||
03:06 | SCV | |||||||
03:07 | Marine | |||||||
03:08 | SCV | |||||||
03:11 | Hatchery | |||||||
03:12 | Drone | |||||||
03:13 | Drone | |||||||
03:13 | Supply Depot | |||||||
03:15 | SCV | |||||||
03:15 | Extractor | |||||||
03:15 | Supply Depot | |||||||
03:16 | Supply Depot | |||||||
03:17 | Machine Shop | |||||||
03:17 | Factory | |||||||
03:19 | SCV | |||||||
03:19 | Bunker | |||||||
03:24 | Machine Shop | |||||||
03:25 | Marine | |||||||
03:26 | Marine | |||||||
03:26 | Starport | |||||||
03:26 | SCV | |||||||
03:26 | Supply Depot | |||||||
03:26 | Drone | |||||||
03:27 | Supply Depot | |||||||
03:27 | Supply Depot | |||||||
03:29 | Supply Depot | |||||||
03:32 | SCV | |||||||
03:33 | SCV | |||||||
03:33 | SCV | |||||||
03:33 | SCV | |||||||
03:35 | Machine Shop | |||||||
03:36 | Lair x3 | |||||||
03:37 | Spire | |||||||
03:37 | SCV | |||||||
03:38 | SCV | |||||||
03:38 | SCV | |||||||
03:39 | Drone x4 | |||||||
03:40 | Drone x3 | |||||||
03:41 | Factory | |||||||
03:41 | Supply Depot | |||||||
03:41 | Vulture | |||||||
03:42 | Drone | |||||||
03:43 | SCV | |||||||
03:44 | SCV | |||||||
03:45 | Spider Mines | |||||||
03:46 | Spider Mines x7 | |||||||
03:47 | Spider Mines x2 | |||||||
03:47 | Extractor | |||||||
03:48 | Starport | |||||||
03:49 | Refinery | |||||||
03:49 | Marine | |||||||
03:50 | Marine | |||||||
03:50 | SCV | |||||||
03:50 | Siege Tank (Tank Mode) | |||||||
03:51 | SCV | |||||||
03:52 | Tank Siege Mode x4 | |||||||
03:52 | Drone | |||||||
03:52 | Tank Siege Mode | |||||||
03:52 | Drone | |||||||
03:52 | Tank Siege Mode | |||||||
03:52 | Drone | |||||||
03:53 | Tank Siege Mode x6 | |||||||
03:54 | Tank Siege Mode x3 | |||||||
03:56 | Vulture | |||||||
03:57 | Vulture | |||||||
03:58 | Tank Siege Mode | |||||||
03:59 | Tank Siege Mode x2 | |||||||
04:01 | Supply Depot | |||||||
04:01 | SCV | |||||||
04:01 | Supply Depot | |||||||
04:02 | SCV | |||||||
04:03 | Supply Depot | |||||||
04:03 | Spider Mines | |||||||
04:03 | Engineering Bay | |||||||
04:03 | Marine | |||||||
04:04 | Vulture | |||||||
04:04 | Marine | |||||||
04:05 | SCV | |||||||
04:07 | Overlord x2 | |||||||
04:07 | Hatchery | |||||||
04:09 | Hatchery | |||||||
04:10 | Supply Depot | |||||||
04:10 | SCV | |||||||
04:10 | Supply Depot | |||||||
04:12 | Machine Shop | |||||||
04:12 | Supply Depot | |||||||
04:13 | SCV x2 | |||||||
04:14 | SCV | |||||||
04:14 | Machine Shop | |||||||
04:15 | Drone | |||||||
04:16 | Vulture | |||||||
04:16 | Drone x3 | |||||||
04:18 | Control Tower | |||||||
04:19 | SCV | |||||||
04:19 | SCV | |||||||
04:19 | SCV | |||||||
04:21 | SCV | |||||||
04:21 | SCV x3 | |||||||
04:22 | SCV x3 | |||||||
04:23 | Zergling | |||||||
04:23 | SCV x3 | |||||||
04:24 | SCV x3 | |||||||
04:27 | Vulture | |||||||
04:29 | Marine x2 | |||||||
04:30 | Academy | |||||||
04:32 | Refinery | |||||||
04:32 | SCV | |||||||
04:32 | SCV | |||||||
04:33 | Supply Depot | |||||||
04:34 | Creep Colony | |||||||
04:35 | Supply Depot | |||||||
04:35 | Starport | |||||||
04:36 | SCV | |||||||
04:36 | Starport | |||||||
04:37 | Wraith | |||||||
04:38 | Machine Shop | |||||||
04:38 | Vulture | |||||||
04:39 | Engineering Bay | |||||||
04:39 | Vulture | |||||||
04:39 | Vulture | |||||||
04:39 | Hydralisk | |||||||
04:39 | Armory | |||||||
04:39 | SCV | |||||||
04:40 | Tank Siege Mode | |||||||
04:41 | Academy | |||||||
04:41 | Factory | |||||||
04:43 | Overlord | |||||||
04:43 | SCV | |||||||
04:44 | Refinery | |||||||
04:45 | Dropship | |||||||
04:45 | Hydralisk x3 | |||||||
04:46 | Missile Turret | |||||||
04:47 | Siege Tank (Tank Mode) | |||||||
04:49 | SCV | |||||||
04:49 | SCV | |||||||
04:51 | Supply Depot | |||||||
04:52 | Siege Tank (Tank Mode) | |||||||
04:52 | Sunken Colony | |||||||
04:53 | Marine x2 | |||||||
04:54 | Marine x5 | |||||||
04:55 | Marine | |||||||
04:55 | Supply Depot | |||||||
04:55 | Marine x3 | |||||||
04:55 | Mutalisk x2 | |||||||
04:56 | Mutalisk x2 | |||||||
04:57 | Vulture x2 | |||||||
04:58 | Zerg Flyer Attacks x2 | |||||||
04:58 | Siege Tank (Tank Mode) | |||||||
04:58 | Missile Turret | |||||||
04:58 | Siege Tank (Tank Mode) x3 | |||||||
04:59 | Siege Tank (Tank Mode) x2 | |||||||
04:59 | Missile Turret | |||||||
04:59 | Siege Tank (Tank Mode) x3 | |||||||
05:00 | Siege Tank (Tank Mode) x4 | |||||||
05:00 | Wraith | |||||||
05:00 | Siege Tank (Tank Mode) x2 | |||||||
05:00 | Starport | |||||||
05:01 | Siege Tank (Tank Mode) x6 | |||||||
05:02 | Siege Tank (Tank Mode) x3 | |||||||
05:02 | Vulture | |||||||
05:02 | Siege Tank (Tank Mode) x2 | |||||||
05:02 | Vulture | |||||||
05:02 | Siege Tank (Tank Mode) | |||||||
05:03 | Siege Tank (Tank Mode) x5 | |||||||
05:04 | Siege Tank (Tank Mode) | |||||||
05:04 | SCV | |||||||
05:04 | Siege Tank (Tank Mode) x5 | |||||||
05:05 | Siege Tank (Tank Mode) | |||||||
05:05 | Supply Depot | |||||||
05:07 | Tank Siege Mode | |||||||
05:07 | Vulture | |||||||
05:08 | SCV x2 | |||||||
05:09 | SCV x2 | |||||||
05:09 | Missile Turret | |||||||
05:09 | SCV | |||||||
05:10 | SCV | |||||||
05:11 | Engineering Bay | |||||||
05:11 | Mutalisk | |||||||
05:11 | SCV | |||||||
05:11 | Mutalisk | |||||||
05:12 | Mutalisk x3 | |||||||
05:13 | SCV | |||||||
05:14 | SCV | |||||||
05:17 | Overlord | |||||||
05:17 | Siege Tank (Tank Mode) | |||||||
05:18 | Siege Tank (Tank Mode) | |||||||
05:18 | Mutalisk x2 | |||||||
05:19 | Mutalisk | |||||||
05:19 | Vulture x2 | |||||||
05:20 | Missile Turret | |||||||
05:24 | Marine | |||||||
05:25 | Marine | |||||||
05:25 | Siege Tank (Tank Mode) | |||||||
05:25 | Wraith | |||||||
05:25 | Supply Depot | |||||||
05:26 | Marine | |||||||
05:27 | Mutalisk x4 | |||||||
05:28 | Siege Tank (Tank Mode) | |||||||
05:30 | Refinery | |||||||
05:30 | Tank Siege Mode | |||||||
05:30 | Control Tower | |||||||
05:31 | SCV | |||||||
05:33 | SCV | |||||||
05:33 | SCV | |||||||
05:33 | Supply Depot | |||||||
05:34 | SCV | |||||||
05:35 | Terran Vehicle Weapons | |||||||
05:36 | Goliath | |||||||
05:37 | Supply Depot | |||||||
05:37 | SCV | |||||||
05:39 | Engineering Bay | |||||||
05:39 | Factory | |||||||
05:39 | Goliath | |||||||
05:40 | Goliath x6 | |||||||
05:41 | Siege Tank (Tank Mode) | |||||||
05:42 | Siege Tank (Tank Mode) | |||||||
05:42 | Missile Turret | |||||||
05:42 | Siege Tank (Tank Mode) | |||||||
05:43 | Hydralisk | |||||||
05:43 | Siege Tank (Tank Mode) x5 | |||||||
05:44 | Siege Tank (Tank Mode) | |||||||
05:45 | Supply Depot | |||||||
05:47 | Mutalisk | |||||||
05:48 | Control Tower | |||||||
05:48 | SCV | |||||||
05:50 | Overlord | |||||||
05:50 | Wraith | |||||||
05:50 | Overlord x2 | |||||||
05:51 | Missile Turret | |||||||
05:52 | SCV | |||||||
05:53 | SCV | |||||||
05:55 | Siege Tank (Tank Mode) | |||||||
05:55 | Supply Depot | |||||||
05:56 | Dropship | |||||||
05:56 | Marine x3 | |||||||
05:57 | Marine | |||||||
05:57 | Siege Tank (Tank Mode) | |||||||
05:57 | Marine | |||||||
05:57 | Siege Tank (Tank Mode) | |||||||
05:57 | Marine | |||||||
05:57 | Siege Tank (Tank Mode) | |||||||
05:57 | Marine | |||||||
05:57 | Siege Tank (Tank Mode) | |||||||
05:57 | Missile Turret | |||||||
05:57 | Marine x2 | |||||||
05:58 | Marine | |||||||
05:58 | Siege Tank (Tank Mode) | |||||||
05:58 | Marine x2 | |||||||
05:58 | Siege Tank (Tank Mode) x3 | |||||||
05:58 | Drone | |||||||
05:58 | Siege Tank (Tank Mode) x2 | |||||||
05:58 | Medic | |||||||
05:59 | Medic | |||||||
05:59 | Siege Tank (Tank Mode) | |||||||
05:59 | Marine | |||||||
05:59 | Siege Tank (Tank Mode) | |||||||
05:59 | Goliath | |||||||
05:59 | Siege Tank (Tank Mode) | |||||||
05:59 | Goliath | |||||||
05:59 | Siege Tank (Tank Mode) x3 | |||||||
06:00 | Siege Tank (Tank Mode) x3 | |||||||
06:00 | Medic x2 | |||||||
06:00 | Siege Tank (Tank Mode) x3 | |||||||
06:01 | Medic | |||||||
06:01 | Medic | |||||||
06:02 | Medic | |||||||
06:02 | SCV | |||||||
06:02 | Medic x2 | |||||||
06:02 | SCV x3 | |||||||
06:03 | Medic x5 | |||||||
06:04 | Supply Depot | |||||||
06:04 | SCV | |||||||
06:05 | SCV | |||||||
06:08 | Machine Shop | |||||||
06:13 | Missile Turret | |||||||
06:14 | Missile Turret | |||||||
06:14 | Dropship | |||||||
06:16 | Missile Turret | |||||||
06:16 | SCV | |||||||
06:18 | Drone x2 | |||||||
06:19 | Mutalisk x2 | |||||||
06:20 | Spider Mines | |||||||
06:20 | Creep Colony | |||||||
06:22 | Siege Tank (Tank Mode) | |||||||
06:23 | SCV | |||||||
06:23 | Siege Tank (Tank Mode) | |||||||
06:23 | Machine Shop | |||||||
06:23 | SCV | |||||||
06:24 | Factory | |||||||
06:25 | Missile Turret | |||||||
06:25 | Dropship | |||||||
06:25 | Siege Tank (Tank Mode) | |||||||
06:26 | Supply Depot | |||||||
06:27 | Missile Turret | |||||||
06:27 | SCV | |||||||
06:27 | Factory | |||||||
06:29 | Goliath | |||||||
06:29 | Drone | |||||||
06:29 | Goliath | |||||||
06:29 | Drone x2 | |||||||
06:31 | Missile Turret | |||||||
06:35 | Control Tower | |||||||
06:35 | SCV | |||||||
06:36 | SCV | |||||||
06:36 | Missile Turret | |||||||
06:37 | Siege Tank (Tank Mode) | |||||||
06:38 | SCV x2 | |||||||
06:39 | SCV | |||||||
06:39 | Drone | |||||||
06:39 | SCV | |||||||
06:41 | Refinery | |||||||
06:41 | Drone x2 | |||||||
06:41 | Siege Tank (Tank Mode) x2 | |||||||
06:42 | Dropship | |||||||
06:43 | Dropship x2 | |||||||
06:43 | ComSat | |||||||
06:43 | Drone | |||||||
06:43 | Dropship | |||||||
06:44 | Dropship | |||||||
06:45 | Siege Tank (Tank Mode) | |||||||
06:47 | SCV | |||||||
06:47 | Missile Turret | |||||||
06:48 | Siege Tank (Tank Mode) | |||||||
06:49 | Dropship | |||||||
06:50 | Siege Tank (Tank Mode) | |||||||
06:50 | Supply Depot | |||||||
06:52 | Siege Tank (Tank Mode) | |||||||
06:58 | Mutalisk x2 | |||||||
06:59 | Factory | |||||||
07:01 | Cloaking Field | |||||||
07:03 | Dropship x3 | |||||||
07:04 | Dropship x5 | |||||||
07:05 | Dropship x5 | |||||||
07:06 | Machine Shop | |||||||
07:06 | Overlord x2 | |||||||
07:06 | SCV | |||||||
07:06 | Overlord | |||||||
07:08 | Barracks | |||||||
07:08 | SCV | |||||||
07:09 | Supply Depot | |||||||
07:11 | Supply Depot | |||||||
07:11 | SCV x2 | |||||||
07:12 | Overlord | |||||||
07:13 | Overlord | |||||||
07:13 | Barracks | |||||||
07:13 | Siege Tank (Tank Mode) | |||||||
07:15 | Marine x6 | |||||||
07:16 | Marine x2 | |||||||
07:16 | SCV | |||||||
07:20 | Machine Shop | |||||||
07:21 | Drone | |||||||
07:21 | Siege Tank (Tank Mode) | |||||||
07:21 | Drone | |||||||
07:22 | SCV | |||||||
07:24 | Marine | |||||||
07:25 | Siege Tank (Tank Mode) x2 | |||||||
07:26 | SCV | |||||||
07:28 | Factory | |||||||
07:29 | SCV | |||||||
07:29 | SCV | |||||||
07:29 | Factory | |||||||
07:30 | Supply Depot | |||||||
07:30 | Factory | |||||||
07:32 | Machine Shop | |||||||
07:34 | Command Center x2 | |||||||
07:35 | Mutalisk x4 | |||||||
07:36 | Mutalisk | |||||||
07:36 | Siege Tank (Tank Mode) | |||||||
07:37 | Siege Tank (Tank Mode) | |||||||
07:37 | Missile Turret | |||||||
07:38 | SCV | |||||||
07:38 | Dropship | |||||||
07:38 | Terran Infantry Weapons | |||||||
07:40 | Siege Tank (Tank Mode) | |||||||
07:44 | Missile Turret | |||||||
07:45 | SCV x4 | |||||||
07:46 | SCV x2 | |||||||
07:46 | SCV | |||||||
07:48 | Mutalisk | |||||||
07:49 | Missile Turret | |||||||
07:51 | Science Facility | |||||||
07:52 | Factory | |||||||
07:54 | SCV | |||||||
07:55 | Machine Shop | |||||||
08:02 | Supply Depot | |||||||
08:02 | Mutalisk | |||||||
08:03 | Mutalisk | |||||||
08:06 | Wraith | |||||||
08:07 | Siege Tank (Tank Mode) x3 | |||||||
08:08 | SCV | |||||||
08:09 | SCV x2 | |||||||
08:11 | Supply Depot | |||||||
08:11 | Command Center | |||||||
08:12 | U-238 Shells (Marine Range) | |||||||
08:13 | SCV | |||||||
08:15 | Mutalisk x3 | |||||||
08:15 | Supply Depot | |||||||
08:15 | Siege Tank (Tank Mode) | |||||||
08:16 | Overlord | |||||||
08:17 | SCV | |||||||
08:17 | Mutalisk | |||||||
08:18 | Starport | |||||||
08:20 | Missile Turret | |||||||
08:28 | Wraith | |||||||
08:28 | Dropship | |||||||
08:36 | SCV | |||||||
08:38 | SCV | |||||||
08:40 | Siege Tank (Tank Mode) | |||||||
08:40 | Refinery | |||||||
08:41 | Siege Tank (Tank Mode) | |||||||
08:42 | Siege Tank (Tank Mode) x2 | |||||||
08:42 | Dropship | |||||||
08:42 | Dropship |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
1084 | 00:45 | danterran | 💬 | 3t1r | |
1639 | 01:08 | Buuhu | 🎯 | Pinged (x=1504, y=832) | |
1645 | 01:09 | Buuhu | 🎯 | Pinged (x=1024, y=608) | |
1649 | 01:09 | Buuhu | 🎯 | Pinged (x=1024, y=576) | |
1653 | 01:09 | Buuhu | 🎯 | Pinged (x=1024, y=576) | |
1657 | 01:09 | Buuhu | 🎯 | Pinged (x=960, y=576) | |
1697 | 01:11 | Buuhu | 💬 | pfxt | |
1790 | 01:15 | 247 | 💬 | ? | |
2069 | 01:26 | danterran | 💬 | 1z | |
2441 | 01:42 | uberMM | 💬 | 9 | |
4820 | 03:22 | 247 | 🎯 | Pinged (x=3136, y=3328) | |
9787 | 06:51 | noob.21 | 🚪 | Player has left the game (Quit) | |
10075 | 07:03 | M0nty | 🚪 | Player has left the game (Quit) | |
10637 | 07:26 | danterran | 🎯 | Pinged (x=3776, y=2624) | |
10644 | 07:27 | danterran | 🎯 | Pinged (x=3808, y=2752) | |
10649 | 07:27 | danterran | 🎯 | Pinged (x=3840, y=2784) | |
10651 | 07:27 | danterran | 🎯 | Pinged (x=3840, y=2816) | |
10656 | 07:27 | danterran | 🎯 | Pinged (x=3840, y=2816) | |
10661 | 07:27 | danterran | 🎯 | Pinged (x=3840, y=2816) | |
10666 | 07:27 | danterran | 🎯 | Pinged (x=3840, y=2816) | |
10668 | 07:28 | danterran | 🎯 | Pinged (x=3872, y=2816) | |
10675 | 07:28 | danterran | 🎯 | Pinged (x=3872, y=2816) | |
12197 | 08:32 | Lied | 🚪 | Player has left the game (Quit) | |
12418 | 08:41 | TamToum | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0