Game Title: ko
Replay (1):Creator:
KiLL_ORdeR
Engine:
BW -1.16
Map:
| iCCup | Destination 1.1
Type:
Melee
Views:
66
Ladder:
None
Played at:
2009-12-31 21:44:06
Length:
06:59
Size:
96x128
Matchup:
TvZ
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brown | KiLL_ORdeR | Terran | 230 | 160 | 30% | 11 | 1,592 | 06:55 | Human | Defeat | 0 | 0 |
2 | Teal | hempLine | Zerg | 106 | 98 | 7% | 5 | 735 | 06:56 | Human | Victory | 1 | 1 |
List all players on the 👨Players page.
| iCCup | Destination 1.1
Created by ESK
Presented by KeSPA
[ www.iccup.com ] modification
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x76 |
Mineral field | 1,000 | x12 |
Mineral field | 0 | x40 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Total vespene gas | 50,000 |
Map hash: o6Z39VZRkVyzprK4bYm1VNtZOSA
High-res map image:
L 1536x2048
XL 3072x4096
Time | KiLL_ORdeR | hempLine |
---|---|---|
00:00 | Drone | |
00:00 | SCV | |
00:06 | SCV x5 | |
00:07 | SCV x3 | |
00:08 | SCV x7 | |
00:09 | SCV x5 | |
00:10 | SCV x4 | |
00:11 | SCV x3 | |
00:12 | SCV x4 | |
00:13 | SCV x5 | |
00:14 | SCV | |
00:15 | SCV x6 | |
00:16 | SCV x5 | |
00:17 | SCV x5 | |
00:17 | Drone x2 | |
00:17 | SCV | |
00:18 | SCV x6 | |
00:19 | SCV x5 | |
00:20 | SCV x5 | |
00:21 | SCV x3 | |
00:22 | SCV x7 | |
00:23 | SCV x6 | |
00:24 | SCV x6 | |
00:25 | SCV x6 | |
00:26 | SCV x5 | |
00:27 | SCV x5 | |
00:28 | SCV x7 | |
00:29 | Drone | |
00:29 | SCV | |
00:29 | Drone | |
00:29 | SCV x5 | |
00:30 | SCV x5 | |
00:31 | SCV x5 | |
00:33 | SCV | |
00:34 | SCV x6 | |
00:35 | SCV x5 | |
00:35 | Drone x2 | |
00:35 | SCV | |
00:36 | SCV x6 | |
00:37 | SCV x7 | |
00:38 | SCV | |
00:43 | Drone x2 | |
00:44 | SCV | |
00:56 | SCV | |
00:56 | Overlord x2 | |
01:00 | Supply Depot | |
01:19 | Barracks | |
01:23 | Drone x2 | |
01:27 | SCV | |
01:29 | Drone x2 | |
01:38 | SCV | |
01:44 | Hatchery | |
01:44 | SCV | |
02:01 | Spawning Pool | |
02:04 | SCV | |
02:04 | Extractor | |
02:08 | Drone x2 | |
02:11 | SCV | |
02:13 | Marine x2 | |
02:16 | Drone x2 | |
02:20 | Drone | |
02:23 | Supply Depot | |
02:33 | SCV | |
02:56 | Zergling | |
02:56 | Command Center | |
02:57 | SCV | |
02:58 | Lair | |
03:02 | Drone x2 | |
03:06 | SCV | |
03:08 | Marine | |
03:11 | Drone | |
03:18 | Drone x2 | |
03:26 | Overlord x2 | |
03:27 | Bunker | |
03:29 | SCV | |
03:31 | Marine | |
03:35 | Hydralisk Den | |
03:35 | Refinery | |
03:37 | Drone x2 | |
03:42 | SCV | |
03:45 | Supply Depot | |
03:48 | Marine | |
03:55 | Drone x2 | |
04:13 | Marine x2 | |
04:24 | SCV x2 | |
04:25 | Hydralisk | |
04:25 | SCV | |
04:26 | SCV | |
04:26 | Muscular Augments (Hydralisk Speed) | |
04:27 | Hydralisk x2 | |
04:31 | Hydralisk | |
04:34 | Hydralisk x2 | |
04:39 | Barracks | |
04:44 | Hydralisk | |
04:51 | SCV | |
04:52 | Overlord | |
04:58 | SCV x2 | |
05:04 | Creep Colony | |
05:05 | SCV | |
05:07 | Marine x2 | |
05:08 | Hydralisk x2 | |
05:12 | Evolution Chamber | |
05:13 | SCV | |
05:14 | SCV | |
05:20 | Hydralisk | |
05:22 | Hydralisk | |
05:24 | Sunken Colony | |
05:34 | Marine x2 | |
05:35 | Hydralisk | |
05:36 | Grooved Spines (Hydralisk Range) | |
05:37 | Academy | |
05:41 | Creep Colony | |
05:43 | SCV x2 | |
05:44 | SCV | |
05:45 | Hydralisk | |
05:52 | Marine x3 | |
05:53 | Zerg Missile Attacks | |
05:54 | Zerg Missile Attacks | |
06:01 | Supply Depot | |
06:03 | SCV | |
06:05 | Hydralisk | |
06:06 | SCV x2 | |
06:23 | SCV x2 | |
06:24 | Hydralisk | |
06:25 | Sunken Colony | |
06:25 | Marine | |
06:26 | Marine | |
06:26 | Hydralisk | |
06:49 | Hydralisk | |
06:52 | Overlord |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
9857 | 06:53 | KiLL_ORdeR | 💬 | gg | |
9887 | 06:55 | hempLine | 💬 | gg |
Filter:
Filter out:
Commands: 0