Tables:
Game Title: 3:3헌터는 아재시
Replay (1):Creator:
Leaper
Engine:
BW 1.21+
Map:
The Hunters - Remastered CR
Type:
TvB
Views:
26
Ladder:
None
Played at:
2022-03-18 14:05:27
Length:
16:29
Size:
128x128
Matchup:
PTZvPTZ
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | Leaper | Protoss | 245 | 154 | 37% | 5 | 4,043 | 16:28 | Human | Victory | 0 | 4 | |
1 | Orange | son495 | Terran | 196 | 173 | 12% | 7 | 3,229 | 16:28 | Human | Victory | 1 | 6 | |
1 | Yellow | 3050_KIR | Zerg | 236 | 171 | 28% | 10 | 1,188 | 05:01 | Human | Victory | 2 | 7 | |
2 | Purple | ramol | Protoss | 157 | 121 | 23% | 12 | 2,575 | 16:26 | Human | Defeat | 4 | 1 | |
2 | White | jjm9041 | Terran | 137 | 126 | 8% | 4 | 2,031 | 14:49 | Human | Defeat | 5 | 3 | |
2 | Blue | rrrraaaa2 | Zerg | 178 | 125 | 30% | 6 | 1,850 | 10:24 | Human | Defeat | 3 | 5 |
List all players on the 👨Players page.
The Hunters - Remastered CR
The Hunters 1.41 Final
Color & Race Fixed Version.
Server : Korea
Made by CD a.k.a kingofthehunter
Thanks to JY and share
2020.04.15 최종수정
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x143 |
Total minerals | 214,500 | |
Vespene geyser | 5,000 | x17 |
Total vespene gas | 85,000 |
Map hash: z9xOagd8boaHa5IMy4M_5BydjYI
High-res map image:
L 2048x2048
XL 4096x4096
Time | Leaper | son495 | 3050_KIR | ramol | jjm9041 | rrrraaaa2 |
---|---|---|---|---|---|---|
00:00 | SCV | |||||
00:00 | Drone | |||||
00:00 | Probe | |||||
00:00 | SCV | |||||
00:00 | Probe | |||||
00:00 | Drone | |||||
00:00 | Probe | |||||
00:04 | SCV | |||||
00:04 | Probe | |||||
00:04 | SCV x3 | |||||
00:04 | Probe | |||||
00:04 | SCV x2 | |||||
00:04 | Probe | |||||
00:05 | Probe | |||||
00:05 | SCV | |||||
00:05 | Probe | |||||
00:05 | SCV x3 | |||||
00:06 | SCV x5 | |||||
00:07 | SCV x2 | |||||
00:09 | SCV | |||||
00:10 | SCV x2 | |||||
00:11 | SCV x3 | |||||
00:13 | SCV x4 | |||||
00:14 | SCV | |||||
00:15 | SCV x2 | |||||
00:15 | Probe | |||||
00:16 | Drone | |||||
00:16 | SCV x2 | |||||
00:17 | SCV | |||||
00:17 | SCV | |||||
00:17 | Drone | |||||
00:17 | SCV | |||||
00:18 | Probe | |||||
00:18 | Probe | |||||
00:18 | Probe x2 | |||||
00:19 | Probe | |||||
00:20 | Probe x2 | |||||
00:21 | Probe | |||||
00:22 | Probe | |||||
00:23 | Probe | |||||
00:23 | Probe | |||||
00:23 | Probe | |||||
00:24 | Probe | |||||
00:24 | SCV | |||||
00:24 | SCV | |||||
00:25 | Drone | |||||
00:25 | Drone | |||||
00:26 | Probe x2 | |||||
00:26 | SCV | |||||
00:33 | Probe | |||||
00:34 | Probe | |||||
00:34 | Drone | |||||
00:34 | Probe x2 | |||||
00:35 | Probe | |||||
00:35 | Drone | |||||
00:35 | Probe x2 | |||||
00:37 | SCV | |||||
00:37 | SCV | |||||
00:37 | Probe | |||||
00:40 | Drone | |||||
00:42 | Drone | |||||
00:48 | SCV | |||||
00:50 | Pylon | |||||
00:52 | Pylon | |||||
00:53 | Supply Depot | |||||
00:54 | Supply Depot | |||||
00:57 | Probe | |||||
00:58 | Probe x3 | |||||
00:59 | Probe x5 | |||||
00:59 | SCV | |||||
00:59 | Probe x2 | |||||
00:59 | SCV | |||||
00:59 | Probe | |||||
01:00 | Probe x2 | |||||
01:00 | Supply Depot | |||||
01:02 | Probe | |||||
01:03 | SCV | |||||
01:04 | SCV | |||||
01:05 | Probe | |||||
01:05 | Spawning Pool | |||||
01:05 | SCV | |||||
01:05 | Spawning Pool | |||||
01:06 | SCV | |||||
01:10 | SCV | |||||
01:10 | Drone | |||||
01:11 | SCV | |||||
01:11 | Drone | |||||
01:11 | SCV x4 | |||||
01:11 | SCV | |||||
01:14 | Extractor | |||||
01:19 | Gateway | |||||
01:19 | Extractor | |||||
01:21 | Gateway | |||||
01:22 | Probe | |||||
01:23 | Probe | |||||
01:23 | Barracks | |||||
01:23 | Probe x2 | |||||
01:24 | Probe x5 | |||||
01:24 | Overlord | |||||
01:24 | Probe x2 | |||||
01:25 | Probe x6 | |||||
01:26 | SCV | |||||
01:26 | Overlord | |||||
01:27 | SCV x4 | |||||
01:28 | SCV x6 | |||||
01:29 | SCV x3 | |||||
01:30 | Barracks | |||||
01:30 | Probe | |||||
01:31 | Drone | |||||
01:31 | Probe | |||||
01:33 | Drone | |||||
01:34 | SCV | |||||
01:40 | Refinery | |||||
01:42 | SCV | |||||
01:43 | SCV x3 | |||||
01:43 | Gateway | |||||
01:44 | SCV x5 | |||||
01:45 | SCV x3 | |||||
01:45 | Gateway | |||||
01:45 | SCV x3 | |||||
01:46 | SCV x6 | |||||
01:47 | SCV x6 | |||||
01:48 | Probe x2 | |||||
01:49 | SCV | |||||
01:56 | SCV | |||||
01:56 | Refinery | |||||
01:58 | Zergling | |||||
01:59 | Zergling | |||||
01:59 | SCV | |||||
02:00 | Zealot | |||||
02:00 | Gateway | |||||
02:04 | Zealot x6 | |||||
02:05 | Zealot x7 | |||||
02:05 | Pylon | |||||
02:06 | Zealot x8 | |||||
02:07 | Zealot x2 | |||||
02:07 | SCV | |||||
02:07 | Zealot x5 | |||||
02:08 | Zealot | |||||
02:08 | SCV | |||||
02:08 | Zealot x5 | |||||
02:08 | Probe | |||||
02:09 | Metabolic Boost (Zergling Speed) | |||||
02:09 | Probe x3 | |||||
02:10 | Probe x5 | |||||
02:11 | Probe x2 | |||||
02:11 | Metabolic Boost (Zergling Speed) | |||||
02:11 | Probe x4 | |||||
02:12 | Zergling | |||||
02:14 | Zergling | |||||
02:15 | Marine | |||||
02:16 | Pylon | |||||
02:18 | SCV | |||||
02:23 | SCV | |||||
02:26 | Marine | |||||
02:26 | Probe | |||||
02:26 | Zealot x2 | |||||
02:27 | Zergling | |||||
02:28 | Zealot | |||||
02:28 | Bunker | |||||
02:29 | Zealot | |||||
02:29 | Zergling | |||||
02:30 | Zealot | |||||
02:30 | Probe | |||||
02:30 | Zealot | |||||
02:31 | Zealot | |||||
02:32 | Factory | |||||
02:34 | SCV | |||||
02:36 | Zealot | |||||
02:37 | Zealot x8 | |||||
02:38 | Zealot x5 | |||||
02:38 | SCV | |||||
02:38 | Zealot x3 | |||||
02:39 | Zealot x2 | |||||
02:41 | Zergling | |||||
02:42 | Pylon | |||||
02:43 | Zergling x2 | |||||
02:44 | Zealot x2 | |||||
02:45 | Zealot x8 | |||||
02:47 | SCV | |||||
02:48 | Zealot x6 | |||||
02:48 | Probe | |||||
02:49 | Zealot x8 | |||||
02:50 | Zealot x3 | |||||
02:50 | Supply Depot | |||||
02:50 | Zealot x5 | |||||
02:51 | Zealot x8 | |||||
02:52 | Zealot x3 | |||||
02:52 | SCV | |||||
02:52 | Zealot x4 | |||||
02:53 | Zealot x8 | |||||
02:54 | Zealot x2 | |||||
02:54 | SCV | |||||
02:54 | Zealot x2 | |||||
02:54 | Factory | |||||
02:54 | Zealot x4 | |||||
02:56 | Hatchery | |||||
02:56 | Zealot | |||||
02:58 | Zergling | |||||
03:00 | Hatchery | |||||
03:01 | Zealot | |||||
03:01 | Zergling | |||||
03:02 | Zealot | |||||
03:03 | Pylon | |||||
03:03 | Supply Depot | |||||
03:04 | Supply Depot | |||||
03:04 | Forge | |||||
03:06 | Zealot | |||||
03:06 | Factory | |||||
03:07 | Zealot | |||||
03:08 | SCV | |||||
03:08 | Zealot | |||||
03:09 | Zealot x9 | |||||
03:10 | Zealot x3 | |||||
03:12 | Zergling | |||||
03:14 | Zergling | |||||
03:15 | Probe | |||||
03:17 | Zealot x6 | |||||
03:18 | Zealot x9 | |||||
03:19 | Zealot | |||||
03:19 | SCV | |||||
03:19 | Zealot x2 | |||||
03:20 | Zealot | |||||
03:21 | Probe | |||||
03:25 | Machine Shop | |||||
03:25 | Zealot x5 | |||||
03:26 | Zealot x8 | |||||
03:27 | Zealot x3 | |||||
03:27 | SCV | |||||
03:27 | Zealot x4 | |||||
03:29 | Zergling | |||||
03:30 | Supply Depot | |||||
03:30 | Zergling | |||||
03:32 | Factory x2 | |||||
03:33 | Factory | |||||
03:33 | SCV | |||||
03:33 | Photon Cannon | |||||
03:34 | Factory | |||||
03:39 | Zealot | |||||
03:39 | Zergling | |||||
03:40 | SCV | |||||
03:40 | Zealot | |||||
03:41 | Zergling | |||||
03:41 | Creep Colony | |||||
03:45 | Probe | |||||
03:46 | Pylon | |||||
03:47 | Factory | |||||
03:50 | SCV | |||||
03:52 | Assimilator | |||||
03:54 | Vulture x2 | |||||
03:54 | Zergling | |||||
03:55 | Zergling | |||||
03:58 | Sunken Colony | |||||
03:58 | Supply Depot | |||||
04:00 | Machine Shop | |||||
04:02 | Zealot | |||||
04:02 | Creep Colony | |||||
04:02 | Machine Shop | |||||
04:03 | Zealot | |||||
04:08 | Probe | |||||
04:08 | Zergling | |||||
04:10 | Cybernetics Core | |||||
04:11 | Pylon | |||||
04:13 | SCV | |||||
04:13 | Supply Depot | |||||
04:16 | Vulture | |||||
04:16 | Zergling | |||||
04:16 | Vulture | |||||
04:19 | Sunken Colony | |||||
04:19 | Zergling | |||||
04:22 | Zergling | |||||
04:22 | Zergling | |||||
04:26 | Supply Depot | |||||
04:27 | Vulture | |||||
04:28 | SCV | |||||
04:30 | Vulture x2 | |||||
04:30 | Vulture | |||||
04:31 | Zealot | |||||
04:31 | Zergling | |||||
04:31 | Zealot x2 | |||||
04:32 | Vulture | |||||
04:34 | Ion Thrusters (Vulture Speed) x5 | |||||
04:35 | Ion Thrusters (Vulture Speed) x4 | |||||
04:35 | Pylon | |||||
04:35 | Ion Thrusters (Vulture Speed) x3 | |||||
04:36 | Zergling | |||||
04:37 | Probe | |||||
04:39 | SCV x2 | |||||
04:40 | Vulture | |||||
04:42 | Probe | |||||
04:45 | Pylon | |||||
04:46 | Zergling | |||||
04:46 | Supply Depot | |||||
04:47 | Forge | |||||
04:47 | Vulture | |||||
04:48 | Creep Colony | |||||
04:48 | Probe | |||||
04:48 | Photon Cannon | |||||
04:49 | Zealot x2 | |||||
04:50 | Drone | |||||
04:55 | Vulture | |||||
04:57 | Vulture | |||||
04:57 | Supply Depot | |||||
04:58 | Drone | |||||
05:01 | Supply Depot | |||||
05:03 | Dragoon | |||||
05:03 | Ion Thrusters (Vulture Speed) | |||||
05:03 | Dragoon | |||||
05:03 | Probe x2 | |||||
05:04 | Probe | |||||
05:05 | Vulture | |||||
05:05 | Sunken Colony | |||||
05:05 | Vulture | |||||
05:06 | Vulture x4 | |||||
05:06 | Assimilator | |||||
05:07 | Vulture | |||||
05:07 | Supply Depot | |||||
05:07 | Vulture x5 | |||||
05:08 | Vulture x2 | |||||
05:08 | Dragoon | |||||
05:08 | Vulture | |||||
05:09 | Vulture x3 | |||||
05:09 | Dragoon | |||||
05:09 | Vulture x2 | |||||
05:10 | Pylon | |||||
05:11 | Dragoon | |||||
05:12 | Dragoon x6 | |||||
05:13 | Dragoon x5 | |||||
05:14 | Dragoon x2 | |||||
05:14 | SCV | |||||
05:14 | Dragoon x3 | |||||
05:15 | Dragoon x5 | |||||
05:15 | Drone | |||||
05:15 | Dragoon | |||||
05:16 | Drone | |||||
05:16 | Dragoon x3 | |||||
05:17 | Dragoon x2 | |||||
05:18 | Dragoon | |||||
05:19 | Tank Siege Mode | |||||
05:19 | Lair | |||||
05:19 | Vulture | |||||
05:19 | Dragoon x4 | |||||
05:20 | Dragoon | |||||
05:20 | Vulture | |||||
05:20 | Dragoon x2 | |||||
05:20 | SCV | |||||
05:20 | Dragoon | |||||
05:20 | Vulture | |||||
05:20 | Dragoon | |||||
05:21 | Vulture | |||||
05:21 | Dragoon | |||||
05:21 | Vulture x3 | |||||
05:21 | Probe | |||||
05:22 | Supply Depot | |||||
05:22 | Dragoon | |||||
05:23 | Cybernetics Core | |||||
05:23 | Dragoon x3 | |||||
05:23 | Supply Depot | |||||
05:26 | Probe x6 | |||||
05:27 | Probe x2 | |||||
05:28 | Vulture x2 | |||||
05:28 | Armory | |||||
05:30 | Vulture x3 | |||||
05:31 | Vulture x4 | |||||
05:31 | Probe | |||||
05:31 | Vulture x2 | |||||
05:32 | Vulture x4 | |||||
05:35 | Overlord | |||||
05:37 | SCV | |||||
05:39 | Spider Mines | |||||
05:39 | Siege Tank (Tank Mode) | |||||
05:39 | Pylon | |||||
05:41 | Photon Cannon | |||||
05:42 | Machine Shop | |||||
05:42 | Dragoon | |||||
05:47 | Dragoon | |||||
05:49 | Vulture x2 | |||||
05:50 | Vulture | |||||
06:01 | Gateway | |||||
06:04 | Drone x2 | |||||
06:04 | Photon Cannon | |||||
06:05 | Gateway | |||||
06:06 | Vulture x2 | |||||
06:07 | Vulture | |||||
06:07 | SCV | |||||
06:09 | Siege Tank (Tank Mode) | |||||
06:10 | Dragoon | |||||
06:12 | SCV | |||||
06:13 | Drone | |||||
06:15 | Siege Tank (Tank Mode) | |||||
06:17 | Vulture x2 | |||||
06:20 | Vulture x2 | |||||
06:22 | Drone | |||||
06:22 | SCV | |||||
06:22 | Drone | |||||
06:23 | Dragoon x2 | |||||
06:27 | Spire | |||||
06:27 | Terran Vehicle Weapons | |||||
06:28 | SCV | |||||
06:29 | Vulture | |||||
06:30 | Vulture | |||||
06:31 | Dragoon | |||||
06:32 | Goliath | |||||
06:32 | Nexus | |||||
06:32 | Goliath | |||||
06:34 | Goliath | |||||
06:35 | SCV | |||||
06:37 | Drone | |||||
06:38 | Probe x7 | |||||
06:39 | Probe x9 | |||||
06:40 | Probe x8 | |||||
06:41 | Probe x8 | |||||
06:42 | Probe x4 | |||||
06:42 | Vulture | |||||
06:42 | Probe x2 | |||||
06:42 | Vulture | |||||
06:42 | Probe | |||||
06:42 | Vulture | |||||
06:42 | Probe x2 | |||||
06:43 | Probe x6 | |||||
06:43 | SCV | |||||
06:44 | Probe x7 | |||||
06:45 | Probe | |||||
06:47 | Drone | |||||
06:50 | Probe | |||||
06:52 | Goliath | |||||
06:53 | Goliath | |||||
06:53 | SCV | |||||
06:54 | SCV | |||||
06:54 | Siege Tank (Tank Mode) | |||||
06:55 | Tank Siege Mode x5 | |||||
06:56 | Tank Siege Mode | |||||
06:56 | Drone | |||||
06:57 | Drone | |||||
06:59 | Command Center | |||||
07:00 | Supply Depot | |||||
07:00 | Probe | |||||
07:04 | Dragoon | |||||
07:05 | Dragoon | |||||
07:06 | Probe | |||||
07:10 | Pylon | |||||
07:15 | Nexus | |||||
07:18 | Probe | |||||
07:20 | Singularity Charge (Dragoon Range) x4 | |||||
07:21 | Singularity Charge (Dragoon Range) x2 | |||||
07:26 | SCV | |||||
07:27 | Vulture | |||||
07:28 | Vulture x3 | |||||
07:28 | Nexus | |||||
07:29 | Goliath | |||||
07:29 | Pylon | |||||
07:29 | Siege Tank (Tank Mode) | |||||
07:30 | Singularity Charge (Dragoon Range) | |||||
07:31 | SCV | |||||
07:31 | Probe | |||||
07:31 | Engineering Bay | |||||
07:33 | Pylon | |||||
07:33 | Armory | |||||
07:34 | Probe x5 | |||||
07:34 | SCV | |||||
07:34 | Probe x2 | |||||
07:35 | Siege Tank (Tank Mode) | |||||
07:36 | Tank Siege Mode | |||||
07:36 | Probe x2 | |||||
07:37 | Probe x3 | |||||
07:38 | Probe x2 | |||||
07:39 | Probe x2 | |||||
07:39 | Dragoon | |||||
07:39 | Probe x4 | |||||
07:40 | Dragoon | |||||
07:40 | Probe x3 | |||||
07:40 | Siege Tank (Tank Mode) | |||||
07:41 | Probe x2 | |||||
07:41 | SCV | |||||
07:41 | Probe x6 | |||||
07:42 | Probe x2 | |||||
07:42 | Supply Depot | |||||
07:43 | Probe x3 | |||||
07:44 | Probe | |||||
07:45 | Supply Depot x2 | |||||
07:47 | Mutalisk | |||||
07:47 | Engineering Bay | |||||
07:54 | Probe | |||||
07:55 | Dragoon x2 | |||||
07:55 | Probe | |||||
07:56 | Probe | |||||
07:56 | Dragoon | |||||
07:56 | Probe | |||||
07:56 | Probe | |||||
07:58 | Pylon | |||||
07:59 | Probe x4 | |||||
08:00 | Dragoon | |||||
08:00 | Probe x3 | |||||
08:00 | Supply Depot | |||||
08:00 | Probe | |||||
08:01 | Dragoon x3 | |||||
08:02 | Dragoon | |||||
08:02 | Mutalisk | |||||
08:02 | Probe x2 | |||||
08:03 | Probe x3 | |||||
08:03 | Photon Cannon | |||||
08:03 | Siege Tank (Tank Mode) | |||||
08:04 | Goliath | |||||
08:04 | Probe x4 | |||||
08:05 | Probe | |||||
08:09 | Supply Depot | |||||
08:11 | Supply Depot | |||||
08:12 | Assimilator | |||||
08:12 | Siege Tank (Tank Mode) | |||||
08:13 | Goliath | |||||
08:15 | Goliath | |||||
08:17 | Dragoon | |||||
08:19 | Stargate | |||||
08:21 | Probe | |||||
08:23 | SCV | |||||
08:27 | SCV | |||||
08:27 | Citadel of Adun | |||||
08:27 | Goliath x2 | |||||
08:28 | Goliath | |||||
08:28 | Dragoon | |||||
08:29 | Charon Boosters (Goliath Range) | |||||
08:29 | Probe | |||||
08:29 | Missile Turret | |||||
08:31 | Probe x2 | |||||
08:31 | Missile Turret | |||||
08:31 | Probe x4 | |||||
08:32 | Missile Turret | |||||
08:33 | Photon Cannon | |||||
08:33 | Missile Turret | |||||
08:33 | Missile Turret | |||||
08:33 | Missile Turret | |||||
08:34 | Missile Turret | |||||
08:35 | Missile Turret | |||||
08:36 | Missile Turret | |||||
08:37 | SCV | |||||
08:38 | Missile Turret x2 | |||||
08:38 | Protoss Ground Weapons | |||||
08:40 | Probe | |||||
08:41 | Probe | |||||
08:41 | Siege Tank (Tank Mode) | |||||
08:42 | Goliath | |||||
08:44 | Gateway | |||||
08:47 | Dragoon | |||||
08:50 | Probe x3 | |||||
08:51 | Probe x2 | |||||
08:53 | Siege Tank (Tank Mode) | |||||
08:53 | Goliath | |||||
08:53 | Probe x2 | |||||
08:53 | Goliath | |||||
08:53 | Probe x5 | |||||
08:54 | Dragoon | |||||
08:57 | Probe x5 | |||||
09:00 | Dragoon | |||||
09:00 | SCV | |||||
09:03 | Probe | |||||
09:04 | Probe | |||||
09:04 | Siege Tank (Tank Mode) | |||||
09:04 | Goliath | |||||
09:04 | Gateway | |||||
09:04 | Goliath | |||||
09:14 | Citadel of Adun | |||||
09:20 | Goliath x3 | |||||
09:23 | SCV x2 | |||||
09:25 | Templar Archives | |||||
09:28 | Refinery | |||||
09:30 | SCV x2 | |||||
09:30 | Zealot | |||||
09:31 | Zealot | |||||
09:31 | Pylon | |||||
09:31 | Zealot | |||||
09:33 | Missile Turret | |||||
09:33 | Singularity Charge (Dragoon Range) | |||||
09:34 | Gateway | |||||
09:35 | Missile Turret | |||||
09:36 | Missile Turret | |||||
09:36 | Pylon | |||||
09:38 | SCV | |||||
09:39 | Gateway | |||||
09:39 | Missile Turret | |||||
09:40 | Siege Tank (Tank Mode) | |||||
09:41 | Goliath | |||||
09:41 | Leg Enhancement (Zealot Speed) | |||||
09:42 | Charon Boosters (Goliath Range) | |||||
09:43 | SCV | |||||
09:44 | Pylon | |||||
09:44 | Missile Turret | |||||
09:45 | Pylon | |||||
09:45 | Barracks | |||||
09:46 | Machine Shop | |||||
09:46 | Missile Turret | |||||
09:48 | Pylon | |||||
09:51 | Probe x3 | |||||
09:52 | Probe | |||||
09:52 | Zealot | |||||
09:52 | Probe | |||||
09:53 | Zealot x2 | |||||
09:54 | Pylon | |||||
09:55 | Probe x2 | |||||
09:56 | Probe x3 | |||||
09:57 | Probe | |||||
09:57 | Leg Enhancement (Zealot Speed) | |||||
09:58 | Probe | |||||
09:59 | Probe x3 | |||||
10:00 | Probe x2 | |||||
10:01 | Probe x3 | |||||
10:02 | Probe x5 | |||||
10:03 | Siege Tank (Tank Mode) | |||||
10:03 | Probe | |||||
10:04 | SCV | |||||
10:06 | Command Center | |||||
10:07 | Command Center | |||||
10:08 | Dragoon | |||||
10:09 | Pylon | |||||
10:09 | SCV | |||||
10:14 | Missile Turret x2 | |||||
10:15 | Arbiter Tribunal | |||||
10:20 | Gateway | |||||
10:22 | Dragoon x2 | |||||
10:25 | Dragoon x4 | |||||
10:25 | Zealot | |||||
10:25 | Siege Tank (Tank Mode) | |||||
10:26 | Zealot x2 | |||||
10:27 | Siege Tank (Tank Mode) | |||||
10:27 | Dragoon | |||||
10:28 | Dragoon x2 | |||||
10:29 | Gateway | |||||
10:29 | SCV | |||||
10:30 | Command Center | |||||
10:33 | Siege Tank (Tank Mode) | |||||
10:33 | Goliath | |||||
10:34 | Gateway | |||||
10:34 | Missile Turret | |||||
10:35 | Missile Turret | |||||
10:39 | SCV | |||||
10:40 | Gateway | |||||
10:40 | Terran Vehicle Plating | |||||
10:41 | Assimilator | |||||
10:41 | SCV | |||||
10:41 | Terran Vehicle Weapons | |||||
10:44 | Factory | |||||
10:45 | Probe x2 | |||||
10:48 | Gateway | |||||
10:49 | Missile Turret | |||||
10:49 | Factory | |||||
10:49 | Zealot | |||||
10:50 | Zealot x2 | |||||
10:50 | Factory | |||||
10:52 | Zealot | |||||
10:54 | Gateway | |||||
10:56 | Gateway | |||||
10:58 | SCV | |||||
10:59 | Pylon | |||||
11:00 | Supply Depot | |||||
11:01 | Gateway | |||||
11:02 | Siege Tank (Tank Mode) | |||||
11:02 | Pylon | |||||
11:03 | Pylon | |||||
11:03 | Siege Tank (Tank Mode) | |||||
11:04 | Siege Tank (Tank Mode) x3 | |||||
11:05 | Arbiter | |||||
11:05 | Siege Tank (Tank Mode) | |||||
11:06 | Zealot | |||||
11:07 | Stasis Field | |||||
11:08 | Recall | |||||
11:08 | Machine Shop | |||||
11:10 | Forge | |||||
11:11 | Supply Depot | |||||
11:12 | Pylon | |||||
11:12 | Forge | |||||
11:17 | Pylon | |||||
11:19 | Dragoon x2 | |||||
11:19 | Templar Archives | |||||
11:20 | Zealot x2 | |||||
11:21 | Dragoon | |||||
11:23 | Zealot x2 | |||||
11:28 | Siege Tank (Tank Mode) x2 | |||||
11:30 | SCV | |||||
11:31 | Zealot x3 | |||||
11:32 | Zealot x3 | |||||
11:33 | Dragoon | |||||
11:33 | Zealot | |||||
11:34 | Zealot | |||||
11:35 | Zealot | |||||
11:39 | Siege Tank (Tank Mode) x3 | |||||
11:39 | Siege Tank (Tank Mode) x2 | |||||
11:40 | Siege Tank (Tank Mode) | |||||
11:40 | Goliath | |||||
11:40 | Siege Tank (Tank Mode) | |||||
11:40 | Goliath x2 | |||||
11:43 | SCV | |||||
11:45 | Zealot x4 | |||||
11:46 | Zealot x2 | |||||
11:46 | Dragoon | |||||
11:46 | Zealot | |||||
11:46 | Dragoon | |||||
11:47 | Zealot x3 | |||||
11:48 | Dragoon x3 | |||||
11:49 | Zealot | |||||
11:50 | Vulture x2 | |||||
11:58 | Zealot x2 | |||||
11:58 | SCV | |||||
11:58 | Zealot | |||||
11:59 | Zealot | |||||
12:00 | Zealot x3 | |||||
12:02 | Vulture x2 | |||||
12:06 | SCV | |||||
12:08 | Dragoon x2 | |||||
12:08 | Zealot | |||||
12:09 | Zealot | |||||
12:11 | Vulture | |||||
12:12 | Vulture x4 | |||||
12:13 | Zealot x3 | |||||
12:13 | SCV | |||||
12:13 | Zealot | |||||
12:14 | Zealot x4 | |||||
12:20 | Dragoon x2 | |||||
12:21 | Zealot x3 | |||||
12:22 | Zealot x2 | |||||
12:22 | Siege Tank (Tank Mode) | |||||
12:22 | Zealot | |||||
12:23 | Siege Tank (Tank Mode) | |||||
12:23 | Vulture x2 | |||||
12:33 | Siege Tank (Tank Mode) x2 | |||||
12:38 | Siege Tank (Tank Mode) x2 | |||||
12:38 | Dragoon | |||||
12:38 | Vulture | |||||
12:39 | Zealot | |||||
12:39 | Vulture | |||||
12:39 | Zealot | |||||
12:39 | Vulture | |||||
12:40 | Arbiter | |||||
12:41 | Forge | |||||
12:49 | Dragoon | |||||
12:50 | Missile Turret | |||||
12:50 | Dragoon | |||||
12:51 | Dragoon | |||||
12:51 | SCV x2 | |||||
12:52 | SCV | |||||
12:52 | Dragoon | |||||
12:53 | Dragoon x4 | |||||
12:55 | Probe | |||||
12:58 | Vulture x2 | |||||
12:58 | Siege Tank (Tank Mode) | |||||
12:59 | Siege Tank (Tank Mode) x2 | |||||
13:00 | Zealot x2 | |||||
13:03 | Protoss Ground Weapons | |||||
13:04 | Protoss Ground Armor | |||||
13:05 | SCV x2 | |||||
13:05 | Protoss Plasma Shields | |||||
13:06 | Siege Tank (Tank Mode) x2 | |||||
13:06 | Goliath | |||||
13:08 | Pylon | |||||
13:09 | Dragoon x2 | |||||
13:10 | SCV x3 | |||||
13:11 | Pylon | |||||
13:12 | Dragoon | |||||
13:13 | Dragoon | |||||
13:13 | Pylon | |||||
13:13 | Dragoon | |||||
13:13 | Missile Turret | |||||
13:13 | Dragoon | |||||
13:19 | Siege Tank (Tank Mode) x2 | |||||
13:20 | Siege Tank (Tank Mode) | |||||
13:21 | Templar Archives | |||||
13:21 | SCV | |||||
13:22 | Refinery | |||||
13:32 | SCV | |||||
13:37 | Zealot x2 | |||||
13:41 | Zealot x3 | |||||
13:42 | Dragoon x2 | |||||
13:43 | Dragoon | |||||
13:43 | High Templar | |||||
13:43 | Dragoon | |||||
13:43 | High Templar | |||||
13:44 | High Templar | |||||
13:44 | Dragoon | |||||
13:45 | Dragoon | |||||
13:46 | Missile Turret | |||||
13:51 | Khaydarin Core (Arbiter Energy) | |||||
13:52 | SCV | |||||
13:54 | SCV | |||||
13:55 | Command Center x2 | |||||
13:58 | Zealot x5 | |||||
13:59 | Zealot x2 | |||||
14:03 | Probe | |||||
14:04 | Siege Tank (Tank Mode) x2 | |||||
14:05 | Siege Tank (Tank Mode) | |||||
14:05 | Vulture x3 | |||||
14:06 | Vulture | |||||
14:06 | SCV | |||||
14:13 | Dragoon x3 | |||||
14:13 | Zealot | |||||
14:14 | Dragoon x3 | |||||
14:15 | High Templar x2 | |||||
14:19 | Siege Tank (Tank Mode) | |||||
14:19 | Vulture | |||||
14:20 | Vulture | |||||
14:21 | SCV | |||||
14:22 | SCV | |||||
14:22 | Probe | |||||
14:22 | SCV x3 | |||||
14:23 | SCV x2 | |||||
14:23 | Dark Templar | |||||
14:24 | Dark Templar x3 | |||||
14:25 | Zealot x4 | |||||
14:26 | Zealot | |||||
14:26 | Missile Turret | |||||
14:29 | Siege Tank (Tank Mode) | |||||
14:30 | Siege Tank (Tank Mode) | |||||
14:34 | Barracks | |||||
14:34 | Probe | |||||
14:34 | SCV | |||||
14:35 | Barracks | |||||
14:35 | Gateway | |||||
14:36 | Pylon | |||||
14:37 | Factory | |||||
14:38 | Vulture | |||||
14:38 | High Templar | |||||
14:38 | Vulture | |||||
14:39 | Zealot x2 | |||||
