Tables:
Game Title: IviLKdCWSAxa
Replay (1):Creator:
nsp_iris
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-29 04:36:23
Length:
05:02
Size:
128x112
Matchup:
TvP
Downloads:
0
MM Info:
2023 Season 1·Korea·B1976
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Orange | nsp_iris | Terran | 408 | 234 | 43% | 2 | 2,049 | 05:01 | Human | Victory | 0 | 0 | A2084 +6 |
2 | Red | 112121214A | Protoss | 242 | 213 | 12% | 8 | 1,213 | 05:00 | Human | Defeat | 1 | 1 | B1868 -6 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | nsp_iris | 112121214A |
---|---|---|
00:00 | Probe x6 | |
00:00 | SCV | |
00:00 | Probe | |
00:14 | Probe | |
00:15 | Probe x3 | |
00:15 | SCV x4 | |
00:16 | SCV | |
00:22 | SCV x3 | |
00:23 | SCV | |
00:23 | Probe | |
00:23 | SCV x5 | |
00:33 | SCV | |
00:35 | Probe | |
00:39 | SCV | |
00:41 | SCV | |
00:47 | Pylon | |
00:52 | Probe | |
00:53 | Probe x2 | |
00:54 | Supply Depot | |
00:56 | Probe | |
01:00 | SCV | |
01:05 | Probe | |
01:13 | SCV | |
01:19 | Probe | |
01:22 | Barracks | |
01:26 | SCV x2 | |
01:27 | SCV x5 | |
01:33 | Assimilator | |
01:34 | Probe | |
01:39 | SCV | |
01:48 | SCV | |
01:55 | Barracks | |
02:01 | Nexus | |
02:06 | SCV | |
02:14 | Marine | |
02:16 | Supply Depot | |
02:17 | Gateway | |
02:20 | SCV | |
02:21 | SCV x3 | |
02:21 | Probe | |
02:21 | SCV | |
02:24 | Marine x2 | |
02:25 | Marine x2 | |
02:34 | SCV | |
02:36 | Probe | |
02:38 | Assimilator | |
02:40 | Marine | |
02:44 | SCV | |
02:46 | Probe | |
02:47 | Supply Depot | |
02:48 | Marine | |
02:52 | Probe | |
02:56 | Pylon | |
02:57 | SCV | |
03:00 | Zealot | |
03:00 | Marine | |
03:02 | Marine | |
03:03 | Marine x6 | |
03:07 | Gateway | |
03:18 | Marine | |
03:19 | Marine | |
03:22 | Supply Depot | |
03:23 | Supply Depot | |
03:23 | SCV | |
03:24 | Cybernetics Core | |
03:31 | Probe | |
03:34 | SCV | |
03:36 | Marine x2 | |
03:36 | Probe | |
03:42 | Zealot | |
03:47 | SCV | |
03:53 | Refinery | |
03:56 | Zealot | |
03:56 | Marine x2 | |
04:02 | SCV | |
04:07 | Dragoon | |
04:17 | Marine x2 | |
04:22 | Academy | |
04:22 | SCV | |
04:24 | Dragoon | |
04:25 | SCV | |
04:25 | Dragoon | |
04:39 | Bunker | |
04:43 | SCV | |
04:45 | Dragoon | |
04:45 | Marine x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
7148 | 05:00 | 112121214A | 💬 | w | |
7162 | 05:00 | 112121214A | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0