Tables:
Game Title: S\v`lLRtPejk
Replay (1):Creator:
112121214A
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
TvB
Views:
1
Ladder:
Blizzard
Played at:
2023-05-27 13:41:50
Length:
19:47
Size:
128x112
Matchup:
PvT
Downloads:
0
MM Info:
2023 Season 1·Korea·B1743
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | 112121214A | Protoss | 216 | 190 | 12% | 8 | 4,272 | 19:45 | Human | Defeat | 0 | 1 | B1743 -12 |
2 | Orange | coingodfIash | Terran | 289 | 181 | 37% | 2 | 5,713 | 19:45 | Human | Victory | 1 | 0 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | 112121214A | coingodfIash |
---|---|---|
00:00 | Probe x7 | |
00:00 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:16 | Probe | |
00:16 | SCV x2 | |
00:16 | Probe | |
00:16 | SCV x5 | |
00:17 | SCV x5 | |
00:25 | Probe | |
00:26 | SCV x2 | |
00:34 | Probe | |
00:41 | SCV | |
00:49 | Pylon | |
00:53 | Probe x3 | |
00:54 | SCV | |
00:56 | SCV | |
00:58 | Supply Depot | |
01:02 | Probe | |
01:05 | SCV | |
01:18 | SCV | |
01:25 | Probe | |
01:25 | Barracks | |
01:31 | Assimilator | |
01:34 | SCV | |
01:35 | Probe | |
01:43 | Pylon x2 | |
01:47 | SCV | |
01:47 | Pylon | |
01:51 | Probe | |
01:53 | SCV | |
02:01 | SCV | |
02:04 | Probe | |
02:06 | Gateway | |
02:13 | SCV | |
02:16 | Probe | |
02:19 | Supply Depot | |
02:23 | Assimilator | |
02:25 | Marine | |
02:29 | Probe | |
02:35 | Marine | |
02:36 | SCV | |
02:39 | Probe | |
02:45 | Pylon | |
02:47 | Marine | |
02:49 | SCV | |
03:00 | SCV | |
03:00 | Cybernetics Core | |
03:05 | Probe | |
03:09 | Probe | |
03:12 | Zealot | |
03:20 | Command Center | |
03:21 | Assimilator | |
03:23 | Probe | |
03:27 | SCV | |
03:29 | SCV | |
03:30 | Probe | |
03:37 | Probe | |
03:39 | SCV | |
03:43 | Dragoon | |
03:49 | Assimilator | |
03:49 | Refinery | |
03:50 | Probe | |
03:52 | Marine | |
03:56 | SCV | |
03:57 | Pylon | |
03:58 | Supply Depot | |
04:02 | Nexus | |
04:05 | Bunker | |
04:10 | SCV | |
04:13 | Probe | |
04:14 | Dragoon | |
04:17 | SCV | |
04:25 | Singularity Charge (Dragoon Range) | |
04:34 | Probe | |
04:35 | SCV | |
04:38 | SCV | |
04:42 | Factory x2 | |
04:43 | Factory | |
04:45 | Probe | |
04:47 | SCV x2 | |
04:48 | SCV | |
04:54 | Refinery | |
04:54 | Robotics Facility | |
04:57 | Probe | |
05:00 | Pylon | |
05:03 | SCV | |
05:04 | Dragoon | |
05:08 | Factory | |
05:10 | Probe | |
05:14 | SCV x2 | |
05:18 | Supply Depot | |
05:24 | Probe | |
05:29 | SCV | |
05:30 | Probe | |
05:30 | SCV | |
05:31 | Probe | |
05:33 | Dragoon | |
05:35 | Machine Shop | |
05:41 | SCV x2 | |
05:44 | Probe | |
05:44 | Academy | |
05:45 | Probe | |
05:46 | Academy | |
05:50 | Pylon | |
05:51 | Supply Depot | |
05:53 | Armory | |
05:55 | SCV | |
05:56 | SCV | |
06:02 | Probe | |
06:04 | Probe | |
06:05 | Siege Tank (Tank Mode) | |
06:06 | Observatory | |
06:06 | Machine Shop | |
06:07 | Ion Thrusters (Vulture Speed) x5 | |
06:08 | Ion Thrusters (Vulture Speed) x2 | |
06:11 | Probe | |
06:11 | SCV x2 | |
06:13 | SCV | |
06:13 | Nexus | |
06:14 | SCV x3 | |
06:21 | Pylon | |
06:22 | Probe | |
06:23 | Supply Depot | |
06:23 | Probe | |
06:24 | SCV x2 | |
06:25 | Assimilator | |
06:30 | Observer | |
06:32 | Spider Mines | |
06:33 | Vulture x2 | |
06:35 | Gateway | |
06:36 | Probe | |
06:39 | ComSat | |
06:40 | Pylon | |
06:40 | ComSat | |
06:42 | Dragoon | |
06:43 | Gateway | |
06:44 | Pylon | |
06:45 | Probe | |
06:46 | Probe | |
06:47 | Probe x2 | |
06:48 | Probe x2 | |
06:48 | Terran Vehicle Weapons | |
06:49 | Supply Depot | |
06:52 | Supply Depot | |
06:54 | Vulture x2 | |
06:55 | Vulture x3 | |
06:56 | Vulture | |
06:57 | Vulture | |
07:00 | Probe x2 | |
07:01 | Observer | |
07:05 | Probe | |
07:07 | SCV x2 | |
07:08 | Pylon | |
07:11 | Tank Siege Mode | |
07:15 | Siege Tank (Tank Mode) x2 | |
07:15 | Probe | |
07:15 | Siege Tank (Tank Mode) x2 | |
07:16 | Siege Tank (Tank Mode) x6 | |
07:16 | Probe | |
07:16 | Siege Tank (Tank Mode) | |
07:17 | Siege Tank (Tank Mode) x2 | |
07:20 | Dragoon x2 | |
07:27 | Probe | |
07:28 | SCV x2 | |
07:30 | Supply Depot x2 | |
07:32 | Starport | |
07:37 | Pylon | |
07:38 | Pylon | |
07:45 | Siege Tank (Tank Mode) x2 | |
07:47 | Dragoon x3 | |
07:52 | Probe x2 | |
08:00 | SCV x2 | |
08:09 | Probe | |
08:11 | Siege Tank (Tank Mode) x2 | |
08:11 | SCV | |
08:12 | SCV | |
08:21 | SCV x2 | |
08:24 | Pylon | |
08:25 | Dragoon x2 | |
08:25 | Science Facility | |
08:25 | Dragoon | |
08:27 | Factory | |
08:28 | Probe | |
08:29 | Citadel of Adun | |
08:31 | Pylon | |
08:32 | Probe | |
08:35 | Charon Boosters (Goliath Range) x2 | |
08:37 | Control Tower | |
08:38 | Command Center | |
08:42 | Probe | |
08:42 | Armory | |
08:45 | SCV | |
08:45 | Forge | |
08:45 | SCV | |
08:46 | Forge | |
08:49 | Probe | |
08:50 | Goliath x2 | |
08:51 | Goliath | |
08:52 | Goliath x7 | |
08:53 | Goliath x2 | |
08:53 | Probe | |
08:53 | Goliath x5 | |
08:54 | Goliath | |
08:54 | Gateway | |
08:58 | Probe x2 | |
09:03 | Pylon | |
09:06 | Dropship | |
09:08 | Probe | |
09:09 | Gateway | |
09:10 | Probe | |
09:10 | Vulture x2 | |
09:11 | SCV x2 | |
09:12 | Probe | |
09:14 | Leg Enhancement (Zealot Speed) | |
09:14 | Templar Archives | |
09:16 | Supply Depot | |
09:29 | Dragoon | |
09:30 | Dragoon x2 | |
09:33 | Gateway | |
09:33 | Protoss Ground Armor | |
09:34 | Gateway | |
09:35 | Protoss Ground Weapons | |
09:36 | Vulture x2 | |
09:36 | Goliath | |
09:37 | Probe | |
09:40 | Terran Vehicle Weapons | |
09:40 | Probe | |
09:40 | Terran Vehicle Plating | |
09:41 | Assimilator | |
09:41 | Supply Depot | |
09:42 | SCV x2 | |
09:43 | Factory | |
09:44 | Observer x2 | |
09:46 | Factory x2 | |
09:47 | Factory | |
09:47 | SCV x2 | |
09:48 | Probe | |
09:51 | Supply Depot | |
09:51 | Gateway | |
09:57 | Gateway | |
09:59 | Zealot | |
10:00 | Zealot x3 | |
10:00 | Siege Tank (Tank Mode) | |
10:01 | Siege Tank (Tank Mode) | |
10:01 | Vulture | |
10:01 | Probe | |
10:02 | Siege Tank (Tank Mode) x6 | |
10:03 | Siege Tank (Tank Mode) x3 | |
10:05 | Vulture | |
10:07 | Probe | |
10:10 | Vulture | |
10:11 | SCV | |
10:12 | SCV | |
10:12 | Supply Depot | |
10:18 | Zealot x2 | |
10:20 | Vulture x3 | |
10:21 | Probe | |
10:21 | SCV | |
10:21 | Probe | |
10:21 | SCV | |
10:23 | Nexus | |
10:24 | Supply Depot | |
10:27 | Probe | |
10:28 | Probe | |
10:53 | Siege Tank (Tank Mode) x2 | |
10:54 | Vulture x2 | |
10:55 | Vulture | |
10:55 | Probe | |
10:55 | Photon Cannon | |
10:56 | SCV | |
10:57 | SCV | |
10:57 | Probe | |
10:58 | Pylon | |
11:01 | Pylon x2 | |
11:02 | Dragoon x2 | |
11:03 | Dragoon x4 | |
11:04 | Dragoon | |
11:04 | SCV x2 | |
11:06 | Observer | |
11:17 | Photon Cannon | |
11:20 | Photon Cannon | |
11:27 | Siege Tank (Tank Mode) | |
11:28 | Siege Tank (Tank Mode) | |
11:28 | Vulture x3 | |
11:29 | SCV | |
11:29 | Photon Cannon | |
11:30 | SCV | |
11:30 | Factory | |
11:33 | Factory | |
11:34 | Photon Cannon | |
11:37 | Photon Cannon | |
11:38 | Photon Cannon | |
11:46 | Siege Tank (Tank Mode) | |
11:47 | Siege Tank (Tank Mode) | |
11:47 | Photon Cannon | |
11:47 | Vulture x2 | |
11:48 | Vulture | |
11:49 | Factory | |
11:51 | Probe x2 | |
11:52 | Probe x2 | |
11:55 | Supply Depot | |
12:02 | Photon Cannon | |
12:06 | Dragoon x3 | |
12:07 | Dragoon x4 | |
12:09 | ComSat | |
12:10 | Refinery | |
12:13 | Psionic Storm | |
12:13 | Command Center | |
12:14 | Shuttle | |
12:15 | Shuttle | |
12:15 | Observer | |
12:17 | Assimilator | |
12:23 | Supply Depot | |
12:27 | Siege Tank (Tank Mode) x2 | |
12:28 | Vulture x4 | |
12:35 | SCV x2 | |
12:36 | Zealot x4 | |
12:37 | High Templar x2 | |
12:38 | Zealot | |
12:38 | Supply Depot | |
12:38 | Zealot x2 | |
12:39 | Terran Vehicle Plating | |
12:40 | Gateway | |
12:42 | Probe | |
12:44 | SCV x3 | |
12:49 | Gateway | |
12:50 | Probe | |
12:52 | Gateway | |
12:53 | Gateway | |
12:57 | Supply Depot | |
13:03 | Gateway | |
13:04 | Pylon | |
13:26 | Siege Tank (Tank Mode) x2 | |
13:27 | Vulture x7 | |
13:28 | Vulture x2 | |
13:34 | SCV x2 | |
13:34 | Supply Depot | |
13:36 | Zealot x3 | |
13:37 | Zealot x2 | |
13:37 | Factory | |
13:37 | Zealot | |
13:38 | Zealot x3 | |
13:39 | High Templar x2 | |
13:40 | Zealot | |
13:40 | Factory | |
13:40 | Zealot | |
13:40 | Science Vessel | |
13:42 | Factory | |
13:43 | Factory | |
13:51 | Pylon | |
13:53 | Gateway | |
13:55 | Pylon | |
13:56 | Pylon | |
13:56 | Gateway | |
13:58 | Siege Tank (Tank Mode) x2 | |
13:59 | Vulture x6 | |
14:00 | Vulture x2 | |
14:04 | Terran Vehicle Weapons | |
14:08 | Zealot x3 | |
14:11 | High Templar x2 | |
14:11 | Dragoon | |
14:12 | Dragoon x4 | |
14:13 | Dragoon x2 | |
14:39 | Dragoon x4 | |
14:40 | Dragoon x3 | |
14:41 | Dragoon x2 | |
14:41 | Siege Tank (Tank Mode) x2 | |
14:41 | Dragoon | |
14:42 | Dragoon | |
14:42 | Goliath | |
14:42 | Dragoon | |
14:42 | Vulture x3 | |
14:42 | Dragoon | |
14:42 | Vulture x2 | |
14:42 | Dragoon | |
14:43 | Vulture x4 | |
14:45 | Protoss Ground Armor | |
14:47 | Forge | |
14:55 | Goliath x2 | |
14:56 | SCV | |
15:10 | Siege Tank (Tank Mode) x2 | |
15:10 | Goliath | |
15:10 | Vulture | |
15:11 | Vulture x5 | |
15:12 | Vulture | |
15:15 | Dragoon x3 | |
15:16 | Dragoon x5 | |
15:17 | Zealot x2 | |
15:18 | Zealot | |
15:18 | Dragoon x3 | |
15:18 | Zealot | |
15:19 | Zealot | |
15:25 | SCV x2 | |
15:26 | Engineering Bay | |
15:49 | Zealot x3 | |
15:50 | Zealot x3 | |
15:51 | Zealot x4 | |
15:52 | Zealot x5 | |
15:53 | Siege Tank (Tank Mode) | |
15:54 | Siege Tank (Tank Mode) x2 | |
15:54 | Goliath x2 | |
15:55 | Vulture x5 | |
15:56 | Vulture | |
15:58 | SCV x2 | |
15:59 | High Templar x2 | |
16:01 | Protoss Ground Weapons | |
16:18 | Missile Turret | |
16:24 | Nexus | |
16:28 | Observer x2 | |
16:29 | Gravitic Booster (Observer Speed) | |
16:32 | Khaydarin Amulet (Templar Energy) | |
16:32 | Zealot | |
16:33 | Zealot x2 | |
16:37 | ComSat | |
16:38 | Refinery | |
16:40 | Pylon | |
16:41 | Pylon | |
16:43 | SCV x3 | |
16:44 | SCV | |
16:46 | Siege Tank (Tank Mode) x2 | |
16:56 | Refinery | |
16:58 | Command Center | |
16:59 | Siege Tank (Tank Mode) x2 | |
17:04 | Photon Cannon | |
17:05 | Photon Cannon | |
17:06 | Siege Tank (Tank Mode) | |
17:06 | Vulture x4 | |
17:07 | Vulture x4 | |
17:20 | Photon Cannon | |
17:22 | Siege Tank (Tank Mode) x2 | |
17:22 | Probe x2 | |
17:23 | Probe x2 | |
17:23 | Machine Shop | |
17:34 | Zealot x4 | |
17:35 | Zealot x5 | |
17:36 | Zealot | |
17:36 | High Templar x2 | |
17:37 | Dragoon x4 | |
17:38 | Protoss Ground Armor | |
17:39 | Refinery | |
17:49 | Probe x3 | |
17:50 | Photon Cannon | |
17:51 | Photon Cannon | |
17:56 | Observer x2 | |
17:57 | Zealot x3 | |
17:58 | Dragoon | |
17:59 | Dragoon x2 | |
18:12 | Siege Tank (Tank Mode) x3 | |
18:13 | Machine Shop | |
18:13 | Vulture x2 | |
18:14 | Vulture x6 | |
18:16 | SCV x2 | |
18:20 | SCV x2 | |
18:21 | SCV | |
18:22 | Zealot x4 | |
18:28 | Bunker | |
18:39 | Dragoon x3 | |
18:40 | Dragoon x2 | |
18:40 | Zealot x3 | |
18:41 | High Templar x2 | |
18:42 | High Templar | |
18:44 | Siege Tank (Tank Mode) x4 | |
18:45 | Vulture x6 | |
18:46 | Vulture | |
18:46 | Pylon | |
18:47 | Pylon | |
18:51 | ComSat | |
18:55 | Refinery | |
19:12 | Siege Tank (Tank Mode) x4 | |
19:18 | Nexus | |
19:33 | Siege Tank (Tank Mode) x5 | |
19:34 | Siege Tank (Tank Mode) | |
19:34 | Vulture | |
19:35 | Vulture x6 | |
19:36 | Vulture x2 | |
19:36 | Goliath x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
28196 | 19:44 | 112121214A | 💬 | ㅔㅈㅈ | |
28215 | 19:45 | 112121214A | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0