Game Title: 1vs1noobs game!
Replay (1):Creator:
hdmi2.4
Engine:
BW 1.21+
Map:
New Super◆빠른무한
Type:
TvB
Views:
63
Ladder:
None
Played at:
2020-12-31 23:00:37
Length:
18:01
Size:
128x128
Matchup:
TvZ
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pale Yellow | hdmi2.4 | Terran | 143 | 118 | 18% | 3 | 2,576 | 17:58 | Human | Victory | 0 | 5 |
2 | Magenta | elyase | Zerg | 134 | 114 | 15% | 4 | 2,415 | 17:59 | Human | Defeat | 1 | 1 |
List all players on the 👨Players page.
New Super◆빠른무한
*바닥 체크무늬/넓은지형.
*Creater: G.oN.
Resources | Amount | Count |
---|---|---|
Mineral field | 50,000 | x360 |
Total minerals | 18,000,000 | |
Vespene geyser | 50,000 | x80 |
Total vespene gas | 4,000,000 |
Map hash: 7sx6JQ5HdmmBb23QvwbsTgqODQc
High-res map image:
L 2048x2048
XL 4096x4096
Time | hdmi2.4 | elyase |
---|---|---|
00:00 | SCV | |
00:01 | SCV x5 | |
00:02 | SCV | |
00:02 | Drone | |
00:02 | SCV | |
00:03 | SCV x7 | |
00:04 | SCV x9 | |
00:05 | SCV x9 | |
00:06 | SCV x9 | |
00:07 | SCV x9 | |
00:08 | SCV x9 | |
00:09 | SCV x7 | |
00:10 | SCV x9 | |
00:11 | SCV x9 | |
00:12 | SCV | |
00:12 | Drone | |
00:12 | SCV x2 | |
00:12 | Drone | |
00:12 | SCV x6 | |
00:13 | SCV x7 | |
00:14 | SCV x2 | |
00:15 | SCV x4 | |
00:16 | SCV x7 | |
00:17 | SCV x5 | |
00:18 | SCV x8 | |
00:19 | SCV x5 | |
00:20 | Drone x2 | |
00:24 | Drone | |
00:29 | SCV | |
00:30 | Drone x2 | |
00:42 | Supply Depot | |
00:43 | SCV | |
00:47 | Overlord | |
00:54 | Barracks | |
00:56 | SCV x2 | |
00:57 | SCV x7 | |
00:58 | SCV x6 | |
01:00 | Hatchery | |
01:04 | Drone x2 | |
01:09 | SCV | |
01:14 | Drone x2 | |
01:19 | Barracks | |
01:21 | SCV | |
01:30 | Hatchery | |
01:31 | SCV | |
01:32 | Drone | |
01:43 | Drone | |
01:46 | Marine | |
01:47 | Barracks | |
01:47 | Spawning Pool | |
01:48 | SCV | |
01:55 | Marine | |
01:58 | Supply Depot | |
01:58 | Drone | |
02:00 | Extractor | |
02:02 | SCV | |
02:09 | Refinery | |
02:12 | Drone | |
02:13 | Barracks | |
02:14 | Marine | |
02:16 | Marine | |
02:19 | SCV | |
02:22 | Supply Depot | |
02:22 | Creep Colony | |
02:23 | Drone | |
02:24 | Drone | |
02:27 | Drone x2 | |
02:28 | SCV | |
02:29 | Marine | |
02:30 | Marine | |
02:33 | Hatchery | |
02:38 | Drone x2 | |
02:39 | Drone | |
02:40 | Academy | |
02:41 | Marine | |
02:42 | Sunken Colony | |
02:43 | Sunken Colony | |
02:43 | SCV | |
02:45 | SCV | |
02:46 | Marine | |
02:47 | Marine x2 | |
02:48 | Drone | |
02:48 | Marine x7 | |
02:49 | Marine x5 | |
02:55 | Supply Depot | |
02:55 | Creep Colony | |
02:56 | Drone | |
02:58 | SCV x3 | |
03:01 | Lair x2 | |
03:02 | Marine | |
03:03 | Drone | |
03:04 | Drone | |
03:06 | Marine | |
03:06 | Drone | |
03:07 | Drone | |
03:09 | Engineering Bay | |
03:13 | Overlord | |
03:13 | Marine | |
03:13 | Overlord | |
03:13 | Marine | |
03:16 | SCV | |
03:16 | Sunken Colony | |
03:16 | SCV | |
03:16 | Sunken Colony | |
03:16 | SCV | |
03:16 | Sunken Colony | |
03:16 | SCV x2 | |
03:17 | SCV | |
03:18 | Drone x2 | |
03:18 | Marine x3 | |
03:20 | Marine x4 | |
03:21 | Marine x5 | |
03:22 | Marine x3 | |
03:23 | Creep Colony | |
03:28 | Supply Depot | |
03:29 | Hydralisk Den | |
03:31 | SCV | |
03:32 | Drone x2 | |
03:33 | Drone x2 | |
03:33 | U-238 Shells (Marine Range) | |
03:34 | U-238 Shells (Marine Range) | |
03:34 | Drone | |
03:34 | U-238 Shells (Marine Range) x7 | |
03:35 | U-238 Shells (Marine Range) x6 | |
03:36 | U-238 Shells (Marine Range) x5 | |
03:38 | Overlord x3 | |
03:41 | Supply Depot | |
03:43 | Sunken Colony | |
03:44 | Sunken Colony | |
03:45 | Drone x2 | |
03:46 | Drone x2 | |
03:49 | Factory | |
03:53 | Missile Turret | |
03:55 | Medic x2 | |
03:56 | Creep Colony | |
03:57 | SCV | |
03:58 | SCV | |
03:58 | Drone | |
03:58 | SCV x2 | |
03:59 | SCV x4 | |
04:00 | Medic x2 | |
04:00 | Drone | |
04:00 | Medic x4 | |
04:01 | Medic | |
04:01 | Drone | |
04:01 | Medic x3 | |
04:01 | Drone x2 | |
04:02 | Medic x8 | |
04:03 | Medic | |
04:05 | Lurker Aspect x2 | |
04:05 | SCV x3 | |
04:07 | Drone | |
04:08 | Marine x2 | |
04:08 | Medic | |
04:10 | Drone | |
04:11 | Drone x2 | |
04:13 | Supply Depot | |
04:17 | Supply Depot | |
04:18 | Extractor | |
04:19 | Drone x3 | |
04:20 | SCV | |
04:20 | Drone | |
04:20 | SCV | |
04:20 | Drone | |
04:21 | Sunken Colony x2 | |
04:22 | Marine | |
04:23 | Marine | |
04:27 | Marine | |
04:30 | Drone | |
04:31 | Drone | |
04:36 | Hatchery | |
04:39 | Stim Packs x2 | |
04:39 | Drone | |
04:40 | Drone x2 | |
04:42 | Command Center | |
04:43 | Creep Colony | |
04:44 | Machine Shop | |
04:44 | Creep Colony | |
04:45 | SCV x2 | |
04:49 | Marine x2 | |
04:50 | Hydralisk x2 | |
04:50 | Marine | |
04:54 | Extractor | |
04:55 | Ventral Sacs (Overlord Transport) | |
04:56 | Starport | |
04:57 | SCV x3 | |
04:57 | Extractor | |
05:00 | Extractor | |
05:01 | Supply Depot | |
05:01 | Extractor | |
05:03 | Missile Turret | |
05:06 | SCV x2 | |
05:07 | Drone | |
05:08 | Overlord | |
05:09 | Overlord | |
05:12 | Sunken Colony | |
05:13 | Marine | |
05:14 | Marine x2 | |
05:15 | Marine | |
05:16 | Tank Siege Mode x6 | |
05:16 | Sunken Colony | |
05:16 | Tank Siege Mode | |
05:17 | Tank Siege Mode x8 | |
05:19 | Hatchery | |
05:19 | Refinery | |
05:22 | Overlord | |
05:22 | Tank Siege Mode x6 | |
05:23 | Tank Siege Mode x10 | |
05:24 | Lurker x2 | |
05:26 | Drone x2 | |
05:29 | Siege Tank (Tank Mode) x5 | |
05:30 | Siege Tank (Tank Mode) | |
05:32 | Refinery | |
05:37 | Missile Turret | |
05:37 | Extractor | |
05:38 | Drone | |
05:39 | Drone | |
05:39 | Siege Tank (Tank Mode) x3 | |
05:39 | Drone | |
05:39 | Siege Tank (Tank Mode) x4 | |
05:40 | Siege Tank (Tank Mode) x12 | |
05:41 | Siege Tank (Tank Mode) x10 | |
05:42 | Siege Tank (Tank Mode) x6 | |
05:43 | Siege Tank (Tank Mode) x5 | |
05:43 | Drone | |
05:43 | Siege Tank (Tank Mode) | |
05:43 | Drone | |
05:43 | Siege Tank (Tank Mode) x2 | |
05:44 | Siege Tank (Tank Mode) x7 | |
05:46 | Refinery | |
05:50 | Hatchery | |
05:51 | Hatchery | |
05:53 | Hatchery | |
05:54 | Control Tower | |
05:55 | Marine | |
05:56 | Marine x3 | |
05:57 | Marine x2 | |
05:58 | SCV | |
05:59 | Drone | |
06:00 | Drone x2 | |
06:02 | Drone x2 | |
06:04 | Drone | |
06:04 | ComSat | |
06:07 | Muscular Augments (Hydralisk Speed) | |
06:07 | Supply Depot | |
06:09 | Siege Tank (Tank Mode) x2 | |
06:10 | SCV x2 | |
06:11 | SCV | |
06:12 | Hatchery | |
06:13 | Supply Depot | |
06:16 | Drone x2 | |
06:17 | Drone x3 | |
06:18 | Science Facility | |
06:19 | Siege Tank (Tank Mode) x5 | |
06:20 | Siege Tank (Tank Mode) x9 | |
06:25 | Queens Nest | |
06:28 | Wraith | |
06:29 | Spire | |
06:29 | Siege Tank (Tank Mode) x2 | |
06:30 | Siege Tank (Tank Mode) | |
06:31 | SCV x3 | |
06:34 | Hatchery | |
06:36 | Supply Depot | |
06:37 | Extractor | |
06:41 | Drone x2 | |
06:42 | Drone x2 | |
06:43 | Missile Turret | |
06:43 | Drone | |
06:44 | Pneumatized Carapace (Overlord Speed) | |
06:44 | Bunker | |
06:45 | Drone | |
06:47 | Bunker | |
06:48 | Marine x4 | |
06:49 | Marine | |
06:50 | Marine x3 | |
06:54 | Missile Turret | |
06:55 | Pneumatized Carapace (Overlord Speed) | |
07:01 | Missile Turret | |
07:02 | Drone x2 | |
07:03 | Drone | |
07:04 | Drone | |
07:04 | Irradiate x3 | |
07:05 | Science Vessel | |
07:06 | Hatchery | |
07:08 | Hatchery | |
07:09 | Lair | |
07:14 | Supply Depot | |
07:15 | Drone | |
07:16 | Drone x2 | |
07:18 | Drone | |
07:19 | Drone x2 | |
07:21 | Drone x2 | |
07:24 | Overlord | |
07:25 | Overlord x2 | |
07:32 | Bunker | |
07:33 | Evolution Chamber | |
07:34 | Missile Turret | |
07:34 | Creep Colony | |
07:35 | Creep Colony | |
07:36 | Command Center | |
07:38 | Creep Colony | |
07:39 | Siege Tank (Tank Mode) x3 | |
07:40 | Creep Colony | |
07:41 | Missile Turret | |
07:43 | Creep Colony | |
07:43 | Missile Turret | |
07:45 | SCV x2 | |
07:46 | SCV | |
07:47 | SCV x3 | |
07:48 | Creep Colony | |
07:49 | Overlord | |
07:51 | Overlord | |
07:53 | Missile Turret | |
07:54 | Missile Turret | |
07:55 | Creep Colony | |
07:57 | Marine x3 | |
07:58 | Marine x3 | |
07:58 | Creep Colony | |
07:58 | Marine x2 | |
07:59 | Marine x2 | |
08:00 | Science Vessel | |
08:01 | Siege Tank (Tank Mode) x2 | |
08:02 | Creep Colony | |
08:04 | Spore Colony | |
08:05 | Spore Colony | |
08:05 | Supply Depot | |
08:06 | Spore Colony | |
08:07 | Hydralisk | |
08:07 | Armory | |
08:08 | Hydralisk | |
08:09 | Hydralisk | |
08:10 | Overlord | |
08:12 | Spore Colony | |
08:13 | Factory | |
08:13 | Spore Colony | |
08:15 | Creep Colony | |
08:16 | Creep Colony | |
08:20 | Spore Colony | |
08:20 | Missile Turret | |
08:22 | Missile Turret | |
08:24 | Creep Colony | |
08:26 | Science Vessel | |
08:28 | Creep Colony | |
08:30 | Hive | |
08:30 | Missile Turret | |
08:31 | Grooved Spines (Hydralisk Range) | |
08:32 | Hydralisk | |
08:33 | Hydralisk x3 | |
08:34 | Hydralisk | |
08:35 | Hydralisk x3 | |
08:40 | Missile Turret | |
08:42 | Hydralisk | |
08:44 | Mutalisk | |
08:46 | Missile Turret | |
08:47 | Zerg Carapace | |
08:48 | Siege Tank (Tank Mode) x2 | |
08:51 | Marine | |
08:52 | Spore Colony | |
08:52 | Marine x6 | |
08:53 | Marine x2 | |
08:53 | Spore Colony | |
08:53 | Marine | |
08:56 | Spore Colony | |
09:04 | Lurker | |
09:06 | Hydralisk | |
09:07 | Hydralisk x4 | |
09:08 | Hydralisk x2 | |
09:11 | Supply Depot | |
09:11 | Drone | |
09:12 | Drone | |
09:15 | ComSat | |
09:17 | SCV x3 | |
09:18 | SCV x3 | |
09:27 | Drone | |
09:28 | Drone x2 | |
09:29 | Missile Turret | |
09:29 | Drone x2 | |
09:30 | Overlord | |
09:31 | Overlord | |
09:34 | Hatchery | |
09:41 | Creep Colony | |
09:43 | Terran Vehicle Weapons x2 | |
09:44 | Armory | |
09:45 | Marine x4 | |
09:46 | Marine x3 | |
09:47 | Marine | |
09:47 | Hatchery | |
09:47 | Medic x2 | |
09:48 | Siege Tank (Tank Mode) x2 | |
09:49 | Machine Shop | |
09:51 | Factory | |
09:55 | Starport | |
10:02 | Evolution Chamber | |
10:04 | Evolution Chamber | |
10:04 | Siege Tank (Tank Mode) x2 | |
10:06 | Terran Infantry Weapons x2 | |
10:08 | Restoration x2 | |
10:08 | Defiler Mound | |
10:11 | Metabolic Boost (Zergling Speed) | |
10:13 | Hydralisk x3 | |
10:14 | Hydralisk | |
10:15 | Hydralisk x2 | |
10:16 | Hydralisk x3 | |
10:24 | Hatchery | |
10:26 | Hatchery | |
10:27 | Hatchery | |
10:32 | Lurker | |
10:59 | Marine | |
11:00 | Marine x5 | |
11:01 | Marine x2 | |
11:02 | Marine x2 | |
11:02 | Medic x2 | |
11:03 | Siege Tank (Tank Mode) x4 | |
11:04 | Siege Tank (Tank Mode) x2 | |
11:05 | Factory | |
11:06 | Science Vessel x2 | |
11:09 | Hydralisk x4 | |
11:10 | Hydralisk x2 | |
11:11 | Hydralisk x2 | |
11:12 | Hydralisk | |
11:14 | Hydralisk | |
11:16 | Marine x2 | |
11:16 | Medic | |
11:17 | Consume | |
11:17 | Medic | |
11:17 | Marine | |
11:18 | Zerg Missile Attacks | |
11:19 | Control Tower | |
11:19 | Zerg Melee Attacks | |
11:20 | Starport | |
11:21 | Terran Vehicle Plating x2 | |
11:22 | Ultralisk Cavern | |
11:23 | Armory | |
11:27 | Valkyrie x3 | |
11:31 | Scourge | |
11:31 | Marine x2 | |
11:32 | Marine x2 | |
11:32 | Defiler | |
11:32 | Marine x4 | |
11:33 | Marine x2 | |
11:33 | Firebat | |
11:33 | Marine | |
11:33 | Scourge | |
11:33 | Marine | |
11:34 | Scourge | |
11:34 | Siege Tank (Tank Mode) | |
11:35 | Siege Tank (Tank Mode) x2 | |
11:36 | EMP Shockwave x3 | |
11:38 | Antennae (Overlord Sight) | |
11:39 | Refinery | |
11:39 | Adrenal Glands (Zergling Attack) | |
11:40 | Refinery | |
11:41 | Zerg Carapace | |
11:42 | Refinery | |
11:45 | Supply Depot | |
11:50 | Hatchery | |
11:51 | Hydralisk x2 | |
11:52 | Hydralisk x3 | |
11:53 | Factory | |
11:55 | Siege Tank (Tank Mode) | |
11:56 | Hydralisk | |
11:56 | Siege Tank (Tank Mode) x3 | |
11:58 | Machine Shop | |
12:01 | Factory | |
12:03 | Valkyrie x5 | |
12:12 | Missile Turret | |
12:18 | Hydralisk x3 | |
12:19 | Hydralisk | |
12:20 | Overlord | |
12:21 | Missile Turret | |
12:21 | Overlord | |
12:22 | Overlord | |
12:23 | Engineering Bay | |
12:25 | Siege Tank (Tank Mode) x4 | |
12:28 | Control Tower | |
12:31 | Factory | |
12:32 | SCV x3 | |
12:34 | SCV x3 | |
12:35 | SCV | |
12:36 | SCV | |
12:39 | Command Center | |
12:42 | Marine x3 | |
12:43 | Marine x4 | |
12:46 | Terran Vehicle Weapons x5 | |
12:47 | Terran Vehicle Weapons x2 | |
12:49 | Hydralisk x3 | |
12:50 | Hydralisk x2 | |
12:50 | Armory | |
12:52 | Hydralisk x3 | |
12:53 | Hydralisk x2 | |
12:54 | Hydralisk x2 | |
13:06 | Terran Infantry Weapons x2 | |
13:08 | Machine Shop | |
13:09 | Siege Tank (Tank Mode) x3 | |
13:10 | Siege Tank (Tank Mode) x2 | |
13:13 | Machine Shop | |
13:17 | SCV x2 | |
13:18 | SCV | |
13:19 | SCV | |
13:20 | SCV x3 | |
13:23 | Refinery | |
13:25 | Refinery | |
13:27 | Machine Shop | |
13:28 | Factory | |
13:30 | Terran Ship Weapons x2 | |
13:33 | Supply Depot | |
13:36 | Refinery | |
13:45 | Titan Reactor (Science Vessel Energy) | |
13:47 | Siege Tank (Tank Mode) x4 | |
13:48 | Hydralisk x2 | |
13:49 | Hydralisk | |
13:49 | Siege Tank (Tank Mode) | |
13:49 | Hydralisk x2 | |
13:50 | Hydralisk | |
13:50 | Terran Infantry Armor x3 | |
13:51 | Hydralisk x2 | |
13:52 | Hydralisk x2 | |
13:53 | Hydralisk | |
13:54 | Missile Turret | |
13:54 | Hydralisk | |
13:55 | Terran Ship Plating x2 | |
13:56 | Greater Spire | |
13:58 | Supply Depot | |
13:59 | Chitinous Plating (Ultralisk Armor) | |
14:00 | Siege Tank (Tank Mode) | |
14:01 | Siege Tank (Tank Mode) x4 | |
14:02 | Overlord | |
14:03 | Marine x2 | |
14:04 | Marine x6 | |
14:05 | Marine x7 | |
14:06 | Marine x4 | |
14:20 | Refinery | |
14:27 | ComSat | |
14:41 | Ultralisk | |
14:43 | Ultralisk | |
14:45 | Siege Tank (Tank Mode) x2 | |
14:46 | Siege Tank (Tank Mode) | |
14:46 | Overlord | |
14:46 | Siege Tank (Tank Mode) | |
14:47 | Siege Tank (Tank Mode) | |
14:47 | Overlord | |
14:48 | Machine Shop | |
14:51 | Factory | |
14:51 | Siege Tank (Tank Mode) | |
14:52 | Siege Tank (Tank Mode) x2 | |
14:52 | Overlord | |
14:53 | Overlord | |
14:54 | Overlord | |
14:55 | Factory | |
14:55 | Zerg Carapace | |
14:56 | Zerg Missile Attacks | |
14:57 | Zerg Melee Attacks | |
14:58 | Missile Turret | |
15:01 | Siege Tank (Tank Mode) x3 | |
15:02 | Siege Tank (Tank Mode) x2 | |
15:03 | Siege Tank (Tank Mode) x2 | |
15:07 | Supply Depot | |
15:08 | Supply Depot | |
15:09 | Terran Vehicle Plating | |
15:10 | Terran Ship Plating x3 | |
15:11 | Terran Ship Plating x7 | |
15:12 | Terran Ship Plating x11 | |
15:13 | Terran Ship Plating x3 | |
15:25 | Anabolic Synthesis (Ultralisk Speed) | |
15:32 | Ultralisk | |
15:39 | Zergling x2 | |
15:40 | Zergling | |
15:40 | Missile Turret | |
15:40 | Zergling x2 | |
15:41 | Zergling x2 | |
15:44 | Valkyrie x3 | |
15:46 | Valkyrie x2 | |
15:49 | Machine Shop | |
15:50 | Factory | |
15:51 | Machine Shop | |
15:53 | Factory | |
16:33 | Overlord | |
16:34 | Hydralisk | |
16:35 | Overlord | |
16:36 | Overlord | |
16:37 | Overlord | |
16:38 | Overlord | |
16:39 | Overlord | |
17:03 | Ultralisk | |
17:03 | Zergling | |
17:04 | Zergling | |
17:05 | Zergling | |
17:07 | Ultralisk | |
17:09 | Ultralisk | |
17:10 | Mutalisk | |
17:11 | Zergling | |
17:17 | Lurker | |
17:22 | Zergling | |
17:23 | Zergling x2 | |
17:35 | Zergling x4 | |
17:45 | Zergling | |
17:46 | Zergling x3 | |
17:48 | Zergling | |
17:49 | Zergling x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
25694 | 17:59 | elyase | 💬 | gg |
Filter:
Filter out:
Commands: 0