Game Title: 독고형님
Replay (2):Creator:
3050_StonyStone
Engine:
BW 1.21+
Map:
Eclipse 1.2
Type:
Melee
Views:
2
Ladder:
None
Played at:
2022-05-11 14:28:45
Length:
11:21
Size:
128x112
Matchup:
TvP
Downloads:
2
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | 3050_DokgO | Terran | 172 | 142 | 17% | 2 | 1,195 | 06:57 | Human | Victory | 1 | 0 |
2 | Teal | 3050_StonyStone | Protoss | 311 | 208 | 33% | 8 | 2,147 | 06:54 | Human | Defeat | 0 | 1 |
List all players on the 👨Players page.
Eclipse 1.2
When the sun is in eclipse and disappears, you can see its greatness.
- Seneca
Created by LatiAs
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x84 |
Total minerals | 126,000 | |
Vespene geyser | 5,000 | x10 |
Vespene geyser | 3,000 | x2 |
Total vespene gas | 56,000 |
Map hash: Owa-ZPxlsQJICwbRIR8eLslCANI
Map Origin: Blizzard
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
ladder/Season 10/(2)Eclipse_1.2.scx
ladder/Season 11/(2)Eclipse_1.2.scx
ladder/Season 9/(2)Eclipse_1.2.scx
High-res map image:
L 2048x1792
XL 4096x3584
Time | 3050_DokgO | 3050_StonyStone |
---|---|---|
00:00 | Probe | |
00:00 | SCV | |
00:10 | Probe | |
00:11 | Probe x7 | |
00:12 | Probe x2 | |
00:14 | Probe x5 | |
00:14 | SCV | |
00:14 | Probe | |
00:14 | SCV | |
00:14 | Probe | |
00:15 | SCV | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV | |
00:16 | Probe | |
00:16 | SCV x3 | |
00:17 | SCV x5 | |
00:18 | SCV x6 | |
00:25 | SCV x2 | |
00:26 | Probe | |
00:34 | SCV | |
00:35 | SCV | |
00:35 | Probe | |
00:35 | SCV x3 | |
00:45 | SCV | |
00:47 | Pylon | |
00:51 | Probe x4 | |
00:52 | Probe x7 | |
00:53 | Probe x5 | |
00:56 | Supply Depot | |
01:00 | SCV x2 | |
01:01 | SCV x3 | |
01:05 | Probe | |
01:09 | SCV | |
01:14 | Gateway | |
01:20 | Probe x2 | |
01:25 | Barracks | |
01:32 | SCV | |
01:32 | Assimilator | |
01:34 | Probe | |
01:44 | Refinery | |
01:44 | Probe | |
01:46 | SCV | |
01:51 | SCV | |
01:59 | SCV | |
02:01 | Cybernetics Core | |
02:06 | Probe | |
02:15 | Probe | |
02:15 | Supply Depot | |
02:17 | Marine | |
02:22 | Pylon | |
02:25 | Probe | |
02:37 | Factory | |
02:40 | Marine | |
02:44 | SCV | |
02:45 | Singularity Charge (Dragoon Range) | |
02:50 | Dragoon | |
02:53 | Probe x2 | |
02:53 | Marine | |
03:00 | SCV | |
03:04 | Probe | |
03:11 | Bunker | |
03:15 | SCV | |
03:16 | Pylon | |
03:17 | Probe | |
03:24 | SCV | |
03:27 | Robotics Facility | |
03:30 | Vulture | |
03:31 | Supply Depot | |
03:41 | Dragoon | |
03:45 | SCV | |
03:50 | Gateway | |
03:50 | Machine Shop | |
03:50 | Gateway x2 | |
03:51 | Gateway x3 | |
03:53 | Probe | |
03:58 | Command Center | |
04:01 | SCV | |
04:01 | Gateway | |
04:10 | SCV | |
04:15 | Dragoon | |
04:17 | Siege Tank (Tank Mode) | |
04:18 | Pylon | |
04:24 | Spider Mines | |
04:26 | Spider Mines | |
04:30 | SCV | |
04:35 | Probe | |
04:36 | Dragoon | |
04:46 | SCV | |
04:46 | Dragoon | |
04:47 | Siege Tank (Tank Mode) | |
04:47 | Dragoon | |
04:48 | Dragoon | |
05:01 | Marine | |
05:05 | Shuttle | |
05:07 | SCV | |
05:17 | Zealot x2 | |
05:18 | Marine | |
05:20 | Tank Siege Mode | |
05:22 | Siege Tank (Tank Mode) | |
05:23 | Zealot x5 | |
05:24 | Zealot x3 | |
05:24 | SCV | |
05:24 | Zealot x4 | |
05:25 | Zealot x4 | |
05:26 | SCV | |
05:38 | Vulture | |
05:39 | Factory | |
05:41 | SCV | |
05:44 | SCV | |
05:46 | Refinery | |
06:01 | Dragoon x3 | |
06:13 | Pylon | |
06:16 | Vulture | |
06:20 | SCV | |
06:23 | Ion Thrusters (Vulture Speed) | |
06:24 | SCV | |
06:25 | Engineering Bay | |
06:28 | Supply Depot | |
06:32 | Armory | |
06:35 | SCV | |
06:50 | Vulture x2 | |
06:53 | Factory |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
9841 | 06:53 | 3050_StonyStone | 💬 | 헐 | |
9858 | 06:54 | 3050_StonyStone | 💬 | ㅈㅈ | |
9875 | 06:54 | 3050_StonyStone | 🚪 | Player has left the game (Quit) | |
9942 | 06:57 | 3050_DokgO | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0