Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Melee
Views:
2
Ladder:
None
Played at:
2023-02-01 12:51:06
Length:
23:31
Size:
128x128
Matchup:
ZvP
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lime | 3050_KIR | Zerg | 202 | 183 | 9% | 4 | 4,741 | 23:28 | Human | Defeat | 0 | 1 |
2 | Blue | 3050_Chipmunk | Protoss | 224 | 177 | 21% | 8 | 5,271 | 23:29 | Human | Victory | 1 | 2 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_KIR | 3050_Chipmunk |
---|---|---|
00:00 | Drone | |
00:00 | Probe | |
00:15 | Probe x3 | |
00:16 | Probe x4 | |
00:16 | Drone | |
00:16 | Probe x3 | |
00:17 | Probe x7 | |
00:18 | Probe x2 | |
00:24 | Drone | |
00:25 | Probe x4 | |
00:33 | Drone | |
00:35 | Probe | |
00:40 | Drone | |
00:51 | Pylon | |
00:54 | Overlord | |
00:55 | Probe | |
00:56 | Probe x3 | |
00:57 | Probe x7 | |
00:58 | Probe x7 | |
01:06 | Probe | |
01:13 | Spawning Pool | |
01:14 | Spawning Pool | |
01:18 | Drone | |
01:19 | Gateway | |
01:24 | Drone | |
01:25 | Probe x3 | |
01:30 | Drone | |
01:34 | Probe | |
01:42 | Pylon | |
01:48 | Probe | |
01:56 | Probe | |
02:00 | Zealot | |
02:01 | Zealot | |
02:01 | Hatchery | |
02:02 | Hatchery | |
02:05 | Probe | |
02:06 | Zergling | |
02:11 | Zergling | |
02:13 | Zergling | |
02:13 | Zealot | |
02:24 | Zealot | |
02:24 | Probe | |
02:43 | Hatchery | |
02:43 | Probe | |
02:48 | Zealot | |
02:48 | Drone | |
02:52 | Drone | |
03:00 | Nexus | |
03:04 | Zealot | |
03:04 | Extractor | |
03:06 | Pylon | |
03:07 | Zergling | |
03:13 | Zealot | |
03:14 | Zealot x2 | |
03:15 | Zealot | |
03:18 | Drone | |
03:24 | Drone | |
03:25 | Overlord | |
03:30 | Probe | |
03:31 | Forge | |
03:39 | Probe | |
03:44 | Assimilator | |
03:46 | Drone | |
03:47 | Drone | |
03:51 | Zealot | |
03:55 | Drone | |
03:56 | Drone | |
04:02 | Photon Cannon | |
04:04 | Probe | |
04:09 | Drone | |
04:17 | Overlord | |
04:19 | Metabolic Boost (Zergling Speed) | |
04:19 | Probe | |
04:24 | Zealot | |
04:25 | Drone | |
04:28 | Probe | |
04:29 | Zergling | |
04:32 | Zergling x2 | |
04:37 | Probe | |
04:39 | Cybernetics Core | |
04:47 | Zealot | |
04:50 | Probe | |
04:55 | Zergling | |
04:56 | Zergling | |
04:58 | Probe | |
05:00 | Zergling | |
05:03 | Zealot | |
05:12 | Zealot | |
05:13 | Probe | |
05:17 | Drone | |
05:18 | Drone | |
05:18 | Lair | |
05:21 | Hydralisk Den | |
05:26 | Drone | |
05:31 | Drone | |
05:32 | Zealot | |
05:32 | Drone | |
05:34 | Probe | |
05:35 | Probe | |
05:37 | Stargate | |
05:42 | Hatchery | |
05:45 | Pylon | |
05:47 | Pylon | |
05:50 | Hatchery | |
05:51 | Photon Cannon | |
05:51 | Muscular Augments (Hydralisk Speed) | |
05:53 | Drone | |
05:55 | Protoss Ground Weapons | |
06:01 | Zergling x5 | |
06:04 | Zealot | |
06:10 | Probe | |
06:11 | Citadel of Adun | |
06:15 | Probe | |
06:17 | Overlord | |
06:18 | Photon Cannon | |
06:20 | Assimilator | |
06:21 | Overlord | |
06:26 | Hatchery | |
06:27 | Corsair | |
06:27 | Extractor | |
06:28 | Drone | |
06:34 | Hydralisk | |
06:35 | Probe x2 | |
06:37 | Corsair | |
06:37 | Overlord | |
06:39 | Pylon | |
06:53 | Zergling x2 | |
06:55 | Zergling | |
06:55 | Corsair | |
06:56 | Leg Enhancement (Zealot Speed) | |
06:56 | Evolution Chamber | |
06:57 | Probe x2 | |
07:00 | Pylon | |
07:01 | Grooved Spines (Hydralisk Range) | |
07:05 | Pylon | |
07:07 | Corsair | |
07:07 | Zealot | |
07:08 | Drone | |
07:09 | Hydralisk x2 | |
07:12 | Hydralisk | |
07:14 | Gateway x2 | |
07:15 | Gateway | |
07:20 | Hydralisk | |
07:21 | Zealot | |
07:21 | Hydralisk | |
07:27 | Hydralisk | |
07:28 | Hydralisk | |
07:29 | Zerg Missile Attacks | |
07:29 | Probe | |
07:33 | Photon Cannon | |
07:35 | Zealot | |
07:38 | Hydralisk | |
07:38 | Photon Cannon | |
07:39 | Hydralisk | |
07:43 | Hydralisk x2 | |
07:45 | Gateway | |
07:46 | Pylon | |
07:46 | Gateway | |
07:53 | Hydralisk x2 | |
07:56 | Probe x2 | |
07:59 | Zealot | |
08:02 | Pylon | |
08:02 | Gateway | |
08:04 | Pylon | |
08:12 | Hydralisk | |
08:14 | Pylon x2 | |
08:15 | Hydralisk | |
08:18 | Zealot | |
08:20 | Templar Archives | |
08:22 | Gateway | |
08:36 | Hydralisk | |
08:38 | Zealot x2 | |
08:41 | Pylon | |
08:44 | Overlord | |
08:47 | Photon Cannon | |
08:48 | Overlord | |
08:49 | Overlord | |
08:51 | Zealot | |
08:52 | Zealot x2 | |
08:58 | Zealot | |
09:01 | High Templar x2 | |
09:02 | High Templar | |
09:06 | Psionic Storm | |
09:10 | Photon Cannon | |
09:25 | Hydralisk | |
09:26 | Hydralisk x2 | |
09:29 | Forge | |
09:31 | Zealot | |
09:32 | Zealot | |
09:33 | Zealot x3 | |
09:37 | Photon Cannon | |
09:38 | Hydralisk x3 | |
09:43 | Photon Cannon | |
09:51 | Hydralisk x3 | |
09:54 | Probe | |
09:55 | Hydralisk | |
09:57 | Gateway | |
10:07 | Lair | |
10:08 | Hydralisk | |
10:09 | Hydralisk x2 | |
10:11 | Pylon | |
10:12 | Hydralisk x2 | |
10:15 | Protoss Ground Armor | |
10:17 | Gateway | |
10:18 | Hydralisk | |
10:20 | Zerg Carapace | |
10:22 | Probe x2 | |
10:23 | Khaydarin Amulet (Templar Energy) | |
10:35 | Hydralisk x3 | |
10:36 | Hydralisk x3 | |
10:41 | Robotics Facility | |
10:41 | Hydralisk | |
10:41 | Robotics Facility | |
10:42 | Hydralisk | |
10:42 | Robotics Facility | |
10:43 | Probe | |
10:44 | Singularity Charge (Dragoon Range) | |
11:00 | Dragoon x2 | |
11:00 | Zealot | |
11:02 | Gateway | |
11:02 | Hydralisk | |
11:03 | Hydralisk x3 | |
11:04 | Hydralisk | |
11:06 | Photon Cannon | |
11:07 | Hydralisk | |
11:08 | Probe | |
11:14 | Photon Cannon | |
11:19 | Drone x2 | |
11:24 | High Templar | |
11:24 | Zealot x2 | |
11:25 | Zealot | |
11:25 | Drone | |
11:26 | Drone | |
11:27 | Lurker Aspect | |
11:33 | Dragoon x2 | |
11:33 | High Templar | |
11:34 | Dragoon x3 | |
11:35 | Hydralisk x2 | |
11:39 | Hydralisk | |
11:42 | Hydralisk | |
11:43 | Probe x2 | |
11:45 | Gateway | |
11:50 | Observatory | |
11:52 | Observatory | |
11:52 | Spire | |
11:54 | Forge | |
11:56 | Overlord | |
12:01 | Dragoon | |
12:02 | Dragoon x3 | |
12:20 | Observer x2 | |
12:22 | Dragoon | |
12:23 | Dragoon | |
12:23 | Zealot x2 | |
12:23 | Hydralisk | |
12:24 | Hydralisk x3 | |
12:28 | Probe | |
12:31 | Pylon | |
12:32 | Pylon | |
12:37 | Hydralisk | |
12:39 | Hydralisk | |
12:42 | Hydralisk | |
12:47 | Lurker x2 | |
12:52 | Probe x2 | |
12:56 | Lurker | |
12:57 | Nexus | |
12:58 | Hydralisk | |
12:59 | High Templar x2 | |
13:00 | High Templar | |
13:00 | Zealot x3 | |
13:01 | Zealot | |
13:02 | Pylon | |
13:03 | Pylon | |
13:03 | Protoss Ground Weapons | |
13:04 | Protoss Ground Armor | |
13:11 | Pylon | |
13:18 | Nexus | |
13:19 | Nexus | |
13:46 | Zealot x2 | |
13:47 | Dragoon | |
13:47 | Hydralisk | |
13:47 | Dragoon | |
13:47 | Hydralisk | |
13:47 | Dragoon | |
13:47 | Hydralisk | |
13:47 | Dragoon | |
13:48 | Zealot | |
13:48 | Hydralisk | |
13:48 | Zealot | |
13:48 | Hydralisk | |
14:06 | Zealot x3 | |
14:07 | Zealot x4 | |
14:14 | Lurker | |
14:16 | Hydralisk x2 | |
14:20 | Hatchery | |
14:21 | Observer x2 | |
14:21 | Zergling | |
14:25 | Dragoon x3 | |
14:26 | Dragoon | |
14:26 | Zealot x2 | |
14:27 | Lurker | |
14:31 | Hydralisk | |
14:35 | Hatchery | |
14:35 | Observer | |
14:37 | High Templar | |
14:37 | Scourge | |
14:38 | Zealot | |
14:38 | Overlord | |
14:38 | Zealot | |
14:39 | Zealot | |
14:39 | Zergling x2 | |
14:41 | Zerg Melee Attacks x3 | |
14:45 | Zergling | |
15:02 | Dragoon x3 | |
15:03 | Zealot x2 | |
15:03 | Observer | |
15:04 | Lurker | |
15:08 | Zergling | |
15:10 | Zergling x2 | |
15:13 | Dragoon | |
15:14 | Dragoon x4 | |
15:16 | Scourge | |
15:17 | Drone x2 | |
15:26 | Lurker | |
15:29 | Dragoon | |
15:30 | Dragoon | |
15:30 | Lurker | |
15:30 | High Templar | |
15:31 | High Templar | |
15:44 | Lurker | |
15:45 | Drone | |
15:59 | Observer | |
15:59 | Zealot x2 | |
16:00 | High Templar x2 | |
16:00 | Zealot | |
16:16 | Lurker | |
16:19 | Lurker | |
16:32 | High Templar | |
16:33 | High Templar | |
16:33 | Zealot | |
16:34 | Dragoon x2 | |
16:49 | Lurker | |
16:50 | Hydralisk | |
16:51 | Hydralisk x2 | |
16:58 | High Templar | |
16:59 | High Templar | |
16:59 | Zealot x3 | |
16:59 | Extractor | |
16:59 | Zealot | |
17:00 | Zealot | |
17:00 | Drone | |
17:02 | Pylon | |
17:03 | Pylon | |
17:03 | Overlord | |
17:05 | Hydralisk | |
17:09 | Observer | |
17:31 | Hydralisk | |
17:32 | Hydralisk | |
17:37 | Hydralisk x2 | |
17:38 | Hydralisk x2 | |
17:45 | Hydralisk | |
17:47 | Probe | |
17:48 | Hydralisk | |
17:50 | Nexus | |
17:52 | Hydralisk | |
17:53 | Nexus | |
17:54 | Zealot x2 | |
17:54 | Dragoon | |
17:55 | Dragoon x2 | |
17:56 | Gateway | |
18:02 | Pylon | |
18:02 | Lurker | |
18:03 | Pylon | |
18:03 | Creep Colony | |
18:04 | Pylon | |
18:15 | Hydralisk x2 | |
18:17 | Pylon x2 | |
18:18 | Overlord | |
18:20 | Drone | |
18:20 | Zealot x2 | |
18:21 | High Templar x2 | |
18:39 | Dragoon | |
18:41 | Photon Cannon | |
18:42 | Photon Cannon | |
18:42 | Lurker | |
18:42 | Photon Cannon | |
18:43 | Zerg Missile Attacks | |
18:43 | Hydralisk | |
18:44 | Hydralisk | |
18:44 | Photon Cannon | |
18:45 | Hatchery | |
18:46 | Hydralisk | |
18:46 | Photon Cannon | |
18:46 | Hydralisk | |
18:47 | Hydralisk | |
18:48 | Hydralisk | |
18:49 | Hydralisk | |
18:49 | Creep Colony | |
18:50 | Creep Colony | |
18:51 | Creep Colony | |
18:56 | Drone | |
18:57 | Drone | |
18:58 | Sunken Colony | |
19:01 | Creep Colony | |
19:01 | Photon Cannon | |
19:02 | Probe x2 | |
19:02 | Creep Colony | |
19:04 | Lurker | |
19:08 | Photon Cannon | |
19:09 | Creep Colony | |
19:11 | High Templar x3 | |
19:12 | Sunken Colony x2 | |
19:13 | Lurker | |
19:15 | Extractor | |
19:22 | Hydralisk | |
19:26 | Photon Cannon | |
19:29 | Spore Colony | |
19:29 | Sunken Colony | |
19:30 | Drone | |
19:32 | Protoss Ground Weapons | |
19:32 | Protoss Ground Armor x5 | |
19:33 | Protoss Ground Armor x8 | |
19:34 | Protoss Ground Armor x2 | |
19:34 | Assimilator | |
19:43 | Drone | |
19:43 | Spore Colony | |
19:44 | Hydralisk x2 | |
19:55 | Lurker | |
19:58 | Dragoon | |
19:59 | Dragoon x2 | |
19:59 | Zealot | |
20:08 | Hydralisk x2 | |
20:09 | Hydralisk | |
20:09 | Zergling | |
20:10 | Hydralisk | |
20:22 | Hydralisk | |
20:25 | Hydralisk x2 | |
20:30 | Zealot x6 | |
20:31 | Zealot x3 | |
20:31 | Dragoon | |
20:32 | Gateway | |
20:35 | Photon Cannon | |
20:40 | Photon Cannon | |
20:40 | Probe x2 | |
20:41 | Probe | |
20:56 | Photon Cannon | |
20:56 | Probe x3 | |
21:03 | Drone | |
21:04 | Zealot x4 | |
21:05 | Zealot x2 | |
21:05 | Lurker | |
21:06 | Hydralisk x2 | |
21:09 | Hydralisk | |
21:11 | Hydralisk | |
21:14 | Hydralisk | |
21:14 | Photon Cannon | |
21:16 | Photon Cannon | |
21:17 | Lurker | |
21:19 | Lurker | |
21:32 | High Templar x2 | |
21:33 | High Templar x3 | |
21:34 | Protoss Ground Armor x2 | |
21:35 | Protoss Ground Armor x9 | |
21:36 | Protoss Ground Armor x7 | |
21:37 | Lurker | |
21:37 | Photon Cannon | |
21:41 | Protoss Ground Armor x4 | |
21:42 | Protoss Ground Armor x6 | |
21:47 | Gravitic Booster (Observer Speed) | |
22:03 | Hatchery | |
22:13 | Zealot | |
22:14 | Zealot x4 | |
22:15 | Dragoon x4 | |
22:18 | Hydralisk | |
22:19 | Hydralisk x2 | |
22:21 | Hydralisk | |
22:26 | Hydralisk | |
22:38 | Hydralisk | |
22:40 | Zerg Carapace x3 | |
22:40 | Hydralisk | |
22:41 | Hydralisk | |
23:00 | Hydralisk | |
23:05 | Hydralisk | |
23:12 | Zealot x4 | |
23:13 | Dragoon x4 | |
23:13 | Zealot | |
23:14 | Zealot x3 | |
23:15 | Zealot | |
23:15 | Gateway | |
23:25 | Hydralisk |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
33524 | 23:28 | 3050_KIR | 💬 | ㅈㅈ | |
33542 | 23:28 | 3050_KIR | 🚪 | Player has left the game (Quit) | |
33548 | 23:29 | 3050_Chipmunk | 💬 | ㅈㅈ |
Filter:
Filter out:
Commands: 0