Game Title: 김성대
Replay (1):Creator:
김성대
Engine:
BW -1.16
Map:
신 용오름 2.1
Type:
UMS
Views:
25
Ladder:
None
Played at:
2009-12-31 10:12:02
Length:
11:04
Size:
128x128
Matchup:
TvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | Classic | Terran | 330 | 235 | 29% | 10 | 3,657 | 11:04 | Human | Victory | 2 | 0 |
2 | Purple | 김성대 | Zerg | 252 | 200 | 21% | 4 | 2,784 | 11:01 | Human | Defeat | 0 | 2 |
3 | Yellow | 최지성 | Terran | 17 | 11 | 32% | 9 | 183 | 11:02 | Human | Observer | 1 | 4 |
List all players on the 👨Players page.
신 용오름 2.1
Into the Vortex of War...
Created by [Ragnarok]Valkyrie Mapdori.com Map Architect Team http://www.mapdori.com
Resources | Amount | Count |
---|---|---|
Mineral field | 2,000 | x28 |
Mineral field | 1,500 | x36 |
Mineral field | 1,000 | x32 |
Total minerals | 142,000 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 2,000 | x4 |
Total vespene gas | 48,000 |
Map hash: abEmrAh_K79-GUiPlwxq9W7EMek
High-res map image:
L 2048x2048
XL 4096x4096
Time | Classic | 김성대 | 최지성 |
---|---|---|---|
00:00 | SCV | ||
00:00 | Drone x2 | ||
00:16 | SCV | ||
00:18 | Drone | ||
00:23 | SCV | ||
00:26 | Drone x2 | ||
00:29 | SCV | ||
00:30 | SCV | ||
00:32 | SCV x2 | ||
00:33 | SCV | ||
00:34 | SCV x4 | ||
00:34 | Drone | ||
00:40 | Drone | ||
00:41 | SCV | ||
00:55 | Supply Depot | ||
00:56 | Overlord | ||
01:16 | Barracks | ||
01:19 | SCV | ||
01:20 | SCV x2 | ||
01:21 | SCV x5 | ||
01:22 | SCV x3 | ||
01:23 | Drone | ||
01:30 | Drone | ||
01:33 | SCV | ||
01:39 | Refinery | ||
01:42 | SCV | ||
01:43 | SCV | ||
01:44 | SCV | ||
01:45 | SCV | ||
01:46 | SCV | ||
01:46 | Hatchery | ||
01:49 | Hatchery | ||
01:52 | SCV | ||
02:02 | Spawning Pool | ||
02:06 | Drone x2 | ||
02:09 | Marine | ||
02:11 | SCV | ||
02:11 | Drone | ||
02:16 | Drone | ||
02:29 | Drone | ||
02:31 | Marine | ||
02:35 | Factory | ||
02:43 | Supply Depot | ||
02:48 | SCV | ||
02:58 | Zergling | ||
02:59 | Bunker | ||
03:03 | SCV | ||
03:06 | Zergling | ||
03:10 | SCV | ||
03:16 | Overlord | ||
03:17 | Extractor | ||
03:23 | Drone x2 | ||
03:24 | SCV | ||
03:28 | Vulture | ||
03:37 | Drone | ||
03:40 | SCV | ||
03:41 | Hatchery x2 | ||
03:44 | Drone | ||
03:50 | Creep Colony | ||
03:51 | Vulture | ||
03:53 | Drone x2 | ||
03:54 | Drone | ||
04:04 | Command Center | ||
04:05 | Sunken Colony | ||
04:06 | Drone x2 | ||
04:11 | SCV | ||
04:12 | Drone | ||
04:22 | SCV | ||
04:23 | Supply Depot | ||
04:26 | Hydralisk Den | ||
04:28 | Hydralisk Den | ||
04:30 | Drone x2 | ||
04:33 | SCV | ||
04:36 | Drone | ||
04:39 | Drone x2 | ||
04:41 | Barracks | ||
04:43 | Academy | ||
04:45 | SCV | ||
04:46 | Overlord x2 | ||
04:56 | Marine | ||
04:57 | Hydralisk | ||
04:59 | SCV | ||
05:00 | Muscular Augments (Hydralisk Speed) | ||
05:02 | Muscular Augments (Hydralisk Speed) | ||
05:03 | Drone | ||
05:05 | Muscular Augments (Hydralisk Speed) | ||
05:07 | Drone x2 | ||
05:09 | Engineering Bay x2 | ||
05:13 | Marine | ||
05:13 | Overlord | ||
05:13 | SCV | ||
05:18 | Hydralisk | ||
05:22 | Hydralisk | ||
05:23 | SCV | ||
05:25 | Hydralisk x2 | ||
05:27 | Starport | ||
05:31 | Drone | ||
05:36 | Drone | ||
05:38 | Overlord | ||
05:43 | Medic x2 | ||
05:44 | ComSat | ||
05:46 | ComSat | ||
05:48 | Lair | ||
05:53 | Refinery | ||
05:53 | Drone | ||
05:54 | Stim Packs x2 | ||
05:54 | Extractor | ||
05:55 | Overlord | ||
05:55 | Terran Infantry Weapons x2 | ||
05:57 | Drone | ||
05:59 | Drone | ||
06:00 | Marine x2 | ||
06:03 | Terran Infantry Weapons x2 | ||
06:05 | Metabolic Boost (Zergling Speed) | ||
06:05 | Bunker | ||
06:06 | Bunker | ||
06:09 | Drone x2 | ||
06:09 | Evolution Chamber | ||
06:11 | SCV | ||
06:13 | Drone | ||
06:14 | Drone | ||
06:14 | SCV | ||
06:17 | Zergling | ||
06:20 | Marine x2 | ||
06:20 | Zergling | ||
06:22 | Zergling | ||
06:28 | Zergling | ||
06:29 | SCV | ||
06:29 | Zergling | ||
06:29 | SCV | ||
06:31 | Zergling | ||
06:32 | Control Tower | ||
06:33 | Supply Depot | ||
06:37 | Marine x2 | ||
06:40 | Zerg Carapace | ||
06:42 | Zergling | ||
06:44 | SCV x2 | ||
06:49 | Science Facility | ||
06:50 | Drone | ||
06:53 | Zergling | ||
06:53 | Medic | ||
06:53 | Marine | ||
06:56 | Queens Nest | ||
06:57 | U-238 Shells (Marine Range) | ||
06:58 | Drone | ||
07:01 | Drone | ||
07:01 | SCV x2 | ||
07:04 | Supply Depot | ||
07:05 | Lurker Aspect | ||
07:06 | Lurker Aspect | ||
07:06 | Dropship | ||
07:07 | Drone | ||
07:10 | Firebat | ||
07:10 | Marine | ||
07:14 | SCV x2 | ||
07:22 | Bunker | ||
07:22 | Hatchery | ||
07:27 | Drone | ||
07:28 | Drone | ||
07:28 | Machine Shop | ||
07:32 | SCV x2 | ||
07:32 | Supply Depot | ||
07:35 | Marine | ||
07:36 | Medic | ||
07:39 | Spire | ||
07:44 | Barracks x2 | ||
07:44 | Hive | ||
07:46 | Science Vessel | ||
07:49 | SCV | ||
07:49 | Overlord | ||
07:49 | SCV | ||
07:49 | Overlord | ||
07:51 | Drone x2 | ||
07:53 | Marine | ||
07:53 | Drone | ||
07:53 | Marine | ||
07:53 | Drone | ||
07:55 | Drone | ||
08:03 | Overlord | ||
08:05 | Drone | ||
08:07 | Engineering Bay | ||
08:07 | SCV x2 | ||
08:09 | Barracks | ||
08:14 | Barracks | ||
08:16 | Hydralisk | ||
08:18 | Drone | ||
08:20 | Medic | ||
08:20 | Marine | ||
08:22 | Lurker | ||
08:23 | Supply Depot x2 | ||
08:26 | SCV | ||
08:26 | Extractor | ||
08:26 | SCV | ||
08:27 | SCV x3 | ||
08:32 | Drone x2 | ||
08:33 | Drone | ||
08:34 | Drone | ||
08:36 | Starport | ||
08:39 | Lurker | ||
08:42 | Zergling x2 | ||
08:46 | Zergling x2 | ||
08:50 | Marine x3 | ||
08:51 | SCV x2 | ||
08:52 | Zergling | ||
08:54 | Supply Depot x2 | ||
08:58 | Spawning Pool | ||
09:00 | Scourge x2 | ||
09:01 | Scourge x2 | ||
09:01 | Science Vessel | ||
09:03 | Irradiate | ||
09:12 | SCV x2 | ||
09:13 | Terran Infantry Weapons | ||
09:13 | Terran Infantry Armor | ||
09:14 | Terran Infantry Armor x6 | ||
09:15 | Terran Infantry Armor | ||
09:16 | Drone | ||
09:18 | Drone x2 | ||
09:22 | Marine | ||
09:23 | Marine x3 | ||
09:24 | Marine | ||
09:24 | Medic x2 | ||
09:25 | Medic x7 | ||
09:35 | Hatchery | ||
09:40 | Marine x4 | ||
09:40 | Medic | ||
09:41 | Control Tower | ||
09:42 | Defiler Mound | ||
09:43 | Barracks | ||
09:44 | SCV | ||
09:45 | Scourge | ||
09:46 | Scourge | ||
09:52 | Overlord | ||
09:57 | Marine x4 | ||
09:58 | Marine | ||
09:59 | Supply Depot x2 | ||
09:59 | Drone | ||
09:59 | Supply Depot | ||
10:01 | Zerg Carapace | ||
10:06 | Zerg Carapace | ||
10:18 | Titan Reactor (Science Vessel Energy) x2 | ||
10:19 | Drone | ||
10:19 | Supply Depot | ||
10:19 | Hydralisk | ||
10:20 | SCV x2 | ||
10:23 | Marine x2 | ||
10:24 | Marine x2 | ||
10:24 | Medic | ||
10:26 | Consume | ||
10:28 | Zergling | ||
10:37 | Marine | ||
10:38 | Marine | ||
10:38 | Defiler | ||
10:38 | Marine x3 | ||
10:38 | Medic | ||
10:48 | Defiler x2 | ||
10:57 | Marine x3 | ||
10:58 | Marine x2 | ||
10:58 | Medic | ||
10:58 | Barracks | ||
10:59 | Science Vessel x2 | ||
10:59 | Defiler | ||
11:01 | SCV | ||
11:02 | SCV |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
15732 | 11:00 | 김성대 | 💬 | gg | |
15752 | 11:01 | Classic | 💬 | gg | |
15752 | 11:01 | 김성대 | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0