Game Title: 1:1로템프로중수이상만~!
Replay (1):Creator:
pratice324
Engine:
BW -1.16
Map:
WCG_The Lost Temple
Type:
Melee
Views:
69
Ladder:
None
Played at:
2004-12-30 23:06:08
Length:
10:02
Size:
128x128
Matchup:
TvP
Downloads:
3
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | White | pratice324 | Terran | 189 | 170 | 10% | 8 | 1,889 | 09:58 | Human | Defeat | 0 | 0 |
2 | Red | shineyou | Protoss | 321 | 144 | 55% | 2 | 3,214 | 10:01 | Human | Victory | 1 | 3 |
List all players on the 👨Players page.
WCG_The Lost Temple
Suggested Players: 2-4
The Lost Temple has been found. Can you be the one to destroy your opponents and secure it?
- Modified by [Ragnarok]Valkyrie -
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x104 |
Total minerals | 156,000 | |
Vespene geyser | 5,000 | x10 |
Total vespene gas | 50,000 |
Map hash: gbfw1D0wTBFJRlrJWtiQXguM7A0
High-res map image:
L 2048x2048
XL 4096x4096
Time | pratice324 | shineyou |
---|---|---|
00:00 | Probe | |
00:01 | SCV | |
00:06 | SCV x4 | |
00:07 | SCV x5 | |
00:08 | SCV x5 | |
00:09 | SCV x2 | |
00:09 | Probe | |
00:09 | SCV x3 | |
00:10 | SCV x5 | |
00:11 | Probe x2 | |
00:12 | SCV | |
00:13 | SCV x4 | |
00:14 | SCV x2 | |
00:14 | Probe | |
00:15 | Probe x7 | |
00:16 | SCV x2 | |
00:17 | SCV x6 | |
00:18 | SCV x2 | |
00:18 | Probe x2 | |
00:19 | Probe | |
00:19 | SCV x2 | |
00:20 | SCV x2 | |
00:20 | Probe | |
00:20 | SCV x2 | |
00:21 | SCV x6 | |
00:22 | SCV | |
00:22 | Probe | |
00:22 | SCV x2 | |
00:22 | Probe | |
00:22 | SCV | |
00:22 | Probe | |
00:22 | SCV | |
00:23 | SCV x2 | |
00:23 | Probe | |
00:24 | Probe | |
00:24 | SCV x3 | |
00:24 | Probe | |
00:24 | SCV | |
00:25 | SCV x2 | |
00:25 | Probe | |
00:25 | SCV | |
00:25 | Probe | |
00:25 | SCV | |
00:26 | SCV x5 | |
00:27 | SCV | |
00:28 | SCV x2 | |
00:29 | SCV x4 | |
00:30 | SCV x3 | |
00:30 | Probe | |
00:30 | SCV | |
00:31 | SCV | |
00:31 | Probe | |
00:32 | Probe | |
00:33 | Probe | |
00:34 | SCV | |
00:35 | SCV x5 | |
00:36 | SCV x3 | |
00:45 | SCV | |
00:48 | Pylon | |
00:51 | Probe x2 | |
00:52 | Probe | |
00:53 | Probe x5 | |
00:54 | Probe x2 | |
00:55 | Probe x3 | |
01:01 | Supply Depot | |
01:03 | Probe | |
01:04 | SCV | |
01:05 | SCV x6 | |
01:06 | SCV x6 | |
01:20 | Gateway | |
01:24 | Probe x2 | |
01:25 | Probe x5 | |
01:26 | Probe | |
01:30 | Barracks | |
01:31 | Probe | |
01:35 | SCV | |
01:37 | SCV x3 | |
01:38 | SCV x6 | |
01:39 | SCV x5 | |
01:42 | Assimilator | |
01:46 | Probe x2 | |
01:53 | Refinery | |
01:55 | SCV | |
01:56 | SCV | |
01:57 | SCV x4 | |
01:58 | SCV x3 | |
02:00 | SCV x2 | |
02:07 | Cybernetics Core | |
02:11 | SCV x2 | |
02:13 | Probe | |
02:19 | SCV | |
02:19 | Probe | |
02:29 | Pylon | |
02:33 | Probe | |
02:34 | Supply Depot | |
02:44 | Probe | |
02:50 | Singularity Charge (Dragoon Range) x2 | |
02:54 | Factory | |
02:55 | Dragoon | |
02:56 | Dragoon | |
02:58 | Dragoon | |
02:59 | Dragoon | |
03:00 | Dragoon x2 | |
03:01 | SCV | |
03:02 | Probe x2 | |
03:03 | Probe x2 | |
03:04 | Probe x3 | |
03:05 | Probe x2 | |
03:07 | SCV | |
03:12 | Probe | |
03:13 | SCV | |
03:21 | Pylon | |
03:28 | Probe | |
03:28 | Dragoon | |
03:30 | Dragoon x2 | |
03:30 | SCV x2 | |
03:31 | Dragoon x2 | |
03:32 | Dragoon x4 | |
03:33 | Dragoon x2 | |
03:33 | Marine | |
03:36 | Dragoon | |
03:41 | Marine | |
03:42 | Probe | |
03:45 | SCV | |
03:47 | Machine Shop | |
03:50 | Probe | |
03:52 | Marine | |
04:00 | Dragoon | |
04:00 | SCV | |
04:02 | Probe | |
04:12 | Probe | |
04:13 | Siege Tank (Tank Mode) x3 | |
04:17 | Pylon | |
04:17 | Supply Depot | |
04:26 | Dragoon x2 | |
04:31 | Probe | |
04:44 | Nexus | |
04:50 | Probe | |
04:55 | Command Center | |
04:58 | Stargate | |
05:01 | Probe | |
05:09 | SCV | |
05:10 | Tank Siege Mode x3 | |
05:12 | SCV | |
05:19 | Dragoon | |
05:25 | Pylon | |
05:26 | Engineering Bay | |
05:30 | Siege Tank (Tank Mode) | |
05:31 | Assimilator | |
05:31 | Siege Tank (Tank Mode) x4 | |
05:32 | Siege Tank (Tank Mode) x6 | |
05:33 | Siege Tank (Tank Mode) x3 | |
05:33 | Probe | |
05:33 | Siege Tank (Tank Mode) x2 | |
05:34 | Siege Tank (Tank Mode) x5 | |
05:35 | Siege Tank (Tank Mode) x4 | |
05:36 | Siege Tank (Tank Mode) | |
05:37 | Stargate | |
05:38 | Stargate | |
05:41 | Probe | |
05:43 | Supply Depot | |
05:47 | Assimilator | |
05:50 | SCV | |
05:51 | SCV | |
05:55 | Probe | |
06:01 | Siege Tank (Tank Mode) | |
06:06 | Scout x5 | |
06:07 | Scout x3 | |
06:11 | Probe x5 | |
06:12 | Missile Turret | |
06:20 | SCV | |
06:20 | Probe | |
06:21 | Probe | |
06:22 | SCV x2 | |
06:24 | Missile Turret | |
06:25 | Pylon | |
06:31 | Probe x2 | |
06:34 | Siege Tank (Tank Mode) | |
06:35 | Siege Tank (Tank Mode) x5 | |
06:37 | Probe x2 | |
06:43 | Missile Turret | |
06:51 | Fleet Beacon | |
06:51 | Siege Tank (Tank Mode) | |
06:55 | Probe x2 | |
06:59 | Supply Depot | |
07:02 | SCV | |
07:04 | Pylon | |
07:07 | Probe x2 | |
07:08 | SCV | |
07:21 | Probe x2 | |
07:23 | Starport | |
07:32 | SCV | |
07:33 | Carrier x2 | |
07:33 | SCV | |
07:34 | Carrier x2 | |
07:35 | Carrier x3 | |
07:36 | Carrier x8 | |
07:37 | Carrier x5 | |
07:38 | Carrier x6 | |
07:39 | Carrier x3 | |
07:40 | Carrier x2 | |
07:41 | Carrier x5 | |
07:42 | Carrier | |
07:45 | Probe | |
07:46 | Probe | |
07:50 | Siege Tank (Tank Mode) | |
07:56 | SCV | |
07:57 | Pylon | |
07:58 | Probe x2 | |
08:00 | Supply Depot | |
08:04 | Missile Turret | |
08:07 | Probe | |
08:07 | Academy | |
08:09 | SCV | |
08:11 | Probe x2 | |
08:14 | Citadel of Adun | |
08:17 | SCV | |
08:20 | Missile Turret | |
08:25 | Siege Tank (Tank Mode) | |
08:27 | Probe | |
08:28 | Probe | |
08:30 | SCV | |
08:33 | Carrier x2 | |
08:35 | Carrier x2 | |
08:35 | Factory | |
08:35 | Carrier x2 | |
08:35 | Factory | |
08:36 | Carrier | |
08:37 | Control Tower | |
08:38 | Probe x7 | |
08:39 | Probe x5 | |
08:42 | SCV | |
08:47 | Pylon | |
08:55 | Probe x2 | |
09:08 | Siege Tank (Tank Mode) | |
09:09 | Pylon | |
09:09 | Dropship | |
09:11 | Pylon | |
09:12 | SCV | |
09:12 | Carrier Capacity x4 | |
09:15 | Gateway | |
09:15 | Leg Enhancement (Zealot Speed) x3 | |
09:16 | Leg Enhancement (Zealot Speed) | |
09:19 | Supply Depot x2 | |
09:22 | Siege Tank (Tank Mode) | |
09:23 | SCV | |
09:24 | Factory | |
09:25 | Gateway | |
09:27 | Gateway | |
09:30 | Machine Shop | |
09:31 | Factory | |
09:37 | Probe x2 | |
09:40 | ComSat | |
09:43 | Dragoon | |
09:44 | Pylon | |
09:45 | Pylon | |
09:48 | Probe x2 | |
09:51 | Siege Tank (Tank Mode) | |
09:57 | Zealot | |
09:58 | Zealot x2 | |
10:01 | Probe x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
14255 | 09:58 | pratice324 | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0