Tables:
Game Title: IrjQ^NtFnHyc
Replay (1):Creator:
RS_anSan
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
4
Ladder:
Blizzard
Played at:
2023-11-20 18:42:12
Length:
03:47
Size:
128x128
Matchup:
ZvZ
Downloads:
0
MM Info:
2023 Season 2·Korea·A2240
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blue | RS_anSan | Zerg | 316 | 188 | 40% | 4 | 1,168 | 03:41 | Human | Defeat | 0 | 2 | A2210 -16 |
2 | Orange | pfa | Zerg | 366 | 182 | 50% | 1 | 1,383 | 03:46 | Human | Victory | 1 | 1 | S2271 +33 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | RS_anSan | pfa |
---|---|---|
00:01 | Drone | |
00:01 | Drone | |
00:15 | Drone | |
00:15 | Drone | |
00:23 | Drone | |
00:24 | Drone | |
00:32 | Drone | |
00:33 | Drone | |
00:39 | Drone x2 | |
00:40 | Drone | |
00:52 | Overlord | |
01:01 | Spawning Pool | |
01:09 | Drone | |
01:15 | Extractor | |
01:19 | Drone | |
01:25 | Overlord | |
01:31 | Hatchery | |
01:31 | Drone | |
01:51 | Spawning Pool | |
01:54 | Zergling | |
01:55 | Zergling | |
01:57 | Extractor | |
02:01 | Drone | |
02:03 | Metabolic Boost (Zergling Speed) x2 | |
02:04 | Metabolic Boost (Zergling Speed) x6 | |
02:05 | Metabolic Boost (Zergling Speed) | |
02:05 | Drone | |
02:10 | Zergling | |
02:11 | Drone | |
02:25 | Zergling | |
02:34 | Lair | |
02:39 | Zergling | |
02:44 | Zergling | |
02:46 | Zergling | |
02:47 | Metabolic Boost (Zergling Speed) x3 | |
02:48 | Metabolic Boost (Zergling Speed) x7 | |
02:49 | Zergling x2 | |
02:53 | Zergling | |
03:02 | Zergling | |
03:08 | Zergling | |
03:18 | Drone x2 | |
03:20 | Drone x2 | |
03:21 | Zergling | |
03:37 | Zergling | |
03:41 | Zergling | |
03:43 | Spire |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
5282 | 03:41 | RS_anSan | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0