Game Title: kir
Replay (1):Creator:
3050_KIR
Engine:
BW 1.21+
Map:
Neo Sylphid 3.0
Type:
Melee
Views:
5
Ladder:
None
Played at:
2022-12-22 11:54:27
Length:
08:02
Size:
128x128
Matchup:
ZvZ
Downloads:
0
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | 3050_KIR | Zerg | 208 | 169 | 19% | 12 | 1,669 | 08:02 | Human | Victory | 0 | 0 |
2 | Pale Yellow | 3050_JelKa | Zerg | 397 | 199 | 50% | 4 | 3,189 | 08:02 | Human | Defeat | 1 | 2 |
List all players on the 👨Players page.
Neo Sylphid 3.0
Spirit of the Wind
Created by LatiAs
Presented by Afreeca TV
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x93 |
Mineral field | 1,000 | x18 |
Mineral field | 720 | x3 |
Mineral field | 0 | x2 |
Total minerals | 159,660 | |
Vespene geyser | 5,000 | x9 |
Vespene geyser | 1,500 | x3 |
Total vespene gas | 49,500 |
Map hash: gP0xNBLoPS0kuCEDY7JW-xImHkI
Map Origin: Blizzard
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
ladder/Season 11/(3)Neo_Sylphid_3.0.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | 3050_KIR | 3050_JelKa |
---|---|---|
00:00 | Drone | |
00:01 | Drone | |
00:15 | Drone | |
00:17 | Drone | |
00:23 | Drone x2 | |
00:24 | Drone | |
00:35 | Drone | |
00:35 | Drone | |
00:40 | Drone | |
00:43 | Drone | |
00:54 | Overlord x2 | |
01:17 | Hatchery | |
01:20 | Drone | |
01:21 | Drone | |
01:27 | Drone | |
01:40 | Hatchery | |
01:42 | Spawning Pool | |
01:47 | Drone | |
01:53 | Extractor | |
01:56 | Spawning Pool | |
01:59 | Drone | |
02:02 | Extractor | |
02:08 | Drone | |
02:10 | Overlord | |
02:13 | Drone | |
02:35 | Zergling | |
02:37 | Zergling | |
02:38 | Zergling | |
02:48 | Zergling | |
02:48 | Metabolic Boost (Zergling Speed) | |
02:53 | Metabolic Boost (Zergling Speed) | |
02:54 | Metabolic Boost (Zergling Speed) x2 | |
02:54 | Zergling | |
02:55 | Metabolic Boost (Zergling Speed) x5 | |
02:59 | Zergling | |
03:02 | Creep Colony | |
03:04 | Zergling | |
03:06 | Zergling | |
03:14 | Zergling | |
03:19 | Overlord | |
03:21 | Sunken Colony | |
03:23 | Zergling | |
03:24 | Overlord | |
03:37 | Lair | |
03:38 | Zergling | |
03:45 | Zergling | |
03:48 | Lair | |
03:52 | Zergling | |
03:55 | Zergling | |
03:58 | Zergling | |
04:03 | Drone | |
04:04 | Drone | |
04:07 | Zergling | |
04:12 | Zergling | |
04:13 | Zergling | |
04:23 | Drone | |
04:23 | Zergling | |
04:24 | Zergling x2 | |
04:33 | Zergling | |
04:37 | Zergling | |
04:38 | Zergling | |
04:47 | Spire | |
04:56 | Zergling | |
04:57 | Zergling x2 | |
04:59 | Zergling | |
05:04 | Zergling x2 | |
05:05 | Zergling | |
05:09 | Zergling | |
05:17 | Zergling | |
05:20 | Zergling | |
05:31 | Zergling | |
05:49 | Spire | |
05:54 | Zergling | |
05:55 | Zergling | |
05:58 | Overlord | |
06:03 | Drone | |
06:04 | Zergling | |
06:05 | Zergling | |
06:06 | Mutalisk | |
06:16 | Mutalisk | |
06:20 | Spire | |
06:23 | Zergling | |
06:26 | Zergling | |
06:30 | Evolution Chamber | |
06:31 | Zergling | |
06:34 | Zergling | |
06:44 | Zergling | |
06:47 | Zergling | |
06:48 | Zergling | |
06:53 | Zergling | |
06:59 | Creep Colony | |
07:05 | Zergling | |
07:38 | Scourge x2 | |
07:50 | Drone | |
07:52 | Drone |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
11470 | 08:01 | 3050_JelKa | 💬 | ㅎㅈㅈㅇ |
Filter:
Filter out:
Commands: 0