Tables:
Game Title: m`[i\DQUJCYR
Replay (1):Creator:
We`DROPSHIP
Engine:
BW 1.21+
Map:
Vermeer SE 2.1
Type:
TvB
Views:
3
Ladder:
Blizzard
Played at:
2023-09-18 08:15:57
Length:
06:32
Size:
128x128
Matchup:
TvZ
Downloads:
0
MM Info:
2023 Season 2·Korea·B1915
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teal | We`DROPSHIP | Terran | 271 | 177 | 35% | 8 | 1,767 | 06:31 | Human | Victory | 0 | 3 | B1921 +14 |
2 | Brown | JiNiZ | Zerg | 441 | 208 | 53% | 1 | 1,790 | 04:03 | Human | Defeat | 1 | 1 | B1909 -21 |
List all players on the 👨Players page.
Vermeer SE 2.1
Created by LatiAs, Mini, Rush, herO
Presented by AMD
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x112 |
Mineral field | 744 | x8 |
Total minerals | 173,952 | |
Vespene geyser | 5,000 | x8 |
Vespene geyser | 3,000 | x8 |
Total vespene gas | 64,000 |
Map hash: BJZMw-AVFM_vum32ZNQfL4FP2Lk
Map Origin: Blizzard
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
ladder/Season 11/(4)Vermeer SE_2.1.scm
ladder/Season 13/(4)Vermeer SE_2.1.scm
High-res map image:
L 2048x2048
XL 4096x4096
Time | We`DROPSHIP | JiNiZ |
---|---|---|
00:00 | SCV x5 | |
00:00 | Drone | |
00:13 | SCV | |
00:14 | SCV x7 | |
00:15 | SCV x7 | |
00:16 | Drone | |
00:16 | SCV x4 | |
00:24 | Drone | |
00:24 | SCV x4 | |
00:28 | SCV x6 | |
00:29 | SCV | |
00:32 | SCV x6 | |
00:34 | Drone | |
00:37 | SCV x6 | |
00:38 | SCV x2 | |
00:39 | SCV x6 | |
00:40 | SCV x2 | |
00:41 | Drone x2 | |
00:54 | Supply Depot | |
00:59 | SCV x3 | |
01:00 | SCV x3 | |
01:05 | SCV x2 | |
01:06 | Spawning Pool | |
01:06 | SCV x6 | |
01:07 | SCV | |
01:11 | Extractor | |
01:18 | Drone | |
01:24 | Barracks | |
01:28 | SCV | |
01:28 | Overlord | |
01:28 | SCV x4 | |
01:29 | SCV x3 | |
01:35 | SCV x2 | |
01:35 | Drone | |
01:39 | SCV x2 | |
01:40 | SCV x3 | |
01:46 | SCV | |
01:50 | SCV | |
01:59 | Zergling | |
02:02 | Zergling | |
02:06 | Supply Depot | |
02:16 | Marine | |
02:17 | Zergling | |
02:18 | SCV | |
02:20 | Marine | |
02:27 | Metabolic Boost (Zergling Speed) x2 | |
02:33 | Zergling | |
02:38 | Marine | |
02:43 | Marine x2 | |
02:44 | SCV | |
02:49 | Marine | |
02:51 | Zergling x2 | |
02:51 | Supply Depot | |
03:03 | SCV | |
03:06 | SCV | |
03:07 | Zergling x2 | |
03:12 | Hatchery | |
03:16 | Marine | |
03:21 | Command Center | |
03:28 | Marine | |
03:28 | Drone | |
03:29 | SCV | |
03:38 | Bunker | |
03:39 | SCV | |
03:42 | SCV | |
03:45 | Overlord x2 | |
03:48 | Supply Depot | |
03:52 | Marine | |
03:56 | Marine | |
04:07 | SCV | |
04:09 | Refinery | |
04:14 | Barracks | |
04:16 | SCV | |
04:17 | Marine | |
04:21 | Barracks | |
04:29 | SCV | |
04:32 | Academy | |
04:33 | Marine x4 | |
04:34 | Marine x4 | |
04:35 | SCV x4 | |
04:36 | SCV x6 | |
04:37 | SCV x2 | |
04:44 | Marine | |
04:46 | SCV | |
04:52 | Engineering Bay | |
04:57 | SCV | |
05:05 | Marine | |
05:07 | SCV | |
05:14 | Marine | |
05:16 | SCV | |
05:17 | SCV | |
05:19 | Marine | |
05:20 | Marine | |
05:25 | Stim Packs | |
05:29 | SCV | |
05:30 | SCV | |
05:34 | Terran Infantry Weapons | |
05:36 | ComSat | |
05:37 | Medic x2 | |
05:40 | Marine | |
05:41 | ComSat | |
05:42 | Medic x3 | |
05:43 | Medic | |
05:46 | Barracks | |
05:47 | Medic | |
05:51 | Barracks | |
05:56 | Marine x2 | |
05:58 | Medic | |
06:06 | SCV | |
06:08 | SCV | |
06:09 | Supply Depot | |
06:11 | SCV | |
06:12 | SCV | |
06:15 | SCV | |
06:17 | Marine | |
06:18 | Marine | |
06:22 | Supply Depot | |
06:24 | U-238 Shells (Marine Range) | |
06:28 | SCV x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
5780 | 04:02 | JiNiZ | 💬 | gg | |
5796 | 04:03 | JiNiZ | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0