Tables:
Game Title: The NA TEAM MELEE BATTL
Replay (1):Creator:
Jae9ri
Engine:
BW 1.21+
Map:
Polypoid 1.65
Type:
Team Melee
Views:
10
Ladder:
None
Played at:
2022-10-13 00:04:06
Length:
19:13
Size:
128x128
Matchup:
TTvPP
Downloads:
0
MM Info:
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot | MMR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grey | Jae9ri | Terran | 304 | 214 | 30% | 2 | 5,828 | 19:09 | Human | Defeat | 0 | 0 | |
1 | Red | soh | Terran | 266 | 189 | 29% | 4 | 5,107 | 19:12 | Human | Defeat | 2 | 1 | |
2 | Navy | CostCo150HotDog | Protoss | 127 | 119 | 6% | 8 | 2,425 | 19:09 | Human | Victory | 3 | 2 | |
2 | Pink | AngelaMerkel | Protoss | 175 | 131 | 25% | 11 | 3,351 | 19:08 | Human | Victory | 1 | 3 |
List all players on the 👨Players page.
Polypoid 1.65
Usually harmless.
However, there is a small risk of malignancy.
Created by KM-
Released 2021.3.11.
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x116 |
Total minerals | 174,000 | |
Vespene geyser | 5,000 | x12 |
Total vespene gas | 60,000 |
Map hash: _gYnteJXbYtfTSaARZJNkkVgFG8
Map Origin: Blizzard
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
ladder/Season 10/(4)Polypoid 1.65.scx
ladder/Season 11/(4)Polypoid 1.65.scx
ladder/Season 9/(4)Polypoid 1.65.scx
High-res map image:
L 2048x2048
XL 4096x4096
Time | Jae9ri | soh | CostCo150HotDog | AngelaMerkel |
---|---|---|---|---|
00:00 | Probe | |||
00:00 | Probe | |||
00:00 | SCV | |||
00:11 | Probe | |||
00:12 | Probe x6 | |||
00:13 | Probe x3 | |||
00:14 | Probe x6 | |||
00:15 | Probe x7 | |||
00:15 | SCV | |||
00:16 | Probe | |||
00:16 | SCV | |||
00:16 | Probe x2 | |||
00:16 | SCV x2 | |||
00:16 | Probe x2 | |||
00:16 | SCV | |||
00:16 | Probe x2 | |||
00:16 | SCV | |||
00:24 | SCV | |||
00:29 | Probe x4 | |||
00:30 | Probe x4 | |||
00:31 | Probe x3 | |||
00:38 | SCV | |||
00:39 | Probe | |||
00:45 | SCV | |||
00:47 | Pylon | |||
00:53 | Probe | |||
00:56 | Supply Depot | |||
01:00 | SCV | |||
01:02 | Probe | |||
01:12 | SCV | |||
01:14 | SCV x2 | |||
01:16 | Gateway | |||
01:20 | Probe | |||
01:27 | Barracks | |||
01:28 | SCV | |||
01:29 | SCV x6 | |||
01:30 | SCV | |||
01:31 | Assimilator | |||
01:33 | SCV | |||
01:34 | SCV x3 | |||
01:34 | Probe | |||
01:34 | SCV | |||
01:34 | Probe x3 | |||
01:35 | SCV | |||
01:35 | Probe | |||
01:35 | SCV | |||
01:35 | Probe x2 | |||
01:35 | SCV x2 | |||
01:35 | Probe | |||
01:35 | SCV x3 | |||
01:40 | SCV x3 | |||
01:41 | SCV x2 | |||
01:46 | Probe | |||
01:48 | SCV | |||
01:55 | Probe | |||
02:01 | Cybernetics Core | |||
02:07 | Probe | |||
02:17 | Pylon | |||
02:21 | Probe | |||
02:22 | Command Center | |||
02:25 | Marine | |||
02:26 | SCV | |||
02:28 | SCV x3 | |||
02:36 | Probe | |||
02:37 | Supply Depot | |||
02:41 | Marine | |||
02:43 | Dragoon | |||
02:44 | Singularity Charge (Dragoon Range) x3 | |||
02:46 | Singularity Charge (Dragoon Range) x3 | |||
02:48 | Bunker | |||
02:49 | Bunker | |||
02:50 | Singularity Charge (Dragoon Range) | |||
02:51 | Probe | |||
02:52 | Probe x3 | |||
02:53 | Probe | |||
02:56 | Refinery | |||
03:01 | Probe | |||
03:01 | SCV | |||
03:04 | SCV | |||
03:05 | Marine | |||
03:06 | Marine | |||
03:07 | SCV | |||
03:08 | SCV | |||
03:10 | Dragoon | |||
03:13 | SCV | |||
03:16 | Pylon | |||
03:18 | SCV | |||
03:19 | Probe | |||
03:25 | SCV | |||
03:29 | Probe | |||
03:39 | Dragoon | |||
03:39 | SCV | |||
03:41 | Probe | |||
03:46 | Factory | |||
03:47 | SCV | |||
03:48 | SCV | |||
03:53 | Probe | |||
03:55 | SCV | |||
04:04 | Factory | |||
04:06 | SCV | |||
04:07 | Nexus | |||
04:09 | SCV | |||
04:10 | SCV | |||
04:11 | SCV x2 | |||
04:11 | Probe | |||
04:18 | Supply Depot | |||
04:18 | Dragoon | |||
04:18 | Supply Depot | |||
04:22 | SCV | |||
04:24 | SCV | |||
04:25 | SCV | |||
04:25 | Pylon | |||
04:28 | SCV | |||
04:28 | Probe | |||
04:29 | Probe x2 | |||
04:39 | Machine Shop | |||
04:42 | Armory | |||
04:43 | Robotics Facility | |||
04:45 | Refinery | |||
04:45 | Probe | |||
04:47 | SCV | |||
04:48 | SCV | |||
04:53 | Probe | |||
04:54 | Dragoon | |||
04:55 | Supply Depot | |||
04:58 | Probe | |||
04:58 | Machine Shop | |||
04:59 | Machine Shop | |||
05:00 | SCV | |||
05:02 | SCV | |||
05:05 | Siege Tank (Tank Mode) x6 | |||
05:08 | SCV | |||
05:13 | SCV | |||
05:15 | SCV | |||
05:19 | Probe | |||
05:19 | Tank Siege Mode x2 | |||
05:23 | SCV | |||
05:24 | Nexus | |||
05:25 | SCV | |||
05:32 | Probe | |||
05:34 | Dragoon | |||
05:35 | Siege Tank (Tank Mode) | |||
05:35 | SCV | |||
05:36 | SCV | |||
05:36 | Dragoon | |||
05:37 | Probe | |||
05:40 | Terran Vehicle Weapons x2 | |||
05:41 | Terran Vehicle Weapons x3 | |||
05:43 | Observatory | |||
05:44 | Dragoon | |||
05:46 | Probe | |||
05:47 | Terran Vehicle Weapons | |||
05:48 | Probe | |||
05:49 | Supply Depot | |||
05:54 | Pylon | |||
05:59 | SCV | |||
05:59 | Gateway | |||
06:00 | Probe | |||
06:01 | SCV | |||
06:02 | Probe | |||
06:04 | Siege Tank (Tank Mode) | |||
06:05 | SCV | |||
06:08 | Probe | |||
06:10 | Dragoon | |||
06:14 | Gateway | |||
06:16 | Observer | |||
06:17 | Probe | |||
06:18 | Probe | |||
06:19 | SCV x2 | |||
06:20 | Probe | |||
06:21 | Probe | |||
06:21 | SCV x2 | |||
06:24 | Spider Mines | |||
06:24 | Ion Thrusters (Vulture Speed) x2 | |||
06:27 | SCV | |||
06:30 | Probe | |||
06:32 | Pylon | |||
06:32 | Siege Tank (Tank Mode) | |||
06:33 | Siege Tank (Tank Mode) | |||
06:34 | Observer | |||
06:34 | Siege Tank (Tank Mode) | |||
06:37 | Pylon | |||
06:40 | Probe | |||
06:40 | Supply Depot | |||
06:43 | Probe | |||
06:44 | Siege Tank (Tank Mode) | |||
06:45 | Siege Tank (Tank Mode) x2 | |||
06:45 | Probe | |||
06:45 | Siege Tank (Tank Mode) | |||
06:46 | Siege Tank (Tank Mode) x4 | |||
06:47 | Dragoon x2 | |||
06:50 | Observer | |||
06:51 | Vulture x2 | |||
06:52 | Assimilator | |||
06:53 | Probe | |||
06:57 | Engineering Bay | |||
06:57 | Pylon | |||
06:59 | Engineering Bay | |||
06:59 | Probe | |||
07:02 | SCV | |||
07:03 | Citadel of Adun | |||
07:04 | SCV | |||
07:04 | Probe | |||
07:07 | Probe | |||
07:08 | Vulture x2 | |||
07:09 | Supply Depot | |||
07:11 | Supply Depot | |||
07:11 | Probe | |||
07:12 | SCV | |||
07:14 | Supply Depot | |||
07:15 | Supply Depot | |||
07:15 | Pylon | |||
07:16 | SCV | |||
07:17 | Dragoon x2 | |||
07:19 | Dragoon | |||
07:21 | Probe | |||
07:21 | Starport x3 | |||
07:24 | Probe | |||
07:26 | Starport | |||
07:27 | Pylon | |||
07:28 | SCV x3 | |||
07:30 | SCV | |||
07:31 | SCV x2 | |||
07:32 | Probe | |||
07:34 | Goliath x2 | |||
07:35 | Charon Boosters (Goliath Range) x2 | |||
07:36 | Charon Boosters (Goliath Range) | |||
07:36 | Pylon | |||
07:36 | Charon Boosters (Goliath Range) | |||
07:39 | Supply Depot | |||
07:41 | Probe | |||
07:41 | Observer | |||
07:42 | Probe | |||
07:43 | Probe | |||
07:43 | SCV | |||
07:45 | Missile Turret | |||
07:48 | Missile Turret | |||
07:48 | Forge | |||
07:50 | SCV x2 | |||
07:52 | Missile Turret | |||
07:53 | Stargate | |||
07:54 | Templar Archives | |||
07:56 | SCV | |||
07:57 | Probe | |||
07:57 | SCV | |||
07:58 | Probe | |||
08:00 | Probe | |||
08:01 | Probe | |||
08:03 | Dragoon | |||
08:04 | Vulture | |||
08:04 | Dragoon | |||
08:04 | Vulture | |||
08:05 | SCV x2 | |||
08:05 | Zealot | |||
08:06 | SCV x2 | |||
08:07 | Shuttle | |||
08:09 | Probe | |||
08:10 | Supply Depot | |||
08:11 | Supply Depot | |||
08:19 | Protoss Ground Weapons | |||
08:19 | Probe | |||
08:19 | Siege Tank (Tank Mode) | |||
08:22 | Probe | |||
08:22 | Science Facility | |||
08:23 | Science Facility | |||
08:24 | Probe | |||
08:25 | Probe | |||
08:26 | SCV | |||
08:27 | Vulture | |||
08:28 | Vulture | |||
08:30 | Pylon | |||
08:32 | SCV | |||
08:34 | SCV | |||
08:36 | SCV | |||
08:37 | Supply Depot | |||
08:40 | Nexus | |||
08:43 | Arbiter Tribunal | |||
08:43 | Probe | |||
08:45 | Probe | |||
08:49 | Photon Cannon | |||
08:49 | SCV | |||
08:55 | Command Center | |||
08:56 | Probe | |||
08:57 | Probe | |||
08:58 | Probe | |||
09:00 | Command Center | |||
09:01 | SCV | |||
09:02 | Pylon | |||
09:02 | SCV x2 | |||
09:04 | Missile Turret | |||
09:04 | Pylon | |||
09:07 | Armory | |||
09:08 | Factory | |||
09:08 | Probe | |||
09:09 | Factory | |||
09:10 | Probe | |||
09:12 | Probe | |||
09:16 | Photon Cannon | |||
09:18 | Vulture x2 | |||
09:18 | Pylon | |||
09:19 | SCV | |||
09:19 | Missile Turret | |||
09:22 | Supply Depot | |||
09:24 | Arbiter | |||
09:24 | Stasis Field | |||
09:26 | Gateway | |||
09:28 | SCV | |||
09:29 | Gateway | |||
09:29 | SCV | |||
09:30 | Supply Depot | |||
09:31 | Gateway | |||
09:31 | Terran Vehicle Weapons | |||
09:32 | Probe x2 | |||
09:33 | Missile Turret | |||
09:35 | Gateway | |||
09:37 | Probe | |||
09:39 | Leg Enhancement (Zealot Speed) | |||
09:40 | Zealot x2 | |||
09:41 | Zealot | |||
09:41 | Academy | |||
09:45 | Pylon | |||
09:45 | Vulture | |||
09:46 | Vulture | |||
09:46 | Probe | |||
09:47 | Probe | |||
09:48 | Probe | |||
09:50 | SCV | |||
09:50 | Photon Cannon | |||
09:54 | Probe | |||
09:55 | Factory | |||
09:57 | Factory | |||
09:57 | Probe | |||
10:02 | Probe | |||
10:05 | Missile Turret | |||
10:05 | Probe | |||
10:07 | Siege Tank (Tank Mode) | |||
10:08 | Siege Tank (Tank Mode) | |||
10:10 | Missile Turret | |||
10:11 | Pylon | |||
10:12 | Zealot x2 | |||
10:14 | Zealot | |||
10:15 | Dragoon | |||
10:15 | SCV | |||
10:16 | Zealot | |||
10:16 | SCV | |||
10:17 | Zealot | |||
10:18 | Zealot | |||
10:19 | Pylon | |||
10:20 | SCV x2 | |||
10:20 | Probe | |||
10:21 | Probe | |||
10:23 | Vulture | |||
10:24 | Vulture | |||
10:24 | Probe | |||
10:26 | Probe | |||
10:27 | Terran Vehicle Plating x2 | |||
10:29 | Assimilator | |||
10:32 | Vulture x2 | |||
10:33 | SCV | |||
10:34 | Observer | |||
10:38 | Probe | |||
10:38 | Factory | |||
10:39 | Forge | |||
10:42 | Photon Cannon | |||
10:43 | Photon Cannon | |||
10:44 | Factory | |||
10:47 | Arbiter | |||
10:47 | Vulture | |||
10:49 | Zealot x4 | |||
10:49 | Factory | |||
10:50 | Zealot x2 | |||
10:51 | Zealot | |||
10:52 | Probe | |||
10:53 | Gateway x2 | |||
10:54 | Probe | |||
10:54 | ComSat | |||
10:55 | Probe | |||
10:57 | Probe | |||
10:57 | ComSat | |||
11:00 | Pylon | |||
11:01 | Vulture x4 | |||
11:01 | Pylon | |||
11:05 | Supply Depot | |||
11:06 | ComSat | |||
11:08 | Recall | |||
11:09 | Dragoon x2 | |||
11:09 | Siege Tank (Tank Mode) | |||
11:10 | Siege Tank (Tank Mode) x2 | |||
11:10 | Probe | |||
11:11 | Pylon | |||
11:12 | Probe | |||
11:13 | Supply Depot | |||
11:13 | Protoss Ground Armor | |||
11:15 | Probe | |||
11:16 | Supply Depot | |||
11:16 | Protoss Ground Weapons x2 | |||
11:19 | Missile Turret | |||
11:21 | Pylon | |||
11:23 | Vulture x4 | |||
11:25 | Probe | |||
11:27 | Zealot x3 | |||
11:29 | Zealot x2 | |||
11:32 | Control Tower | |||
11:33 | Supply Depot | |||
11:34 | Vulture | |||
11:34 | Observer | |||
11:36 | Zealot | |||
11:37 | Zealot | |||
11:37 | SCV | |||
11:38 | Gravitic Booster (Observer Speed) | |||
11:40 | Pylon | |||
11:40 | Vulture | |||
11:41 | Vulture x5 | |||
11:42 | Vulture | |||
11:42 | Probe | |||
11:45 | Probe | |||
11:46 | Probe | |||
11:48 | Psionic Storm | |||
11:49 | Zealot x2 | |||
11:49 | Siege Tank (Tank Mode) | |||
11:49 | Zealot | |||
11:50 | Zealot | |||
11:50 | Supply Depot | |||
11:51 | Supply Depot | |||
11:52 | Supply Depot | |||
11:53 | Photon Cannon | |||
11:54 | Photon Cannon | |||
11:56 | Supply Depot | |||
11:57 | High Templar | |||
11:58 | Zealot | |||
12:00 | Vulture x2 | |||
12:03 | Pylon | |||
12:07 | Nexus | |||
12:09 | Pylon | |||
12:11 | High Templar | |||
12:12 | Zealot x2 | |||
12:12 | Siege Tank (Tank Mode) x2 | |||
12:20 | Zealot x3 | |||
12:21 | Zealot x3 | |||
12:22 | Zealot x2 | |||
12:24 | Observer | |||
12:24 | Vulture | |||
12:25 | Vulture x6 | |||
12:28 | Probe | |||
12:29 | Probe | |||
12:32 | Vulture x5 | |||
12:33 | Vulture x2 | |||
12:38 | Zealot x3 | |||
12:39 | Zealot x2 | |||
12:40 | Zealot x2 | |||
12:47 | Siege Tank (Tank Mode) | |||
12:52 | Nexus | |||
12:53 | Dragoon x3 | |||
12:54 | High Templar x2 | |||
12:54 | Zealot | |||
12:55 | Dragoon | |||
12:56 | Dragoon | |||
12:56 | Zealot | |||
12:56 | Missile Turret | |||
12:57 | Vulture x2 | |||
12:58 | Vulture | |||
12:58 | Siege Tank (Tank Mode) x2 | |||
12:58 | Vulture x2 | |||
12:59 | Vulture x2 | |||
13:00 | Zealot | |||
13:01 | Missile Turret | |||
13:01 | Arbiter | |||
13:04 | Arbiter | |||
13:05 | Zealot | |||
13:05 | Probe | |||
13:08 | Gateway | |||
13:10 | Pylon | |||
13:11 | Pylon | |||
13:11 | Vulture x2 | |||
13:12 | Science Vessel | |||
13:14 | Missile Turret | |||
13:15 | Missile Turret | |||
13:16 | Photon Cannon | |||
13:16 | Terran Vehicle Weapons | |||
13:16 | Terran Vehicle Plating | |||
13:17 | Terran Vehicle Plating | |||
13:17 | SCV x2 | |||
13:20 | Zealot x2 | |||
13:20 | Dragoon | |||
13:20 | Zealot | |||
13:21 | Zealot x2 | |||
13:22 | Zealot | |||
13:26 | Vulture x2 | |||
13:26 | Goliath x2 | |||
13:26 | Probe | |||
13:28 | Photon Cannon | |||
13:29 | SCV x2 | |||
13:30 | SCV x3 | |||
13:31 | SCV | |||
13:33 | SCV x2 | |||
13:37 | Photon Cannon | |||
13:38 | Pylon | |||
13:43 | Missile Turret | |||
13:43 | Probe | |||
13:45 | Supply Depot | |||
13:46 | SCV x3 | |||
13:51 | Siege Tank (Tank Mode) x2 | |||
13:52 | Missile Turret | |||
13:52 | Pylon | |||
13:54 | Zealot | |||
13:54 | Dragoon | |||
13:55 | Dragoon x2 | |||
13:55 | Zealot x2 | |||
13:56 | High Templar | |||
13:56 | Zealot | |||
13:57 | Zealot x2 | |||
13:58 | Gateway | |||
13:59 | Gateway | |||
14:03 | Gateway | |||
14:07 | SCV | |||
14:08 | SCV x2 | |||
14:08 | Khaydarin Core (Arbiter Energy) | |||
14:09 | Protoss Ground Armor | |||
14:10 | SCV x2 | |||
14:12 | Photon Cannon | |||
14:13 | Vulture x2 | |||
14:15 | Vulture x2 | |||
14:16 | SCV x3 | |||
14:17 | Dragoon x3 | |||
14:18 | Zealot x2 | |||
14:18 | Dragoon | |||
14:19 | Dragoon | |||
14:19 | Zealot | |||
14:20 | Zealot | |||
14:22 | Siege Tank (Tank Mode) x2 | |||
14:23 | SCV x2 | |||
14:25 | Nexus | |||
14:25 | Missile Turret | |||
14:26 | EMP Shockwave | |||
14:28 | Photon Cannon | |||
14:31 | Pylon | |||
14:33 | Dragoon x2 | |||
14:36 | Protoss Ground Weapons | |||
14:38 | Zealot x3 | |||
14:39 | Zealot | |||
14:40 | Zealot | |||
14:42 | Vulture | |||
14:42 | Zealot | |||
14:42 | Vulture x2 | |||
14:43 | Vulture x3 | |||
14:47 | Gateway | |||
14:48 | High Templar | |||
14:54 | Command Center | |||
14:55 | Science Vessel | |||
14:57 | Missile Turret | |||
14:58 | Photon Cannon | |||
15:00 | Photon Cannon | |||
15:02 | Dragoon x4 | |||
15:03 | Zealot x2 | |||
15:04 | Dragoon | |||
15:04 | Zealot | |||
15:05 | Zealot x2 | |||
15:06 | Observer | |||
15:08 | Siege Tank (Tank Mode) | |||
15:09 | Supply Depot | |||
15:10 | Supply Depot | |||
15:10 | Nexus | |||
15:12 | Supply Depot x2 | |||
15:12 | Probe | |||
15:14 | Probe | |||
15:15 | Probe | |||
15:15 | Missile Turret | |||
15:19 | Photon Cannon | |||
15:23 | Siege Tank (Tank Mode) | |||
15:24 | Machine Shop | |||
15:24 | Vulture x2 | |||
15:25 | Vulture | |||
15:29 | Nexus | |||
15:30 | Dragoon | |||
15:31 | Dragoon x3 | |||
15:32 | Vulture | |||
15:33 | Vulture x3 | |||
15:34 | Vulture x4 | |||
15:34 | Arbiter | |||
15:34 | Vulture | |||
15:34 | Arbiter x3 | |||
15:35 | Vulture | |||
15:35 | Arbiter x6 | |||
15:35 | Supply Depot | |||
15:35 | Arbiter | |||
15:36 | Arbiter x7 | |||
15:37 | Arbiter | |||
15:37 | Zealot x2 | |||
15:38 | Zealot x2 | |||
15:39 | Zealot | |||
15:39 | Arbiter x3 | |||
15:41 | Vulture x2 | |||
15:43 | Pylon | |||
15:45 | Siege Tank (Tank Mode) | |||
15:46 | Vulture x2 | |||
15:46 | SCV x2 | |||
15:50 | Missile Turret | |||
15:50 | Pylon | |||
15:53 | Command Center | |||
15:54 | Zealot x2 | |||
15:54 | Dragoon | |||
15:55 | Dragoon | |||
15:55 | Zealot | |||
15:56 | Zealot x2 | |||
15:57 | Siege Tank (Tank Mode) | |||
15:59 | Dropship | |||
16:00 | Gateway | |||
16:04 | Observer | |||
16:08 | Photon Cannon | |||
16:10 | SCV x3 | |||
16:13 | Photon Cannon | |||
16:14 | Photon Cannon | |||
16:16 | Pylon | |||
16:19 | Siege Tank (Tank Mode) x2 | |||
16:22 | Dragoon x3 | |||
16:23 | Missile Turret | |||
16:25 | Stargate | |||
16:25 | Siege Tank (Tank Mode) | |||
16:28 | Khaydarin Amulet (Templar Energy) | |||
16:28 | Terran Vehicle Plating | |||
16:29 | Terran Vehicle Plating | |||
16:29 | Zealot x2 | |||
16:29 | Vulture | |||
16:29 | Zealot | |||
16:30 | Vulture | |||
16:30 | Zealot | |||
16:30 | Vulture x4 | |||
16:31 | Zealot x2 | |||
16:38 | Siege Tank (Tank Mode) | |||
16:39 | Pylon | |||
16:43 | Pylon | |||
16:49 | Probe x4 | |||
16:50 | Probe x2 | |||
16:50 | Siege Tank (Tank Mode) | |||
16:51 | Siege Tank (Tank Mode) | |||
16:51 | Probe x2 | |||
16:52 | Probe | |||
16:53 | Vulture | |||
16:53 | Probe | |||
16:53 | Vulture | |||
16:53 | Probe | |||
16:53 | Siege Tank (Tank Mode) x2 | |||
16:58 | Dragoon | |||
16:59 | Siege Tank (Tank Mode) | |||
16:59 | Dragoon | |||
16:59 | Siege Tank (Tank Mode) | |||
16:59 | Vulture | |||
16:59 | Dragoon | |||
16:59 | Vulture x2 | |||
17:00 | Zealot | |||
17:00 | Vulture x2 | |||
17:00 | Zealot | |||
17:00 | Vulture x2 | |||
17:00 | Zealot | |||
17:00 | Vulture x2 | |||
17:01 | Vulture | |||
17:01 | Zealot | |||
17:09 | SCV x3 | |||
17:11 | Dragoon x2 | |||
17:12 | Dragoon | |||
17:12 | Zealot x2 | |||
17:18 | Probe x2 | |||
17:20 | Photon Cannon | |||
17:24 | Command Center | |||
17:25 | Command Center | |||
17:25 | Command Center | |||
17:27 | Dragoon | |||
17:27 | High Templar x2 | |||
17:28 | Dragoon | |||
17:29 | Probe | |||
17:32 | Siege Tank (Tank Mode) | |||
17:32 | Vulture x3 | |||
17:34 | Assimilator | |||
17:36 | Protoss Ground Armor | |||
17:37 | Missile Turret | |||
17:39 | Zealot x2 | |||
17:40 | Zealot x2 | |||
17:40 | Vulture x3 | |||
17:41 | Zealot | |||
17:42 | SCV x2 | |||
17:43 | Zealot | |||
17:44 | Zealot | |||
17:52 | Zealot x3 | |||
17:53 | Zealot x2 | |||
17:54 | Zealot x2 | |||
17:55 | Arbiter x4 | |||
17:56 | Arbiter x3 | |||
17:56 | Siege Tank (Tank Mode) | |||
17:56 | Arbiter x3 | |||
17:57 | Arbiter x2 | |||
17:59 | Assimilator | |||
18:01 | Photon Cannon | |||
18:08 | Zealot x3 | |||
18:09 | Zealot | |||
18:11 | Protoss Plasma Shields x2 | |||
18:12 | Siege Tank (Tank Mode) x2 | |||
18:12 | Zealot x2 | |||
18:12 | Vulture | |||
18:13 | Vulture x2 | |||
18:13 | Zealot | |||
18:13 | Vulture | |||
18:13 | Zealot | |||
18:13 | Vulture | |||
18:13 | Zealot x2 | |||
18:15 | ComSat | |||
18:22 | Nexus | |||
18:26 | Vulture | |||
18:29 | Zealot x2 | |||
18:30 | Siege Tank (Tank Mode) | |||
18:30 | Zealot | |||
18:30 | Siege Tank (Tank Mode) | |||
18:30 | Zealot x2 | |||
18:31 | Dragoon x3 | |||
18:38 | Zealot x3 | |||
18:42 | Arbiter x3 | |||
18:42 | SCV | |||
18:42 | Arbiter | |||
18:42 | SCV | |||
18:42 | Arbiter | |||
18:43 | Arbiter | |||
18:52 | Siege Tank (Tank Mode) x3 | |||
18:54 | SCV | |||
18:54 | Photon Cannon | |||
19:01 | Siege Tank (Tank Mode) | |||
19:01 | Vulture x2 | |||
19:02 | SCV x2 |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
125 | 00:05 | Jae9ri | 💬 | u gonna | |
181 | 00:07 | Jae9ri | 💬 | boost? | |
241 | 00:10 | Jae9ri | 💬 | like a god? | |
259 | 00:10 | soh | 💬 | ok | |
443 | 00:18 | Jae9ri | 💬 | wtf my sound is off lol | |
502 | 00:21 | soh | 💬 | lol | |
595 | 00:24 | AngelaMerkel | 💬 | We each split 2 probes | |
608 | 00:25 | Jae9ri | 💬 | wait | |
626 | 00:26 | Jae9ri | 💬 | take over | |
645 | 00:27 | AngelaMerkel | 💬 | so next level | |
719 | 00:30 | CostCo150HotDog | 💬 | we r in sync | |
1550 | 01:05 | Jae9ri | 💬 | ok b ack | |
1553 | 01:05 | CostCo150HotDog | 💬 | what map | |
1668 | 01:10 | Jae9ri | 💬 | poly noob | |
1682 | 01:10 | soh | 💬 | ok u take over | |
2444 | 01:42 | Jae9ri | 💬 | we rely | |
2489 | 01:44 | Jae9ri | 💬 | on superior instinct | |
2513 | 01:45 | Jae9ri | 💬 | and micro. | |
2556 | 01:47 | Jae9ri | 💬 | to compensate | |
2606 | 01:49 | soh | 💬 | ok | |
2668 | 01:52 | Jae9ri | 💬 | no scout. | |
2747 | 01:55 | Jae9ri | 💬 | blind 15 cc. | |
2839 | 01:59 | Jae9ri | 💬 | this is the revolution | |
4591 | 03:12 | Jae9ri | 💬 | k scout | |
4936 | 03:27 | AngelaMerkel | 🎯 | Pinged (x=2848, y=1120) | |
7088 | 04:57 | soh | 💬 | robo | |
8345 | 05:50 | Jae9ri | 💬 | pro | |
9171 | 06:25 | soh | 💬 | myb | |
9311 | 06:31 | Jae9ri | 💬 | NP | |
9767 | 06:50 | Jae9ri | 💬 | 5 tanks then i giv vult | |
10104 | 07:04 | soh | 🎯 | Pinged (x=3904, y=2176) | |
10130 | 07:05 | soh | 💬 | pylon | |
10475 | 07:19 | soh | 💬 | need port | |
10549 | 07:23 | soh | 💬 | i build | |
10919 | 07:38 | soh | 💬 | i built | |
10948 | 07:39 | soh | 🎯 | Pinged (x=3808, y=736) | |
10960 | 07:40 | Jae9ri | 💬 | k | |
11496 | 08:02 | Jae9ri | 💬 | ok push out | |
11523 | 08:03 | soh | 💬 | 6 goons | |
13049 | 09:08 | soh | 🎯 | Pinged (x=256, y=1664) | |
13069 | 09:08 | soh | 💬 | 4th | |
13162 | 09:12 | Jae9ri | 💬 | k | |
13380 | 09:21 | Jae9ri | 💬 | nonstop vults | |
13599 | 09:31 | soh | 💬 | got scan? | |
13752 | 09:37 | Jae9ri | 💬 | no | |
13804 | 09:39 | Jae9ri | 💬 | uill get | |
13916 | 09:44 | Jae9ri | 💬 | chads just guess. | |
14040 | 09:49 | soh | 💬 | need kill obs | |
14477 | 10:08 | soh | 🎯 | Pinged (x=3104, y=1792) | |
14507 | 10:09 | soh | 💬 | goon | |
21417 | 14:59 | soh | 🎯 | Pinged (x=2560, y=1760) | |
27358 | 19:09 | Jae9ri | 💬 | GG | |
27374 | 19:09 | Jae9ri | 🚪 | Player has left the game (Quit) | |
27393 | 19:10 | CostCo150HotDog | 💬 | GG | |
27445 | 19:12 | soh | 💬 | gg |
Filter:
Filter out:
Commands: 0