Game Title: n1
Replay (1):Creator:
LRM)OyA
Engine:
BW -1.16
Map:
| iCCup | Fighting Spirit 1.3 OBS
Type:
UMS
Views:
44
Ladder:
None
Played at:
2010-12-31 00:30:47
Length:
09:00
Size:
128x128
Matchup:
PvT
Downloads:
1
Team | Color | Name | Race | APM | EAPM | Redun- dancy |
Start Dir |
Cmds | Last Cmd |
Type | Result | ID | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red | LRM)OyA | Protoss | 277 | 156 | 44% | 1 | 2,488 | 08:58 | Human | Victory | 0 | 0 |
2 | White | ITsux2Bmi | Terran | 155 | 117 | 24% | 4 | 1,385 | 08:55 | Human | Defeat | 1 | 3 |
List all players on the 👨Players page.
| iCCup | Fighting Spirit 1.3 OBS
Green Tea, want some?
Created by Rose.of.Dream.
Presented by Kespa
[ www.iccup.com ] modification
Resources | Amount | Count |
---|---|---|
Mineral field | 1,500 | x97 |
Mineral field | 1,403 | x1 |
Mineral field | 1,308 | x1 |
Mineral field | 1,208 | x1 |
Mineral field | 893 | x1 |
Mineral field | 794 | x1 |
Mineral field | 593 | x1 |
Mineral field | 537 | x1 |
Mineral field | 428 | x1 |
Mineral field | 329 | x1 |
Mineral field | 318 | x1 |
Mineral field | 196 | x1 |
Total minerals | 153,507 | |
Vespene geyser | 5,000 | x12 |
Vespene geyser | 3,207 | x1 |
Vespene geyser | 2,985 | x1 |
Total vespene gas | 66,192 |
Map hash: VVuaLsWUTSG5VqLQcSFWz2K-kVE
High-res map image:
L 2048x2048
XL 4096x4096
Time | LRM)OyA | ITsux2Bmi |
---|---|---|
00:00 | SCV | |
00:00 | Probe | |
00:13 | Probe x3 | |
00:14 | Probe x2 | |
00:14 | SCV | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe x2 | |
00:15 | SCV | |
00:15 | Probe | |
00:15 | SCV | |
00:15 | Probe x3 | |
00:16 | Probe | |
00:22 | Probe x4 | |
00:24 | SCV | |
00:34 | Probe x2 | |
00:35 | SCV | |
00:43 | SCV | |
00:51 | Pylon x2 | |
00:54 | Probe | |
00:55 | Probe x4 | |
00:56 | Probe x6 | |
00:57 | Probe x2 | |
00:57 | Supply Depot | |
01:02 | Probe | |
01:03 | SCV | |
01:20 | SCV | |
01:24 | SCV | |
01:27 | Barracks | |
01:31 | Gateway | |
01:32 | SCV | |
01:34 | Gateway | |
01:38 | Gateway | |
01:40 | Probe x2 | |
01:41 | Probe x2 | |
01:42 | Refinery | |
01:45 | SCV | |
01:47 | Probe | |
01:56 | Pylon | |
01:56 | Supply Depot | |
01:58 | Probe x2 | |
01:59 | Probe x2 | |
02:01 | SCV | |
02:02 | Probe | |
02:06 | SCV | |
02:19 | Zealot | |
02:20 | Zealot x2 | |
02:21 | Probe | |
02:22 | Probe x2 | |
02:23 | SCV | |
02:30 | Zealot | |
02:33 | Probe x5 | |
02:38 | Factory | |
02:38 | Zealot | |
02:39 | Zealot x5 | |
02:41 | Zealot | |
02:41 | SCV | |
02:47 | Marine | |
02:50 | Pylon | |
02:50 | SCV | |
03:01 | Forge | |
03:02 | Marine | |
03:06 | Zealot x2 | |
03:07 | Zealot x2 | |
03:12 | Marine | |
03:13 | Zealot x4 | |
03:14 | Zealot x5 | |
03:15 | Zealot x3 | |
03:25 | SCV | |
03:33 | Machine Shop | |
03:34 | Supply Depot | |
03:34 | Photon Cannon | |
03:38 | Photon Cannon | |
03:45 | Zealot x2 | |
03:46 | Zealot x4 | |
03:51 | Marine | |
03:51 | Zealot x3 | |
03:52 | Zealot x4 | |
03:55 | SCV | |
03:56 | Photon Cannon | |
03:57 | Factory | |
03:59 | Siege Tank (Tank Mode) | |
04:00 | Siege Tank (Tank Mode) | |
04:01 | Siege Tank (Tank Mode) x2 | |
04:01 | Zealot | |
04:02 | Siege Tank (Tank Mode) | |
04:03 | Zealot | |
04:07 | Probe x3 | |
04:11 | Photon Cannon | |
04:19 | Zealot | |
04:25 | Probe | |
04:33 | Probe | |
04:35 | Zealot | |
04:36 | Marine | |
04:38 | Siege Tank (Tank Mode) | |
04:39 | SCV | |
04:40 | Assimilator | |
04:50 | Zealot | |
04:51 | Probe | |
04:54 | Pylon | |
04:54 | SCV | |
05:06 | Zealot x2 | |
05:08 | Vulture | |
05:16 | Pylon | |
05:18 | Pylon | |
05:19 | Pylon | |
05:22 | Zealot x2 | |
05:23 | Vulture | |
05:23 | Zealot x3 | |
05:28 | Zealot | |
05:29 | Zealot x2 | |
05:30 | Zealot | |
05:30 | Probe | |
05:33 | Zealot | |
05:39 | Probe | |
05:40 | Vulture | |
05:42 | Vulture | |
05:44 | Zealot | |
05:47 | Probe x3 | |
05:48 | Probe x2 | |
05:52 | SCV | |
05:52 | Vulture | |
05:56 | Zealot | |
06:03 | Vulture | |
06:04 | Probe | |
06:06 | SCV | |
06:10 | Photon Cannon | |
06:16 | Photon Cannon | |
06:23 | Probe | |
06:34 | Command Center | |
06:35 | Zealot | |
06:39 | Probe | |
06:40 | Probe x3 | |
06:48 | Probe | |
06:59 | Photon Cannon | |
07:04 | Probe | |
07:08 | Probe | |
07:16 | Probe | |
07:21 | Cybernetics Core | |
07:22 | Probe | |
07:35 | Probe | |
07:42 | Protoss Ground Weapons x2 | |
07:44 | Photon Cannon | |
07:45 | Probe | |
08:00 | Probe | |
08:02 | Singularity Charge (Dragoon Range) | |
08:03 | Singularity Charge (Dragoon Range) | |
08:03 | Dragoon x2 | |
08:04 | Dragoon | |
08:04 | SCV | |
08:05 | Dragoon x4 | |
08:06 | Dragoon | |
08:10 | Dragoon x2 | |
08:12 | Dragoon x3 | |
08:13 | Dragoon x2 | |
08:16 | Probe | |
08:24 | Stargate | |
08:31 | Dragoon x2 | |
08:34 | Probe | |
08:39 | SCV | |
08:41 | SCV | |
08:47 | Probe | |
08:49 | Stargate | |
08:51 | Probe |
Frame | Time | Player | Message | ||
---|---|---|---|---|---|
1543 | 01:04 | ITsux2Bmi | 💬 | wtf? | |
1626 | 01:08 | LRM)OyA | 💬 | ? | |
1692 | 01:11 | ITsux2Bmi | 💬 | u lag | |
1872 | 01:18 | LRM)OyA | 💬 | sorry :S | |
1998 | 01:23 | ITsux2Bmi | 💬 | stop dl | |
2066 | 01:26 | LRM)OyA | 💬 | not dlingn shit | |
12695 | 08:53 | ITsux2Bmi | 💬 | nicel ag thx | |
12756 | 08:55 | LRM)OyA | 💬 | K | |
12756 | 08:55 | ITsux2Bmi | 🚪 | Player has left the game (Quit) |
Filter:
Filter out:
Commands: 0